Ashen Bandara
[td_block_list_menu custom_title=”Quick Links” menu_id=”50920″ el_class=”Quick-menu-mob”]

Full Name | Ashen Bandara |
---|---|
Nationality | Sri Lanka |
Other Name | KNA Bandara |
Role | Batsman |
Born | 23 Nov, 1998 |
Age | 21 years, 0 month, 15 days |
Batting Style | Right-hand bat |
Bowling Style | Legbreak |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 13 | 9 | 2 | 119 | 42* | 17.00 | 114 | 104.38 | 0 | 0 |
List A | 20 | 18 | 4 | 373 | 62 | 26.64 | 445 | 83.82 | 0 | 3 |
1st Class | 12 | 17 | 3 | 791 | 106 | 56.50 | 1633 | 48.43 | 1 | 6 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ENC | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 13 | 1 | 1 | 10 | 0 | 10.00 | 0 | 0 | |||
List A | 20 | 5 | 15.5 | 59 | 5 | 4/17 | 11.80 | 3.72 | 19.0 | 1 | 0 |
1st Class | 12 | 10 | 25 | 93 | 1 | 1/10 | 93.00 | 3.72 | 150.0 | 0 | 0 |
[td_block_9 custom_title=”Related News : ” separator=”” tag_slug=”ashen-bandara” limit=”6″ ajax_pagination=”infinite” tdc_css=””]