Indian Premier League 2008: Best Average

Oct 13, 2018 at 4:20 PM

facebook iconlinkedin iconmail icontwitter iconWhatsApp iconTelegram icon
Indian Premier League 2008: Best Average

Indian Premier League 2008: Best Average

POS PLAYER Mat Inns NO Runs HS Avg BF SR 100 50 4s 6s
1 Luke Pomersbach 5 5 4 152 79* 152 99 153.53 0 1 13 9
2 Simon Katich 2 2 1 96 75 96 69 139.13 0 1 11 2
3 Michael Hussey 4 3 1 168 116* 84 100 168 1 0 12 11
4 Andrew Symonds 4 3 1 161 117* 80.5 105 153.33 1 0 15 9
5 Shaun Marsh 11 11 2 616 115 68.44 441 139.68 1 5 59 26
6 Matthew Hayden 4 4 1 189 81 63 131 144.27 0 2 24 6
7 Brendon McCullum 4 4 1 188 158* 62.66 92 204.34 1 0 13 15
8 NK Patel 5 4 2 103 57 51.5 81 127.16 0 1 13 1
9 Graeme Smith 11 11 2 441 91 49 362 121.82 0 3 54 8
10 Shane Watson 15 15 5 472 76* 47.2 311 151.76 0 4 47 19
11 Sanath Jayasuriya 14 13 2 494 114* 44.9 298 165.77 1 2 53 31
12 MS Dhoni 16 14 4 414 65 41.4 310 133.54 0 2 38 15
13 Gautam Gambhir 14 14 1 534 86 41.07 379 140.89 0 5 68 8
14 Suresh Raina 16 14 3 421 55* 38.27 296 142.22 0 3 35 18
15 Shikhar Dhawan 14 14 5 340 68* 37.77 295 115.25 0 4 35 8
16 Ross Taylor 4 4 0 149 53 37.25 81 183.95 0 1 13 10
17 Rohit Sharma 13 12 1 404 76* 36.72 273 147.98 0 4 38 19
18 Venugopal Rao 11 10 2 288 71* 36 210 137.14 0 2 22 15
19 Kumar Sangakkara 10 9 0 320 94 35.55 198 161.61 0 4 41 8
20 Manpreet Gony 16 5 4 35 15* 35 23 152.17 0 0 2 3
21 Robin Uthappa 14 13 5 277 48 34.62 243 113.99 0 0 28 8
22 SA Asnodkar 9 9 0 311 60 34.55 233 133.47 0 2 43 6
23 Albie Morkel 13 10 3 241 71 34.42 163 147.85 0 1 18 14
24 Virender Sehwag 14 14 2 406 94* 33.83 220 184.54 0 3 46 21
25 Adam Gilchrist 14 14 1 436 109* 33.53 318 137.1 1 3 51 19
26 Mark Boucher 10 10 3 225 50* 32.14 177 127.11 0 1 24 6
27 Subramaniam Badrinath 16 11 5 192 64 32 130 147.69 0 2 21 8
28 Wriddhiman Saha 12 10 5 159 59* 31.8 119 133.61 0 1 12 7
29 Sachin Tendulkar 7 7 1 188 65 31.33 177 106.21 0 1 26 2
30 Yusuf Pathan 16 15 1 435 68 31.07 243 179.01 0 4 43 25
31 VVS Laxman 6 6 1 155 52 31 132 117.42 0 1 22 1
32 Dwayne Bravo 9 6 1 154 64* 30.8 118 130.5 0 1 17 4
33 Sourav Ganguly 13 13 1 349 91 29.08 307 113.68 0 3 33 15
34 David Hussey 13 13 2 319 71 29 259 123.16 0 2 19 17
35 Rahul Dravid 14 14 1 371 75* 28.53 298 124.49 0 2 35 11
36 Salman Butt 7 7 0 193 73 27.57 161 119.87 0 1 30 2
37 Parthiv Patel 13 13 2 302 54 27.45 297 101.68 0 2 42 3
38 Shreevats Goswami 4 3 0 82 52 27.33 85 96.47 0 1 9 1
39 Manoj Tiwary 9 7 3 104 39 26 85 122.35 0 0 16 0
40 WA Mota 4 2 1 26 25 26 27 96.29 0 0 2 0
41 Kamran Akmal 6 6 1 128 53* 25.6 78 164.1 0 1 13 8
42 Mahela Jayawardene 13 12 5 179 45* 25.57 131 136.64 0 0 15 7
43 Dinesh Karthik 13 8 2 145 56* 24.16 107 135.51 0 1 13 4
44 Yuvraj Singh 15 14 1 299 57 23 184 162.5 0 1 24 19
45 Piyush Chawla 15 7 3 90 24* 22.5 59 152.54 0 0 10 3
46 Irfan Pathan 14 10 4 131 40 21.83 116 112.93 0 0 9 6
47 Stephen Fleming 10 10 1 196 45 21.77 164 119.51 0 0 27 3
48 MF Maharoof 10 8 2 125 39 20.83 79 158.22 0 0 10 7
49 Laxmi Ratan Shukla 13 12 4 163 42 20.37 122 133.6 0 0 17 5
50 Abhishek Nayar 14 9 1 161 38 20.12 118 136.44 0 0 10 8
51 James Hopes 11 11 0 221 71 20.09 148 149.32 0 2 27 8
52 LPC Silva 3 3 1 40 23* 20 26 153.84 0 0 5 1
53 Dominic Thornely 6 4 2 39 30 19.5 53 73.58 0 0 2 2
54 Ravindra Jadeja 14 9 2 135 36* 19.28 103 131.06 0 0 11 6
55 W Jaffer 6 6 0 115 50 19.16 104 110.57 0 1 12 3
56 AB de Villiers 6 6 1 95 26* 19 98 96.93 0 0 5 1
57 Scott Styris 8 8 2 112 36* 18.66 123 91.05 0 0 9 2
58 Shaun Pollock 13 7 0 130 33 18.57 96 135.41 0 0 12 7
59 Herschelle Gibbs 9 9 0 167 47 18.55 153 109.15 0 0 17 8
60 Ramnaresh Sarwan 4 4 0 73 31 18.25 75 97.33 0 0 6 1
61 Dwaraka Ravi Teja 7 6 0 109 40 18.16 82 132.92 0 0 10 5
62 S Vidyut 9 8 0 145 54 18.12 109 133.02 0 1 21 3
63 Jacques Kallis 11 11 0 199 54 18.09 183 108.74 0 1 23 4
64 Jacob Oram 4 3 2 18 13 18 12 150 0 0 1 1
65 Tillakaratne Dilshan 7 7 1 104 33 17.33 79 131.64 0 0 14 3
66 Debabrata Das 6 6 0 103 31 17.16 94 109.57 0 0 9 5
67 Rajat Bhatia 9 3 1 34 17 17 28 121.42 0 0 2 2
68 Brett Lee 4 3 2 17 16* 17 13 130.76 0 0 2 1
69 Misbah-ul-Haq 8 8 1 117 47* 16.71 81 144.44 0 0 10 6
70 Dinesh Salunkhe 6 3 1 33 26* 16.5 24 137.5 0 0 5 0
71 Cameron White 8 8 1 114 31* 16.28 102 111.76 0 0 8 4
72 Mohammad Kaif 16 14 3 176 34* 16 171 102.92 0 0 14 6
73 Balachandra Akhil 7 7 4 46 27* 15.33 31 148.38 0 0 4 3
74 Virat Kohli 13 12 1 165 38 15 157 105.09 0 0 18 4
75 MA Khote 4 2 1 15 8 15 17 88.23 0 0 2 0
76 Shane Warne 15 7 2 70 22* 14 59 118.64 0 0 7 2
77 Shoaib Malik 7 5 1 52 24 13 47 110.63 0 0 5 0
78 Umar Gul 6 4 1 39 24 13 19 205.26 0 0 1 5
79 Saurabh Tiwary 3 2 0 26 17 13 20 130 0 0 3 1
80 K Goel 7 6 0 76 26 12.66 78 97.43 0 0 7 4
81 Amit Mishra 6 3 0 37 31 12.33 42 88.09 0 0 3 0
82 Sohail Tanvir 11 5 2 36 13 12 29 124.13 0 0 3 1
83 Praveen Kumar 13 12 2 112 34 11.2 98 114.28 0 0 10 6
84 Ishant Sharma 13 6 5 11 4* 11 11 100 0 0 1 0
85 DNT Zoysa 3 2 1 11 10* 11 9 122.22 0 0 1 0
86 Makhaya Ntini 9 2 1 11 11 11 18 61.11 0 0 2 0
87 Ajit Agarkar 9 6 1 54 20 10.8 46 117.39 0 0 5 2
88 Luke Ronchi 4 3 0 32 13 10.66 29 110.34 0 0 6 1
89 Tatenda Taibu 3 3 0 31 15 10.33 26 119.23 0 0 3 0
90 Shahid Afridi 10 9 1 81 33 10.12 46 176.08 0 0 7 6
91 Murali Kartik 6 3 0 30 17 10 27 111.11 0 0 3 0
92 Mohammad Hafeez 8 3 1 20 13 10 22 90.9 0 0 2 1
93 Arjun Yadav 8 6 1 49 16 9.8 39 125.64 0 0 5 2
94 Ricky Ponting 4 4 0 39 20 9.75 53 73.58 0 0 2 1
95 Siddharth Chitnis 3 2 0 18 15 9 10 180 0 0 1 1
96 Darren Lehmann 2 2 0 18 17 9 18 100 0 0 3 0
97 Dimitri Mascarenhas 1 1 0 9 9 9 8 112.5 0 0 0 1
98 Ashley Noffke 1 1 0 9 9 9 10 90 0 0 1 0
99 Zaheer Khan 11 8 4 34 17* 8.5 43 79.06 0 0 4 0
100 Mahesh Rawat 11 7 3 34 23* 8.5 39 87.17 0 0 3 1
Related Article
In Memory Of Shane Warne, I Hope Rajasthan Go Out There And Smash Gujarat – Shoaib Akhtar
In Memory Of Shane Warne, I Hope Rajasthan Go Out There And Smash Gujarat – Shoaib Akhtar

May 29, 2022, 12:22 PM


Navdeep Saini Excited To Represent Rajasthan Royals In IPL 2022
Navdeep Saini Excited To Represent Rajasthan Royals In IPL 2022

Mar 21, 2022, 12:44 PM


Sanju Samson Is Magnificent, Destructive, Match Winner And One Of The Best T20 Players: Kumar Sangakkara
Sanju Samson Is Magnificent, Destructive, Match Winner And One Of The Best T20 Players: Kumar Sangakkara

Mar 21, 2022, 11:52 AM


Shane Warne Couldn’t Handle Spicy Food Served At Sachin Tendulkar’s Place Before Ending Up Making Sausages, Beans And Mashed Potatoes Himself
Shane Warne Couldn’t Handle Spicy Food Served At Sachin Tendulkar’s Place Before Ending Up Making Sausages, Beans And Mashed Potatoes Himself

Mar 8, 2022, 6:12 PM


Greg Chappell Reckons Shane Warne Was An “Illusionist” First
Greg Chappell Reckons Shane Warne Was An “Illusionist” First

Mar 8, 2022, 5:27 PM


Ricky Ponting Shocked Like Rest Of The World At Shane Warne’s Untimely Demise
Ricky Ponting Shocked Like Rest Of The World At Shane Warne’s Untimely Demise

Mar 6, 2022, 7:13 PM


Desktop Banner
Mobile Banner