Indian Premier League 2008: Best Bowling Strike Rate.
POS | PLAYER | Mat | Inns | Ov | Runs | Wkts | BBI | Avg | Econ | SR | 4w | 5w |
1 | Amit Mishra | 6 | 6 | 19.5 | 138 | 11 | 0 | 12.54 | 6.95 | 10.81 | 0 | 1 |
2 | Sohail Tanvir | 11 | 11 | 41.1 | 266 | 22 | 0 | 12.09 | 6.46 | 11.22 | 1 | 1 |
3 | Umar Gul | 6 | 6 | 22.3 | 184 | 12 | 0 | 15.33 | 8.17 | 11.25 | 1 | 0 |
4 | Dilhara Fernando | 5 | 5 | 20 | 160 | 10 | 0 | 16 | 8 | 12 | 1 | 0 |
5 | Laxmi Ratan Shukla | 13 | 9 | 12 | 124 | 6 | 0 | 20.66 | 10.33 | 12 | 0 | 0 |
6 | Dwayne Bravo | 9 | 8 | 25.3 | 196 | 11 | 0 | 17.81 | 7.68 | 13.9 | 0 | 0 |
7 | MF Maharoof | 10 | 10 | 36 | 249 | 15 | 0 | 16.6 | 6.91 | 14.4 | 0 | 0 |
8 | Yo Mahesh | 11 | 11 | 42.1 | 370 | 16 | 0 | 23.12 | 8.77 | 15.81 | 1 | 0 |
9 | Dhawal Kulkarni | 10 | 9 | 26.3 | 211 | 10 | 0 | 21.1 | 7.96 | 15.9 | 0 | 0 |
10 | Shanthakumaran Sreesanth | 15 | 15 | 51.1 | 442 | 19 | 0 | 23.26 | 8.63 | 16.15 | 0 | 0 |
11 | Shane Warne | 15 | 15 | 52 | 404 | 19 | 0 | 21.26 | 7.76 | 16.42 | 0 | 0 |
12 | Piyush Chawla | 15 | 15 | 46.5 | 389 | 17 | 0 | 22.88 | 8.3 | 16.52 | 0 | 0 |
13 | Albie Morkel | 13 | 13 | 48 | 399 | 17 | 0 | 23.47 | 8.31 | 16.94 | 1 | 0 |
14 | Lakshmipathy Balaji | 9 | 9 | 33 | 286 | 11 | 0 | 26 | 8.66 | 18 | 0 | 1 |
15 | Joginder Sharma | 8 | 7 | 24.4 | 239 | 8 | 0 | 29.87 | 9.68 | 18.5 | 0 | 0 |
16 | P Amarnath | 6 | 6 | 22 | 236 | 7 | 0 | 33.71 | 10.72 | 18.85 | 0 | 0 |
17 | Shane Watson | 15 | 15 | 54.1 | 383 | 17 | 0 | 22.52 | 7.07 | 19.11 | 0 | 0 |
18 | Zaheer Khan | 11 | 11 | 42 | 357 | 13 | 0 | 27.46 | 8.5 | 19.38 | 0 | 0 |
19 | Ajit Agarkar | 9 | 9 | 26 | 207 | 8 | 0 | 25.87 | 7.96 | 19.5 | 0 | 0 |
20 | RR Raje | 6 | 6 | 16.2 | 137 | 5 | 0 | 27.4 | 8.38 | 19.6 | 0 | 0 |
21 | Shahid Afridi | 10 | 10 | 30 | 225 | 9 | 0 | 25 | 7.5 | 20 | 0 | 0 |
22 | Sourav Ganguly | 13 | 7 | 20 | 128 | 6 | 0 | 21.33 | 6.4 | 20 | 0 | 0 |
23 | Pragyan Ojha | 13 | 12 | 37 | 284 | 11 | 0 | 25.81 | 7.67 | 20.18 | 0 | 0 |
24 | Chaminda Vaas | 5 | 5 | 17 | 145 | 5 | 0 | 29 | 8.52 | 20.4 | 0 | 0 |
25 | RP Singh | 14 | 14 | 51.2 | 442 | 15 | 0 | 29.46 | 8.61 | 20.53 | 0 | 0 |
26 | Yusuf Pathan | 16 | 13 | 28.1 | 230 | 8 | 0 | 28.75 | 8.16 | 21.12 | 0 | 0 |
27 | Manpreet Gony | 16 | 16 | 60 | 443 | 17 | 0 | 26.05 | 7.38 | 21.17 | 0 | 0 |
28 | Irfan Pathan | 14 | 14 | 53 | 350 | 15 | 0 | 23.33 | 6.6 | 21.2 | 0 | 0 |
29 | Rajat Bhatia | 9 | 9 | 22 | 183 | 6 | 0 | 30.5 | 8.31 | 22 | 0 | 0 |
30 | Virender Sehwag | 14 | 7 | 11 | 133 | 3 | 0 | 44.33 | 12.09 | 22 | 0 | 0 |
31 | Siddharth Trivedi | 15 | 15 | 48 | 399 | 13 | 0 | 30.69 | 8.31 | 22.15 | 0 | 0 |
32 | Ashish Nehra | 14 | 13 | 40.5 | 313 | 11 | 0 | 28.45 | 7.66 | 22.27 | 0 | 0 |
33 | Dale Steyn | 10 | 10 | 38 | 252 | 10 | 0 | 25.2 | 6.63 | 22.8 | 0 | 0 |
34 | Shaun Pollock | 13 | 12 | 43 | 269 | 11 | 0 | 24.45 | 6.25 | 23.45 | 0 | 0 |
35 | Munaf Patel | 15 | 15 | 55 | 420 | 14 | 0 | 30 | 7.63 | 23.57 | 0 | 0 |
36 | Mohammad Asif | 8 | 8 | 32 | 296 | 8 | 0 | 37 | 9.25 | 24 | 0 | 0 |
37 | James Hopes | 11 | 11 | 28 | 276 | 7 | 0 | 39.42 | 9.85 | 24 | 0 | 0 |
38 | Brett Lee | 4 | 4 | 16 | 112 | 4 | 0 | 28 | 7 | 24 | 0 | 0 |
39 | Ramesh Powar | 5 | 5 | 12 | 91 | 3 | 0 | 30.33 | 7.58 | 24 | 0 | 0 |
40 | Praveen Kumar | 13 | 13 | 44.4 | 366 | 11 | 0 | 33.27 | 8.19 | 24.36 | 0 | 0 |
41 | VRV Singh | 13 | 13 | 48 | 420 | 11 | 0 | 38.18 | 8.75 | 26.18 | 0 | 0 |
42 | Glenn McGrath | 14 | 14 | 54 | 357 | 12 | 0 | 29.75 | 6.61 | 27 | 1 | 0 |
43 | Vinay Kumar | 8 | 8 | 23 | 182 | 5 | 0 | 36.4 | 7.91 | 27.6 | 0 | 0 |
44 | Gajendra Singh | 4 | 4 | 14 | 141 | 3 | 0 | 47 | 10.07 | 28 | 0 | 0 |
45 | Ashok Dinda | 13 | 12 | 38 | 258 | 8 | 0 | 32.25 | 6.78 | 28.5 | 0 | 0 |
46 | Pradeep Sangwan | 7 | 7 | 24 | 215 | 5 | 0 | 43 | 8.95 | 28.8 | 0 | 0 |
47 | Murali Kartik | 6 | 5 | 14.4 | 127 | 3 | 0 | 42.33 | 8.65 | 29.33 | 0 | 0 |
48 | Makhaya Ntini | 9 | 9 | 35 | 242 | 7 | 0 | 34.57 | 6.91 | 30 | 1 | 0 |
49 | Sanath Jayasuriya | 14 | 8 | 21 | 159 | 4 | 0 | 39.75 | 7.57 | 31.5 | 0 | 0 |
50 | Muttiah Muralitharan | 15 | 15 | 58 | 404 | 11 | 0 | 36.72 | 6.96 | 31.63 | 0 | 0 |
51 | Jacob Oram | 4 | 4 | 16 | 149 | 3 | 0 | 49.66 | 9.31 | 32 | 0 | 0 |
52 | Ishant Sharma | 13 | 13 | 43.1 | 331 | 8 | 0 | 41.37 | 7.66 | 32.37 | 0 | 0 |
53 | Anil Kumble | 10 | 10 | 38.2 | 304 | 7 | 0 | 43.42 | 7.93 | 32.85 | 0 | 0 |
54 | DNT Zoysa | 3 | 3 | 11 | 99 | 2 | 0 | 49.5 | 9 | 33 | 0 | 0 |
55 | SB Bangar | 11 | 9 | 25 | 219 | 4 | 0 | 54.75 | 8.76 | 37.5 | 0 | 0 |
56 | DP Vijaykumar | 9 | 9 | 25.2 | 199 | 4 | 0 | 49.75 | 7.85 | 38 | 0 | 0 |
57 | David Hussey | 13 | 5 | 13 | 130 | 2 | 0 | 65 | 10 | 39 | 0 | 0 |
58 | Venugopal Rao | 11 | 7 | 14 | 137 | 2 | 0 | 68.5 | 9.78 | 42 | 0 | 0 |
59 | Jacques Kallis | 11 | 11 | 34.2 | 311 | 4 | 0 | 77.75 | 9.05 | 51.5 | 0 | 0 |
60 | Balachandra Akhil | 7 | 6 | 17.2 | 134 | 2 | 0 | 67 | 7.73 | 52 | 0 | 0 |
61 | Scott Styris | 8 | 8 | 27 | 199 | 3 | 0 | 66.33 | 7.37 | 54 | 0 | 0 |
Get the latest news and updates from Indian Premier League, ICC World Cup 2019, Match Prediction & Fantasy cricket. Follow SportzWiki for all cricket news, WWE News & Sports News.

Gautam Chauhan
Cricket is my first love. I want to be a Wordsmith. I want to weave magic with my words.
Related posts
Quick Look!
Sachin Tendulkar Searching For Hotel Staffer, Asks Help On Social Media
The cricket legend Sachin Tendulkar is searching for a person on social media who helped him to improve the game. He shared a video on Twitter where the master blaster has asked to help him find the waiter who gave Sachin an advise to redesign…
Kieron Pollard Believes IPL Auction Will Not Affect Windies Team
The hosts India and the visiting side Windies have already started to play the series-opener of the three-match ODI series, which is also their last international cricket assignment this year. While IPL auction will be organised between this series, Windies limited-overs captain Kieron Pollard believes…