Indian Premier League 2008: Best Bowling Strike Rate Innings

Oct 13, 2018 at 7:28 PM

facebook iconlinkedin iconmail icontwitter iconWhatsApp iconTelegram icon
Indian Premier League 2008: Best Bowling Strike Rate Innings

Indian Premier League 2008: Best Bowling Strike Rate Innings

POS PLAYER Ov Runs Wkts SR Against Venue Match Date
1 Laxmi Ratan Shukla 0.5 6 3 1.66 DD Eden Gardens 13 May 2008
2 James Hopes 1 2 2 3 DD Feroz Shah Kotla Ground 17 May 2008
3 Sohail Tanvir 4 14 6 4 CSK Sawai Mansingh Stadium 04 May 2008
4 Shoaib Akhtar 3 11 4 4.5 DD Eden Gardens 13 May 2008
5 Amit Mishra 4 17 5 4.8 DC Feroz Shah Kotla Ground 15 May 2008
6 Lakshmipathy Balaji 4 24 5 4.8 KXIP Chidambaram 10 May 2008
7 Albie Morkel 4 32 4 6 RCB Chidambaram 21 May 2008
8 Dilhara Fernando 4 18 4 6 RCB M. Chinnaswamy Stadium 28 May 2008
9 Umar Gul 4 23 4 6 KXIP Eden Gardens 25 May 2008
10 Makhaya Ntini 4 21 4 6 KKR Eden Gardens 18 May 2008
11 Yo Mahesh 4 36 4 6 MI Feroz Shah Kotla Ground 24 May 2008
12 Sohail Tanvir 4 14 4 6 MI Sawai Mansingh Stadium 26 May 2008
13 Glenn McGrath 4 29 4 6 RCB Feroz Shah Kotla Ground 30 April 2008
14 Ashish Nehra 3 13 3 6 RR DY Patil Stadium 07 May 2008
15 Shane Watson 3 10 3 6 DD Wankhede Stadium 30 May 2008
16 Ajit Agarkar 2 19 2 6 DC Eden Gardens 20 April 2008
17 Yusuf Pathan 2 20 2 6 DC Rajiv Gandhi Intl. Cricket Stadium 24 April 2008
18 Yuvraj Singh 2 12 2 6 MI Wankhede Stadium 21 May 2008
19 Ramesh Powar 2 22 2 6 DD Feroz Shah Kotla Ground 17 May 2008
20 Pragyan Ojha 2 19 2 6 DD Feroz Shah Kotla Ground 15 May 2008
21 Dwayne Bravo 2.2 12 2 7 RR DY Patil Stadium 07 May 2008
22 RR Raje 2.2 16 2 7 KKR Wankhede Stadium 16 May 2008
23 Murali Kartik 3.4 17 3 7.33 DC Eden Gardens 20 April 2008
24 Ajit Agarkar 4 25 3 8 RCB M. Chinnaswamy Stadium 18 April 2008
25 Shaun Pollock 4 12 3 8 KKR Wankhede Stadium 16 May 2008
26 Dwayne Bravo 4 24 3 8 DC Rajiv Gandhi Intl. Cricket Stadium 18 May 2008
27 Munaf Patel 4 17 3 8 DD Wankhede Stadium 30 May 2008
28 Harbhajan Singh 4 32 3 8 KXIP IS Bindra Stadium 25 April 2008
29 Anil Kumble 4 14 3 8 CSK Chidambaram 21 May 2008
30 Jacob Oram 4 32 3 8 KKR Chidambaram 26 April 2008
31 Vinay Kumar 4 27 3 8 DC Rajiv Gandhi Intl. Cricket Stadium 25 May 2008
32 Yo Mahesh 4 33 3 8 MI DY Patil Stadium 04 May 2008
33 Ashish Nehra 4 25 3 8 DD DY Patil Stadium 04 May 2008
34 Sohail Tanvir 4 10 3 8 RCB Sawai Mansingh Stadium 17 May 2008
35 Piyush Chawla 4 25 3 8 RCB M. Chinnaswamy Stadium 05 May 2008
36 RP Singh 4 41 3 8 RCB M. Chinnaswamy Stadium 03 May 2008
37 Ashok Dinda 4 33 3 8 DC Rajiv Gandhi Intl. Cricket Stadium 11 May 2008
38 Yusuf Pathan 4 22 3 8 CSK DY Patil Stadium 01 June 2008
39 Umar Gul 4 31 3 8 RR Sawai Mansingh Stadium 01 May 2008
40 Shane Warne 4 19 3 8 KXIP Sawai Mansingh Stadium 21 April 2008
41 Sanath Jayasuriya 4 14 3 8 KKR Eden Gardens 29 April 2008
42 Sohail Tanvir 4 33 3 8 CSK Chidambaram 24 May 2008
43 Zaheer Khan 4 38 3 8 CSK M. Chinnaswamy Stadium 28 April 2008
44 MF Maharoof 4 34 3 8 RR Wankhede Stadium 30 May 2008
45 Dhawal Kulkarni 4 33 3 8 CSK Wankhede Stadium 14 May 2008
46 Piyush Chawla 4 35 3 8 RR IS Bindra Stadium 28 May 2008
47 Praveen Kumar 4 23 3 8 DC M. Chinnaswamy Stadium 03 May 2008
48 Shahid Afridi 4 28 3 8 RR Rajiv Gandhi Intl. Cricket Stadium 24 April 2008
49 VRV Singh 4 29 3 8 DD IS Bindra Stadium 27 April 2008
50 Sohail Tanvir 4 26 3 8 KKR Eden Gardens 20 May 2008
51 Dale Steyn 4 27 3 8 KKR Eden Gardens 08 May 2008
52 RP Singh 4 35 3 8 MI Rajiv Gandhi Intl. Cricket Stadium 18 May 2008
53 Shane Warne 4 23 3 8 RCB Sawai Mansingh Stadium 17 May 2008
54 Shanthakumaran Sreesanth 4 29 3 8 RCB IS Bindra Stadium 12 May 2008
55 Manpreet Gony 4 34 3 8 RCB M. Chinnaswamy Stadium 28 April 2008
56 Piyush Chawla 4 28 3 8 DC Rajiv Gandhi Intl. Cricket Stadium 01 May 2008
57 Amit Mishra 2.5 27 2 8.5 RR Sawai Mansingh Stadium 11 May 2008
58 Dhawal Kulkarni 2.5 18 2 8.5 DD DY Patil Stadium 04 May 2008
59 Chaminda Vaas 3 9 2 9 KKR Eden Gardens 20 April 2008
60 Munaf Patel 3 20 2 9 RCB M. Chinnaswamy Stadium 26 April 2008
61 RR Raje 3 19 2 9 RR DY Patil Stadium 07 May 2008
62 Balachandra Akhil 3 17 2 9 MI Wankhede Stadium 20 April 2008
63 Dhawal Kulkarni 3 21 2 9 RR DY Patil Stadium 07 May 2008
64 Venugopal Rao 3 25 2 9 MI Rajiv Gandhi Intl. Cricket Stadium 18 May 2008
65 RP Singh 3 12 2 9 CSK Chidambaram 06 May 2008
66 Dominic Thornely 3 7 2 9 KKR Wankhede Stadium 16 May 2008
67 MA Khote 3 29 2 9 CSK Chidambaram 23 April 2008
68 James Hopes 3 29 2 9 RR IS Bindra Stadium 28 May 2008
69 Dwayne Bravo 3 13 2 9 KKR Wankhede Stadium 16 May 2008
70 Ashish Nehra 3 22 2 9 KXIP IS Bindra Stadium 25 April 2008
71 Shane Watson 3.1 22 2 9.5 KKR Sawai Mansingh Stadium 01 May 2008
72 Umar Gul 3.3 30 2 10.5 RR Eden Gardens 20 May 2008
73 Virat Kohli 3.4 25 2 11 DC Rajiv Gandhi Intl. Cricket Stadium 25 May 2008
74 Joginder Sharma 3.4 27 2 11 RCB M. Chinnaswamy Stadium 28 April 2008
75 Dimitri Mascarenhas 4 29 2 12 DD Sawai Mansingh Stadium 11 May 2008
76 Makhaya Ntini 4 23 2 12 KXIP Wankhede Stadium 31 May 2008
77 MF Maharoof 4 36 2 12 DC Rajiv Gandhi Intl. Cricket Stadium 22 April 2008
78 Shanthakumaran Sreesanth 4 31 2 12 MI IS Bindra Stadium 25 April 2008
79 Dhawal Kulkarni 4 37 2 12 KXIP IS Bindra Stadium 25 April 2008
80 Siddharth Trivedi 4 31 2 12 KKR Sawai Mansingh Stadium 01 May 2008
81 Albie Morkel 4 37 2 12 DC Rajiv Gandhi Intl. Cricket Stadium 27 May 2008
82 Dale Steyn 4 28 2 12 CSK Chidambaram 21 May 2008
83 Lakshmipathy Balaji 4 34 2 12 DC Rajiv Gandhi Intl. Cricket Stadium 27 May 2008
84 Pradeep Sangwan 4 29 2 12 CSK Feroz Shah Kotla Ground 08 May 2008
85 Shane Warne 4 47 2 12 DC Rajiv Gandhi Intl. Cricket Stadium 24 April 2008
86 Zaheer Khan 4 29 2 12 KXIP M. Chinnaswamy Stadium 05 May 2008
87 Pragyan Ojha 4 18 2 12 KKR Eden Gardens 20 April 2008
88 Yo Mahesh 4 40 2 12 CSK Feroz Shah Kotla Ground 08 May 2008
89 Shanthakumaran Sreesanth 4 29 2 12 CSK Chidambaram 10 May 2008
90 Shane Watson 4 20 2 12 RCB M. Chinnaswamy Stadium 26 April 2008
91 Albie Morkel 4 27 2 12 KXIP Wankhede Stadium 31 May 2008
92 Glenn McGrath 4 42 2 12 DC Feroz Shah Kotla Ground 15 May 2008
93 Irfan Pathan 4 47 2 12 CSK IS Bindra Stadium 19 April 2008
94 Manpreet Gony 4 11 2 12 RCB Chidambaram 21 May 2008
95 Piyush Chawla 4 36 2 12 KKR Eden Gardens 25 May 2008
96 RP Singh 4 15 2 12 MI DY Patil Stadium 27 April 2008
97 MF Maharoof 4 11 2 12 RR Feroz Shah Kotla Ground 19 April 2008
98 Shanthakumaran Sreesanth 4 33 2 12 KKR Eden Gardens 25 May 2008
99 Siddharth Trivedi 4 31 2 12 MI Sawai Mansingh Stadium 26 May 2008
100 Albie Morkel 4 35 2 12 DD Feroz Shah Kotla Ground 08 May 2008
Related Article
Big Bash League 2017/18: Best Bowling Strike Rates
Big Bash League 2017/18: Best Bowling Strike Rates

Dec 12, 2018, 10:05 AM


Indian Premier League 2018: Best Bowling Strike Rate
Indian Premier League 2018: Best Bowling Strike Rate

Jun 13, 2018, 6:24 PM


Indian Premier League 2017: Best Bowling Strike Rate
Indian Premier League 2017: Best Bowling Strike Rate

Jun 12, 2017, 4:35 PM


Big Bash League 2016-17: Best Bowling Strike Rates
Big Bash League 2016-17: Best Bowling Strike Rates

Mar 12, 2017, 3:30 PM


Indian Premier League 2016: Best Bowling Strike Rate
Indian Premier League 2016: Best Bowling Strike Rate

Jun 10, 2016, 5:01 PM


Big Bash League 2015-16: Best Bowling Strike Rates
Big Bash League 2015-16: Best Bowling Strike Rates

Mar 13, 2016, 11:11 AM


Desktop Banner
Mobile Banner