Indian Premier League 2008: Fastest Fifties
POS | PLAYER | Against | Venue | Match Date | BF | 6s | 4s | Runs |
1 | Yusuf Pathan | DC | Rajiv Gandhi Intl. Cricket Stadium | 24 April 2008 | 21 | 6 | 4 | 61 |
2 | Kumar Sangakkara | MI | IS Bindra Stadium | 25 April 2008 | 23 | 1 | 13 | 94 |
3 | Virender Sehwag | KXIP | Feroz Shah Kotla Ground | 17 May 2008 | 23 | 5 | 2 | 51 |
4 | Kumar Sangakkara | DC | IS Bindra Stadium | 23 May 2008 | 23 | 2 | 7 | 50 |
5 | Virender Sehwag | CSK | Chidambaram | 02 May 2008 | 24 | 4 | 7 | 71 |
6 | James Hopes | CSK | IS Bindra Stadium | 19 April 2008 | 24 | 3 | 10 | 71 |
7 | MS Dhoni | RCB | M. Chinnaswamy Stadium | 28 April 2008 | 24 | 3 | 9 | 65 |
8 | David Hussey | DC | Rajiv Gandhi Intl. Cricket Stadium | 11 May 2008 | 24 | 3 | 4 | 57 |
9 | Sanath Jayasuriya | CSK | Wankhede Stadium | 14 May 2008 | 25 | 11 | 9 | 114 |
10 | Rahul Dravid | RR | Sawai Mansingh Stadium | 17 May 2008 | 25 | 6 | 6 | 75 |
11 | Albie Morkel | RR | Chidambaram | 24 May 2008 | 26 | 4 | 6 | 71 |
12 | Kamran Akmal | CSK | Chidambaram | 24 May 2008 | 26 | 3 | 4 | 53 |
13 | Rohit Sharma | KXIP | IS Bindra Stadium | 23 May 2008 | 26 | 4 | 3 | 50 |
14 | Shaun Marsh | RR | IS Bindra Stadium | 28 May 2008 | 27 | 7 | 11 | 115 |
15 | Virender Sehwag | DC | Rajiv Gandhi Intl. Cricket Stadium | 22 April 2008 | 27 | 6 | 10 | 94 |
16 | Dinesh Karthik | MI | Feroz Shah Kotla Ground | 24 May 2008 | 27 | 3 | 4 | 56 |
17 | Adam Gilchrist | MI | DY Patil Stadium | 27 April 2008 | 28 | 10 | 9 | 109 |
18 | Venugopal Rao | KKR | Rajiv Gandhi Intl. Cricket Stadium | 11 May 2008 | 28 | 6 | 4 | 71 |
19 | Yusuf Pathan | DC | Sawai Mansingh Stadium | 09 May 2008 | 28 | 2 | 9 | 68 |
20 | Wriddhiman Saha | KXIP | IS Bindra Stadium | 03 May 2008 | 28 | 4 | 2 | 59 |
21 | Shane Watson | DD | Wankhede Stadium | 30 May 2008 | 28 | 3 | 4 | 52 |
22 | Andrew Symonds | RR | Rajiv Gandhi Intl. Cricket Stadium | 24 April 2008 | 29 | 7 | 11 | 117 |
23 | Graeme Smith | CSK | Chidambaram | 24 May 2008 | 29 | 4 | 9 | 91 |
24 | SA Asnodkar | KKR | Sawai Mansingh Stadium | 01 May 2008 | 29 | 1 | 10 | 60 |
25 | Yuvraj Singh | RR | Sawai Mansingh Stadium | 21 April 2008 | 29 | 3 | 6 | 57 |
26 | Yusuf Pathan | KKR | Sawai Mansingh Stadium | 01 May 2008 | 29 | 2 | 6 | 55 |
27 | Kumar Sangakkara | CSK | IS Bindra Stadium | 19 April 2008 | 29 | 2 | 5 | 54 |
28 | Ross Taylor | CSK | M. Chinnaswamy Stadium | 28 April 2008 | 30 | 3 | 3 | 53 |
29 | James Hopes | RR | IS Bindra Stadium | 28 May 2008 | 30 | 1 | 7 | 51 |
30 | Michael Hussey | KXIP | IS Bindra Stadium | 19 April 2008 | 31 | 9 | 8 | 116 |
31 | Rohit Sharma | DD | Rajiv Gandhi Intl. Cricket Stadium | 22 April 2008 | 31 | 4 | 6 | 66 |
32 | Sanath Jayasuriya | DD | Feroz Shah Kotla Ground | 24 May 2008 | 31 | 5 | 6 | 66 |
33 | S Vidyut | DD | Chidambaram | 02 May 2008 | 31 | 1 | 7 | 54 |
34 | Brendon McCullum | RCB | M. Chinnaswamy Stadium | 18 April 2008 | 32 | 13 | 10 | 158 |
35 | Simon Katich | DD | IS Bindra Stadium | 27 April 2008 | 32 | 1 | 11 | 75 |
36 | Shane Watson | DD | Sawai Mansingh Stadium | 11 May 2008 | 32 | 5 | 5 | 74 |
37 | Venugopal Rao | MI | Rajiv Gandhi Intl. Cricket Stadium | 18 May 2008 | 32 | 3 | 4 | 57 |
38 | Suresh Raina | KXIP | Wankhede Stadium | 31 May 2008 | 32 | 4 | 4 | 55 |
39 | Subramaniam Badrinath | MI | Wankhede Stadium | 14 May 2008 | 32 | 2 | 7 | 53 |
40 | W Jaffer | CSK | M. Chinnaswamy Stadium | 28 April 2008 | 32 | 2 | 5 | 50 |
41 | Shikhar Dhawan | RCB | Feroz Shah Kotla Ground | 30 April 2008 | 32 | 3 | 4 | 50 |
42 | Matthew Hayden | MI | Chidambaram | 23 April 2008 | 33 | 2 | 12 | 81 |
43 | Shaun Marsh | CSK | Chidambaram | 10 May 2008 | 33 | 4 | 3 | 58 |
44 | Suresh Raina | MI | Chidambaram | 23 April 2008 | 33 | 3 | 3 | 53 |
45 | Gautam Gambhir | DC | Feroz Shah Kotla Ground | 15 May 2008 | 34 | 3 | 7 | 79 |
46 | Rohit Sharma | KXIP | Rajiv Gandhi Intl. Cricket Stadium | 01 May 2008 | 34 | 2 | 10 | 76 |
47 | Graeme Smith | RCB | Sawai Mansingh Stadium | 17 May 2008 | 34 | 2 | 8 | 75 |
48 | Graeme Smith | DC | Rajiv Gandhi Intl. Cricket Stadium | 24 April 2008 | 34 | 2 | 9 | 71 |
49 | Shane Watson | RCB | M. Chinnaswamy Stadium | 26 April 2008 | 34 | 2 | 8 | 61 |
50 | Adam Gilchrist | CSK | Chidambaram | 06 May 2008 | 34 | 2 | 7 | 54 |
51 | Parthiv Patel | RR | Chidambaram | 24 May 2008 | 34 | 2 | 5 | 54 |
52 | Sanath Jayasuriya | RCB | M. Chinnaswamy Stadium | 28 May 2008 | 34 | 4 | 4 | 54 |
53 | Shaun Marsh | DC | Rajiv Gandhi Intl. Cricket Stadium | 01 May 2008 | 35 | 1 | 11 | 84 |
54 | Shaun Marsh | MI | Wankhede Stadium | 21 May 2008 | 35 | 4 | 7 | 81 |
55 | Gautam Gambhir | CSK | Feroz Shah Kotla Ground | 08 May 2008 | 35 | 1 | 11 | 80 |
56 | Shane Watson | KXIP | Sawai Mansingh Stadium | 21 April 2008 | 35 | 5 | 5 | 76 |
57 | Shaun Marsh | RCB | IS Bindra Stadium | 12 May 2008 | 35 | 2 | 9 | 74 |
58 | NK Patel | KXIP | IS Bindra Stadium | 28 May 2008 | 35 | 0 | 10 | 57 |
59 | Gautam Gambhir | CSK | Chidambaram | 02 May 2008 | 35 | 1 | 5 | 50 |
60 | Gautam Gambhir | RCB | Feroz Shah Kotla Ground | 30 April 2008 | 36 | 1 | 11 | 86 |
61 | Yusuf Pathan | CSK | DY Patil Stadium | 01 June 2008 | 36 | 4 | 3 | 56 |
62 | Shikhar Dhawan | DC | Feroz Shah Kotla Ground | 15 May 2008 | 37 | 0 | 8 | 68 |
63 | Subramaniam Badrinath | KXIP | Chidambaram | 10 May 2008 | 37 | 3 | 6 | 64 |
64 | Kumar Sangakkara | KKR | Eden Gardens | 25 May 2008 | 37 | 2 | 7 | 64 |
65 | Adam Gilchrist | RR | Sawai Mansingh Stadium | 09 May 2008 | 37 | 1 | 9 | 61 |
66 | MS Dhoni | KXIP | Chidambaram | 10 May 2008 | 37 | 4 | 2 | 60 |
67 | Gautam Gambhir | RR | Feroz Shah Kotla Ground | 19 April 2008 | 37 | 1 | 7 | 58 |
68 | Sourav Ganguly | RR | Sawai Mansingh Stadium | 01 May 2008 | 37 | 2 | 4 | 51 |
69 | Luke Pomersbach | MI | Wankhede Stadium | 21 May 2008 | 38 | 3 | 10 | 79 |
70 | David Hussey | KXIP | IS Bindra Stadium | 03 May 2008 | 38 | 4 | 4 | 71 |
71 | Sachin Tendulkar | KXIP | Wankhede Stadium | 21 May 2008 | 38 | 0 | 12 | 65 |
72 | Matthew Hayden | KKR | Chidambaram | 26 April 2008 | 39 | 3 | 6 | 70 |
73 | Rohit Sharma | RCB | M. Chinnaswamy Stadium | 03 May 2008 | 39 | 3 | 5 | 57 |
74 | Shreevats Goswami | DD | M. Chinnaswamy Stadium | 19 May 2008 | 39 | 1 | 7 | 52 |
75 | VVS Laxman | RCB | M. Chinnaswamy Stadium | 03 May 2008 | 39 | 0 | 7 | 52 |
76 | Sourav Ganguly | DC | Rajiv Gandhi Intl. Cricket Stadium | 11 May 2008 | 40 | 5 | 11 | 91 |
77 | Shaun Marsh | DC | IS Bindra Stadium | 23 May 2008 | 40 | 3 | 3 | 60 |
78 | Shikhar Dhawan | CSK | Feroz Shah Kotla Ground | 08 May 2008 | 40 | 2 | 6 | 59 |
79 | Jacques Kallis | DD | Feroz Shah Kotla Ground | 30 April 2008 | 40 | 1 | 6 | 54 |
80 | Mark Boucher | KKR | Eden Gardens | 08 May 2008 | 40 | 1 | 5 | 50 |
81 | Adam Gilchrist | KXIP | IS Bindra Stadium | 23 May 2008 | 40 | 1 | 6 | 50 |
82 | Sourav Ganguly | KXIP | Eden Gardens | 25 May 2008 | 41 | 6 | 6 | 86 |
83 | Shikhar Dhawan | RR | Feroz Shah Kotla Ground | 19 April 2008 | 41 | 0 | 8 | 52 |
84 | Dwayne Bravo | KKR | Eden Gardens | 29 April 2008 | 42 | 1 | 8 | 64 |
85 | SA Asnodkar | RCB | Sawai Mansingh Stadium | 17 May 2008 | 42 | 1 | 7 | 50 |
86 | Suresh Raina | DC | Rajiv Gandhi Intl. Cricket Stadium | 27 May 2008 | 43 | 2 | 5 | 54 |
87 | Salman Butt | CSK | Eden Gardens | 18 May 2008 | 44 | 1 | 10 | 73 |
88 | Rahul Dravid | KXIP | M. Chinnaswamy Stadium | 05 May 2008 | 44 | 1 | 9 | 66 |
89 | Parthiv Patel | KXIP | Wankhede Stadium | 31 May 2008 | 47 | 0 | 8 | 51 |
Get the latest news and updates from Indian Premier League, ICC World Cup 2019, Match Prediction & Fantasy cricket. Follow SportzWiki for all cricket news, WWE News & Sports News.

Gautam Chauhan
Cricket is my first love. I want to be a Wordsmith. I want to weave magic with my words.
Related posts
Quick Look!
India Vs Windies 2019/20: First T20I – Statistical Highlights
India won the first T20I of the three-match home T20I series against Windies at Hyderabad on Friday (6th December) night and have taken the 1-0 lead in this series. Windies set the first innings total of 207/5 (20 overs) after losing the toss. At chasing,…
India Vs Windies 2019/20: First T20I – Dominant Virat Kohli, KL Rahul Help India To Successfully Chase 208 Runs Target
The hosts India have taken the 1-0 lead in the three-match T20I series against Windies after winning the first game at the Rajiv Gandhi International Stadium (Uppal, Hyderabad) on Friday (6th December) night. After winning the toss, Indian captain Virat Kohli chose to field first….