Indian Premier League 2008: Player Points

Oct 14, 2018 at 3:47 PM

facebook iconlinkedin iconmail icontwitter iconWhatsApp iconTelegram icon
Indian Premier League 2008: Player Points

Indian Premier League 2008: Player Points

POS PLAYER Pts Mat Wkts Dots 4s 6s Catches Stumpings
1 ShaneWatson 406.5 15 17 158 47 19 2 0
2 Sanath Jayasuriya 296 14 4 36 53 31 2 0
3 Yusuf Pathan 289.5 16 8 59 43 25 3 0
4 Albie Morkel 261 13 17 100 18 14 3 0
5 Irfan Pathan 256 14 15 150 9 6 4 0
6 Shaun Marsh 246 11 0 0 59 26 3 0
7 Manpreet Gony 234 16 17 154 2 3 2 0
8 Virender Sehwag 224.5 14 3 18 46 21 3 0
9 Shaun Pollock 221 13 11 123 12 7 2 0
10 Piyush Chawla 220 15 17 110 10 3 6 0
11 Sohail Tanvir 219 11 22 121 3 1 4 0
12 Sourav Ganguly 214.5 13 6 46 33 15 5 0
13 Shane Warne 213 15 19 107 7 2 6 0
14 Adam Gilchrist 211.5 14 0 0 51 19 6 1
15 Shanthakumaran Sreesanth 203.5 15 19 132 0 0 2 0
16 Gautam Gambhir 203 14 0 0 68 8 2 0
17 Glenn McGrath 202.5 14 12 153 1 0 2 0
18 Praveen Kumar 198.5 13 11 109 10 6 2 0
19 RP Singh 195.5 14 15 122 2 1 5 0
20 Munaf Patel 195 15 14 141 0 0 2 0
21 MF Maharoof 193.5 10 15 84 10 7 3 0
22 Rohit Sharma 191 13 1 6 38 19 8 0
23 Suresh Raina 183 16 1 4 35 18 10 0
24 James Hopes 179.5 11 7 52 27 8 3 0
25 Muttiah Muralitharan 175.5 15 11 127 0 0 4 0
26 Yuvraj Singh 169 15 3 12 24 19 8 0
27 Graeme Smith 168 11 0 0 54 8 2 0
28 Ashish Nehra 166.5 14 11 108 0 0 8 0
29 Dwayne Bravo 163 9 11 63 17 4 2 0
30 MS Dhoni 162.5 16 0 0 38 15 6 0
31 Yo Mahesh 162.5 11 16 94 0 0 5 0
32 Siddharth Trivedi 162.5 15 13 102 0 0 6 0
33 Dale Steyn 161 10 10 116 0 0 4 0
34 Zaheer Khan 158 11 13 100 4 0 1 0
35 David Hussey 150.5 13 2 24 19 17 5 0
36 Ishant Sharma 149.5 13 8 114 1 0 2 0
37 Jacques Kallis 148 11 4 55 23 4 3 0
38 SA Asnodkar 143.5 9 0 0 43 6 6 0
39 Ashok Dinda 142.5 13 8 112 0 0 1 0
40 Kumar Sangakkara 140.5 10 0 0 41 8 4 0
41 Shahid Afridi 137 10 9 57 7 6 4 0
42 Venugopal Rao 136.5 11 2 22 22 15 0 0
43 Shikhar Dhawan 135.5 14 0 0 35 8 8 0
44 VRV Singh 135 13 11 94 1 0 0 0
45 Makhaya Ntini 131 9 7 99 2 0 1 0
46 Rahul Dravid 131 14 0 0 35 11 2 0
47 Parthiv Patel 130.5 13 0 0 42 3 6 0
48 Anil Kumble 122 10 7 85 1 0 4 0
49 Robin Uthappa 120.5 14 0 0 28 8 9 0
50 Pragyan Ojha 117 13 11 71 0 0 3 0
51 Ajit Agarkar 116 9 8 66 5 2 1 0
52 Umar Gul 113 6 12 51 1 5 0 0
53 Dhawal Kulkarni 110 10 10 70 0 0 2 0
54 Laxmi Ratan Shukla 104 13 6 18 17 5 2 0
55 Scott Styris 103.5 8 3 61 9 2 1 0
56 Lakshmipathy Balaji 101 9 11 60 0 0 1 0
57 Vinay Kumar 95 8 5 59 2 1 4 0
58 Mohammad Asif 94.5 8 8 64 0 0 1 0
59 Subramaniam Badrinath 93 16 0 0 21 8 5 0
60 Amit Mishra 93 6 11 42 3 0 2 0
61 Mark Boucher 91 10 0 0 24 6 3 1
62 Dilhara Fernando 89 5 10 49 0 0 2 0
63 Brendon McCullum 87.5 4 0 0 13 15 1 0
64 Joginder Sharma 87 8 8 43 1 1 4 0
65 SB Bangar 87 11 4 55 1 3 2 0
66 Salman Butt 87 7 0 0 30 2 2 0
67 Sachin Tendulkar 87 7 0 0 26 2 6 0
68 Andrew Symonds 85.5 4 0 9 15 9 3 0
69 Rajat Bhatia 83.5 9 6 48 2 2 1 0
70 Stephen Fleming 83 10 0 0 27 3 2 0
71 Herschelle Gibbs 83 9 0 0 17 8 5 0
72 Kamran Akmal 83 6 0 0 13 8 5 4
73 Matthew Hayden 81 4 0 0 24 6 0 0
74 Wriddhiman Saha 79.5 12 0 0 12 7 8 2
75 Abhishek Nayar 78.5 14 1 12 10 8 4 0
76 Virat Kohli 78 13 2 7 18 4 2 0
77 DP Vijaykumar 77 9 4 63 0 0 0 0
78 Mohammad Kaif 76 16 0 0 14 6 8 0
79 S Vidyut 74 9 1 5 21 3 1 0
80 Brett Lee 74 4 4 44 2 1 3 0
81 Michael Hussey 73.5 4 0 0 12 11 2 0
82 Ravindra Jadeja 72 14 0 6 11 6 7 0
83 Balachandra Akhil 71.5 7 2 34 4 3 4 0
84 Tillakaratne Dilshan 69.5 7 1 3 14 3 7 0
85 Mahela Jayawardene 69.5 13 0 0 15 7 3 0
86 Ross Taylor 67.5 4 0 0 13 10 0 0
87 Pradeep Sangwan 67 7 5 47 0 0 1 0
88 Dinesh Karthik 66.5 13 0 0 13 4 6 2
89 Luke Pomersbach 66.5 5 0 0 13 9 1 0
90 Chaminda Vaas 62 5 5 41 0 1 0 0
91 VVS Laxman 61 6 0 0 22 1 1 0
92 Ramesh Powar 59 5 3 30 4 1 2 0
93 Murali Kartik 59 6 3 31 3 0 4 0
94 P Amarnath 58.5 6 7 29 0 0 2 0
95 Jacob Oram 56 4 3 32 1 1 3 0
96 Dwaraka Ravi Teja 54 7 1 3 10 5 2 0
97 RR Raje 50.5 6 5 28 1 0 1 0
98 Dominic Thornely 49 6 3 19 2 2 3 0
99 Misbah-ul-Haq 48.5 8 0 0 10 6 1 0
100 W Jaffer 48 6 0 0 12 3 3 0
101 Manoj Tiwary 47.5 9 0 0 16 0 3 0
102 Shoaib Malik 47 7 2 15 5 0 5 0
103 Cameron White 41.5 8 0 0 8 4 3 0
104 NK Patel 41 5 0 0 13 1 2 0
105 Shoaib Akhtar 40.5 3 5 23 0 0 0 0
106 Debabrata Das 40 6 0 0 9 5 0 0
107 K Goel 38.5 7 0 2 7 4 2 0
108 Harbhajan Singh 36.5 3 5 14 0 0 2 0
109 DNT Zoysa 36 3 2 24 1 0 1 0
110 Shreevats Goswami 36 4 0 0 9 1 2 2
111 Simon Katich 34.5 2 0 0 11 2 0 0
112 Dinesh Salunkhe 34 6 1 13 5 0 2 0
113 Mahesh Rawat 33.5 11 0 0 3 1 9 0
114 Mohammad Hafeez 29.5 8 1 15 2 1 1 0
115 Brett Geeves 26 2 1 15 0 0 3 0
116 Siddharth Chitnis 24.5 3 2 9 1 1 1 0
117 LPC Silva 23.5 3 0 0 5 1 3 0
118 AB de Villiers 23.5 6 0 0 5 1 3 0
119 Luke Ronchi 23.5 4 0 0 6 1 2 0
120 Daniel Vettori 23 2 2 16 0 0 0 0
121 SB Joshi 21.5 4 1 18 0 0 0 0
122 Ramnaresh Sarwan 21 4 0 0 6 1 1 0
123 Pankaj Singh 20.5 5 0 18 0 0 1 0
124 Pinal Shah 20 5 0 0 4 0 4 0
125 D Kalyankrishna 19.5 3 2 10 0 0 1 0
126 Arjun Yadav 19.5 8 0 0 5 2 0 0
127 Dimitri Mascarenhas 18.5 1 2 8 0 1 0 0
128 Aakash Chopra 17.5 5 0 0 5 0 2 0
129 WA Mota 16.5 4 1 3 2 0 2 0
130 PM Sarvesh Kumar 14.5 2 1 11 0 0 0 0
131 Ricky Ponting 13.5 4 0 0 2 1 2 0
132 Saurabh Tiwary 13.5 3 0 0 3 1 1 0
133 Ajantha Mendis 12.5 1 1 9 0 0 0 0
134 J Arunkumar 12.5 3 0 0 5 0 0 0
135 Ashley Noffke 12 1 1 6 1 0 0 0
136 Andre Nel 10.5 1 1 7 0 0 0 0
137 Chamara Kapugedera 10 5 0 0 0 0 4 0
138 Tatenda Taibu 10 3 0 0 3 0 1 0
139 Shivnarine Chanderpaul 10 3 0 0 4 0 0 0
140 Bharat Chipli 10 3 0 0 3 0 1 0
141 Abhinav Mukund 7.5 2 0 0 0 0 3 0
142 Brad Hodge 7.5 3 0 0 2 0 1 0
143 Darren Lehmann 7.5 2 0 0 3 0 0 0
144 DT Patil 7.5 2 0 0 1 0 2 0
145 MA Khote 7 4 0 2 2 0 0 0
146 Iqbal Abdulla 6 1 0 6 0 0 0 0
147 T Kohli 6 2 0 0 0 1 1 0
148 U Kaul 5 5 0 0 0 0 2 0
149 Tanmay Srivastava 5 5 0 0 0 0 2 0
150 VS Yeligati 5 2 0 5 0 0 0 0
151 Abdur Razzak 5 1 0 5 0 0 0 0
152 Mithun Manhas 2.5 1 0 0 0 0 1 0
153 Ajinkya Rahane 2.5 2 0 0 1 0 0 0
154 Younis Khan 2.5 1 0 0 0 0 1 0
155 Srikkanth Anirudha 0 1 0 0 0 0 0 0
156 H Das 0 1 0 0 0 0 0 0
157 P Dharmani 0 1 0 0 0 0 0 0
158 Sunny Sohal 0 2 0 0 0 0 0 0
159 Manish Pandey 0 3 0 0 0 0 0 0
160 RV Pawar 0 1 0 0 0 0 0 0

Related Article
Indian Premier League 2018: Player Points
Indian Premier League 2018: Player Points

Jun 13, 2018, 7:02 PM


Indian Premier League 2016: Player Points
Indian Premier League 2016: Player Points

Jun 10, 2016, 6:05 PM


Indian Premier League 2015: Player Points
Indian Premier League 2015: Player Points

Jun 5, 2015, 7:11 PM


Indian Premier League 2014: Player Points
Indian Premier League 2014: Player Points

Jun 2, 2014, 8:01 PM


Indian Premier League 2013: Player Points
Indian Premier League 2013: Player Points

Jun 1, 2013, 2:08 AM


Indian Premier League 2012: Player Points
Indian Premier League 2012: Player Points

Jun 30, 2012, 7:17 PM