Indian Premier League 2009: Best Bowling Economy

Oct 15, 2018 at 6:38 PM

facebook iconlinkedin iconmail icontwitter iconWhatsApp iconTelegram icon
Indian Premier League 2009: Best Bowling Economy

Indian Premier League 2009: Best Bowling Economy

POS PLAYER Mat Inns Ov Runs Wkts BBI Avg Econ SR 4w 5w
1 Ravichandran Ashwin 2 1 4 13 2 0 6.5 3.25 12 0 0
2 Charl Langeveldt 1 1 4 15 3 0 5 3.75 8 0 0
3 Muttiah Muralitharan 13 13 50 261 14 0 18.64 5.22 21.42 0 0
4 JP Duminy 13 6 17.3 93 4 0 23.25 5.31 26.25 0 0
5 Amit Singh 5 5 17.3 95 9 0 10.55 5.42 11.66 1 0
6 Brett Lee 5 5 20 111 5 0 22.2 5.55 24 0 0
7 Morne Morkel 2 2 7 40 0 0 5.71 0 0
8 Harbhajan Singh 13 13 44 256 12 0 21.33 5.81 22 1 0
9 Anil Kumble 16 16 59.1 347 21 0 16.52 5.86 16.9 1 1
10 Murali Kartik 10 10 34 201 4 0 50.25 5.91 51 0 0
11 Suresh Raina 14 10 27.4 164 7 0 23.42 5.92 23.71 0 0
12 Tillakaratne Dilshan 14 8 16 98 0 0 6.12 0 0
13 Johan Botha 3 3 12 74 3 0 24.66 6.16 24 0 0
14 Ramesh Powar 9 8 21 132 5 0 26.4 6.28 25.2 0 0
15 Lasith Malinga 13 13 49.3 312 18 0 17.33 6.3 16.5 0 0
16 Ravindra Jadeja 13 10 23.2 151 6 0 25.16 6.47 23.33 0 0
17 MF Maharoof 3 3 10 65 4 0 16.25 6.5 15 0 0
18 Pragyan Ojha 15 15 53.3 348 18 0 19.33 6.5 17.83 0 0
19 Kevin Pietersen 6 4 13 85 4 0 21.25 6.53 19.5 0 0
20 Andrew Symonds 8 8 24 160 7 0 22.85 6.66 20.57 0 0
21 T Henderson 2 2 6 40 1 0 40 6.66 36 0 0
22 Rajat Bhatia 8 7 21.4 146 10 0 14.6 6.73 13 1 0
23 GR Napier 1 1 4 27 1 0 27 6.75 24 0 0
24 Zaheer Khan 6 6 21 142 6 0 23.66 6.76 21 0 0
25 Jesse Ryder 5 5 17 115 3 0 38.33 6.76 34 0 0
26 WA Mota 8 5 9 61 3 0 20.33 6.77 18 0 0
27 Ashish Nehra 13 13 51 346 19 0 18.21 6.78 16.1 0 0
28 Dimitri Mascarenhas 5 5 19.2 132 6 0 22 6.82 19.33 0 0
29 Piyush Chawla 14 14 44.5 308 12 0 25.66 6.86 22.41 0 0
30 Dale Steyn 3 3 9 62 2 0 31 6.88 27 0 0
31 Ishant Sharma 11 11 43 297 11 0 27 6.9 23.45 0 0
32 Munaf Patel 11 11 34.5 241 16 0 15.06 6.91 13.06 0 0
33 Yusuf Pathan 13 11 35 243 7 0 34.71 6.94 30 0 0
34 Amit Mishra 11 11 42.1 294 14 0 21 6.97 18.07 0 0
35 RP Singh 16 16 59.4 417 23 0 18.13 6.98 15.56 1 0
36 Rohit Sharma 16 12 23 161 11 0 14.63 7 12.54 1 0
37 Abhishek Nayar 13 4 12 84 4 0 21 7 18 0 0
38 Kamran Khan 5 5 17.4 124 6 0 20.66 7.01 17.66 0 0
39 Yuvraj Singh 14 9 20 142 6 0 23.66 7.1 20 0 0
40 C Nanda 3 3 8 57 2 0 28.5 7.12 24 0 0
41 Laxmi Ratan Shukla 9 5 14 100 3 0 33.33 7.14 28 0 0
42 Sudeep Tyagi 8 8 19 136 5 0 27.2 7.15 22.8 0 0
43 Tirumalasetti Suman 12 5 15 108 5 0 21.6 7.2 18 0 0
44 KP Appanna 5 5 12 87 2 0 43.5 7.25 36 0 0
45 Balachandra Akhil 6 5 11 80 4 0 20 7.27 16.5 0 0
46 Roelof van der Merwe 10 10 34 248 9 0 27.55 7.29 22.66 0 0
47 Shane Warne 13 13 50 365 14 0 26.07 7.3 21.42 0 0
48 SM Harwood 3 3 10 73 3 0 24.33 7.3 20 0 0
49 Ajantha Mendis 4 4 16 117 3 0 39 7.31 32 0 0
50 Andrew McDonald 1 1 3 22 0 0 7.33 0 0
51 Ryan Harris 8 8 31 230 6 0 38.33 7.41 31 0 0
52 Shadab Jakati 9 8 29 217 13 0 16.69 7.48 13.38 2 0
53 T Thushara 2 2 8 60 3 0 20 7.5 16 0 0
54 Dirk Nannes 13 13 49.3 372 15 0 24.8 7.51 19.8 0 0
55 Siddharth Trivedi 7 7 20 152 6 0 25.33 7.6 20 0 0
56 K Goel 9 4 8 61 0 0 7.62 0 0
57 Chris Gayle 7 7 18.5 144 1 0 144 7.64 113 0 0
58 Virat Kohli 16 3 6 46 0 0 7.66 0 0
59 Jacques Kallis 15 14 46 353 6 0 58.83 7.67 46 0 0
60 Pradeep Sangwan 13 13 46.4 360 15 0 24 7.71 18.66 0 0
61 Irfan Pathan 14 14 50.2 390 17 0 22.94 7.74 17.76 0 0
62 Dwayne Bravo 11 11 33.1 259 11 0 23.54 7.8 18.09 0 0
63 Daniel Vettori 7 7 23.1 181 7 0 25.85 7.81 19.85 0 0
64 Aavishkar Salvi 5 5 17 134 4 0 33.5 7.88 25.5 0 0
65 Dhawal Kulkarni 8 8 26 206 5 0 41.2 7.92 31.2 0 0
66 Praveen Kumar 13 13 49.4 394 13 0 30.3 7.93 22.92 0 0
67 Scott Styris 2 2 8 64 5 0 12.8 8 9.6 0 0
68 D du Preez 2 2 7 56 4 0 14 8 10.5 0 0
69 Ashok Dinda 9 8 24 193 4 0 48.25 8.04 36 0 0
70 Brad Hodge 12 9 20 161 7 0 23 8.05 17.14 0 0
71 Sourav Ganguly 13 6 12 97 2 0 48.5 8.08 36 0 0
72 Venugopal Rao 16 6 15 122 4 0 30.5 8.13 22.5 0 0
73 Joginder Sharma 4 4 7 57 2 0 28.5 8.14 21 0 0
74 Vikramjeet Malik 5 5 12 98 2 0 49 8.16 36 0 0
75 Albie Morkel 12 12 40 328 13 0 25.23 8.2 18.46 0 0
76 Shanthakumaran Sreesanth 7 7 23 192 6 0 32 8.34 23 0 0
77 Vinay Kumar 11 11 32.2 271 9 0 30.11 8.38 21.55 0 0
78 Harmeet Singh Bansal 7 7 22.5 192 3 0 64 8.4 45.66 0 0
79 Lakshmipathy Balaji 13 13 37.2 316 13 0 24.3 8.46 17.23 1 0
80 David Hussey 4 3 4 34 0 0 8.5 0 0
81 Sanath Jayasuriya 12 9 19 163 7 0 23.28 8.57 16.28 0 0
82 Jacob Oram 11 7 15.3 133 5 0 26.6 8.58 18.6 0 0
83 YA Abdulla 9 9 28 241 14 0 17.21 8.6 12 2 0
84 Moises Henriques 4 4 12.1 107 2 0 53.5 8.79 36.5 0 0
85 Chaminda Vaas 2 2 8 71 4 0 17.75 8.87 12 0 0
86 Shoaib Ahmed 7 7 17 152 5 0 30.4 8.94 20.4 0 0
87 Abhishek Raut 9 4 4 36 0 0 9 0 0
88 VRV Singh 5 4 9 82 1 0 82 9.11 54 0 0
89 Ajit Agarkar 11 11 31 284 6 0 47.33 9.16 31 0 0
90 Pankaj Singh 3 3 7 65 2 0 32.5 9.28 21 0 0
91 Anureet Singh 3 2 5 47 2 0 23.5 9.4 15 0 0
92 Andrew Flintoff 3 3 11 105 2 0 52.5 9.54 33 0 0
93 Sachin Tendulkar 13 4 6 58 0 0 9.66 0 0
94 Yogesh Nagar 1 1 2 20 2 0 10 10 6 0 0
95 Manpreet Gony 7 7 17 172 5 0 34.4 10.11 20.4 0 0
96 Abhimanyu Mithun 1 1 4 42 0 0 10.5 0 0
97 RR Raje 4 4 6.5 72 1 0 72 10.53 41 0 0
98 Jaskaran Singh 2 1 3 32 0 0 10.66 0 0
99 RR Bose 1 1 2 24 0 0 12 0 0
100 Yo Mahesh 1 1 2 25 1 0 25 12.5 12 0 0

Related Article
Big Bash League 2017/18: Best Bowling Economy
Big Bash League 2017/18: Best Bowling Economy

Dec 12, 2018, 9:57 AM


Indian Premier League: Best Bowling Economy
Indian Premier League: Best Bowling Economy

Nov 14, 2018, 6:01 PM


Indian Premier League 2018: Best Bowling Economy
Indian Premier League 2018: Best Bowling Economy

Jun 13, 2018, 6:09 PM


Indian Premier League 2017: Best Bowling Innings
Indian Premier League 2017: Best Bowling Innings

Jun 12, 2017, 4:48 PM


Indian Premier League 2017: Best Bowling Economy
Indian Premier League 2017: Best Bowling Economy

Jun 12, 2017, 4:16 PM


Indian Premier League 2016: Best Bowling Economy
Indian Premier League 2016: Best Bowling Economy

Jun 10, 2016, 4:44 PM


Desktop Banner
Mobile Banner