Indian Premier League 2009: Best Bowling Economy Innings

Oct 15, 2018 at 6:43 PM

facebook iconlinkedin iconmail icontwitter iconWhatsApp iconTelegram icon
Indian Premier League 2009: Best Bowling Economy Innings

Indian Premier League 2009: Best Bowling Economy Innings

POS PLAYER Ov Econ Dots Runs Wkts SR Against Venue Match Date
1 Ashish Nehra 4 1.5 19 6 1 24 KXIP OUTsurance Oval 15 May 2009
2 Anil Kumble 3.1 1.57 13 5 5 3.8 RR Newlands 18 April 2009
3 Muttiah Muralitharan 4 2 16 8 2 12 KXIP Kingsmead 20 May 2009
4 Amit Singh 4 2.25 15 9 3 8 KXIP Kingsmead 05 May 2009
5 Harbhajan Singh 4 2.25 15 9 1 24 KXIP Supersport Park 12 May 2009
6 Praveen Kumar 3 2.33 15 7 2 9 RR Newlands 18 April 2009
7 Ashish Nehra 3 2.66 13 8 1 18 RR OUTsurance Oval 17 May 2009
8 Muttiah Muralitharan 4 2.75 16 11 3 8 RCB St George’s Park 20 April 2009
9 Rohit Sharma 2 3 5 6 4 3 MI Supersport Park 06 May 2009
10 Anil Kumble 4 3 14 12 2 12 CSK Kingsmead 14 May 2009
11 Lasith Malinga 4 3 12 12 2 12 KXIP Kingsmead 29 April 2009
12 Murali Kartik 4 3 14 12 1 24 DC New Wanderers Stadium 16 May 2009
13 Dhawal Kulkarni 3 3 9 9 0 DD Buffalo Park 08 May 2009
14 Dale Steyn 2 3 9 6 0 RR Newlands 18 April 2009
15 Ashok Dinda 4 3 17 12 0 RR Kingsmead 20 May 2009
16 Yuvraj Singh 4 3.25 15 13 3 8 DC New Wanderers Stadium 17 May 2009
17 Albie Morkel 4 3.25 16 13 2 12 RCB Kingsmead 14 May 2009
18 Ravichandran Ashwin 4 3.25 11 13 2 12 KXIP Kingsmead 20 May 2009
19 Amit Mishra 4 3.5 15 14 3 8 KKR New Wanderers Stadium 10 May 2009
20 Jesse Ryder 4 3.5 14 14 2 12 RR Newlands 18 April 2009
21 Munaf Patel 4 3.5 12 14 2 12 DD Supersport Park 28 April 2009
22 Pragyan Ojha 4 3.5 13 14 2 12 KKR Newlands 19 April 2009
23 Munaf Patel 4 3.5 19 14 2 12 KKR Kingsmead 20 May 2009
24 Tirumalasetti Suman 4 3.5 11 14 2 12 MI Supersport Park 06 May 2009
25 Muttiah Muralitharan 3 3.66 9 11 2 9 DC Buffalo Park 04 May 2009
26 Andrew Flintoff 3 3.66 10 11 1 18 RCB St George’s Park 20 April 2009
27 Ravindra Jadeja 4 3.75 10 15 3 8 RCB Supersport Park 07 May 2009
28 Charl Langeveldt 4 3.75 16 15 3 8 RR Kingsmead 20 May 2009
29 Brett Lee 4 3.75 16 15 3 8 DD OUTsurance Oval 15 May 2009
30 Lasith Malinga 4 3.75 13 15 3 8 CSK Newlands 18 April 2009
31 Rajat Bhatia 4 3.75 11 15 3 8 MI Buffalo Park 08 May 2009
32 Ishant Sharma 4 3.75 14 15 2 12 RCB Kingsmead 29 April 2009
33 JP Duminy 4 3.75 13 15 2 12 KXIP Supersport Park 12 May 2009
34 Harbhajan Singh 4 3.75 10 15 2 12 RCB St George’s Park 10 May 2009
35 Kamran Khan 4 3.75 14 15 2 12 KXIP Newlands 26 April 2009
36 Dirk Nannes 4 3.75 15 15 2 12 KKR New Wanderers Stadium 10 May 2009
37 Ajit Agarkar 4 3.75 15 15 2 12 RR Kingsmead 20 May 2009
38 Muttiah Muralitharan 4 3.75 13 15 1 24 RCB New Wanderers Stadium 23 May 2009
39 JP Duminy 4 3.75 11 15 1 24 DD Buffalo Park 08 May 2009
40 Andrew Symonds 4 3.75 10 15 1 24 RCB Supersport Park 21 May 2009
41 Anil Kumble 4 4 12 16 4 6 DC New Wanderers Stadium 24 May 2009
42 Rohit Sharma 3 4 6 12 3 6 RR De Beers Diamond Oval 11 May 2009
43 Dirk Nannes 4 4 18 16 2 12 DC Supersport Park 30 April 2009
44 Anil Kumble 4 4 12 16 2 12 KKR Kingsmead 29 April 2009
45 RP Singh 4 4 11 16 1 24 RCB New Wanderers Stadium 24 May 2009
46 WA Mota 2 4 4 8 1 12 CSK Kingsmead 20 May 2009
47 Venugopal Rao 2 4 4 8 1 12 KXIP New Wanderers Stadium 17 May 2009
48 Muttiah Muralitharan 4 4 15 16 1 24 KKR Supersport Park 18 May 2009
49 Suresh Raina 2 4 2 8 0 KXIP Supersport Park 07 May 2009
50 Piyush Chawla 2 4 6 8 0 KKR Kingsmead 21 April 2009
51 Ramesh Powar 2 4 6 8 0 KKR St George’s Park 03 May 2009
52 Brett Lee 4 4 14 16 0 CSK Kingsmead 20 May 2009
53 Tillakaratne Dilshan 2 4 4 8 0 DC Kingsmead 13 May 2009
54 Sudeep Tyagi 2 4 7 8 0 RR Supersport Park 30 April 2009
55 Irfan Pathan 3.2 4.2 10 14 0 MI Supersport Park 12 May 2009
56 Harbhajan Singh 4 4.25 12 17 4 6 DD Supersport Park 21 May 2009
57 RP Singh 4 4.25 13 17 2 12 RCB Newlands 22 April 2009
58 Suresh Raina 4 4.25 11 17 2 12 KXIP Kingsmead 20 May 2009
59 Muttiah Muralitharan 4 4.25 11 17 1 24 DC Kingsmead 27 April 2009
60 Jacques Kallis 4 4.25 11 17 1 24 DD New Wanderers Stadium 19 May 2009
61 Abhishek Nayar 3 4.33 8 13 3 6 KKR St George’s Park 27 April 2009
62 Lakshmipathy Balaji 3 4.33 6 13 1 18 RR De Beers Diamond Oval 09 May 2009
63 Ishant Sharma 3 4.33 13 13 0 DC Newlands 19 April 2009
64 Tillakaratne Dilshan 3 4.33 8 13 0 DC Supersport Park 22 May 2009
65 Pradeep Sangwan 4 4.5 14 18 3 8 DC Kingsmead 13 May 2009
66 Kamran Khan 4 4.5 10 18 3 8 KKR Newlands 23 April 2009
67 RP Singh 4 4.5 15 18 2 12 RR St George’s Park 02 May 2009
68 Shane Warne 4 4.5 14 18 2 12 RCB Newlands 18 April 2009
69 Balachandra Akhil 4 4.5 8 18 2 12 DC Supersport Park 21 May 2009
70 Jacques Kallis 4 4.5 12 18 2 12 CSK Kingsmead 14 May 2009
71 Suresh Raina 4 4.5 10 18 2 12 DC Kingsmead 27 April 2009
72 Sudeep Tyagi 2 4.5 9 9 1 12 DC Buffalo Park 04 May 2009
73 Yuvraj Singh 2 4.5 6 9 0 RR Newlands 26 April 2009
74 JP Duminy 2 4.5 3 9 0 CSK St George’s Park 16 May 2009
75 Murali Kartik 4 4.5 8 18 0 DD Kingsmead 05 May 2009
76 Amit Mishra 4 4.5 14 18 0 KKR Kingsmead 05 May 2009
77 MF Maharoof 2 4.5 5 9 0 RCB New Wanderers Stadium 19 May 2009
78 Manpreet Gony 2 4.5 6 9 0 KXIP Kingsmead 20 May 2009
79 Tillakaratne Dilshan 4 4.5 11 18 0 KKR New Wanderers Stadium 10 May 2009
80 Pradeep Sangwan 4 4.5 9 18 0 MI Buffalo Park 08 May 2009
81 Kevin Pietersen 3 4.66 7 14 1 18 CSK St George’s Park 20 April 2009
82 Zaheer Khan 3 4.66 10 14 1 18 KKR St George’s Park 27 April 2009
83 Lasith Malinga 2.2 4.71 9 11 3 4.66 KKR St George’s Park 27 April 2009
84 Daniel Vettori 3.1 4.73 10 15 0 KXIP OUTsurance Oval 15 May 2009
85 Amit Singh 4 4.75 14 19 4 6 RCB Supersport Park 07 May 2009
86 Lakshmipathy Balaji 4 4.75 12 19 3 8 DD Kingsmead 23 April 2009
87 Amit Mishra 4 4.75 13 19 3 8 DC Supersport Park 22 May 2009
88 Lasith Malinga 4 4.75 14 19 3 8 DC Kingsmead 25 April 2009
89 Aavishkar Salvi 4 4.75 12 19 2 12 RR OUTsurance Oval 17 May 2009
90 Irfan Pathan 4 4.75 14 19 2 12 RCB Kingsmead 01 May 2009
91 Johan Botha 4 4.75 13 19 2 12 KKR Kingsmead 20 May 2009
92 YA Abdulla 4 4.75 15 19 2 12 MI Kingsmead 29 April 2009
93 Ajantha Mendis 4 4.75 9 19 2 12 RR Newlands 23 April 2009
94 Chaminda Vaas 4 4.75 14 19 2 12 RR De Beers Diamond Oval 11 May 2009
95 Siddharth Trivedi 4 4.75 10 19 2 12 MI Kingsmead 14 May 2009
96 RP Singh 4 4.75 13 19 2 12 MI Supersport Park 06 May 2009
97 Lasith Malinga 4 4.75 13 19 1 24 CSK St George’s Park 16 May 2009
98 Ramesh Powar 4 4.75 9 19 1 24 CSK Kingsmead 20 May 2009
99 Amit Mishra 4 4.75 9 19 1 24 RCB St George’s Park 26 April 2009
100 Anil Kumble 4 4.75 7 19 1 24 KXIP Kingsmead 24 April 2009

Related Article
Virat Kohli Recalled The Disappointment Of Losing The IPL 2016 Final To SRH By 8 Runs
Virat Kohli Recalled The Disappointment Of Losing The IPL 2016 Final To SRH By 8 Runs

Feb 5, 2022, 12:23 PM


Adam Gilchrist Had Spotted Leadership Qualities In Rohit Sharma At Deccan Chargers: Pragyan Ojha
Adam Gilchrist Had Spotted Leadership Qualities In Rohit Sharma At Deccan Chargers: Pragyan Ojha

Dec 9, 2021, 5:58 PM


John Buchanan Opines Sourav Ganguly Was An Unfit Captain For The T20 Format
John Buchanan Opines Sourav Ganguly Was An Unfit Captain For The T20 Format

Aug 30, 2020, 3:25 PM


Pragyan Ojha Reveals His Gift For Dismissing Sachin Tendulkar
Pragyan Ojha Reveals His Gift For Dismissing Sachin Tendulkar

Jun 29, 2020, 12:12 PM


On This Day: Deccan Chargers Won The IPL 2009 Title After Defeating RCB
On This Day: Deccan Chargers Won The IPL 2009 Title After Defeating RCB

May 24, 2020, 2:11 PM


Rohit Sharma Couldn’t Believe After Claiming A Hat-Trick In IPL 2009
Rohit Sharma Couldn’t Believe After Claiming A Hat-Trick In IPL 2009

May 10, 2020, 1:25 PM


Desktop Banner
Mobile Banner