Indian Premier League 2009: Most Dot Balls

Oct 15, 2018 at 6:15 PM

facebook iconlinkedin iconmail icontwitter iconWhatsApp iconTelegram icon
Indian Premier League 2009: Most Dot Balls

Indian Premier League 2009: Most Dot Balls

POS PLAYER Mat Inns Ov Runs Wkts Dots Avg Econ SR 4w 5w
1 RP Singh 16 16 59.4 417 23 169 18.13 6.98 15.56 1 0
2 Muttiah Muralitharan 13 13 50 261 14 144 18.64 5.22 21.42 0 0
3 Lasith Malinga 13 13 49.3 312 18 140 17.33 6.3 16.5 0 0
4 Ashish Nehra 13 13 51 346 19 139 18.21 6.78 16.1 0 0
5 Anil Kumble 16 16 59.1 347 21 138 16.52 5.86 16.9 1 1
6 Dirk Nannes 13 13 49.3 372 15 135 24.8 7.51 19.8 0 0
7 Ishant Sharma 11 11 43 297 11 130 27 6.9 23.45 0 0
8 Irfan Pathan 14 14 50.2 390 17 121 22.94 7.74 17.76 0 0
9 Praveen Kumar 13 13 49.4 394 13 121 30.3 7.93 22.92 0 0
10 Pradeep Sangwan 13 13 46.4 360 15 112 24 7.71 18.66 0 0
11 Piyush Chawla 14 14 44.5 308 12 111 25.66 6.86 22.41 0 0
12 Jacques Kallis 15 14 46 353 6 111 58.83 7.67 46 0 0
13 Shane Warne 13 13 50 365 14 109 26.07 7.3 21.42 0 0
14 Munaf Patel 11 11 34.5 241 16 108 15.06 6.91 13.06 0 0
15 Harbhajan Singh 13 13 44 256 12 103 21.33 5.81 22 1 0
16 Pragyan Ojha 15 15 53.3 348 18 103 19.33 6.5 17.83 0 0
17 Albie Morkel 12 12 40 328 13 99 25.23 8.2 18.46 0 0
18 Amit Mishra 11 11 42.1 294 14 98 21 6.97 18.07 0 0
19 Dwayne Bravo 11 11 33.1 259 11 89 23.54 7.8 18.09 0 0
20 Ryan Harris 8 8 31 230 6 84 38.33 7.41 31 0 0
21 Yusuf Pathan 13 11 35 243 7 83 34.71 6.94 30 0 0
22 Murali Kartik 10 10 34 201 4 77 50.25 5.91 51 0 0
23 YA Abdulla 9 9 28 241 14 75 17.21 8.6 12 2 0
24 Lakshmipathy Balaji 13 13 37.2 316 13 70 24.3 8.46 17.23 1 0
25 Brett Lee 5 5 20 111 5 69 22.2 5.55 24 0 0
26 Ashok Dinda 9 8 24 193 4 67 48.25 8.04 36 0 0
27 Andrew Symonds 8 8 24 160 7 65 22.85 6.66 20.57 0 0
28 Dhawal Kulkarni 8 8 26 206 5 65 41.2 7.92 31.2 0 0
29 Vinay Kumar 11 11 32.2 271 9 65 30.11 8.38 21.55 0 0
30 Ajit Agarkar 11 11 31 284 6 65 47.33 9.16 31 0 0
31 Shanthakumaran Sreesanth 7 7 23 192 6 62 32 8.34 23 0 0
32 Shadab Jakati 9 8 29 217 13 61 16.69 7.48 13.38 2 0
33 Sudeep Tyagi 8 8 19 136 5 59 27.2 7.15 22.8 0 0
34 Dimitri Mascarenhas 5 5 19.2 132 6 58 22 6.82 19.33 0 0
35 Suresh Raina 14 10 27.4 164 7 57 23.42 5.92 23.71 0 0
36 Amit Singh 5 5 17.3 95 9 56 10.55 5.42 11.66 1 0
37 Roelof van der Merwe 10 10 34 248 9 53 27.55 7.29 22.66 0 0
38 Ramesh Powar 9 8 21 132 5 49 26.4 6.28 25.2 0 0
39 Zaheer Khan 6 6 21 142 6 49 23.66 6.76 21 0 0
40 Yuvraj Singh 14 9 20 142 6 48 23.66 7.1 20 0 0
41 Daniel Vettori 7 7 23.1 181 7 48 25.85 7.81 19.85 0 0
42 Harmeet Singh Bansal 7 7 22.5 192 3 46 64 8.4 45.66 0 0
43 JP Duminy 13 6 17.3 93 4 44 23.25 5.31 26.25 0 0
44 Siddharth Trivedi 7 7 20 152 6 43 25.33 7.6 20 0 0
45 Ravindra Jadeja 13 10 23.2 151 6 42 25.16 6.47 23.33 0 0
46 Rajat Bhatia 8 7 21.4 146 10 42 14.6 6.73 13 1 0
47 Jesse Ryder 5 5 17 115 3 40 38.33 6.76 34 0 0
48 Aavishkar Salvi 5 5 17 134 4 40 33.5 7.88 25.5 0 0
49 Kamran Khan 5 5 17.4 124 6 39 20.66 7.01 17.66 0 0
50 Rohit Sharma 16 12 23 161 11 38 14.63 7 12.54 1 0
51 Laxmi Ratan Shukla 9 5 14 100 3 38 33.33 7.14 28 0 0
52 Manpreet Gony 7 7 17 172 5 36 34.4 10.11 20.4 0 0
53 Brad Hodge 12 9 20 161 7 34 23 8.05 17.14 0 0
54 Tillakaratne Dilshan 14 8 16 98 0 33 6.12 0 0
55 SM Harwood 3 3 10 73 3 33 24.33 7.3 20 0 0
56 Shoaib Ahmed 7 7 17 152 5 33 30.4 8.94 20.4 0 0
57 Chris Gayle 7 7 18.5 144 1 32 144 7.64 113 0 0
58 Tirumalasetti Suman 12 5 15 108 5 31 21.6 7.2 18 0 0
59 Johan Botha 3 3 12 74 3 30 24.66 6.16 24 0 0
60 Vikramjeet Malik 5 5 12 98 2 28 49 8.16 36 0 0
61 Sanath Jayasuriya 12 9 19 163 7 28 23.28 8.57 16.28 0 0
62 Jacob Oram 11 7 15.3 133 5 28 26.6 8.58 18.6 0 0
63 MF Maharoof 3 3 10 65 4 27 16.25 6.5 15 0 0
64 Dale Steyn 3 3 9 62 2 27 31 6.88 27 0 0
65 Abhishek Nayar 13 4 12 84 4 27 21 7 18 0 0
66 Venugopal Rao 16 6 15 122 4 27 30.5 8.13 22.5 0 0
67 Kevin Pietersen 6 4 13 85 4 26 21.25 6.53 19.5 0 0
68 Ajantha Mendis 4 4 16 117 3 26 39 7.31 32 0 0
69 Moises Henriques 4 4 12.1 107 2 24 53.5 8.79 36.5 0 0
70 Chaminda Vaas 2 2 8 71 4 24 17.75 8.87 12 0 0
71 WA Mota 8 5 9 61 3 21 20.33 6.77 18 0 0
72 Scott Styris 2 2 8 64 5 21 12.8 8 9.6 0 0
73 Morne Morkel 2 2 7 40 0 20 5.71 0 0
74 Andrew Flintoff 3 3 11 105 2 20 52.5 9.54 33 0 0
75 Balachandra Akhil 6 5 11 80 4 19 20 7.27 16.5 0 0
76 T Thushara 2 2 8 60 3 19 20 7.5 16 0 0
77 KP Appanna 5 5 12 87 2 18 43.5 7.25 36 0 0
78 D du Preez 2 2 7 56 4 18 14 8 10.5 0 0
79 Sourav Ganguly 13 6 12 97 2 17 48.5 8.08 36 0 0
80 Charl Langeveldt 1 1 4 15 3 16 5 3.75 8 0 0
81 K Goel 9 4 8 61 0 16 7.62 0 0
82 VRV Singh 5 4 9 82 1 16 82 9.11 54 0 0
83 Anureet Singh 3 2 5 47 2 16 23.5 9.4 15 0 0
84 T Henderson 2 2 6 40 1 14 40 6.66 36 0 0
85 C Nanda 3 3 8 57 2 13 28.5 7.12 24 0 0
86 Pankaj Singh 3 3 7 65 2 12 32.5 9.28 21 0 0
87 Ravichandran Ashwin 2 1 4 13 2 11 6.5 3.25 12 0 0
88 RR Raje 4 4 6.5 72 1 11 72 10.53 41 0 0
89 Virat Kohli 16 3 6 46 0 10 7.66 0 0
90 Joginder Sharma 4 4 7 57 2 9 28.5 8.14 21 0 0
91 GR Napier 1 1 4 27 1 8 27 6.75 24 0 0
92 Jaskaran Singh 2 1 3 32 0 8 10.66 0 0
93 David Hussey 4 3 4 34 0 7 8.5 0 0
94 Abhimanyu Mithun 1 1 4 42 0 7 10.5 0 0
95 Mashrafe Mortaza 1 1 4 58 0 6 14.5 0 0
96 RR Bose 1 1 2 24 0 5 12 0 0
97 LA Carseldine 5 1 1 6 1 4 6 6 6 0 0
98 Abhishek Raut 9 4 4 36 0 4 9 0 0
99 Sachin Tendulkar 13 4 6 58 0 4 9.66 0 0
100 Ravi Bopara 5 2 1.2 5 0 3 3.75 0 0

Related Article
Virat Kohli Recalled The Disappointment Of Losing The IPL 2016 Final To SRH By 8 Runs
Virat Kohli Recalled The Disappointment Of Losing The IPL 2016 Final To SRH By 8 Runs

Feb 5, 2022, 12:23 PM


Adam Gilchrist Had Spotted Leadership Qualities In Rohit Sharma At Deccan Chargers: Pragyan Ojha
Adam Gilchrist Had Spotted Leadership Qualities In Rohit Sharma At Deccan Chargers: Pragyan Ojha

Dec 9, 2021, 5:58 PM


John Buchanan Opines Sourav Ganguly Was An Unfit Captain For The T20 Format
John Buchanan Opines Sourav Ganguly Was An Unfit Captain For The T20 Format

Aug 30, 2020, 3:25 PM


Pragyan Ojha Reveals His Gift For Dismissing Sachin Tendulkar
Pragyan Ojha Reveals His Gift For Dismissing Sachin Tendulkar

Jun 29, 2020, 12:12 PM


On This Day: Deccan Chargers Won The IPL 2009 Title After Defeating RCB
On This Day: Deccan Chargers Won The IPL 2009 Title After Defeating RCB

May 24, 2020, 2:11 PM


Rohit Sharma Couldn’t Believe After Claiming A Hat-Trick In IPL 2009
Rohit Sharma Couldn’t Believe After Claiming A Hat-Trick In IPL 2009

May 10, 2020, 1:25 PM


Desktop Banner
Mobile Banner