Indian Premier League 2009: Most Fours Innings

Oct 15, 2018 at 4:09 PM

facebook iconlinkedin iconmail icontwitter iconWhatsApp iconTelegram icon
Indian Premier League 2009: Most Fours Innings

Indian Premier League 2009: Most Fours Innings

POS PLAYER Runs BF 4s 6s SR Against Venue Match Date
1 Graeme Smith 77 44 12 1 175 KXIP Kingsmead 05 May 2009
2 Brendon McCullum 81 48 11 3 168.75 CSK Supersport Park 18 May 2009
3 Adam Gilchrist 85 35 10 5 242.85 DD Supersport Park 22 May 2009
4 Suresh Raina 98 55 10 5 178.18 RR Supersport Park 30 April 2009
5 Brad Hodge 70 43 10 1 162.79 KXIP St George’s Park 03 May 2009
6 Manish Pandey 114 73 10 4 156.16 DC Supersport Park 21 May 2009
7 Brendon McCullum 84 64 10 2 131.25 RCB Supersport Park 12 May 2009
8 Matthew Hayden 65 35 9 2 185.71 RCB St George’s Park 20 April 2009
9 Subramaniam Badrinath 59 41 9 1 143.9 RR De Beers Diamond Oval 09 May 2009
10 Robin Uthappa 66 42 8 2 157.14 MI New Wanderers Stadium 03 May 2009
11 Matthew Hayden 89 58 8 6 153.44 KXIP Supersport Park 07 May 2009
12 AB de Villiers 79 55 8 1 143.63 RR OUTsurance Oval 17 May 2009
13 Matthew Hayden 49 35 8 0 140 DC Kingsmead 27 April 2009
14 Rahul Dravid 66 48 8 1 137.5 RR Newlands 18 April 2009
15 Sachin Tendulkar 46 41 8 0 112.19 DD Supersport Park 21 May 2009
16 Ross Taylor 81 33 7 5 245.45 KKR Supersport Park 12 May 2009
17 MS Dhoni 56 27 7 2 207.4 KXIP Supersport Park 07 May 2009
18 Tillakaratne Dilshan 37 18 7 1 205.55 DC Kingsmead 13 May 2009
19 Tillakaratne Dilshan 50 27 7 2 185.18 CSK Kingsmead 23 April 2009
20 Dinesh Karthik 52 31 7 1 167.74 CSK New Wanderers Stadium 02 May 2009
21 Virat Kohli 50 32 7 0 156.25 DC Newlands 22 April 2009
22 Manish Pandey 48 35 7 0 137.14 CSK New Wanderers Stadium 23 May 2009
23 Parthiv Patel 36 27 7 0 133.33 RCB New Wanderers Stadium 23 May 2009
24 Tillakaratne Dilshan 65 51 7 1 127.45 DC Supersport Park 22 May 2009
25 Mahela Jayawardene 52 41 7 0 126.82 KKR St George’s Park 03 May 2009
26 Gautam Gambhir 71 57 7 0 124.56 KKR Kingsmead 05 May 2009
27 Gautam Gambhir 47 38 7 0 123.68 MI Supersport Park 21 May 2009
28 Sachin Tendulkar 59 49 7 0 120.4 CSK Newlands 18 April 2009
29 Dwayne Bravo 70 59 7 3 118.64 KXIP Supersport Park 12 May 2009
30 Kumar Sangakkara 60 51 7 1 117.64 RR Newlands 26 April 2009
31 JP Duminy 52 48 7 0 108.33 DC Supersport Park 06 May 2009
32 Yusuf Pathan 42 21 6 2 200 KKR Newlands 23 April 2009
33 Adam Gilchrist 71 45 6 5 157.77 RCB Newlands 22 April 2009
34 MS Dhoni 58 37 6 1 156.75 DC Buffalo Park 04 May 2009
35 Jesse Ryder 32 21 6 0 152.38 KXIP Kingsmead 24 April 2009
36 Sachin Tendulkar 68 45 6 4 151.11 KKR St George’s Park 27 April 2009
37 Herschelle Gibbs 58 44 6 2 131.81 MI Kingsmead 25 April 2009
38 AB de Villiers 50 38 6 1 131.57 MI Buffalo Park 08 May 2009
39 Matthew Hayden 44 35 6 1 125.71 MI Newlands 18 April 2009
40 Herschelle Gibbs 69 56 6 2 123.21 CSK Kingsmead 27 April 2009
41 LA Carseldine 39 32 6 0 121.87 DC St George’s Park 02 May 2009
42 Sanath Jayasuriya 52 43 6 1 120.93 RCB New Wanderers Stadium 03 May 2009
43 SA Asnodkar 44 39 6 1 112.82 DC De Beers Diamond Oval 11 May 2009
44 Rahul Dravid 44 39 6 0 112.82 CSK New Wanderers Stadium 23 May 2009
45 Chris Gayle 40 37 6 0 108.1 RCB Kingsmead 29 April 2009
46 Shreevats Goswami 43 46 6 0 93.47 KKR Kingsmead 29 April 2009
47 Kumar Sangakkara 43 47 6 0 91.48 DD OUTsurance Oval 15 May 2009
48 Ravindra Jadeja 33 12 5 1 275 KXIP Kingsmead 05 May 2009
49 Adam Gilchrist 44 19 5 3 231.57 CSK Kingsmead 27 April 2009
50 Munaf Patel 23 10 5 0 230 DD OUTsurance Oval 17 May 2009
51 Matthew Hayden 57 27 5 3 211.11 DD Kingsmead 23 April 2009
52 AB de Villiers 105 54 5 6 194.44 CSK Kingsmead 23 April 2009
53 Adam Gilchrist 64 33 5 5 193.93 DD Kingsmead 13 May 2009
54 Irfan Pathan 32 17 5 1 188.23 KKR Kingsmead 21 April 2009
55 Sunny Sohal 43 23 5 3 186.95 MI Supersport Park 12 May 2009
56 Virender Sehwag 50 27 5 2 185.18 MI Supersport Park 21 May 2009
57 Rahul Dravid 48 27 5 2 177.77 DC Newlands 22 April 2009
58 Herschelle Gibbs 43 26 5 1 165.38 KKR Newlands 19 April 2009
59 Matthew Hayden 43 26 5 3 165.38 DC Buffalo Park 04 May 2009
60 Yuvraj Singh 58 36 5 2 161.11 CSK Supersport Park 07 May 2009
61 Matthew Hayden 60 38 5 3 157.89 RCB Kingsmead 14 May 2009
62 David Warner 36 23 5 1 156.52 KKR New Wanderers Stadium 10 May 2009
63 David Warner 36 23 5 1 156.52 KKR Kingsmead 05 May 2009
64 Suresh Raina 41 27 5 1 151.85 DD Kingsmead 23 April 2009
65 Tillakaratne Dilshan 67 47 5 2 142.55 RCB St George’s Park 26 April 2009
66 Adam Gilchrist 43 31 5 2 138.7 KKR New Wanderers Stadium 16 May 2009
67 Ajinkya Rahane 56 41 5 2 136.58 DD Supersport Park 21 May 2009
68 Jacques Kallis 62 46 5 2 134.78 KXIP Kingsmead 24 April 2009
69 Naman Ojha 68 51 5 5 133.33 KXIP Kingsmead 05 May 2009
70 Sanath Jayasuriya 26 20 5 0 130 CSK Newlands 18 April 2009
71 David Warner 51 40 5 1 127.5 CSK New Wanderers Stadium 02 May 2009
72 Rob Quiney 51 40 5 2 127.5 MI Kingsmead 14 May 2009
73 Jacques Kallis 24 19 5 0 126.31 CSK St George’s Park 20 April 2009
74 Virender Sehwag 39 31 5 0 125.8 DC Supersport Park 22 May 2009
75 AB de Villiers 40 32 5 0 125 KKR New Wanderers Stadium 10 May 2009
76 AB de Villiers 50 40 5 1 125 RR Supersport Park 28 April 2009
77 Tillakaratne Dilshan 42 34 5 1 123.52 KKR Kingsmead 05 May 2009
78 Brad Hodge 73 60 5 3 121.66 MI Buffalo Park 01 May 2009
79 Brad Hodge 48 41 5 0 117.07 DC New Wanderers Stadium 16 May 2009
80 Jacques Kallis 69 59 5 2 116.94 MI New Wanderers Stadium 03 May 2009
81 Adam Gilchrist 39 35 5 2 111.42 RR St George’s Park 02 May 2009
82 Graeme Smith 44 46 5 0 95.65 DD Supersport Park 28 April 2009
83 Virender Sehwag 38 16 4 3 237.5 KXIP Newlands 19 April 2009
84 Abhishek Nayar 35 18 4 1 194.44 RR Kingsmead 14 May 2009
85 Dinesh Karthik 44 23 4 3 191.3 DC Kingsmead 13 May 2009
86 Virender Sehwag 20 11 4 0 181.81 DC Supersport Park 30 April 2009
87 Adam Gilchrist 23 13 4 1 176.92 KXIP New Wanderers Stadium 17 May 2009
88 Sunny Sohal 30 17 4 1 176.47 DC De Beers Diamond Oval 09 May 2009
89 Brad Hodge 71 44 4 4 161.36 CSK Supersport Park 18 May 2009
90 Suresh Raina 32 20 4 1 160 KXIP Supersport Park 07 May 2009
91 Ross Taylor 35 22 4 2 159.09 KXIP Kingsmead 24 April 2009
92 Matthew Hayden 30 19 4 1 157.89 DD New Wanderers Stadium 02 May 2009
93 Andrew Symonds 33 21 4 1 157.14 RCB New Wanderers Stadium 24 May 2009
94 Abhishek Raut 36 23 4 0 156.52 DC St George’s Park 02 May 2009
95 Sourav Ganguly 46 30 4 2 153.33 RR Newlands 23 April 2009
96 Abhishek Nayar 29 20 4 0 145 RCB New Wanderers Stadium 03 May 2009
97 MS Dhoni 40 28 4 1 142.85 KKR Supersport Park 18 May 2009
98 Ravi Bopara 84 59 4 5 142.37 RCB Kingsmead 24 April 2009
99 Jacob Oram 41 29 4 2 141.37 DC Kingsmead 27 April 2009
100 Sachin Tendulkar 41 29 4 1 141.37 KXIP Supersport Park 12 May 2009

Related Article
Indian Premier League 2018: Most Fours Innings
Indian Premier League 2018: Most Fours Innings

Jun 12, 2018, 6:43 PM


Indian Premier League 2017: Most Fours Innings
Indian Premier League 2017: Most Fours Innings

Jun 11, 2017, 3:44 PM


Indian Premier League 2016: Most Fours Innings
Indian Premier League 2016: Most Fours Innings

Jun 8, 2016, 4:51 PM


Indian Premier League 2015: Most Four Innings
Indian Premier League 2015: Most Four Innings

Jun 3, 2015, 5:21 PM


Indian Premier League 2014: Most Fours Innings
Indian Premier League 2014: Most Fours Innings

Jun 2, 2014, 4:46 PM


Indian Premier League 2013: Most Fours Innings
Indian Premier League 2013: Most Fours Innings

Jun 1, 2013, 4:44 PM


Desktop Banner
Mobile Banner