Indian Premier League 2009: Most Sixes Innings

Oct 15, 2018 at 4:21 PM

facebook iconlinkedin iconmail icontwitter iconWhatsApp iconTelegram icon
Indian Premier League 2009: Most Sixes Innings

Indian Premier League 2009: Most Sixes Innings

POS PLAYER Runs BF 4s 6s SR Against Venue Match Date
1 Yusuf Pathan 62 30 3 6 206.66 DD Supersport Park 28 April 2009
2 AB de Villiers 105 54 5 6 194.44 CSK Kingsmead 23 April 2009
3 Matthew Hayden 89 58 8 6 153.44 KXIP Supersport Park 07 May 2009
4 Ross Taylor 81 33 7 5 245.45 KKR Supersport Park 12 May 2009
5 Adam Gilchrist 85 35 10 5 242.85 DD Supersport Park 22 May 2009
6 Adam Gilchrist 64 33 5 5 193.93 DD Kingsmead 13 May 2009
7 Suresh Raina 98 55 10 5 178.18 RR Supersport Park 30 April 2009
8 Rohit Sharma 52 30 1 5 173.33 RCB Newlands 22 April 2009
9 Adam Gilchrist 71 45 6 5 157.77 RCB Newlands 22 April 2009
10 Ravi Bopara 84 59 4 5 142.37 RCB Kingsmead 24 April 2009
11 Naman Ojha 68 51 5 5 133.33 KXIP Kingsmead 05 May 2009
12 David Hussey 43 17 2 4 252.94 DC New Wanderers Stadium 16 May 2009
13 Simon Katich 50 25 3 4 200 CSK Supersport Park 07 May 2009
14 Chris Gayle 44 26 2 4 169.23 KXIP Kingsmead 21 April 2009
15 Andrew Symonds 60 36 2 4 166.66 KXIP De Beers Diamond Oval 09 May 2009
16 Sanath Jayasuriya 52 32 2 4 162.5 KKR St George’s Park 27 April 2009
17 Brad Hodge 71 44 4 4 161.36 CSK Supersport Park 18 May 2009
18 Manish Pandey 114 73 10 4 156.16 DC Supersport Park 21 May 2009
19 Sachin Tendulkar 68 45 6 4 151.11 KKR St George’s Park 27 April 2009
20 Yuvraj Singh 50 34 3 4 147.05 RCB Kingsmead 01 May 2009
21 JP Duminy 52 37 1 4 140.54 KKR Buffalo Park 01 May 2009
22 Herschelle Gibbs 60 43 3 4 139.53 RCB Supersport Park 21 May 2009
23 Chris Gayle 41 33 2 4 124.24 RR Newlands 23 April 2009
24 Abhishek Nayar 35 14 2 3 250 CSK Newlands 18 April 2009
25 Virender Sehwag 38 16 4 3 237.5 KXIP Newlands 19 April 2009
26 Adam Gilchrist 44 19 5 3 231.57 CSK Kingsmead 27 April 2009
27 Matthew Hayden 57 27 5 3 211.11 DD Kingsmead 23 April 2009
28 Ross Taylor 25 12 1 3 208.33 DD New Wanderers Stadium 19 May 2009
29 Dinesh Karthik 44 23 4 3 191.3 DC Kingsmead 13 May 2009
30 Irfan Pathan 21 11 0 3 190.9 DD OUTsurance Oval 15 May 2009
31 Sunny Sohal 43 23 5 3 186.95 MI Supersport Park 12 May 2009
32 Roelof van der Merwe 35 19 3 3 184.21 KXIP Kingsmead 01 May 2009
33 Naman Ojha 22 12 0 3 183.33 KKR Kingsmead 20 May 2009
34 K Goel 38 21 3 3 180.95 DD Newlands 19 April 2009
35 Adam Gilchrist 35 20 3 3 175 MI Kingsmead 25 April 2009
36 Brendon McCullum 81 48 11 3 168.75 CSK Supersport Park 18 May 2009
37 Matthew Hayden 43 26 5 3 165.38 DC Buffalo Park 04 May 2009
38 Rohit Sharma 42 26 3 3 161.53 KXIP New Wanderers Stadium 17 May 2009
39 Matthew Hayden 60 38 5 3 157.89 RCB Kingsmead 14 May 2009
40 Mahela Jayawardene 43 28 1 3 153.57 DC De Beers Diamond Oval 09 May 2009
41 Roelof van der Merwe 32 21 1 3 152.38 DC New Wanderers Stadium 24 May 2009
42 Sunny Sohal 25 17 0 3 147.05 KKR St George’s Park 03 May 2009
43 Suresh Raina 52 36 3 3 144.44 KKR Supersport Park 18 May 2009
44 JP Duminy 59 41 2 3 143.9 RCB St George’s Park 10 May 2009
45 Naman Ojha 52 38 3 3 136.84 RCB Supersport Park 07 May 2009
46 Yuvraj Singh 48 37 3 3 129.72 RR Kingsmead 05 May 2009
47 Brad Hodge 73 60 5 3 121.66 MI Buffalo Park 01 May 2009
48 Brendon McCullum 35 29 1 3 120.68 DD Kingsmead 05 May 2009
49 Dwayne Bravo 70 59 7 3 118.64 KXIP Supersport Park 12 May 2009
50 Tillakaratne Dilshan 52 46 4 3 113.04 DC Supersport Park 30 April 2009
51 Harbhajan Singh 20 8 1 2 250 DC Kingsmead 25 April 2009
52 Rohit Sharma 32 13 3 2 246.15 KKR New Wanderers Stadium 16 May 2009
53 Praveen Kumar 14 6 0 2 233.33 DC Newlands 22 April 2009
54 Harbhajan Singh 18 8 1 2 225 KKR St George’s Park 27 April 2009
55 Virat Kohli 19 9 0 2 211.11 DC Supersport Park 21 May 2009
56 Albie Morkel 21 10 1 2 210 KKR Supersport Park 18 May 2009
57 MS Dhoni 56 27 7 2 207.4 KXIP Supersport Park 07 May 2009
58 Yusuf Pathan 42 21 6 2 200 KKR Newlands 23 April 2009
59 Andrew Symonds 41 22 3 2 186.36 DD Kingsmead 13 May 2009
60 Matthew Hayden 65 35 9 2 185.71 RCB St George’s Park 20 April 2009
61 Tillakaratne Dilshan 50 27 7 2 185.18 CSK Kingsmead 23 April 2009
62 Virender Sehwag 50 27 5 2 185.18 MI Supersport Park 21 May 2009
63 Rahul Dravid 48 27 5 2 177.77 DC Newlands 22 April 2009
64 Sanath Jayasuriya 30 17 3 2 176.47 CSK St George’s Park 16 May 2009
65 Mahela Jayawardene 44 25 3 2 176 CSK Supersport Park 07 May 2009
66 Tillakaratne Dilshan 24 14 2 2 171.42 MI Supersport Park 21 May 2009
67 Yusuf Pathan 24 14 2 2 171.42 DC St George’s Park 02 May 2009
68 Suresh Raina 32 19 1 2 168.42 DC Buffalo Park 04 May 2009
69 Suresh Raina 20 12 2 2 166.66 MI St George’s Park 16 May 2009
70 Abhishek Raut 21 13 1 2 161.53 KKR Newlands 23 April 2009
71 Yuvraj Singh 58 36 5 2 161.11 CSK Supersport Park 07 May 2009
72 David Hussey 43 27 3 2 159.25 RCB Supersport Park 12 May 2009
73 Ross Taylor 35 22 4 2 159.09 KXIP Kingsmead 24 April 2009
74 Tirumalasetti Suman 27 17 1 2 158.82 KXIP De Beers Diamond Oval 09 May 2009
75 Robin Uthappa 66 42 8 2 157.14 MI New Wanderers Stadium 03 May 2009
76 Tirumalasetti Suman 20 13 1 2 153.84 MI Supersport Park 06 May 2009
77 Sourav Ganguly 46 30 4 2 153.33 RR Newlands 23 April 2009
78 Pinal Shah 29 19 3 2 152.63 DC Supersport Park 06 May 2009
79 Suresh Raina 32 21 2 2 152.38 DD New Wanderers Stadium 02 May 2009
80 Kevin Pietersen 37 25 2 2 148 DD St George’s Park 26 April 2009
81 Mark Boucher 48 33 1 2 145.45 MI St George’s Park 10 May 2009
82 Yuvraj Singh 16 11 0 2 145.45 DD Newlands 19 April 2009
83 Tillakaratne Dilshan 67 47 5 2 142.55 RCB St George’s Park 26 April 2009
84 Ross Taylor 17 12 0 2 141.66 CSK New Wanderers Stadium 23 May 2009
85 Jacob Oram 41 29 4 2 141.37 DC Kingsmead 27 April 2009
86 Virat Kohli 24 17 1 2 141.17 CSK New Wanderers Stadium 23 May 2009
87 Adam Gilchrist 43 31 5 2 138.7 KKR New Wanderers Stadium 16 May 2009
88 MS Dhoni 36 26 1 2 138.46 MI Newlands 18 April 2009
89 Ravi Bopara 22 16 0 2 137.5 DD Newlands 19 April 2009
90 Ajinkya Rahane 56 41 5 2 136.58 DD Supersport Park 21 May 2009
91 Yuvraj Singh 38 28 3 2 135.71 KKR Kingsmead 21 April 2009
92 Jacques Kallis 62 46 5 2 134.78 KXIP Kingsmead 24 April 2009
93 Ajit Agarkar 39 29 3 2 134.48 DD New Wanderers Stadium 10 May 2009
94 Sachin Tendulkar 36 27 3 2 133.33 DC Kingsmead 25 April 2009
95 Subramaniam Badrinath 45 34 4 2 132.35 DD New Wanderers Stadium 02 May 2009
96 Herschelle Gibbs 58 44 6 2 131.81 MI Kingsmead 25 April 2009
97 Suresh Raina 25 19 1 2 131.57 DC Kingsmead 27 April 2009
98 Brendon McCullum 21 16 1 2 131.25 KXIP Kingsmead 21 April 2009
99 Brendon McCullum 84 64 10 2 131.25 RCB Supersport Park 12 May 2009
100 R Bishnoi 18 14 1 2 128.57 KXIP Kingsmead 01 May 2009

Related Article
Big Bash League 2017-18: Most Sixes in an Innings
Big Bash League 2017-18: Most Sixes in an Innings

Dec 10, 2018, 1:40 PM


Indian Premier League: Most Sixes Innings
Indian Premier League: Most Sixes Innings

Nov 14, 2018, 3:50 PM


Indian Premier League 2018: Most Sixes Innings
Indian Premier League 2018: Most Sixes Innings

Jun 13, 2018, 3:38 PM


Indian Premier League 2017: Most Sixes Innings
Indian Premier League 2017: Most Sixes Innings

Jun 11, 2017, 5:26 PM


Indian Premier League 2016: Most Sixes Innings
Indian Premier League 2016: Most Sixes Innings

Jun 8, 2016, 5:16 PM


Indian Premier League 2015: Most Sixes Innings
Indian Premier League 2015: Most Sixes Innings

Jun 4, 2015, 3:08 PM


Desktop Banner
Mobile Banner