Indian Premier League 2009: Most Sixes

Oct 15, 2018 at 4:14 PM

facebook iconlinkedin iconmail icontwitter iconWhatsApp iconTelegram icon
Indian Premier League 2009: Most Sixes

Indian Premier League 2009: Most Sixes

POS PLAYER Mat Inns NO Runs HS Avg BF SR 100 50 4s 6s
1 Adam Gilchrist 16 16 0 495 85 30.93 325 152.3 0 3 54 29
2 Matthew Hayden 12 12 1 572 89 52 395 144.81 0 5 60 22
3 Suresh Raina 14 14 0 434 98 31 308 140.9 0 2 37 21
4 Rohit Sharma 16 16 3 362 52 27.84 315 114.92 0 1 22 18
5 Yuvraj Singh 14 14 2 340 58* 28.33 294 115.64 0 2 25 16
6 Ross Taylor 11 11 2 280 81* 31.11 208 134.61 0 1 20 15
7 Tillakaratne Dilshan 14 13 3 418 67* 41.8 341 122.58 0 4 42 13
8 Brendon McCullum 13 13 1 285 84* 23.75 239 119.24 0 2 27 12
9 Yusuf Pathan 13 13 1 243 62* 20.25 183 132.78 0 1 24 12
10 Herschelle Gibbs 14 14 3 371 69* 33.72 331 112.08 0 4 32 12
11 AB de Villiers 15 13 4 465 105* 51.66 355 130.98 1 3 39 12
12 Naman Ojha 8 8 1 168 68 24 144 116.66 0 2 11 11
13 Andrew Symonds 8 8 1 249 60* 35.57 166 150 0 1 15 11
14 JP Duminy 13 12 3 372 62 41.33 325 114.46 0 5 26 11
15 Chris Gayle 7 7 1 171 44* 28.5 143 119.58 0 0 15 10
16 Sachin Tendulkar 13 13 2 364 68 33.09 303 120.13 0 2 39 10
17 Brad Hodge 12 12 3 365 73 40.55 310 117.74 0 3 34 9
18 MS Dhoni 14 13 5 332 58* 41.5 261 127.2 0 2 22 9
19 Dinesh Karthik 15 13 5 288 52 36 217 132.71 0 1 20 9
20 Sunny Sohal 8 8 0 115 43 14.37 93 123.65 0 0 9 8
21 Roelof van der Merwe 10 8 0 122 35 15.25 98 124.48 0 0 8 8
22 Dwayne Bravo 11 10 2 218 70* 27.25 203 107.38 0 2 15 8
23 Tirumalasetti Suman 12 12 2 237 41* 23.7 190 124.73 0 0 18 8
24 Jacques Kallis 15 15 2 361 69* 27.76 332 108.73 0 3 37 8
25 Virat Kohli 16 13 2 246 50 22.36 219 112.32 0 1 22 8
26 Ravi Bopara 5 5 0 138 84 27.6 119 115.96 0 1 8 7
27 Mahela Jayawardene 10 10 4 219 52* 36.5 165 132.72 0 1 17 7
28 Virender Sehwag 11 11 1 198 50 19.8 138 143.47 0 1 24 7
29 Sanath Jayasuriya 12 12 0 221 52 18.41 192 115.1 0 2 23 7
30 Abhishek Nayar 13 11 2 193 35 21.44 152 126.97 0 0 14 7
31 David Hussey 4 4 0 98 43 24.5 59 166.1 0 0 7 6
32 Simon Katich 9 9 0 145 50 16.11 117 123.93 0 1 15 6
33 Mark Boucher 12 9 4 150 48* 30 116 129.31 0 0 8 6
34 Praveen Kumar 13 8 3 65 14* 13 46 141.3 0 0 1 6
35 Sourav Ganguly 13 11 0 189 46 17.18 207 91.3 0 0 13 6
36 Ravindra Jadeja 13 13 2 295 42 26.81 266 110.9 0 0 21 6
37 Irfan Pathan 14 12 2 196 39 19.6 158 124.05 0 0 17 6
38 David Warner 7 7 0 163 51 23.28 132 123.48 0 1 16 5
39 Harbhajan Singh 13 10 2 84 20 10.5 53 158.49 0 0 6 5
40 Kumar Sangakkara 14 13 2 332 60 30.18 324 102.46 0 2 29 5
41 Manish Pandey 5 4 2 168 114* 84 118 142.37 1 0 17 4
42 Wriddhiman Saha 8 7 4 72 25* 24 41 175.6 0 0 3 4
43 SA Asnodkar 8 8 0 98 44 12.25 93 105.37 0 0 11 4
44 K Goel 9 9 1 124 38 15.5 133 93.23 0 0 9 4
45 Jacob Oram 11 8 2 88 41* 14.66 93 94.62 0 0 5 4
46 Albie Morkel 12 10 6 97 21* 24.25 70 138.57 0 0 8 4
47 Shane Warne 13 11 3 108 34* 13.5 116 93.1 0 0 6 4
48 Subramaniam Badrinath 14 11 2 177 59* 19.66 164 107.92 0 1 20 4
49 Rob Quiney 7 7 0 103 51 14.71 102 100.98 0 1 12 3
50 Ajinkya Rahane 8 7 1 144 62* 24 123 117.07 0 2 12 3
51 Laxmi Ratan Shukla 9 6 1 83 48* 16.6 85 97.64 0 0 5 3
52 Abhishek Raut 9 7 3 78 36* 19.5 61 127.86 0 0 5 3
53 Ajit Agarkar 11 7 5 66 39 33 57 115.78 0 0 3 3
54 Rahul Dravid 13 12 0 271 66 22.58 234 115.81 0 1 28 3
55 Robin Uthappa 15 13 2 175 66* 15.9 170 102.94 0 1 18 3
56 Venugopal Rao 16 13 2 124 32 11.27 114 108.77 0 0 6 3
57 R Bishnoi 3 3 0 19 18 6.33 17 111.76 0 0 1 2
58 Andrew Flintoff 3 3 1 62 24 31 53 116.98 0 0 5 2
59 Murali Vijay 4 4 0 60 31 15 67 89.55 0 0 4 2
60 Kevin Pietersen 6 6 0 93 37 15.5 85 109.41 0 0 8 2
61 Manpreet Gony 7 3 1 13 7 6.5 7 185.71 0 0 0 2
62 Pinal Shah 9 5 2 53 29 17.66 51 103.92 0 0 4 2
63 Parthiv Patel 9 9 0 142 36 15.77 126 112.69 0 0 19 2
64 Amit Mishra 11 5 2 26 13* 8.66 20 130 0 0 2 2
65 Gautam Gambhir 15 15 2 286 71* 22 278 102.87 0 1 32 2
66 Scott Styris 2 1 0 14 14 14 8 175 0 0 0 1
67 T Henderson 2 2 0 11 11 5.5 16 68.75 0 0 0 1
68 Chaminda Vaas 2 2 1 30 20 30 21 142.85 0 0 1 1
69 Joginder Sharma 4 2 1 20 16* 20 18 111.11 0 0 0 1
70 RR Raje 4 2 1 12 11* 12 9 133.33 0 0 0 1
71 Moises Henriques 4 3 1 38 30* 19 40 95 0 0 2 1
72 Luke Pomersbach 4 4 0 41 26 10.25 49 83.67 0 0 3 1
73 Brett Lee 5 4 2 28 14* 14 34 82.35 0 0 2 1
74 VVS Laxman 5 5 0 19 10 3.8 33 57.57 0 0 1 1
75 Balachandra Akhil 6 3 1 17 9 8.5 15 113.33 0 0 1 1
76 Mithun Manhas 10 6 3 75 26 25 62 120.96 0 0 7 1
77 Ishant Sharma 11 3 1 16 9 8 13 123.07 0 0 1 1
78 Vinay Kumar 11 8 3 47 12 9.4 44 106.81 0 0 4 1
79 Graeme Smith 12 12 1 212 77 19.27 216 98.14 0 1 27 1

Related Article
Virat Kohli Recalled The Disappointment Of Losing The IPL 2016 Final To SRH By 8 Runs
Virat Kohli Recalled The Disappointment Of Losing The IPL 2016 Final To SRH By 8 Runs

Feb 5, 2022, 12:23 PM


Adam Gilchrist Had Spotted Leadership Qualities In Rohit Sharma At Deccan Chargers: Pragyan Ojha
Adam Gilchrist Had Spotted Leadership Qualities In Rohit Sharma At Deccan Chargers: Pragyan Ojha

Dec 9, 2021, 5:58 PM


John Buchanan Opines Sourav Ganguly Was An Unfit Captain For The T20 Format
John Buchanan Opines Sourav Ganguly Was An Unfit Captain For The T20 Format

Aug 30, 2020, 3:25 PM


Pragyan Ojha Reveals His Gift For Dismissing Sachin Tendulkar
Pragyan Ojha Reveals His Gift For Dismissing Sachin Tendulkar

Jun 29, 2020, 12:12 PM


On This Day: Deccan Chargers Won The IPL 2009 Title After Defeating RCB
On This Day: Deccan Chargers Won The IPL 2009 Title After Defeating RCB

May 24, 2020, 2:11 PM


Rohit Sharma Couldn’t Believe After Claiming A Hat-Trick In IPL 2009
Rohit Sharma Couldn’t Believe After Claiming A Hat-Trick In IPL 2009

May 10, 2020, 1:25 PM


Desktop Banner
Mobile Banner