Indian Premier League 2010: Best Bowling Innings

Oct 16, 2018 at 8:11 PM

facebook iconlinkedin iconmail icontwitter iconWhatsApp iconTelegram icon
Indian Premier League 2010: Best Bowling Innings

Indian Premier League 2010: Best Bowling Innings

POS PLAYER Ov Runs Wkts SR Against Venue Match Date
1 Doug Bollinger 4 13 4 6 DC DY Patil Stadium 22 April 2010
2 Anil Kumble 3.3 16 4 5.25 DC DY Patil Stadium 24 April 2010
3 Angelo Mathews 4 19 4 6 RCB Eden Gardens 14 March 2010
4 Shane Warne 4 21 4 6 DC Vidarbha Cricket Association Stadium 05 April 2010
5 Lasith Malinga 4 22 4 6 KXIP Brabourne Stadium 30 March 2010
6 Vinay Kumar 4 40 4 6 CSK M. Chinnaswamy Stadium 23 March 2010
7 Anil Kumble 3.5 9 3 7.66 RR M. Chinnaswamy Stadium 18 March 2010
8 Lasith Malinga 3.4 12 3 7.33 DC DY Patil Stadium 28 March 2010
9 JM Kemp 3 12 3 6 KKR Eden Gardens 16 March 2010
10 Muttiah Muralitharan 4 16 3 8 KXIP Chidambaram 21 March 2010
11 Ravichandran Ashwin 4 16 3 8 KKR Chidambaram 13 April 2010
12 Siddharth Trivedi 2.5 16 3 5.66 DC Vidarbha Cricket Association Stadium 05 April 2010
13 RP Singh 4 17 3 8 RR Vidarbha Cricket Association Stadium 05 April 2010
14 Kieron Pollard 4 17 3 8 RCB DY Patil Stadium 21 April 2010
15 Dale Steyn 4 18 3 8 DC Vidarbha Cricket Association Stadium 12 April 2010
16 Ryan Harris 4 18 3 8 CSK Vidarbha Cricket Association Stadium 10 April 2010
17 Praveen Kumar 4 18 3 8 RR M. Chinnaswamy Stadium 18 March 2010
18 Andrew Symonds 4 21 3 8 DD Barabati Stadium 21 March 2010
19 Chaminda Vaas 4 21 3 8 CSK Chidambaram 14 March 2010
20 Zaheer Khan 3 21 3 6 DC DY Patil Stadium 28 March 2010
21 Pradeep Sangwan 4 22 3 8 RCB Feroz Shah Kotla Ground 04 April 2010
22 Shaun Tait 4 22 3 8 DC Sardar Patel Stadium 26 March 2010
23 Shaun Tait 3.1 22 3 6.33 KXIP IS Bindra Stadium 24 March 2010
24 Vinay Kumar 3 23 3 6 KKR M. Chinnaswamy Stadium 10 April 2010
25 Piyush Chawla 4 24 3 8 MI IS Bindra Stadium 09 April 2010
26 Irfan Pathan 3.4 24 3 7.33 DD Feroz Shah Kotla Ground 11 April 2010
27 Muttiah Muralitharan 4 25 3 8 RCB M. Chinnaswamy Stadium 23 March 2010
28 Vinay Kumar 4 25 3 8 MI Brabourne Stadium 20 March 2010
29 Amit Mishra 4 25 3 8 RR Feroz Shah Kotla Ground 31 March 2010
30 Ashish Nehra 4 26 3 8 CSK Chidambaram 15 April 2010
31 Dale Steyn 4 26 3 8 MI Brabourne Stadium 20 March 2010
32 Pragyan Ojha 4 26 3 8 MI Brabourne Stadium 03 April 2010
33 Jaydev Unadkat 4 26 3 8 RR Eden Gardens 17 April 2010
34 Kieron Pollard 4 28 3 8 RCB M. Chinnaswamy Stadium 17 April 2010
35 Ryan Harris 4 29 3 8 CSK DY Patil Stadium 22 April 2010
36 Irfan Pathan 4 29 3 8 MI IS Bindra Stadium 09 April 2010
37 Harbhajan Singh 4 31 3 8 DC DY Patil Stadium 28 March 2010
38 RP Singh 4 31 3 8 MI DY Patil Stadium 28 March 2010
39 Ravi Bopara 4 31 3 8 MI Brabourne Stadium 30 March 2010
40 Amit Mishra 4 32 3 8 RCB Feroz Shah Kotla Ground 04 April 2010
41 Zaheer Khan 4 34 3 8 KXIP Brabourne Stadium 30 March 2010
42 Sumit Narwal 4 36 3 8 DD Feroz Shah Kotla Ground 31 March 2010
43 Shane Watson 4 37 3 8 MI Sawai Mansingh Stadium 11 April 2010
44 Jacques Kallis 2 3 2 6 DC DY Patil Stadium 24 April 2010
45 Lakshmipathy Balaji 2.2 9 2 7 KKR Eden Gardens 16 March 2010
46 Yusuf Pathan 2 9 2 6 KXIP IS Bindra Stadium 24 March 2010
47 Zaheer Khan 2 10 2 6 DC Brabourne Stadium 03 April 2010
48 Dwayne Bravo 2 11 2 6 DD Feroz Shah Kotla Ground 17 March 2010
49 Dirk Nannes 4 12 2 12 KXIP IS Bindra Stadium 13 March 2010
50 Ravichandran Ashwin 4 13 2 12 DC Vidarbha Cricket Association Stadium 10 April 2010
51 MF Maharoof 3 13 2 9 RR Feroz Shah Kotla Ground 31 March 2010
52 Kamran Khan 2 13 2 6 KKR Eden Gardens 17 April 2010
53 Doug Bollinger 4 15 2 12 KKR Chidambaram 13 April 2010
54 Doug Bollinger 4 15 2 12 RR Chidambaram 03 April 2010
55 Ashok Dinda 3.1 15 2 9.5 RCB M. Chinnaswamy Stadium 10 April 2010
56 Pragyan Ojha 4 16 2 12 DD Feroz Shah Kotla Ground 18 April 2010
57 Piyush Chawla 4 16 2 12 DD Feroz Shah Kotla Ground 11 April 2010
58 Harbhajan Singh 3 16 2 9 DC Brabourne Stadium 03 April 2010
59 T Thushara 2.3 16 2 7.5 MI Chidambaram 06 April 2010
60 Juan Theron 4 17 2 12 CSK Chidambaram 21 March 2010
61 Zaheer Khan 4 17 2 12 RR Sawai Mansingh Stadium 11 April 2010
62 Shadab Jakati 4 17 2 12 RCB Chidambaram 31 March 2010
63 Sanath Jayasuriya 4 17 2 12 DD Feroz Shah Kotla Ground 17 March 2010
64 Love Ablish 2 17 2 6 MI IS Bindra Stadium 09 April 2010
65 Ali Murtaza 4 18 2 12 DD Brabourne Stadium 13 April 2010
66 Praveen Kumar 4 18 2 12 DC DY Patil Stadium 24 April 2010
67 Virender Sehwag 4 18 2 12 CSK Chidambaram 15 April 2010
68 Jaskaran Singh 3 18 2 9 KKR Eden Gardens 01 April 2010
69 Paul Collingwood 4 19 2 12 KXIP Feroz Shah Kotla Ground 11 April 2010
70 Murali Kartik 4 20 2 12 MI Eden Gardens 19 April 2010
71 Jacques Kallis 4 20 2 12 RR M. Chinnaswamy Stadium 18 March 2010
72 Yuvraj Singh 4 21 2 12 DC Barabati Stadium 19 March 2010
73 Ashok Dinda 4 21 2 12 DD Eden Gardens 07 April 2010
74 RP Singh 4 21 2 12 RCB Vidarbha Cricket Association Stadium 12 April 2010
75 Lakshmipathy Balaji 3 21 2 9 DD Feroz Shah Kotla Ground 19 March 2010
76 Pragyan Ojha 4 22 2 12 RCB Vidarbha Cricket Association Stadium 12 April 2010
77 Murali Kartik 4 22 2 12 RCB Eden Gardens 14 March 2010
78 Ajantha Mendis 4 22 2 12 DD Eden Gardens 07 April 2010
79 Shaun Tait 4 22 2 12 CSK Sardar Patel Stadium 28 March 2010
80 Siddharth Trivedi 4 22 2 12 KXIP Sawai Mansingh Stadium 07 April 2010
81 Ravichandran Ashwin 4 22 2 12 MI Chidambaram 06 April 2010
82 Lasith Malinga 4 22 2 12 RR Brabourne Stadium 13 March 2010
83 Chaminda Vaas 3 22 2 9 KKR DY Patil Stadium 12 March 2010
84 Albie Morkel 4 23 2 12 KXIP Chidambaram 21 March 2010
85 Amit Mishra 4 23 2 12 RCB M. Chinnaswamy Stadium 25 March 2010
86 Yusuf Pathan 4 23 2 12 KKR Sardar Patel Stadium 20 March 2010
87 Dilhara Fernando 4 23 2 12 CSK DY Patil Stadium 25 April 2010
88 Shalabh Srivastava 3 23 2 9 KKR IS Bindra Stadium 27 March 2010
89 Harbhajan Singh 2.3 23 2 7.5 DD Feroz Shah Kotla Ground 17 March 2010
90 Harmeet Singh Bansal 4 24 2 12 RCB Vidarbha Cricket Association Stadium 12 April 2010
91 Umesh Yadav 4 24 2 12 DC Feroz Shah Kotla Ground 18 April 2010
92 Shane Bond 4 24 2 12 MI Eden Gardens 19 April 2010
93 Pragyan Ojha 4 24 2 12 MI DY Patil Stadium 28 March 2010
94 Pragyan Ojha 4 24 2 12 RCB M. Chinnaswamy Stadium 08 April 2010
95 Ashok Dinda 4 24 2 12 RR Eden Gardens 17 April 2010
96 Dilhara Fernando 4 24 2 12 RCB M. Chinnaswamy Stadium 17 April 2010
97 Doug Bollinger 4 24 2 12 DD Chidambaram 15 April 2010
98 Shanthakumaran Sreesanth 4 24 2 12 DD IS Bindra Stadium 13 March 2010
99 Shane Bond 4 24 2 12 KXIP IS Bindra Stadium 27 March 2010
100 Lasith Malinga 4 24 2 12 RCB DY Patil Stadium 21 April 2010

Related Article
Richard Madley Recalls IPL 2008 Auction
Richard Madley Recalls IPL 2008 Auction

Feb 11, 2022, 1:40 PM


Indian Premier League 2010: Schedule
Indian Premier League 2010: Schedule

Nov 15, 2018, 5:36 PM


IPL 2017: Match 39 – Rising Pune Supergiant VS Gujarat Lions – Match Prediction
IPL 2017: Match 39 – Rising Pune Supergiant VS Gujarat Lions – Match Prediction

Apr 30, 2017, 5:57 PM


“I Was Preparing Myself For A County Stint,” Says Back In IPL Fold Ishant Sharma
“I Was Preparing Myself For A County Stint,” Says Back In IPL Fold Ishant Sharma

Apr 5, 2017, 1:04 PM


IPL 2017: Ravindra Jadeja, Umesh Yadav In-Doubt For Half The Tournament
IPL 2017: Ravindra Jadeja, Umesh Yadav In-Doubt For Half The Tournament

Mar 31, 2017, 5:25 PM


India 2017: Virat Kohli Indicates That He Might Miss Opening Phase Of IPL
India 2017: Virat Kohli Indicates That He Might Miss Opening Phase Of IPL

Mar 28, 2017, 1:25 PM


Desktop Banner
Mobile Banner