Indian Premier League 2010: Best Bowling Strike Rate Innings

Oct 16, 2018 at 8:06 PM

facebook iconlinkedin iconmail icontwitter iconWhatsApp iconTelegram icon
Indian Premier League 2010: Best Bowling Strike Rate Innings

Indian Premier League 2010: Best Bowling Strike Rate Innings

POS PLAYER Ov Runs Wkts SR Against Venue Match Date
1 Anil Kumble 3.3 16 4 5.25 DC DY Patil Stadium 24 April 2010
2 Siddharth Trivedi 2.5 16 3 5.66 DC Vidarbha Cricket Association Stadium 05 April 2010
3 Doug Bollinger 4 13 4 6 DC DY Patil Stadium 22 April 2010
4 Shane Warne 4 21 4 6 DC Vidarbha Cricket Association Stadium 05 April 2010
5 Lasith Malinga 4 22 4 6 KXIP Brabourne Stadium 30 March 2010
6 Angelo Mathews 4 19 4 6 RCB Eden Gardens 14 March 2010
7 Vinay Kumar 4 40 4 6 CSK M. Chinnaswamy Stadium 23 March 2010
8 Zaheer Khan 3 21 3 6 DC DY Patil Stadium 28 March 2010
9 JM Kemp 3 12 3 6 KKR Eden Gardens 16 March 2010
10 Vinay Kumar 3 23 3 6 KKR M. Chinnaswamy Stadium 10 April 2010
11 Jacques Kallis 2 3 2 6 DC DY Patil Stadium 24 April 2010
12 Zaheer Khan 2 10 2 6 DC Brabourne Stadium 03 April 2010
13 Love Ablish 2 17 2 6 MI IS Bindra Stadium 09 April 2010
14 Yusuf Pathan 2 9 2 6 KXIP IS Bindra Stadium 24 March 2010
15 Kamran Khan 2 13 2 6 KKR Eden Gardens 17 April 2010
16 Dwayne Bravo 2 11 2 6 DD Feroz Shah Kotla Ground 17 March 2010
17 Shaun Tait 3.1 22 3 6.33 KXIP IS Bindra Stadium 24 March 2010
18 Lakshmipathy Balaji 2.2 9 2 7 KKR Eden Gardens 16 March 2010
19 Lasith Malinga 3.4 12 3 7.33 DC DY Patil Stadium 28 March 2010
20 Irfan Pathan 3.4 24 3 7.33 DD Feroz Shah Kotla Ground 11 April 2010
21 Harbhajan Singh 2.3 23 2 7.5 DD Feroz Shah Kotla Ground 17 March 2010
22 T Thushara 2.3 16 2 7.5 MI Chidambaram 06 April 2010
23 Anil Kumble 3.5 9 3 7.66 RR M. Chinnaswamy Stadium 18 March 2010
24 Muttiah Muralitharan 4 16 3 8 KXIP Chidambaram 21 March 2010
25 Amit Mishra 4 25 3 8 RR Feroz Shah Kotla Ground 31 March 2010
26 Kieron Pollard 4 28 3 8 RCB M. Chinnaswamy Stadium 17 April 2010
27 RP Singh 4 31 3 8 MI DY Patil Stadium 28 March 2010
28 Piyush Chawla 4 24 3 8 MI IS Bindra Stadium 09 April 2010
29 Ryan Harris 4 29 3 8 CSK DY Patil Stadium 22 April 2010
30 Ashish Nehra 4 26 3 8 CSK Chidambaram 15 April 2010
31 Praveen Kumar 4 18 3 8 RR M. Chinnaswamy Stadium 18 March 2010
32 Andrew Symonds 4 21 3 8 DD Barabati Stadium 21 March 2010
33 Zaheer Khan 4 34 3 8 KXIP Brabourne Stadium 30 March 2010
34 Kieron Pollard 4 17 3 8 RCB DY Patil Stadium 21 April 2010
35 RP Singh 4 17 3 8 RR Vidarbha Cricket Association Stadium 05 April 2010
36 Pradeep Sangwan 4 22 3 8 RCB Feroz Shah Kotla Ground 04 April 2010
37 Amit Mishra 4 32 3 8 RCB Feroz Shah Kotla Ground 04 April 2010
38 Jaydev Unadkat 4 26 3 8 RR Eden Gardens 17 April 2010
39 Dale Steyn 4 18 3 8 DC Vidarbha Cricket Association Stadium 12 April 2010
40 Chaminda Vaas 4 21 3 8 CSK Chidambaram 14 March 2010
41 Shane Watson 4 37 3 8 MI Sawai Mansingh Stadium 11 April 2010
42 Ravi Bopara 4 31 3 8 MI Brabourne Stadium 30 March 2010
43 Harbhajan Singh 4 31 3 8 DC DY Patil Stadium 28 March 2010
44 Muttiah Muralitharan 4 25 3 8 RCB M. Chinnaswamy Stadium 23 March 2010
45 Irfan Pathan 4 29 3 8 MI IS Bindra Stadium 09 April 2010
46 Ravichandran Ashwin 4 16 3 8 KKR Chidambaram 13 April 2010
47 Pragyan Ojha 4 26 3 8 MI Brabourne Stadium 03 April 2010
48 Shaun Tait 4 22 3 8 DC Sardar Patel Stadium 26 March 2010
49 Dale Steyn 4 26 3 8 MI Brabourne Stadium 20 March 2010
50 Ryan Harris 4 18 3 8 CSK Vidarbha Cricket Association Stadium 10 April 2010
51 Sumit Narwal 4 36 3 8 DD Feroz Shah Kotla Ground 31 March 2010
52 Vinay Kumar 4 25 3 8 MI Brabourne Stadium 20 March 2010
53 Shadab Jakati 3 26 2 9 MI DY Patil Stadium 25 April 2010
54 Andrew Symonds 3 29 2 9 CSK Chidambaram 14 March 2010
55 Jaskaran Singh 3 30 2 9 MI DY Patil Stadium 28 March 2010
56 Charl Langeveldt 3 35 2 9 DD Feroz Shah Kotla Ground 29 March 2010
57 Jaskaran Singh 3 18 2 9 KKR Eden Gardens 01 April 2010
58 MF Maharoof 3 13 2 9 RR Feroz Shah Kotla Ground 31 March 2010
59 Chaminda Vaas 3 22 2 9 KKR DY Patil Stadium 12 March 2010
60 Shalabh Srivastava 3 23 2 9 KKR IS Bindra Stadium 27 March 2010
61 Lakshmipathy Balaji 3 21 2 9 DD Feroz Shah Kotla Ground 19 March 2010
62 Harbhajan Singh 3 16 2 9 DC Brabourne Stadium 03 April 2010
63 Ashok Dinda 3.1 15 2 9.5 RCB M. Chinnaswamy Stadium 10 April 2010
64 Ryan Harris 3.4 34 2 11 RCB Vidarbha Cricket Association Stadium 12 April 2010
65 Siddharth Trivedi 3.4 32 2 11 RCB Sawai Mansingh Stadium 14 April 2010
66 Andrew McDonald 4 37 2 12 KKR Feroz Shah Kotla Ground 29 March 2010
67 Ashok Dinda 4 21 2 12 DD Eden Gardens 07 April 2010
68 Lasith Malinga 4 36 2 12 KXIP IS Bindra Stadium 09 April 2010
69 Ramesh Powar 4 28 2 12 CSK HPCA Stadium 18 April 2010
70 Aditya Dole 4 36 2 12 KXIP Sawai Mansingh Stadium 07 April 2010
71 Ravichandran Ashwin 4 13 2 12 DC Vidarbha Cricket Association Stadium 10 April 2010
72 Pragyan Ojha 4 28 2 12 CSK Chidambaram 14 March 2010
73 Umesh Yadav 4 27 2 12 KKR Feroz Shah Kotla Ground 29 March 2010
74 Dilhara Fernando 4 32 2 12 DD Brabourne Stadium 13 April 2010
75 Shaun Tait 4 22 2 12 CSK Sardar Patel Stadium 28 March 2010
76 Harmeet Singh Bansal 4 41 2 12 DD Feroz Shah Kotla Ground 18 April 2010
77 Murali Kartik 4 20 2 12 MI Eden Gardens 19 April 2010
78 Dale Steyn 4 43 2 12 MI DY Patil Stadium 21 April 2010
79 Albie Morkel 4 23 2 12 KXIP Chidambaram 21 March 2010
80 Ajit Agarkar 4 32 2 12 KXIP IS Bindra Stadium 27 March 2010
81 Ryan McLaren 4 28 2 12 DC Brabourne Stadium 03 April 2010
82 Doug Bollinger 4 24 2 12 DD Chidambaram 15 April 2010
83 Siddharth Trivedi 4 25 2 12 KXIP IS Bindra Stadium 24 March 2010
84 Ishant Sharma 4 33 2 12 RR Sardar Patel Stadium 20 March 2010
85 Sumit Narwal 4 35 2 12 DC Sardar Patel Stadium 26 March 2010
86 Pankaj Singh 4 27 2 12 RR Sawai Mansingh Stadium 14 April 2010
87 T Thushara 4 28 2 12 RR Sardar Patel Stadium 28 March 2010
88 Andrew McDonald 4 42 2 12 RCB M. Chinnaswamy Stadium 25 March 2010
89 Lasith Malinga 4 24 2 12 RCB DY Patil Stadium 21 April 2010
90 Shadab Jakati 4 44 2 12 DC DY Patil Stadium 22 April 2010
91 Shanthakumaran Sreesanth 4 24 2 12 DD IS Bindra Stadium 13 March 2010
92 Aditya Dole 4 42 2 12 DC Vidarbha Cricket Association Stadium 05 April 2010
93 Pragyan Ojha 4 22 2 12 RCB Vidarbha Cricket Association Stadium 12 April 2010
94 Umesh Yadav 4 24 2 12 DC Feroz Shah Kotla Ground 18 April 2010
95 Dilhara Fernando 4 24 2 12 RCB M. Chinnaswamy Stadium 17 April 2010
96 Ryan Harris 4 34 2 12 RR Vidarbha Cricket Association Stadium 05 April 2010
97 Amit Mishra 4 23 2 12 RCB M. Chinnaswamy Stadium 25 March 2010
98 Roelof van der Merwe 4 27 2 12 KKR Eden Gardens 14 March 2010
99 Muttiah Muralitharan 4 32 2 12 MI Brabourne Stadium 25 March 2010
100 Shane Bond 4 24 2 12 KXIP IS Bindra Stadium 27 March 2010

Related Article
Indian Premier League: Best Bowling Strike Rate Innings
Indian Premier League: Best Bowling Strike Rate Innings

Nov 14, 2018, 6:11 PM


Indian Premier League 2018: Best Bowling Strike Rate Innings
Indian Premier League 2018: Best Bowling Strike Rate Innings

Jun 13, 2018, 6:28 PM


Indian Premier League 2017: Best Bowling Strike Rate Innings
Indian Premier League 2017: Best Bowling Strike Rate Innings

Jun 12, 2017, 4:42 PM


Big Bash League 2016-17: Best Bowling Strike Rate in an Innings
Big Bash League 2016-17: Best Bowling Strike Rate in an Innings

Mar 12, 2017, 4:02 PM


Indian Premier League 2016: Best Bowling Strike Rate Innings
Indian Premier League 2016: Best Bowling Strike Rate Innings

Jun 10, 2016, 5:07 PM


Indian Premier League 2015: Best Bowling Strike Rate Innings
Indian Premier League 2015: Best Bowling Strike Rate Innings

Jun 4, 2015, 5:51 PM


Desktop Banner
Mobile Banner