Indian Premier League 2010: Fastest Fifties

Oct 16, 2018 at 6:41 PM

facebook iconlinkedin iconmail icontwitter iconWhatsApp iconTelegram icon
Indian Premier League 2010: Fastest Fifties

Indian Premier League 2010: Fastest Fifties

POS PLAYER Against Venue Match Date BF 6s 4s Runs
1 Robin Uthappa KXIP M. Chinnaswamy Stadium 16 March 2010 19 4 4 51
2 Yusuf Pathan MI Brabourne Stadium 13 March 2010 21 8 9 100
3 Virender Sehwag RR Sardar Patel Stadium 15 March 2010 21 5 8 75
4 Shane Watson CSK Chidambaram 03 April 2010 21 5 5 60
5 Virender Sehwag CSK Feroz Shah Kotla Ground 19 March 2010 22 3 10 74
6 Robin Uthappa KKR M. Chinnaswamy Stadium 10 April 2010 22 4 4 50
7 Yusuf Pathan DC Sardar Patel Stadium 26 March 2010 23 8 2 73
8 Sachin Tendulkar DD Feroz Shah Kotla Ground 17 March 2010 23 0 11 63
9 Matthew Hayden DD Feroz Shah Kotla Ground 19 March 2010 24 7 9 93
10 Suresh Raina KKR Chidambaram 13 April 2010 24 3 11 78
11 Kevin Pietersen RR Sawai Mansingh Stadium 14 April 2010 24 2 10 62
12 Suresh Raina MI DY Patil Stadium 25 April 2010 24 3 3 57
13 Andrew Symonds RCB M. Chinnaswamy Stadium 08 April 2010 24 3 5 53
14 Irfan Pathan DC Barabati Stadium 19 March 2010 25 5 3 60
15 David Warner DC Barabati Stadium 21 March 2010 25 4 4 57
16 Mahela Jayawardene KKR Eden Gardens 04 April 2010 26 3 14 110
17 Albie Morkel RR Chidambaram 03 April 2010 26 5 3 62
18 Andrew Symonds DD Feroz Shah Kotla Ground 18 April 2010 26 5 3 54
19 Michael Lumb KXIP Sawai Mansingh Stadium 07 April 2010 28 2 16 83
20 MS Dhoni KKR Eden Gardens 16 March 2010 28 3 6 66
21 Ambati Rayudu DC Brabourne Stadium 03 April 2010 28 2 6 55
22 Manoj Tiwary RCB Eden Gardens 14 March 2010 28 2 6 50
23 David Warner KKR Feroz Shah Kotla Ground 29 March 2010 29 5 9 107
24 Murali Vijay RCB Chidambaram 31 March 2010 29 6 4 78
25 Shane Watson DC Vidarbha Cricket Association Stadium 05 April 2010 29 3 3 58
26 MS Dhoni KXIP HPCA Stadium 18 April 2010 29 2 5 54
27 Kedar Jadhav RCB M. Chinnaswamy Stadium 25 March 2010 29 2 5 50
28 Murali Vijay RR Chidambaram 03 April 2010 30 11 8 127
29 Naman Ojha CSK Chidambaram 03 April 2010 30 6 8 94
30 Chris Gayle KXIP Eden Gardens 04 April 2010 30 8 6 88
31 Dinesh Karthik RR Feroz Shah Kotla Ground 31 March 2010 30 4 6 69
32 Ambati Rayudu RR Brabourne Stadium 13 March 2010 30 2 6 55
33 Adam Gilchrist KKR DY Patil Stadium 12 March 2010 30 3 3 54
34 Saurabh Tiwary RR Brabourne Stadium 13 March 2010 30 2 4 53
35 Rohit Sharma KXIP HPCA Stadium 16 April 2010 31 3 6 68
36 Saurabh Tiwary DD Feroz Shah Kotla Ground 17 March 2010 31 3 4 61
37 Virat Kohli DC M. Chinnaswamy Stadium 08 April 2010 31 4 4 58
38 Shikhar Dhawan CSK Brabourne Stadium 25 March 2010 31 3 5 56
39 Saurabh Tiwary RCB DY Patil Stadium 21 April 2010 31 4 3 52
40 Suresh Raina MI Brabourne Stadium 25 March 2010 32 3 7 83
41 Naman Ojha CSK Sardar Patel Stadium 28 March 2010 32 5 6 80
42 Rohit Sharma RR Vidarbha Cricket Association Stadium 05 April 2010 33 2 8 73
43 Robin Uthappa CSK M. Chinnaswamy Stadium 23 March 2010 33 6 3 68
44 Rahul Dravid KKR M. Chinnaswamy Stadium 10 April 2010 33 2 5 52
45 Virender Sehwag KKR Eden Gardens 07 April 2010 34 3 6 64
46 Andrew Symonds KXIP Barabati Stadium 19 March 2010 34 3 3 53
47 Sachin Tendulkar KKR Brabourne Stadium 22 March 2010 35 0 10 71
48 Jacques Kallis DC M. Chinnaswamy Stadium 08 April 2010 35 1 9 68
49 Subramaniam Badrinath KXIP HPCA Stadium 18 April 2010 35 2 7 53
50 Manvinder Bisla RCB M. Chinnaswamy Stadium 16 March 2010 36 4 7 75
51 Kumar Sangakkara DC HPCA Stadium 16 April 2010 36 1 9 52
52 Paul Collingwood RCB Feroz Shah Kotla Ground 04 April 2010 37 7 3 75
53 Manoj Tiwary KXIP IS Bindra Stadium 27 March 2010 37 2 8 75
54 Kevin Pietersen KXIP IS Bindra Stadium 02 April 2010 37 1 7 66
55 Tirumalasetti Suman CSK Vidarbha Cricket Association Stadium 10 April 2010 37 2 4 55
56 Shikhar Dhawan KXIP Brabourne Stadium 30 March 2010 37 0 6 50
57 Sourav Ganguly KXIP IS Bindra Stadium 27 March 2010 37 1 6 50
58 Angelo Mathews DC DY Patil Stadium 12 March 2010 38 4 5 65
59 Jacques Kallis DD Feroz Shah Kotla Ground 04 April 2010 38 1 5 54
60 Suresh Raina DC Vidarbha Cricket Association Stadium 10 April 2010 38 2 4 52
61 Paul Collingwood DC Feroz Shah Kotla Ground 18 April 2010 38 3 1 51
62 Sourav Ganguly DC Eden Gardens 01 April 2010 39 5 9 88
63 Sourav Ganguly RR Eden Gardens 17 April 2010 39 2 11 75
64 Kumar Sangakkara MI IS Bindra Stadium 09 April 2010 39 1 6 56
65 Sachin Tendulkar CSK Brabourne Stadium 25 March 2010 40 1 8 72
66 Gautam Gambhir KXIP IS Bindra Stadium 13 March 2010 40 1 9 72
67 Murali Vijay KKR Chidambaram 13 April 2010 40 2 4 50
68 Shaun Marsh CSK HPCA Stadium 18 April 2010 41 5 8 88
69 Ravi Bopara DD IS Bindra Stadium 13 March 2010 41 1 7 56
70 Sachin Tendulkar DC DY Patil Stadium 28 March 2010 41 0 9 55
71 Subramaniam Badrinath MI Brabourne Stadium 25 March 2010 41 0 6 55
72 Jacques Kallis CSK Chidambaram 31 March 2010 41 0 7 52
73 Jacques Kallis KXIP M. Chinnaswamy Stadium 16 March 2010 42 5 8 89
74 Ravi Bopara RCB M. Chinnaswamy Stadium 16 March 2010 42 2 9 77
75 Shaun Marsh MI Brabourne Stadium 30 March 2010 42 1 6 57
76 Sourav Ganguly DD Eden Gardens 07 April 2010 42 1 8 56
77 Tirumalasetti Suman RCB M. Chinnaswamy Stadium 08 April 2010 43 3 6 78
78 Jacques Kallis MI Brabourne Stadium 20 March 2010 43 0 10 66
79 Owais Shah DC DY Patil Stadium 12 March 2010 43 3 3 58
80 Paul Collingwood KKR Feroz Shah Kotla Ground 29 March 2010 43 2 3 53
81 Herschelle Gibbs KKR Eden Gardens 01 April 2010 43 1 5 50
82 Andrew Symonds CSK Chidambaram 14 March 2010 43 3 3 50
83 Rohit Sharma RCB Vidarbha Cricket Association Stadium 12 April 2010 44 0 7 51
84 Brad Hodge RCB Eden Gardens 14 March 2010 44 0 7 50
85 Sachin Tendulkar RR Sawai Mansingh Stadium 11 April 2010 45 2 10 89
86 Abhishek Jhunjhunwala DD Sardar Patel Stadium 15 March 2010 45 1 5 53
87 Chris Gayle MI Brabourne Stadium 22 March 2010 47 2 7 75
88 Jacques Kallis KKR Eden Gardens 14 March 2010 47 1 7 65
89 Mahela Jayawardene DC HPCA Stadium 16 April 2010 49 2 13 93
90 Gautam Gambhir CSK Chidambaram 15 April 2010 51 0 5 57
91 Brendon McCullum MI Eden Gardens 19 April 2010 52 0 8 57
92 Parthiv Patel KXIP Chidambaram 21 March 2010 53 2 4 57

Related Article
Richard Madley Recalls IPL 2008 Auction
Richard Madley Recalls IPL 2008 Auction

Feb 11, 2022, 1:40 PM


Indian Premier League 2010: Schedule
Indian Premier League 2010: Schedule

Nov 15, 2018, 5:36 PM


IPL 2017: Match 39 – Rising Pune Supergiant VS Gujarat Lions – Match Prediction
IPL 2017: Match 39 – Rising Pune Supergiant VS Gujarat Lions – Match Prediction

Apr 30, 2017, 5:57 PM


“I Was Preparing Myself For A County Stint,” Says Back In IPL Fold Ishant Sharma
“I Was Preparing Myself For A County Stint,” Says Back In IPL Fold Ishant Sharma

Apr 5, 2017, 1:04 PM


IPL 2017: Ravindra Jadeja, Umesh Yadav In-Doubt For Half The Tournament
IPL 2017: Ravindra Jadeja, Umesh Yadav In-Doubt For Half The Tournament

Mar 31, 2017, 5:25 PM


India 2017: Virat Kohli Indicates That He Might Miss Opening Phase Of IPL
India 2017: Virat Kohli Indicates That He Might Miss Opening Phase Of IPL

Mar 28, 2017, 1:25 PM


Desktop Banner
Mobile Banner