Indian Premier League 2010: Most Fours Innings

Oct 16, 2018 at 5:11 PM

facebook iconlinkedin iconmail icontwitter iconWhatsApp iconTelegram icon
Indian Premier League 2010: Most Fours Innings

Indian Premier League 2010: Most Fours Innings

POS PLAYER Runs BF 4s 6s SR Against Venue Match Date
1 Michael Lumb 83 43 16 2 193.02 KXIP Sawai Mansingh Stadium 07 April 2010
2 Mahela Jayawardene 110 59 14 3 186.44 KKR Eden Gardens 04 April 2010
3 Mahela Jayawardene 93 62 13 2 150 DC HPCA Stadium 16 April 2010
4 Suresh Raina 78 39 11 3 200 KKR Chidambaram 13 April 2010
5 Sachin Tendulkar 63 32 11 0 196.87 DD Feroz Shah Kotla Ground 17 March 2010
6 Sourav Ganguly 75 50 11 2 150 RR Eden Gardens 17 April 2010
7 Kevin Pietersen 62 29 10 2 213.79 RR Sawai Mansingh Stadium 14 April 2010
8 Virender Sehwag 74 38 10 3 194.73 CSK Feroz Shah Kotla Ground 19 March 2010
9 Sachin Tendulkar 89 59 10 2 150.84 RR Sawai Mansingh Stadium 11 April 2010
10 Sachin Tendulkar 71 48 10 0 147.91 KKR Brabourne Stadium 22 March 2010
11 Jacques Kallis 66 55 10 0 120 MI Brabourne Stadium 20 March 2010
12 Yusuf Pathan 100 37 9 8 270.27 MI Brabourne Stadium 13 March 2010
13 Matthew Hayden 93 43 9 7 216.27 DD Feroz Shah Kotla Ground 19 March 2010
14 Sourav Ganguly 88 54 9 5 162.96 DC Eden Gardens 01 April 2010
15 David Warner 107 69 9 5 155.07 KKR Feroz Shah Kotla Ground 29 March 2010
16 Jacques Kallis 68 44 9 1 154.54 DC M. Chinnaswamy Stadium 08 April 2010
17 Ravi Bopara 77 50 9 2 154 RCB M. Chinnaswamy Stadium 16 March 2010
18 Kumar Sangakkara 52 37 9 1 140.54 DC HPCA Stadium 16 April 2010
19 Gautam Gambhir 72 54 9 1 133.33 KXIP IS Bindra Stadium 13 March 2010
20 Sachin Tendulkar 55 43 9 0 127.9 DC DY Patil Stadium 28 March 2010
21 Harbhajan Singh 49 18 8 2 272.22 DC DY Patil Stadium 28 March 2010
22 Murali Vijay 127 56 8 11 226.78 RR Chidambaram 03 April 2010
23 Virender Sehwag 75 34 8 5 220.58 RR Sardar Patel Stadium 15 March 2010
24 Naman Ojha 94 55 8 6 170.9 CSK Chidambaram 03 April 2010
25 Kumar Sangakkara 45 27 8 0 166.66 RCB IS Bindra Stadium 02 April 2010
26 Rohit Sharma 73 44 8 2 165.9 RR Vidarbha Cricket Association Stadium 05 April 2010
27 Jacques Kallis 89 55 8 5 161.81 KXIP M. Chinnaswamy Stadium 16 March 2010
28 Manoj Tiwary 75 47 8 2 159.57 KXIP IS Bindra Stadium 27 March 2010
29 Shaun Marsh 88 57 8 5 154.38 CSK HPCA Stadium 18 April 2010
30 Rahul Dravid 49 35 8 0 140 DC Vidarbha Cricket Association Stadium 12 April 2010
31 Sachin Tendulkar 72 52 8 1 138.46 CSK Brabourne Stadium 25 March 2010
32 Sourav Ganguly 56 46 8 1 121.73 DD Eden Gardens 07 April 2010
33 Brendon McCullum 57 56 8 0 101.78 MI Eden Gardens 19 April 2010
34 Ambati Rayudu 33 18 7 0 183.33 KXIP IS Bindra Stadium 09 April 2010
35 Mahela Jayawardene 31 18 7 0 172.22 MI IS Bindra Stadium 09 April 2010
36 Shane Watson 44 26 7 1 169.23 KKR Eden Gardens 17 April 2010
37 Suresh Raina 83 52 7 3 159.61 MI Brabourne Stadium 25 March 2010
38 Kevin Pietersen 66 44 7 1 150 KXIP IS Bindra Stadium 02 April 2010
39 Subramaniam Badrinath 53 36 7 2 147.22 KXIP HPCA Stadium 18 April 2010
40 Manvinder Bisla 75 51 7 4 147.05 RCB M. Chinnaswamy Stadium 16 March 2010
41 Michael Lumb 45 32 7 0 140.62 DC Sardar Patel Stadium 26 March 2010
42 Manish Pandey 42 30 7 1 140 RR M. Chinnaswamy Stadium 18 March 2010
43 Michael Lumb 41 30 7 0 136.66 KXIP IS Bindra Stadium 24 March 2010
44 Jacques Kallis 44 34 7 0 129.41 RR M. Chinnaswamy Stadium 18 March 2010
45 Jacques Kallis 65 52 7 1 125 KKR Eden Gardens 14 March 2010
46 Chris Gayle 75 60 7 2 125 MI Brabourne Stadium 22 March 2010
47 Ravi Bopara 56 48 7 1 116.66 DD IS Bindra Stadium 13 March 2010
48 Brad Hodge 50 45 7 0 111.11 RCB Eden Gardens 14 March 2010
49 Rohit Sharma 51 46 7 0 110.86 RCB Vidarbha Cricket Association Stadium 12 April 2010
50 Sachin Tendulkar 48 45 7 0 106.66 CSK DY Patil Stadium 25 April 2010
51 Jacques Kallis 52 49 7 0 106.12 CSK Chidambaram 31 March 2010
52 Chris Gayle 34 15 6 1 226.66 RCB M. Chinnaswamy Stadium 10 April 2010
53 Kumar Sangakkara 29 13 6 0 223.07 RR IS Bindra Stadium 24 March 2010
54 Chris Gayle 88 42 6 8 209.52 KXIP Eden Gardens 04 April 2010
55 MS Dhoni 66 33 6 3 200 KKR Eden Gardens 16 March 2010
56 Ambati Rayudu 55 29 6 2 189.65 DC Brabourne Stadium 03 April 2010
57 Dinesh Karthik 69 38 6 4 181.57 RR Feroz Shah Kotla Ground 31 March 2010
58 Mohnish Mishra 29 16 6 0 181.25 KKR Eden Gardens 01 April 2010
59 Rohit Sharma 68 38 6 3 178.94 KXIP HPCA Stadium 16 April 2010
60 Manoj Tiwary 50 29 6 2 172.41 RCB Eden Gardens 14 March 2010
61 Ambati Rayudu 55 33 6 2 166.66 RR Brabourne Stadium 13 March 2010
62 Naman Ojha 80 49 6 5 163.26 CSK Sardar Patel Stadium 28 March 2010
63 Gautam Gambhir 47 29 6 1 162.06 KKR Eden Gardens 07 April 2010
64 Virender Sehwag 64 40 6 3 160 KKR Eden Gardens 07 April 2010
65 Michael Lumb 37 26 6 1 142.3 CSK Chidambaram 03 April 2010
66 Tirumalasetti Suman 78 57 6 3 136.84 RCB M. Chinnaswamy Stadium 08 April 2010
67 Faiz Fazal 31 23 6 0 134.78 KKR Sardar Patel Stadium 20 March 2010
68 Kumar Sangakkara 56 42 6 1 133.33 MI IS Bindra Stadium 09 April 2010
69 Mahela Jayawardene 44 33 6 1 133.33 RR Sawai Mansingh Stadium 07 April 2010
70 Sachin Tendulkar 45 35 6 0 128.57 CSK Chidambaram 06 April 2010
71 Shikhar Dhawan 50 40 6 0 125 KXIP Brabourne Stadium 30 March 2010
72 Sourav Ganguly 50 40 6 1 125 KXIP IS Bindra Stadium 27 March 2010
73 Subramaniam Badrinath 55 45 6 0 122.22 MI Brabourne Stadium 25 March 2010
74 Shaun Marsh 57 47 6 1 121.27 MI Brabourne Stadium 30 March 2010
75 Shane Watson 60 25 5 5 240 CSK Chidambaram 03 April 2010
76 Andrew Symonds 53 24 5 3 220.83 RCB M. Chinnaswamy Stadium 08 April 2010
77 Gautam Gambhir 26 12 5 0 216.66 KXIP Feroz Shah Kotla Ground 11 April 2010
78 David Warner 31 15 5 1 206.66 MI Brabourne Stadium 13 April 2010
79 Chris Gayle 40 21 5 2 190.47 DD Eden Gardens 07 April 2010
80 Adam Voges 45 24 5 1 187.5 KXIP IS Bindra Stadium 24 March 2010
81 MS Dhoni 54 29 5 2 186.2 KXIP HPCA Stadium 18 April 2010
82 Subramaniam Badrinath 31 17 5 1 182.35 RCB M. Chinnaswamy Stadium 23 March 2010
83 Kedar Jadhav 50 29 5 2 172.41 RCB M. Chinnaswamy Stadium 25 March 2010
84 Suresh Raina 46 27 5 3 170.37 KXIP HPCA Stadium 18 April 2010
85 Wriddhiman Saha 22 13 5 0 169.23 CSK Eden Gardens 16 March 2010
86 Shikhar Dhawan 56 34 5 3 164.7 CSK Brabourne Stadium 25 March 2010
87 Matthew Hayden 34 21 5 1 161.9 RR Chidambaram 03 April 2010
88 Virender Sehwag 35 22 5 2 159.09 RCB Feroz Shah Kotla Ground 04 April 2010
89 Naman Ojha 27 18 5 0 150 KKR Sardar Patel Stadium 20 March 2010
90 Rahul Dravid 52 35 5 2 148.57 KKR M. Chinnaswamy Stadium 10 April 2010
91 Mithun Manhas 32 22 5 0 145.45 CSK Feroz Shah Kotla Ground 19 March 2010
92 Angelo Mathews 65 46 5 4 141.3 DC DY Patil Stadium 12 March 2010
93 Sachin Tendulkar 35 25 5 0 140 DC Brabourne Stadium 03 April 2010
94 Kumar Sangakkara 33 24 5 0 137.5 CSK HPCA Stadium 18 April 2010
95 Jacques Kallis 54 42 5 1 128.57 DD Feroz Shah Kotla Ground 04 April 2010
96 Murali Vijay 33 26 5 0 126.92 KKR Eden Gardens 16 March 2010
97 Brendon McCullum 45 36 5 2 125 RCB M. Chinnaswamy Stadium 10 April 2010
98 Herschelle Gibbs 45 36 5 1 125 CSK Chidambaram 14 March 2010
99 Abhishek Jhunjhunwala 45 36 5 0 125 KKR Sardar Patel Stadium 20 March 2010
100 Irfan Pathan 39 32 5 1 121.87 CSK Chidambaram 21 March 2010

Related Article
Richard Madley Recalls IPL 2008 Auction
Richard Madley Recalls IPL 2008 Auction

Feb 11, 2022, 1:40 PM


Indian Premier League 2010: Schedule
Indian Premier League 2010: Schedule

Nov 15, 2018, 5:36 PM


IPL 2017: Match 39 – Rising Pune Supergiant VS Gujarat Lions – Match Prediction
IPL 2017: Match 39 – Rising Pune Supergiant VS Gujarat Lions – Match Prediction

Apr 30, 2017, 5:57 PM


“I Was Preparing Myself For A County Stint,” Says Back In IPL Fold Ishant Sharma
“I Was Preparing Myself For A County Stint,” Says Back In IPL Fold Ishant Sharma

Apr 5, 2017, 1:04 PM


IPL 2017: Ravindra Jadeja, Umesh Yadav In-Doubt For Half The Tournament
IPL 2017: Ravindra Jadeja, Umesh Yadav In-Doubt For Half The Tournament

Mar 31, 2017, 5:25 PM


India 2017: Virat Kohli Indicates That He Might Miss Opening Phase Of IPL
India 2017: Virat Kohli Indicates That He Might Miss Opening Phase Of IPL

Mar 28, 2017, 1:25 PM


Desktop Banner
Mobile Banner