Indian Premier League 2011: Best Bowling Economy Innings

Oct 23, 2018 at 6:14 PM

facebook iconlinkedin iconmail icontwitter iconWhatsApp iconTelegram icon
Indian Premier League 2011: Best Bowling Economy Innings

Indian Premier League 2011: Best Bowling Economy Innings

POS PLAYER Ov Econ Dots Runs Wkts SR Against Venue Match Date
1 JP Duminy 2 1.5 9 3 1 12 MI Wankhede Stadium 14 May 2011
2 Rahul Sharma 4 1.75 17 7 2 12 MI DY Patil Stadium 04 May 2011
3 Brett Lee 4 2 15 8 0 CSK Eden Gardens 07 May 2011
4 Amit Mishra 4 2.25 16 9 4 6 KXIP HPCA Stadium 21 May 2011
5 Lasith Malinga 4 2.25 13 9 3 8 DC Rajiv Gandhi Intl. Cricket Stadium 24 April 2011
6 Shanthakumaran Sreesanth 4 2.5 15 10 2 12 DD Jawaharlal Nehru Stadium 30 April 2011
7 Morne Morkel 4 2.75 13 11 1 24 RR Sawai Mansingh Stadium 12 April 2011
8 Johan Botha 2 3 7 6 3 4 MI Sawai Mansingh Stadium 29 April 2011
9 Wayne Parnell 4 3 13 12 2 12 KXIP IS Bindra Stadium 08 May 2011
10 Jesse Ryder 3 3 11 9 1 18 KXIP DY Patil Stadium 10 April 2011
11 Amit Mishra 4 3 11 12 1 24 KTK Jawaharlal Nehru Stadium 27 April 2011
12 Yusuf Pathan 2 3 6 6 1 12 DD Feroz Shah Kotla Ground 28 April 2011
13 Brad Hodge 4 3.25 16 13 4 6 RR Holkar Cricket Stadium 15 May 2011
14 Rahul Sharma 4 3.25 17 13 3 8 RR Sawai Mansingh Stadium 01 May 2011
15 Shane Warne 4 3.25 13 13 1 24 MI Sawai Mansingh Stadium 29 April 2011
16 Charl Langeveldt 3 3.33 9 10 2 9 KKR M. Chinnaswamy Stadium 14 May 2011
17 Munaf Patel 3 3.33 7 10 0 RCB M. Chinnaswamy Stadium 12 April 2011
18 Munaf Patel 2.2 3.42 10 8 3 4.66 PWI Wankhede Stadium 20 April 2011
19 Sreenath Arvind 4 3.5 14 14 4 6 KXIP M. Chinnaswamy Stadium 06 May 2011
20 Amit Mishra 4 3.5 14 14 2 12 MI Rajiv Gandhi Intl. Cricket Stadium 24 April 2011
21 Amit Singh 4 3.5 15 14 2 12 MI Sawai Mansingh Stadium 29 April 2011
22 Raiphi Gomez 4 3.5 14 14 2 12 KKR Jawaharlal Nehru Stadium 05 May 2011
23 Daniel Vettori 4 3.5 10 14 1 24 KXIP M. Chinnaswamy Stadium 06 May 2011
24 Ashok Dinda 2 3.5 7 7 0 MI Feroz Shah Kotla Ground 10 April 2011
25 Lasith Malinga 3.4 3.54 16 13 5 4.4 DD Feroz Shah Kotla Ground 10 April 2011
26 Praveen Kumar 3 3.66 13 11 0 RCB HPCA Stadium 17 May 2011
27 Chris Gayle 3 3.66 10 11 0 MI Chidambaram 27 May 2011
28 Siddharth Trivedi 4 3.75 13 15 3 8 DC Rajiv Gandhi Intl. Cricket Stadium 09 April 2011
29 Daniel Vettori 4 3.75 15 15 2 12 CSK M. Chinnaswamy Stadium 22 May 2011
30 Iqbal Abdulla 4 3.75 13 15 1 24 CSK Eden Gardens 07 May 2011
31 Ali Murtaza 4 3.75 14 15 0 RR Sawai Mansingh Stadium 29 April 2011
32 RP Singh 4 3.75 10 15 0 MI Wankhede Stadium 15 April 2011
33 Ishant Sharma 3 4 12 12 5 3.6 KTK Jawaharlal Nehru Stadium 27 April 2011
34 Piyush Chawla 4 4 14 16 3 8 DD HPCA Stadium 15 May 2011
35 Shane Warne 4 4 11 16 3 8 KTK Sawai Mansingh Stadium 24 April 2011
36 Ravichandran Ashwin 4 4 10 16 3 8 RCB Chidambaram 28 May 2011
37 Ravichandran Ashwin 3 4 12 12 2 9 KKR Eden Gardens 07 May 2011
38 Ishant Sharma 4 4 16 16 2 12 DD Rajiv Gandhi Intl. Cricket Stadium 05 May 2011
39 Shakib Al Hasan 4 4 13 16 2 12 PWI DY Patil Stadium 19 May 2011
40 Shanthakumaran Sreesanth 4 4 16 16 2 12 RR Holkar Cricket Stadium 15 May 2011
41 Jesse Ryder 2 4 5 8 1 12 KTK DY Patil Stadium 13 April 2011
42 Ryan Harris 4 4 14 16 1 24 DD HPCA Stadium 15 May 2011
43 Iqbal Abdulla 3 4 11 12 1 18 PWI DY Patil Stadium 19 May 2011
44 Irfan Pathan 4 4 11 16 1 24 KKR Feroz Shah Kotla Ground 28 April 2011
45 Chris Gayle 2 4 4 8 1 12 PWI M. Chinnaswamy Stadium 29 April 2011
46 Ravichandran Ashwin 4 4 9 16 1 24 KTK Chidambaram 18 May 2011
47 Alfonso Thomas 4 4 14 16 1 24 MI Wankhede Stadium 20 April 2011
48 Dan Christian 3 4 11 12 0 KTK Jawaharlal Nehru Stadium 27 April 2011
49 Suresh Raina 4 4 11 16 0 DD Chidambaram 12 May 2011
50 Dan Christian 3 4 8 12 0 CSK Chidambaram 01 May 2011
51 Pragyan Ojha 4 4 16 16 0 MI Wankhede Stadium 14 May 2011
52 Roelof van der Merwe 4 4 14 16 0 MI Feroz Shah Kotla Ground 10 April 2011
53 Piyush Chawla 4 4.25 15 17 4 6 RCB HPCA Stadium 17 May 2011
54 Shane Warne 4 4.25 15 17 2 12 DD Sawai Mansingh Stadium 12 April 2011
55 Yuvraj Singh 4 4.25 9 17 2 12 DC Rajiv Gandhi Intl. Cricket Stadium 10 May 2011
56 Rahul Sharma 4 4.25 12 17 2 12 KXIP IS Bindra Stadium 08 May 2011
57 Daniel Vettori 4 4.25 11 17 1 24 KTK Jawaharlal Nehru Stadium 09 April 2011
58 Praveen Kumar 4 4.25 15 17 1 24 PWI IS Bindra Stadium 08 May 2011
59 RP Singh 4 4.25 17 17 1 24 RR Holkar Cricket Stadium 15 May 2011
60 Shane Warne 4 4.25 9 17 1 24 KKR Eden Gardens 17 April 2011
61 Lasith Malinga 4 4.25 12 17 1 24 DC Wankhede Stadium 14 May 2011
62 Ankeet Chavan 4 4.25 14 17 0 MI Wankhede Stadium 20 May 2011
63 Dan Christian 3 4.33 14 13 2 9 PWI DY Patil Stadium 16 May 2011
64 Dale Steyn 3 4.33 11 13 1 18 KXIP HPCA Stadium 21 May 2011
65 Pragyan Ojha 3 4.33 9 13 1 18 PWI Rajiv Gandhi Intl. Cricket Stadium 10 May 2011
66 Harbhajan Singh 4 4.5 10 18 5 4.8 CSK Wankhede Stadium 22 April 2011
67 Morne Morkel 4 4.5 12 18 3 8 KTK Jawaharlal Nehru Stadium 30 April 2011
68 Jacques Kallis 4 4.5 14 18 2 12 MI Wankhede Stadium 25 May 2011
69 Munaf Patel 4 4.5 17 18 2 12 RR Sawai Mansingh Stadium 29 April 2011
70 Dale Steyn 4 4.5 16 18 2 12 RR Rajiv Gandhi Intl. Cricket Stadium 09 April 2011
71 Ali Murtaza 4 4.5 13 18 2 12 PWI Wankhede Stadium 20 April 2011
72 Munaf Patel 4 4.5 9 18 2 12 KXIP Wankhede Stadium 02 May 2011
73 Amit Singh 4 4.5 16 18 1 24 DD Sawai Mansingh Stadium 12 April 2011
74 Amit Mishra 4 4.5 10 18 1 24 MI Wankhede Stadium 14 May 2011
75 Rahul Sharma 4 4.5 13 18 1 24 KTK DY Patil Stadium 13 April 2011
76 James Faulkner 2 4.5 7 9 1 12 DD Feroz Shah Kotla Ground 21 May 2011
77 Ravichandran Ashwin 4 4.5 12 18 1 24 RCB M. Chinnaswamy Stadium 22 May 2011
78 Muttiah Muralitharan 4 4.5 10 18 1 24 KKR Eden Gardens 20 April 2011
79 Shrikant Wagh 2 4.5 5 9 1 12 MI Wankhede Stadium 20 April 2011
80 Rajat Bhatia 4 4.5 13 18 0 KXIP Eden Gardens 30 April 2011
81 Chris Gayle 2 4.5 5 9 0 KKR Eden Gardens 22 April 2011
82 Bipul Sharma 2 4.5 5 9 0 KKR Eden Gardens 30 April 2011
83 Daniel Vettori 4 4.5 11 18 0 MI M. Chinnaswamy Stadium 12 April 2011
84 Dale Steyn 3.3 4.57 16 16 3 7 KTK Jawaharlal Nehru Stadium 27 April 2011
85 Bhuvneshwar Kumar 3 4.66 9 14 2 9 KXIP IS Bindra Stadium 08 May 2011
86 Harbhajan Singh 3 4.66 11 14 2 9 DD Feroz Shah Kotla Ground 10 April 2011
87 Rahul Sharma 3 4.66 8 14 1 18 MI Wankhede Stadium 20 April 2011
88 Shane Warne 3 4.66 8 14 0 CSK Chidambaram 04 May 2011
89 Mithun Manhas 3 4.66 8 14 0 KXIP DY Patil Stadium 10 April 2011
90 Siddharth Trivedi 4 4.75 11 19 3 8 KTK Sawai Mansingh Stadium 24 April 2011
91 Shane Watson 4 4.75 12 19 3 8 MI Wankhede Stadium 20 May 2011
92 Daniel Vettori 4 4.75 9 19 3 8 MI Chidambaram 27 May 2011
93 Amit Mishra 4 4.75 11 19 2 12 KKR Eden Gardens 11 April 2011
94 Ravichandran Ashwin 4 4.75 12 19 2 12 PWI Chidambaram 25 April 2011
95 Iqbal Abdulla 4 4.75 14 19 2 12 KXIP Eden Gardens 30 April 2011
96 Praveen Kumar 4 4.75 17 19 2 12 MI IS Bindra Stadium 10 May 2011
97 Lasith Malinga 4 4.75 10 19 2 12 KXIP Wankhede Stadium 02 May 2011
98 Ravichandran Ashwin 4 4.75 12 19 2 12 DD Chidambaram 12 May 2011
99 Zaheer Khan 4 4.75 15 19 2 12 CSK M. Chinnaswamy Stadium 22 May 2011
100 Shane Watson 4 4.75 9 19 1 24 PWI Sawai Mansingh Stadium 01 May 2011

Related Article
Indian Premier League 2018: Best Bowling Economy Innings
Indian Premier League 2018: Best Bowling Economy Innings

Jun 13, 2018, 6:18 PM


Indian Premier League 2017: Best Bowling Economy Innings
Indian Premier League 2017: Best Bowling Economy Innings

Jun 12, 2017, 4:27 PM


Indian Premier League 2015: Best Bowling Economy Innings
Indian Premier League 2015: Best Bowling Economy Innings

Jun 4, 2015, 5:31 PM


Indian Premier League 2014: Best Bowling Economy Innings
Indian Premier League 2014: Best Bowling Economy Innings

Jun 2, 2014, 7:11 PM


Indian Premier League 2013: Best Bowling Economy Innings
Indian Premier League 2013: Best Bowling Economy Innings

Nov 1, 2013, 1:20 AM


Indian Premier League 2012: Best Bowling Economy Innings
Indian Premier League 2012: Best Bowling Economy Innings

Jun 30, 2012, 6:06 PM


Desktop Banner
Mobile Banner