Indian Premier League 2011: Best Bowling Strike Rate Innings

Oct 23, 2018 at 6:32 PM

facebook iconlinkedin iconmail icontwitter iconWhatsApp iconTelegram icon
Indian Premier League 2011: Best Bowling Strike Rate Innings

Indian Premier League 2011: Best Bowling Strike Rate Innings

POS PLAYER Ov Runs Wkts SR Against Venue Match Date
1 Suresh Raina 0.3 0 2 1.5 RR Sawai Mansingh Stadium 09 May 2011
2 Lakshmipathy Balaji 1 7 2 3 PWI DY Patil Stadium 19 May 2011
3 Yusuf Pathan 1 4 2 3 RR Sawai Mansingh Stadium 15 April 2011
4 Ishant Sharma 3 12 5 3.6 KTK Jawaharlal Nehru Stadium 27 April 2011
5 Johan Botha 2 6 3 4 MI Sawai Mansingh Stadium 29 April 2011
6 Bhargav Bhatt 2.5 22 4 4.25 MI IS Bindra Stadium 10 May 2011
7 Lasith Malinga 3.4 13 5 4.4 DD Feroz Shah Kotla Ground 10 April 2011
8 Munaf Patel 2.2 8 3 4.66 PWI Wankhede Stadium 20 April 2011
9 Munaf Patel 4 21 5 4.8 KXIP IS Bindra Stadium 10 May 2011
10 Harbhajan Singh 4 18 5 4.8 CSK Wankhede Stadium 22 April 2011
11 Mitchell Marsh 4 25 4 6 DC Rajiv Gandhi Intl. Cricket Stadium 10 May 2011
12 Piyush Chawla 4 17 4 6 RCB HPCA Stadium 17 May 2011
13 Paul Valthaty 4 29 4 6 DC Rajiv Gandhi Intl. Cricket Stadium 16 April 2011
14 Sreenath Arvind 4 14 4 6 KXIP M. Chinnaswamy Stadium 06 May 2011
15 Yuvraj Singh 4 29 4 6 DD DY Patil Stadium 17 April 2011
16 RP Singh 4 25 4 6 KXIP Holkar Cricket Stadium 13 May 2011
17 Amit Mishra 4 9 4 6 KXIP HPCA Stadium 21 May 2011
18 Brad Hodge 4 13 4 6 RR Holkar Cricket Stadium 15 May 2011
19 Ryan Harris 3 28 3 6 RCB HPCA Stadium 17 May 2011
20 Anand Rajan 3 27 3 6 MI Wankhede Stadium 14 May 2011
21 Lakshmipathy Balaji 3 15 3 6 RR Eden Gardens 17 April 2011
22 Shrikant Wagh 3 16 3 6 KXIP DY Patil Stadium 10 April 2011
23 Brad Hodge 2 14 2 6 PWI DY Patil Stadium 13 April 2011
24 Dale Steyn 3.3 16 3 7 KTK Jawaharlal Nehru Stadium 27 April 2011
25 Kieron Pollard 2.3 24 2 7.5 DD Wankhede Stadium 07 May 2011
26 Roelof van der Merwe 3.5 20 3 7.66 KTK Jawaharlal Nehru Stadium 30 April 2011
27 Siddharth Trivedi 4 19 3 8 KTK Sawai Mansingh Stadium 24 April 2011
28 Shane Warne 4 16 3 8 KTK Sawai Mansingh Stadium 24 April 2011
29 Pragyan Ojha 4 26 3 8 CSK Chidambaram 01 May 2011
30 Albie Morkel 4 29 3 8 PWI Chidambaram 25 April 2011
31 Amit Singh 4 35 3 8 DC Rajiv Gandhi Intl. Cricket Stadium 09 April 2011
32 Dale Steyn 4 24 3 8 RCB Rajiv Gandhi Intl. Cricket Stadium 14 April 2011
33 Sreenath Arvind 4 34 3 8 RR Sawai Mansingh Stadium 11 May 2011
34 Siddharth Trivedi 4 15 3 8 DC Rajiv Gandhi Intl. Cricket Stadium 09 April 2011
35 Rajat Bhatia 4 22 3 8 MI Eden Gardens 22 May 2011
36 Chris Gayle 4 21 3 8 KXIP M. Chinnaswamy Stadium 06 May 2011
37 Manpreet Gony 4 31 3 8 RCB Rajiv Gandhi Intl. Cricket Stadium 14 April 2011
38 Shakib Al Hasan 4 28 3 8 KTK Eden Gardens 20 April 2011
39 Irfan Pathan 4 28 3 8 KXIP HPCA Stadium 15 May 2011
40 Iqbal Abdulla 4 25 3 8 DD Feroz Shah Kotla Ground 28 April 2011
41 Doug Bollinger 4 22 3 8 RR Sawai Mansingh Stadium 09 May 2011
42 Piyush Chawla 4 16 3 8 DD HPCA Stadium 15 May 2011
43 Daniel Vettori 4 19 3 8 MI Chidambaram 27 May 2011
44 Shaun Tait 4 22 3 8 KXIP IS Bindra Stadium 21 April 2011
45 Doug Bollinger 4 21 3 8 PWI DY Patil Stadium 27 April 2011
46 Ryan Harris 4 38 3 8 RCB M. Chinnaswamy Stadium 06 May 2011
47 Yusuf Pathan 4 20 3 8 KTK Eden Gardens 20 April 2011
48 Munaf Patel 4 27 3 8 KKR Wankhede Stadium 25 May 2011
49 Shane Watson 4 19 3 8 MI Wankhede Stadium 20 May 2011
50 Morne Morkel 4 25 3 8 RCB Feroz Shah Kotla Ground 26 April 2011
51 Lasith Malinga 4 25 3 8 PWI DY Patil Stadium 04 May 2011
52 Ravichandran Ashwin 4 16 3 8 RCB Chidambaram 28 May 2011
53 Dhawal Kulkarni 4 26 3 8 DC Wankhede Stadium 14 May 2011
54 Vinay Kumar 4 25 3 8 DC Jawaharlal Nehru Stadium 27 April 2011
55 Albie Morkel 4 38 3 8 DC Chidambaram 01 May 2011
56 Wayne Parnell 4 35 3 8 KTK DY Patil Stadium 13 April 2011
57 Morne Morkel 4 18 3 8 KTK Jawaharlal Nehru Stadium 30 April 2011
58 Iqbal Abdulla 4 24 3 8 DC Eden Gardens 11 April 2011
59 Lasith Malinga 4 9 3 8 DC Rajiv Gandhi Intl. Cricket Stadium 24 April 2011
60 Rahul Sharma 4 13 3 8 RR Sawai Mansingh Stadium 01 May 2011
61 Zaheer Khan 4 32 3 8 DC Rajiv Gandhi Intl. Cricket Stadium 14 April 2011
62 Jacques Kallis 3 34 2 9 CSK Chidambaram 08 April 2011
63 Dwayne Bravo 3 21 2 9 DD Chidambaram 12 May 2011
64 Ryan Ninan 3 31 2 9 CSK Chidambaram 16 April 2011
65 Harbhajan Singh 3 14 2 9 DD Feroz Shah Kotla Ground 10 April 2011
66 Sreenath Arvind 3 39 2 9 CSK Chidambaram 28 May 2011
67 Dan Christian 3 21 2 9 KXIP HPCA Stadium 21 May 2011
68 Bhargav Bhatt 3 20 2 9 RR IS Bindra Stadium 21 April 2011
69 Ravichandran Ashwin 3 12 2 9 KKR Eden Gardens 07 May 2011
70 Ryan McLaren 3 33 2 9 DC Rajiv Gandhi Intl. Cricket Stadium 16 April 2011
71 Charl Langeveldt 3 10 2 9 KKR M. Chinnaswamy Stadium 14 May 2011
72 Dan Christian 3 13 2 9 PWI DY Patil Stadium 16 May 2011
73 Shalabh Srivastava 3 30 2 9 RCB HPCA Stadium 17 May 2011
74 Jacques Kallis 3 16 2 9 RCB M. Chinnaswamy Stadium 14 May 2011
75 Sreenath Arvind 3 27 2 9 MI Chidambaram 27 May 2011
76 Dan Christian 3 21 2 9 PWI Rajiv Gandhi Intl. Cricket Stadium 10 May 2011
77 Shalabh Srivastava 3 20 2 9 PWI IS Bindra Stadium 08 May 2011
78 Bhuvneshwar Kumar 3 14 2 9 KXIP IS Bindra Stadium 08 May 2011
79 Sreenath Arvind 3 37 2 9 KKR Eden Gardens 22 April 2011
80 Lasith Malinga 3.2 18 2 10 DD Wankhede Stadium 07 May 2011
81 Shakib Al Hasan 3.2 24 2 10 MI Wankhede Stadium 25 May 2011
82 P Parameswaran 3.3 20 2 10.5 RR Holkar Cricket Stadium 15 May 2011
83 Munaf Patel 4 29 2 12 DD Wankhede Stadium 07 May 2011
84 P Parameswaran 4 29 2 12 DD Feroz Shah Kotla Ground 02 May 2011
85 Ajit Agarkar 4 29 2 12 DC Rajiv Gandhi Intl. Cricket Stadium 05 May 2011
86 Lakshmipathy Balaji 4 38 2 12 DD Feroz Shah Kotla Ground 28 April 2011
87 Lasith Malinga 4 32 2 12 RCB M. Chinnaswamy Stadium 12 April 2011
88 Ravichandran Ashwin 4 24 2 12 RR Sawai Mansingh Stadium 09 May 2011
89 Praveen Kumar 4 19 2 12 MI IS Bindra Stadium 10 May 2011
90 Rahul Sharma 4 25 2 12 DC DY Patil Stadium 16 May 2011
91 Dan Christian 4 38 2 12 DD Feroz Shah Kotla Ground 19 April 2011
92 Bipul Sharma 4 32 2 12 KTK Holkar Cricket Stadium 13 May 2011
93 Shakib Al Hasan 4 16 2 12 PWI DY Patil Stadium 19 May 2011
94 Daniel Vettori 4 15 2 12 CSK M. Chinnaswamy Stadium 22 May 2011
95 Shanthakumaran Sreesanth 4 10 2 12 DD Jawaharlal Nehru Stadium 30 April 2011
96 Shahbaz Nadeem 4 39 2 12 PWI DY Patil Stadium 17 April 2011
97 Iqbal Abdulla 4 34 2 12 DC Rajiv Gandhi Intl. Cricket Stadium 03 May 2011
98 Ali Murtaza 4 18 2 12 PWI Wankhede Stadium 20 April 2011
99 Doug Bollinger 4 30 2 12 MI Wankhede Stadium 22 April 2011
100 Shalabh Srivastava 4 39 2 12 DD HPCA Stadium 15 May 2011

Related Article
Indian Premier League: Best Bowling Strike Rate Innings
Indian Premier League: Best Bowling Strike Rate Innings

Nov 14, 2018, 6:11 PM


Indian Premier League 2018: Best Bowling Strike Rate Innings
Indian Premier League 2018: Best Bowling Strike Rate Innings

Jun 13, 2018, 6:28 PM


Indian Premier League 2017: Best Bowling Strike Rate Innings
Indian Premier League 2017: Best Bowling Strike Rate Innings

Jun 12, 2017, 4:42 PM


Big Bash League 2016-17: Best Bowling Strike Rate in an Innings
Big Bash League 2016-17: Best Bowling Strike Rate in an Innings

Mar 12, 2017, 4:02 PM


Indian Premier League 2016: Best Bowling Strike Rate Innings
Indian Premier League 2016: Best Bowling Strike Rate Innings

Jun 10, 2016, 5:07 PM


Indian Premier League 2015: Best Bowling Strike Rate Innings
Indian Premier League 2015: Best Bowling Strike Rate Innings

Jun 4, 2015, 5:51 PM


Desktop Banner
Mobile Banner