Indian Premier League 2011: Most Runs Over

Oct 17, 2018 at 4:39 PM

facebook iconlinkedin iconmail icontwitter iconWhatsApp iconTelegram icon
Indian Premier League 2011: Most Runs Over

Indian Premier League 2011: Most Runs Over

POS PLAYER Runs BF 4s 6s SR Against Venue Match Date
1 Chris Gayle 36 7 3 4 514.28 KTK M. Chinnaswamy Stadium 08 May 2011
2 Shaun Marsh 30 6 3 3 500 RCB HPCA Stadium 17 May 2011
3 Yuvraj Singh 24 5 1 3 480 DD DY Patil Stadium 17 April 2011
4 Shaun Marsh 24 5 1 3 480 DD HPCA Stadium 15 May 2011
5 Paul Valthaty 24 7 3 2 342.85 RR IS Bindra Stadium 21 April 2011
6 Virender Sehwag 23 6 2 2 383.33 DC Rajiv Gandhi Intl. Cricket Stadium 05 May 2011
7 Rohit Sharma 23 5 1 3 460 DC Rajiv Gandhi Intl. Cricket Stadium 24 April 2011
8 MS Dhoni 22 6 2 2 366.66 KXIP IS Bindra Stadium 13 April 2011
9 Paul Valthaty 22 6 4 1 366.66 DC Rajiv Gandhi Intl. Cricket Stadium 16 April 2011
10 Brad Hodge 21 5 2 2 420 KKR Jawaharlal Nehru Stadium 05 May 2011
11 Chris Gayle 21 5 2 2 420 KXIP M. Chinnaswamy Stadium 06 May 2011
12 Yuvraj Singh 20 4 2 2 500 KXIP IS Bindra Stadium 08 May 2011
13 Tillakaratne Dilshan 20 6 3 1 333.33 KTK M. Chinnaswamy Stadium 08 May 2011
14 Aiden Blizzard 20 6 5 0 333.33 DD Wankhede Stadium 07 May 2011
15 Virender Sehwag 20 6 1 2 333.33 DC Rajiv Gandhi Intl. Cricket Stadium 05 May 2011
16 Chris Gayle 20 6 2 2 333.33 PWI M. Chinnaswamy Stadium 29 April 2011
17 Adam Gilchrist 20 5 0 3 400 RCB HPCA Stadium 17 May 2011
18 Chris Gayle 20 6 3 1 333.33 MI Chidambaram 27 May 2011
19 Shaun Marsh 20 4 0 3 500 RR IS Bindra Stadium 21 April 2011
20 Brendon McCullum 20 5 2 2 400 DD Feroz Shah Kotla Ground 02 May 2011
21 Virat Kohli 19 5 1 2 380 CSK Wankhede Stadium 24 May 2011
22 AB de Villiers 19 4 0 3 475 KTK Jawaharlal Nehru Stadium 09 April 2011
23 Albie Morkel 19 6 0 3 316.66 DC Chidambaram 01 May 2011
24 Gautam Gambhir 18 6 4 0 300 RR Sawai Mansingh Stadium 15 April 2011
25 Chris Gayle 18 4 1 2 450 KKR M. Chinnaswamy Stadium 14 May 2011
26 Paul Valthaty 18 6 1 2 300 DD HPCA Stadium 15 May 2011
27 Shane Watson 18 6 0 3 300 KTK Holkar Cricket Stadium 15 May 2011
28 Johan Botha 18 5 2 1 360 DC Rajiv Gandhi Intl. Cricket Stadium 09 April 2011
29 Virender Sehwag 18 4 0 3 450 KXIP Feroz Shah Kotla Ground 23 April 2011
30 Yuvraj Singh 18 5 1 2 360 RCB M. Chinnaswamy Stadium 29 April 2011
31 Brendon McCullum 18 5 0 3 360 RR Holkar Cricket Stadium 15 May 2011
32 Sunny Sohal 18 5 3 1 360 CSK Chidambaram 01 May 2011
33 Sachin Tendulkar 17 5 1 2 340 KTK Wankhede Stadium 15 April 2011
34 David Warner 17 6 2 1 283.33 RR Sawai Mansingh Stadium 12 April 2011
35 Brad Hodge 17 4 1 2 425 CSK Chidambaram 18 May 2011
36 Paul Valthaty 17 6 3 0 283.33 CSK IS Bindra Stadium 13 April 2011
37 Dwaraka Ravi Teja 17 4 1 2 425 KXIP HPCA Stadium 21 May 2011
38 MS Dhoni 17 6 1 2 283.33 RCB M. Chinnaswamy Stadium 22 May 2011
39 MS Dhoni 17 5 2 1 340 RR Sawai Mansingh Stadium 09 May 2011
40 James Franklin 17 5 4 0 340 KKR Eden Gardens 22 May 2011
41 Ravindra Jadeja 17 4 1 2 425 MI Wankhede Stadium 15 April 2011
42 Subramaniam Badrinath 16 6 1 1 266.66 MI Wankhede Stadium 22 April 2011
43 Chris Gayle 16 5 2 1 320 KKR Eden Gardens 22 April 2011
44 Shane Watson 16 6 0 2 266.66 KTK Sawai Mansingh Stadium 24 April 2011
45 Amit Mishra 16 4 4 0 400 MI Wankhede Stadium 14 May 2011
46 Andrew Symonds 16 6 2 1 266.66 DC Rajiv Gandhi Intl. Cricket Stadium 24 April 2011
47 Ross Taylor 16 5 2 1 320 PWI Sawai Mansingh Stadium 01 May 2011
48 Chris Gayle 16 5 1 2 320 PWI M. Chinnaswamy Stadium 29 April 2011
49 Sachin Tendulkar 16 5 4 0 320 KKR Wankhede Stadium 25 May 2011
50 Chris Gayle 16 6 4 0 266.66 KKR M. Chinnaswamy Stadium 14 May 2011
51 Suresh Raina 16 4 1 2 400 KTK Chidambaram 18 May 2011
52 Adam Gilchrist 16 6 4 0 266.66 DD Feroz Shah Kotla Ground 23 April 2011
53 Suresh Raina 16 5 2 1 320 RCB Chidambaram 16 April 2011
54 Naman Ojha 16 6 1 2 266.66 KXIP HPCA Stadium 15 May 2011
55 MS Dhoni 16 5 0 2 320 DD Chidambaram 12 May 2011
56 Kieron Pollard 16 5 2 1 320 PWI DY Patil Stadium 04 May 2011
57 Luke Pomersbach 16 6 2 1 266.66 CSK Wankhede Stadium 24 May 2011
58 Virat Kohli 16 6 4 0 266.66 DD Feroz Shah Kotla Ground 26 April 2011
59 Mohnish Mishra 16 5 1 2 320 KTK DY Patil Stadium 13 April 2011
60 David Warner 16 5 1 2 320 PWI DY Patil Stadium 17 April 2011
61 MS Dhoni 15 4 0 2 375 RCB Chidambaram 28 May 2011
62 Adam Gilchrist 15 5 2 1 300 DC Rajiv Gandhi Intl. Cricket Stadium 16 April 2011
63 Yuvraj Singh 15 6 0 2 250 CSK DY Patil Stadium 27 April 2011
64 Brendon McCullum 15 4 2 1 375 RCB Jawaharlal Nehru Stadium 09 April 2011
65 Tirumalasetti Suman 15 5 2 1 300 PWI DY Patil Stadium 04 May 2011
66 Kumar Sangakkara 15 5 2 1 300 DD Feroz Shah Kotla Ground 19 April 2011
67 Brendon McCullum 15 6 2 1 250 KKR Eden Gardens 20 April 2011
68 Suresh Raina 15 4 0 2 375 RCB Wankhede Stadium 24 May 2011
69 Shakib Al Hasan 15 6 3 0 250 MI Wankhede Stadium 25 May 2011
70 Subramaniam Badrinath 15 5 2 1 300 PWI DY Patil Stadium 27 April 2011
71 Robin Uthappa 15 5 2 1 300 RCB M. Chinnaswamy Stadium 29 April 2011
72 Shaun Marsh 15 5 2 1 300 DD Feroz Shah Kotla Ground 23 April 2011
73 Virat Kohli 15 5 0 2 300 DC Rajiv Gandhi Intl. Cricket Stadium 14 April 2011
74 Virender Sehwag 15 5 3 0 300 KXIP Feroz Shah Kotla Ground 23 April 2011
75 Virender Sehwag 15 5 1 1 300 DC Rajiv Gandhi Intl. Cricket Stadium 05 May 2011
76 Paul Valthaty 15 4 2 1 375 CSK IS Bindra Stadium 13 April 2011
77 Virender Sehwag 15 5 2 1 300 KTK Jawaharlal Nehru Stadium 30 April 2011
78 Rohit Sharma 15 4 0 2 375 CSK Wankhede Stadium 22 April 2011
79 AB de Villiers 15 5 1 1 300 CSK Chidambaram 16 April 2011
80 Travis Birt 15 5 2 1 300 KTK Jawaharlal Nehru Stadium 30 April 2011
81 Aaron Finch 15 4 0 2 375 PWI DY Patil Stadium 17 April 2011
82 Murali Vijay 15 4 0 2 375 RCB Chidambaram 28 May 2011
83 Yusuf Pathan 15 4 2 1 375 RCB Eden Gardens 22 April 2011
84 Manish Pandey 14 6 2 1 233.33 DC Rajiv Gandhi Intl. Cricket Stadium 10 May 2011
85 Rahul Dravid 14 6 2 1 233.33 DD Sawai Mansingh Stadium 12 April 2011
86 Praveen Kumar 14 6 2 1 233.33 RCB M. Chinnaswamy Stadium 06 May 2011
87 Paul Valthaty 14 4 0 2 350 DC Rajiv Gandhi Intl. Cricket Stadium 16 April 2011
88 Eoin Morgan 14 6 1 1 233.33 KTK Jawaharlal Nehru Stadium 05 May 2011
89 Irfan Pathan 14 5 2 0 280 CSK Chidambaram 12 May 2011
90 Bharat Chipli 14 5 3 0 280 RCB Rajiv Gandhi Intl. Cricket Stadium 14 April 2011
91 Venugopal Rao 14 4 0 2 350 RR Sawai Mansingh Stadium 12 April 2011
92 Suresh Raina 14 6 0 2 233.33 PWI DY Patil Stadium 27 April 2011
93 Bharat Chipli 14 4 0 2 350 RCB Rajiv Gandhi Intl. Cricket Stadium 14 April 2011
94 Brad Hodge 14 5 2 1 280 RR Holkar Cricket Stadium 15 May 2011
95 Jesse Ryder 14 6 0 2 233.33 DD DY Patil Stadium 17 April 2011
96 Amit Mishra 14 5 3 0 280 MI Rajiv Gandhi Intl. Cricket Stadium 24 April 2011
97 Chris Gayle 14 6 2 1 233.33 KKR Eden Gardens 22 April 2011
98 Adam Gilchrist 14 5 0 2 280 RCB HPCA Stadium 17 May 2011
99 Ambati Rayudu 14 4 2 1 350 KXIP Wankhede Stadium 02 May 2011
100 Jesse Ryder 14 6 1 1 233.33 DD DY Patil Stadium 17 April 2011

Related Article
Suraj Randiv, Chinthaka Jayasinghe, Waddington Mwayenga – Three Former International Cricketers Working As Bus Drivers In Australia
Suraj Randiv, Chinthaka Jayasinghe, Waddington Mwayenga – Three Former International Cricketers Working As Bus Drivers In Australia

Jul 27, 2022, 1:50 PM


Indian Premier League 2011: Schedule
Indian Premier League 2011: Schedule

Nov 15, 2018, 5:27 PM


Indian Premier League 2011: Most Centuries
Indian Premier League 2011: Most Centuries

Oct 18, 2018, 6:28 PM


Indian Premier League 2011: Player Points
Indian Premier League 2011: Player Points

Jun 23, 2011, 7:09 PM


Indian Premier League 2011: Most Four Wickets
Indian Premier League 2011: Most Four Wickets

Jun 23, 2011, 7:02 PM


Indian Premier League 2011: Most Hat Tricks
Indian Premier League 2011: Most Hat Tricks

Jun 23, 2011, 6:50 PM


Desktop Banner
Mobile Banner