Indian Premier League 2012: Best Bowling Economy
POS | PLAYER | Mat | Inns | Ov | Runs | Wkts | BBI | Avg | Econ | SR | 4w | 5w |
1 | Lakshmipathy Balaji | 8 | 8 | 29.5 | 162 | 11 | 0 | 14.72 | 5.43 | 16.27 | 1 | 0 |
2 | Sunil Narine | 15 | 15 | 59.1 | 324 | 24 | 0 | 13.5 | 5.47 | 14.79 | 1 | 1 |
3 | Ali Murtaza | 1 | 1 | 2 | 11 | 0 | 0 | – | 5.5 | – | 0 | 0 |
4 | Roelof van der Merwe | 3 | 3 | 10 | 60 | 2 | 0 | 30 | 6 | 30 | 0 | 0 |
5 | Laxmi Ratan Shukla | 11 | 2 | 2 | 12 | 1 | 0 | 12 | 6 | 12 | 0 | 0 |
6 | Michael Clarke | 6 | 5 | 11 | 67 | 2 | 0 | 33.5 | 6.09 | 33 | 0 | 0 |
7 | Wayne Parnell | 6 | 6 | 21 | 128 | 5 | 0 | 25.6 | 6.09 | 25.2 | 0 | 0 |
8 | Andrew McDonald | 4 | 3 | 10 | 61 | 5 | 0 | 12.2 | 6.1 | 12 | 0 | 0 |
9 | Dale Steyn | 12 | 12 | 46.4 | 285 | 18 | 0 | 15.83 | 6.1 | 15.55 | 0 | 0 |
10 | Ajit Chandila | 4 | 4 | 14 | 86 | 5 | 0 | 17.2 | 6.14 | 16.8 | 1 | 0 |
11 | Lasith Malinga | 14 | 14 | 55.3 | 350 | 22 | 0 | 15.9 | 6.3 | 15.13 | 1 | 0 |
12 | Abhishek Jhunjhunwala | 5 | 3 | 6 | 38 | 1 | 0 | 38 | 6.33 | 36 | 0 | 0 |
13 | Muttiah Muralitharan | 10 | 10 | 40 | 260 | 15 | 0 | 17.33 | 6.5 | 16 | 0 | 0 |
14 | Shakib Al Hasan | 8 | 8 | 30 | 195 | 12 | 0 | 16.25 | 6.5 | 15 | 0 | 0 |
15 | Iqbal Abdulla | 9 | 8 | 22 | 144 | 4 | 0 | 36 | 6.54 | 33 | 0 | 0 |
16 | Ravichandran Ashwin | 19 | 18 | 65.5 | 432 | 14 | 0 | 30.85 | 6.56 | 28.21 | 0 | 0 |
17 | Dimitri Mascarenhas | 4 | 4 | 16 | 105 | 7 | 0 | 15 | 6.56 | 13.71 | 0 | 1 |
18 | Shaun Tait | 6 | 6 | 22.5 | 151 | 6 | 0 | 25.16 | 6.61 | 22.83 | 0 | 0 |
19 | Nuwan Kulasekara | 5 | 4 | 14 | 94 | 4 | 0 | 23.5 | 6.71 | 21 | 0 | 0 |
20 | Daniel Vettori | 9 | 9 | 35 | 236 | 5 | 0 | 47.2 | 6.74 | 42 | 0 | 0 |
21 | Ankit Sharma | 9 | 9 | 24.1 | 165 | 4 | 0 | 41.25 | 6.82 | 36.25 | 0 | 0 |
22 | Ben Hilfenhaus | 9 | 9 | 34 | 233 | 14 | 0 | 16.64 | 6.85 | 14.57 | 0 | 0 |
23 | Praveen Kumar | 16 | 16 | 63 | 434 | 9 | 0 | 48.22 | 6.88 | 42 | 0 | 0 |
24 | Ashok Menaria | 15 | 3 | 3.2 | 23 | 1 | 0 | 23 | 6.9 | 20 | 0 | 0 |
25 | Pawan Negi | 8 | 6 | 22 | 152 | 7 | 0 | 21.71 | 6.9 | 18.85 | 1 | 0 |
26 | Shane Watson | 7 | 7 | 23 | 161 | 6 | 0 | 26.83 | 7 | 23 | 0 | 0 |
27 | David Hussey | 16 | 6 | 9 | 63 | 3 | 0 | 21 | 7 | 18 | 0 | 0 |
28 | Brad Hogg | 9 | 9 | 36 | 253 | 10 | 0 | 25.3 | 7.02 | 21.6 | 0 | 0 |
29 | Ashok Dinda | 7 | 7 | 24 | 169 | 9 | 0 | 18.77 | 7.04 | 16 | 1 | 0 |
30 | Shahbaz Nadeem | 12 | 12 | 45 | 318 | 8 | 0 | 39.75 | 7.06 | 33.75 | 0 | 0 |
31 | Harbhajan Singh | 17 | 16 | 54 | 384 | 6 | 0 | 64 | 7.11 | 54 | 0 | 0 |
32 | Morne Morkel | 16 | 16 | 63 | 453 | 25 | 0 | 18.12 | 7.19 | 15.12 | 1 | 0 |
33 | Bhuvneshwar Kumar | 11 | 11 | 39 | 281 | 8 | 0 | 35.12 | 7.2 | 29.25 | 0 | 0 |
34 | Ryan Harris | 5 | 5 | 18 | 130 | 8 | 0 | 16.25 | 7.22 | 13.5 | 1 | 0 |
35 | Johan Botha | 11 | 11 | 41 | 297 | 9 | 0 | 33 | 7.24 | 27.33 | 0 | 0 |
36 | Kevon Cooper | 6 | 6 | 24 | 174 | 10 | 0 | 17.4 | 7.25 | 14.4 | 1 | 0 |
37 | Siddharth Trivedi | 14 | 14 | 52 | 380 | 13 | 0 | 29.23 | 7.3 | 24 | 1 | 0 |
38 | Dwayne Smith | 7 | 6 | 13 | 95 | 2 | 0 | 47.5 | 7.3 | 39 | 0 | 0 |
39 | Rajat Bhatia | 17 | 16 | 53.1 | 389 | 13 | 0 | 29.92 | 7.31 | 24.53 | 0 | 0 |
40 | Pragyan Ojha | 9 | 9 | 30 | 220 | 9 | 0 | 24.44 | 7.33 | 20 | 0 | 0 |
41 | Glenn Maxwell | 2 | 2 | 3 | 22 | 1 | 0 | 22 | 7.33 | 18 | 0 | 0 |
42 | Piyush Chawla | 16 | 16 | 57 | 419 | 16 | 0 | 26.18 | 7.35 | 21.37 | 0 | 0 |
43 | Angelo Mathews | 9 | 9 | 26 | 192 | 7 | 0 | 27.42 | 7.38 | 22.28 | 0 | 0 |
44 | Murali Kartik | 11 | 11 | 36 | 266 | 4 | 0 | 66.5 | 7.38 | 54 | 0 | 0 |
45 | Umesh Yadav | 17 | 17 | 61 | 453 | 19 | 0 | 23.84 | 7.42 | 19.26 | 0 | 0 |
46 | Jacques Kallis | 17 | 16 | 54 | 403 | 15 | 0 | 26.86 | 7.46 | 21.6 | 0 | 0 |
47 | Suresh Raina | 19 | 7 | 14 | 105 | 2 | 0 | 52.5 | 7.5 | 42 | 0 | 0 |
48 | Marlon Samuels | 8 | 8 | 28.4 | 216 | 8 | 0 | 27 | 7.53 | 21.5 | 0 | 0 |
49 | Zaheer Khan | 16 | 15 | 60 | 453 | 17 | 0 | 26.64 | 7.55 | 21.17 | 0 | 0 |
50 | Mandeep Singh | 16 | 1 | 3 | 23 | 1 | 0 | 23 | 7.66 | 18 | 0 | 0 |
51 | Azhar Mahmood | 11 | 11 | 42.4 | 329 | 14 | 0 | 23.5 | 7.71 | 18.28 | 0 | 0 |
52 | Irfan Pathan | 17 | 17 | 60 | 465 | 8 | 0 | 58.12 | 7.75 | 45 | 0 | 0 |
53 | RP Singh | 11 | 11 | 41 | 318 | 10 | 0 | 31.8 | 7.75 | 24.6 | 0 | 0 |
54 | Albie Morkel | 16 | 15 | 49.3 | 385 | 13 | 0 | 29.61 | 7.77 | 22.84 | 0 | 0 |
55 | Alfonso Thomas | 4 | 4 | 14 | 109 | 3 | 0 | 36.33 | 7.78 | 28 | 0 | 0 |
56 | Ravindra Jadeja | 19 | 14 | 35 | 273 | 12 | 0 | 22.75 | 7.8 | 17.5 | 0 | 1 |
57 | Stuart Binny | 8 | 6 | 10 | 78 | 3 | 0 | 26 | 7.8 | 20 | 0 | 0 |
58 | Munaf Patel | 12 | 12 | 46.4 | 367 | 15 | 0 | 24.46 | 7.86 | 18.66 | 2 | 0 |
59 | Brett Lee | 10 | 10 | 38 | 299 | 7 | 0 | 42.71 | 7.86 | 32.57 | 0 | 0 |
60 | Parvinder Awana | 12 | 12 | 47 | 372 | 17 | 0 | 21.88 | 7.91 | 16.58 | 1 | 0 |
61 | Kieron Pollard | 14 | 14 | 43.5 | 350 | 16 | 0 | 21.87 | 7.98 | 16.43 | 1 | 0 |
62 | Dwayne Bravo | 19 | 18 | 57.4 | 461 | 15 | 0 | 30.73 | 7.99 | 23.06 | 0 | 0 |
63 | Dhawal Kulkarni | 2 | 2 | 8 | 64 | 6 | 0 | 10.66 | 8 | 8 | 0 | 0 |
64 | Doug Bracewell | 1 | 1 | 4 | 32 | 3 | 0 | 10.66 | 8 | 8 | 0 | 0 |
65 | Ryan ten Doeschate | 3 | 1 | 3 | 24 | 1 | 0 | 24 | 8 | 18 | 0 | 0 |
66 | Amit Mishra | 14 | 14 | 47 | 377 | 13 | 0 | 29 | 8.02 | 21.69 | 0 | 0 |
67 | James Franklin | 12 | 9 | 15 | 121 | 6 | 0 | 20.16 | 8.06 | 15 | 0 | 0 |
68 | Pankaj Singh | 6 | 6 | 21 | 170 | 7 | 0 | 24.28 | 8.09 | 18 | 0 | 0 |
69 | Rahul Sharma | 11 | 11 | 37 | 300 | 9 | 0 | 33.33 | 8.1 | 24.66 | 0 | 0 |
70 | Shadab Jakati | 15 | 15 | 41 | 335 | 9 | 0 | 37.22 | 8.17 | 27.33 | 0 | 0 |
71 | Bhargav Bhatt | 5 | 5 | 16.3 | 136 | 2 | 0 | 68 | 8.24 | 49.5 | 0 | 0 |
72 | Juan Theron | 2 | 2 | 8 | 66 | 2 | 0 | 33 | 8.25 | 24 | 0 | 0 |
73 | Krishnakant Upadhyay | 1 | 1 | 4 | 33 | 0 | 0 | – | 8.25 | – | 0 | 0 |
74 | Yusuf Pathan | 17 | 12 | 22 | 182 | 3 | 0 | 60.66 | 8.27 | 44 | 0 | 0 |
75 | Harshal Patel | 12 | 11 | 41 | 340 | 9 | 0 | 37.77 | 8.29 | 27.33 | 0 | 0 |
76 | Ashish Nehra | 13 | 13 | 48 | 402 | 11 | 0 | 36.54 | 8.37 | 26.18 | 0 | 0 |
77 | Ashish Reddy | 9 | 8 | 24.1 | 205 | 10 | 0 | 20.5 | 8.48 | 14.5 | 0 | 0 |
78 | Abu Nechim | 1 | 1 | 2 | 17 | 0 | 0 | – | 8.5 | – | 0 | 0 |
79 | Clint McKay | 2 | 2 | 7 | 60 | 1 | 0 | 60 | 8.57 | 42 | 0 | 0 |
80 | Vinay Kumar | 15 | 14 | 55.5 | 480 | 19 | 0 | 25.26 | 8.59 | 17.63 | 0 | 0 |
81 | Manpreet Gony | 6 | 6 | 24 | 207 | 3 | 0 | 69 | 8.62 | 48 | 0 | 0 |
82 | Dan Christian | 7 | 7 | 27 | 233 | 8 | 0 | 29.12 | 8.62 | 20.25 | 0 | 0 |
83 | Ankeet Chavan | 8 | 8 | 27.2 | 236 | 7 | 0 | 33.71 | 8.63 | 23.42 | 0 | 0 |
84 | JP Duminy | 9 | 6 | 12 | 104 | 1 | 0 | 104 | 8.66 | 72 | 0 | 0 |
85 | Daniel Harris | 4 | 2 | 3 | 26 | 0 | 0 | – | 8.66 | – | 0 | 0 |
86 | Yo Mahesh | 5 | 4 | 9.2 | 81 | 3 | 0 | 27 | 8.67 | 18.66 | 0 | 0 |
87 | Harmeet Singh Bansal | 7 | 6 | 19.2 | 168 | 6 | 0 | 28 | 8.68 | 19.33 | 0 | 0 |
88 | Veer Pratap Singh | 9 | 9 | 34 | 296 | 10 | 0 | 29.6 | 8.7 | 20.4 | 0 | 0 |
89 | KP Appanna | 7 | 6 | 17 | 148 | 6 | 0 | 24.66 | 8.7 | 17 | 1 | 0 |
90 | Doug Bollinger | 6 | 6 | 18 | 157 | 8 | 0 | 19.62 | 8.72 | 13.5 | 0 | 0 |
91 | Varun Aaron | 8 | 8 | 31 | 271 | 8 | 0 | 33.87 | 8.74 | 23.25 | 0 | 0 |
92 | Robin Peterson | 5 | 4 | 8 | 70 | 3 | 0 | 23.33 | 8.75 | 16 | 0 | 0 |
93 | Kevin Pietersen | 8 | 3 | 6 | 53 | 0 | 0 | – | 8.83 | – | 0 | 0 |
94 | James Faulkner | 2 | 2 | 8 | 72 | 3 | 0 | 24 | 9 | 16 | 0 | 0 |
95 | Cameron White | 13 | 2 | 3 | 27 | 0 | 0 | – | 9 | – | 0 | 0 |
96 | Shikhar Dhawan | 15 | 4 | 6 | 55 | 3 | 0 | 18.33 | 9.16 | 12 | 0 | 0 |
97 | Anand Rajan | 4 | 4 | 11.5 | 109 | 3 | 0 | 36.33 | 9.21 | 23.66 | 0 | 0 |
98 | Syed Mohammad | 2 | 2 | 7 | 65 | 0 | 0 | – | 9.28 | – | 0 | 0 |
99 | Ajit Agarkar | 4 | 4 | 14.2 | 134 | 3 | 0 | 44.66 | 9.34 | 28.66 | 0 | 0 |
100 | Amit Singh | 9 | 9 | 32.5 | 310 | 10 | 0 | 31 | 9.44 | 19.7 | 0 | 0 |
Get the latest news and updates from Indian Premier League, ICC World Cup 2019, Match Prediction & Fantasy cricket. Follow SportzWiki for all cricket news, WWE News & Sports News.