Indian Premier League 2012: Most Dot Balls Innings
POS | PLAYER | Ov | Maid | Dots | Runs | Wkts | SR | Against | Venue | Match Date |
1 | Dale Steyn | 4 | 0 | 18 | 8 | 3 | 8 | RCB | Rajiv Gandhi Intl. Cricket Stadium | 20 May 2012 |
2 | Dale Steyn | 4 | 0 | 17 | 10 | 2 | 12 | MI | Wankhede Stadium | 29 April 2012 |
3 | Lasith Malinga | 4 | 0 | 17 | 13 | 2 | 12 | RR | Wankhede Stadium | 11 April 2012 |
4 | Zaheer Khan | 4 | 1 | 17 | 15 | 1 | 24 | RR | M. Chinnaswamy Stadium | 15 April 2012 |
5 | Ravindra Jadeja | 4 | 0 | 17 | 16 | 5 | 4.8 | DC | ACA-VDCA Stadium | 07 April 2012 |
6 | Praveen Kumar | 4 | 0 | 17 | 19 | 0 | – | PWI | IS Bindra Stadium | 12 April 2012 |
7 | Brett Lee | 4 | 0 | 17 | 21 | 0 | – | RCB | M. Chinnaswamy Stadium | 10 April 2012 |
8 | Praveen Kumar | 4 | 0 | 16 | 8 | 0 | – | RCB | M. Chinnaswamy Stadium | 02 May 2012 |
9 | Morne Morkel | 4 | 0 | 16 | 20 | 4 | 6 | KXIP | HPCA Stadium | 19 May 2012 |
10 | Ben Hilfenhaus | 4 | 1 | 15 | 8 | 2 | 12 | RR | Sawai Mansingh Stadium | 10 May 2012 |
11 | Lakshmipathy Balaji | 4 | 0 | 15 | 11 | 2 | 12 | MI | Wankhede Stadium | 16 May 2012 |
12 | Umesh Yadav | 4 | 0 | 15 | 11 | 2 | 12 | MI | Wankhede Stadium | 16 April 2012 |
13 | Parvinder Awana | 4 | 0 | 15 | 12 | 2 | 12 | CSK | HPCA Stadium | 17 May 2012 |
14 | Ajit Chandila | 4 | 0 | 15 | 13 | 4 | 6 | PWI | Sawai Mansingh Stadium | 13 May 2012 |
15 | Harbhajan Singh | 4 | 0 | 15 | 13 | 2 | 12 | DC | Wankhede Stadium | 29 April 2012 |
16 | Brett Lee | 4 | 0 | 15 | 15 | 1 | 24 | DC | Barabati Stadium | 22 April 2012 |
17 | Shahbaz Nadeem | 4 | 0 | 15 | 16 | 2 | 12 | MI | Wankhede Stadium | 16 April 2012 |
18 | Ashok Dinda | 4 | 0 | 15 | 18 | 4 | 6 | MI | Wankhede Stadium | 06 April 2012 |
19 | Dhawal Kulkarni | 4 | 1 | 15 | 18 | 3 | 8 | RR | Sawai Mansingh Stadium | 20 May 2012 |
20 | Ashish Nehra | 4 | 0 | 15 | 19 | 2 | 12 | MI | Maharashtra Cricket Association’s International Stadium | 03 May 2012 |
21 | Ryan Harris | 4 | 0 | 15 | 19 | 2 | 12 | DD | HPCA Stadium | 19 May 2012 |
22 | Ben Hilfenhaus | 4 | 0 | 15 | 20 | 1 | 24 | KXIP | HPCA Stadium | 17 May 2012 |
23 | Shane Watson | 4 | 1 | 15 | 22 | 2 | 12 | KXIP | IS Bindra Stadium | 05 May 2012 |
24 | Johan Botha | 4 | 0 | 15 | 22 | 1 | 24 | KKR | Eden Gardens | 13 April 2012 |
25 | Azhar Mahmood | 4 | 0 | 15 | 28 | 2 | 12 | CSK | HPCA Stadium | 17 May 2012 |
26 | Dale Steyn | 4 | 1 | 14 | 12 | 3 | 8 | MI | ACA-VDCA Stadium | 09 April 2012 |
27 | Shaun Tait | 4 | 0 | 14 | 13 | 3 | 8 | PWI | Maharashtra Cricket Association’s International Stadium | 08 May 2012 |
28 | Sunil Narine | 4 | 1 | 14 | 13 | 1 | 24 | PWI | Eden Gardens | 05 May 2012 |
29 | Kieron Pollard | 4 | 0 | 14 | 14 | 2 | 12 | KXIP | Wankhede Stadium | 22 April 2012 |
30 | Zaheer Khan | 4 | 0 | 14 | 16 | 0 | – | MI | Wankhede Stadium | 09 May 2012 |
31 | Pankaj Singh | 4 | 0 | 14 | 18 | 2 | 12 | RCB | M. Chinnaswamy Stadium | 15 April 2012 |
32 | Praveen Kumar | 4 | 0 | 14 | 18 | 2 | 12 | CSK | HPCA Stadium | 17 May 2012 |
33 | Ankit Sharma | 4 | 0 | 14 | 18 | 0 | – | MI | ACA-VDCA Stadium | 09 April 2012 |
34 | KP Appanna | 4 | 0 | 14 | 19 | 4 | 6 | RR | Sawai Mansingh Stadium | 23 April 2012 |
35 | Umesh Yadav | 4 | 1 | 14 | 19 | 3 | 8 | KXIP | HPCA Stadium | 19 May 2012 |
36 | Yusuf Pathan | 4 | 0 | 14 | 19 | 1 | 24 | RCB | Eden Gardens | 28 April 2012 |
37 | Lasith Malinga | 4 | 0 | 14 | 20 | 0 | – | RCB | Wankhede Stadium | 09 May 2012 |
38 | Umesh Yadav | 4 | 0 | 14 | 21 | 3 | 8 | KXIP | Feroz Shah Kotla Ground | 15 May 2012 |
39 | Parvinder Awana | 4 | 0 | 14 | 22 | 3 | 8 | DD | Feroz Shah Kotla Ground | 15 May 2012 |
40 | Morne Morkel | 4 | 1 | 14 | 22 | 2 | 12 | MI | Wankhede Stadium | 16 April 2012 |
41 | Sunil Narine | 4 | 0 | 14 | 23 | 2 | 12 | DD | Feroz Shah Kotla Ground | 07 May 2012 |
42 | Shaun Tait | 3.1 | 0 | 14 | 20 | 0 | – | CSK | Sawai Mansingh Stadium | 10 May 2012 |
43 | Ben Hilfenhaus | 4 | 0 | 14 | 27 | 3 | 8 | DD | Chidambaram | 12 May 2012 |
44 | Brett Lee | 4 | 0 | 14 | 29 | 2 | 12 | RR | Sawai Mansingh Stadium | 08 April 2012 |
45 | Praveen Kumar | 4 | 0 | 14 | 33 | 0 | – | DD | HPCA Stadium | 19 May 2012 |
46 | Parvinder Awana | 4 | 0 | 14 | 34 | 4 | 6 | RCB | IS Bindra Stadium | 20 April 2012 |
47 | Sunil Narine | 4 | 0 | 13 | 11 | 1 | 24 | RCB | Eden Gardens | 28 April 2012 |
48 | Irfan Pathan | 4 | 1 | 13 | 12 | 1 | 24 | MI | Wankhede Stadium | 16 April 2012 |
49 | Sunil Narine | 4 | 0 | 13 | 14 | 2 | 12 | CSK | Eden Gardens | 14 May 2012 |
50 | Albie Morkel | 4 | 0 | 13 | 15 | 1 | 24 | DD | Chidambaram | 12 May 2012 |
51 | Lasith Malinga | 3.5 | 0 | 13 | 16 | 2 | 11.5 | CSK | Chidambaram | 04 April 2012 |
52 | Munaf Patel | 4 | 0 | 13 | 17 | 1 | 24 | KKR | Wankhede Stadium | 16 May 2012 |
53 | Nuwan Kulasekara | 4 | 0 | 13 | 17 | 1 | 24 | RR | Chidambaram | 21 April 2012 |
54 | Pawan Negi | 4 | 0 | 13 | 18 | 4 | 6 | RR | Sawai Mansingh Stadium | 01 May 2012 |
55 | Lakshmipathy Balaji | 4 | 1 | 13 | 18 | 4 | 6 | RCB | M. Chinnaswamy Stadium | 10 April 2012 |
56 | Shaun Tait | 4 | 0 | 13 | 18 | 2 | 12 | KXIP | IS Bindra Stadium | 05 May 2012 |
57 | Harbhajan Singh | 4 | 0 | 13 | 18 | 2 | 12 | PWI | Maharashtra Cricket Association’s International Stadium | 03 May 2012 |
58 | Siddharth Trivedi | 4 | 0 | 13 | 18 | 2 | 12 | CSK | Sawai Mansingh Stadium | 10 May 2012 |
59 | Sunil Narine | 4 | 0 | 13 | 19 | 5 | 4.8 | KXIP | Eden Gardens | 15 April 2012 |
60 | Morne Morkel | 4 | 0 | 13 | 19 | 2 | 12 | CSK | Feroz Shah Kotla Ground | 10 April 2012 |
61 | Ravichandran Ashwin | 4 | 0 | 13 | 19 | 1 | 24 | RR | Chidambaram | 21 April 2012 |
62 | Albie Morkel | 4 | 0 | 13 | 20 | 0 | – | MI | Chidambaram | 04 April 2012 |
63 | Alfonso Thomas | 4 | 0 | 13 | 22 | 3 | 8 | DD | Feroz Shah Kotla Ground | 21 April 2012 |
64 | Ashish Nehra | 4 | 0 | 13 | 23 | 3 | 8 | RR | Sawai Mansingh Stadium | 13 May 2012 |
65 | Pragyan Ojha | 4 | 0 | 13 | 23 | 1 | 24 | PWI | Wankhede Stadium | 06 April 2012 |
66 | Dale Steyn | 4 | 0 | 13 | 24 | 2 | 12 | KKR | Barabati Stadium | 22 April 2012 |
67 | Munaf Patel | 4 | 0 | 13 | 24 | 1 | 24 | PWI | Maharashtra Cricket Association’s International Stadium | 03 May 2012 |
68 | Lasith Malinga | 4 | 0 | 13 | 25 | 2 | 12 | PWI | Maharashtra Cricket Association’s International Stadium | 03 May 2012 |
69 | Lakshmipathy Balaji | 4 | 0 | 13 | 27 | 0 | – | RR | Eden Gardens | 13 April 2012 |
70 | Ben Hilfenhaus | 4 | 1 | 13 | 34 | 2 | 12 | MI | Wankhede Stadium | 06 May 2012 |
71 | Rajat Bhatia | 4 | 0 | 12 | 14 | 2 | 12 | KXIP | Eden Gardens | 15 April 2012 |
72 | Praveen Kumar | 4 | 0 | 12 | 15 | 2 | 12 | DC | Rajiv Gandhi Intl. Cricket Stadium | 08 May 2012 |
73 | Sunil Narine | 4 | 0 | 12 | 15 | 1 | 24 | PWI | Maharashtra Cricket Association’s International Stadium | 19 May 2012 |
74 | Dale Steyn | 4 | 0 | 12 | 16 | 2 | 12 | RR | Rajiv Gandhi Intl. Cricket Stadium | 18 May 2012 |
75 | Lasith Malinga | 4 | 1 | 12 | 16 | 2 | 12 | PWI | Wankhede Stadium | 06 April 2012 |
76 | Rahul Sharma | 4 | 0 | 12 | 16 | 1 | 24 | MI | Wankhede Stadium | 06 April 2012 |
77 | Lasith Malinga | 3.4 | 0 | 12 | 16 | 4 | 5.5 | DC | Wankhede Stadium | 29 April 2012 |
78 | Vinay Kumar | 4 | 0 | 12 | 18 | 2 | 12 | KKR | M. Chinnaswamy Stadium | 10 April 2012 |
79 | Wayne Parnell | 4 | 0 | 12 | 18 | 2 | 12 | KKR | Maharashtra Cricket Association’s International Stadium | 19 May 2012 |
80 | Harbhajan Singh | 4 | 0 | 12 | 18 | 0 | – | DC | ACA-VDCA Stadium | 09 April 2012 |
81 | Sunil Narine | 3.1 | 0 | 12 | 15 | 4 | 4.75 | MI | Wankhede Stadium | 16 May 2012 |
82 | Dale Steyn | 4 | 0 | 12 | 19 | 2 | 12 | DD | Feroz Shah Kotla Ground | 19 April 2012 |
83 | Munaf Patel | 4 | 0 | 12 | 20 | 4 | 6 | DC | ACA-VDCA Stadium | 09 April 2012 |
84 | Siddharth Trivedi | 4 | 0 | 12 | 20 | 2 | 12 | DC | Rajiv Gandhi Intl. Cricket Stadium | 18 May 2012 |
85 | Brad Hogg | 4 | 0 | 12 | 20 | 1 | 24 | KKR | Eden Gardens | 13 April 2012 |
86 | Ajit Chandila | 4 | 0 | 12 | 20 | 1 | 24 | DC | Rajiv Gandhi Intl. Cricket Stadium | 18 May 2012 |
87 | Marlon Samuels | 4 | 0 | 12 | 21 | 1 | 24 | MI | Wankhede Stadium | 06 April 2012 |
88 | Ankeet Chavan | 4 | 0 | 12 | 23 | 2 | 12 | KKR | Sawai Mansingh Stadium | 08 April 2012 |
89 | RP Singh | 4 | 0 | 12 | 23 | 1 | 24 | RCB | M. Chinnaswamy Stadium | 14 May 2012 |
90 | Marlon Samuels | 4 | 0 | 12 | 23 | 1 | 24 | KXIP | Maharashtra Cricket Association’s International Stadium | 08 April 2012 |
91 | Irfan Pathan | 4 | 0 | 12 | 23 | 1 | 24 | PWI | Maharashtra Cricket Association’s International Stadium | 24 April 2012 |
92 | Munaf Patel | 4 | 0 | 12 | 23 | 1 | 24 | DC | Wankhede Stadium | 29 April 2012 |
93 | RP Singh | 4 | 0 | 12 | 24 | 2 | 12 | DD | Wankhede Stadium | 16 April 2012 |
94 | Jacques Kallis | 4 | 0 | 12 | 24 | 2 | 12 | DD | Maharashtra Cricket Association’s International Stadium | 22 May 2012 |
95 | Shakib Al Hasan | 4 | 0 | 12 | 25 | 1 | 24 | MI | Wankhede Stadium | 16 May 2012 |
96 | Irfan Pathan | 4 | 0 | 12 | 25 | 1 | 24 | CSK | Feroz Shah Kotla Ground | 10 April 2012 |
97 | Irfan Pathan | 4 | 0 | 12 | 25 | 0 | – | KXIP | HPCA Stadium | 19 May 2012 |
98 | Ravichandran Ashwin | 3.5 | 0 | 12 | 24 | 3 | 7.66 | DD | Chidambaram | 25 May 2012 |
99 | Albie Morkel | 3 | 0 | 12 | 19 | 0 | – | RR | Sawai Mansingh Stadium | 10 May 2012 |
100 | Kevon Cooper | 4 | 0 | 12 | 26 | 4 | 6 | KXIP | Sawai Mansingh Stadium | 06 April 2012 |
Get the latest news and updates from Indian Premier League, ICC World Cup 2019, Match Prediction & Fantasy cricket. Follow SportzWiki for all cricket news, WWE News & Sports News.