Indian Premier League 2013: Best Bowling Average

Nov 1, 2018 at 1:11 AM

facebook iconlinkedin iconmail icontwitter iconWhatsApp iconTelegram icon
Indian Premier League 2013: Best Bowling Average

Indian Premier League 2013: Best Bowling Average

POS PLAYER Mat Inns Ov Runs Wkts BBI Avg Econ SR 4w 5w
1 Zaheer Khan 2 2 6 47 5 0 9.4 7.83 7.2 1 0
2 Chris Gayle 16 4 4 40 3 0 13.33 10 8 0 0
3 Sandeep Sharma 4 4 16 119 8 0 14.87 7.43 12 0 0
4 Tirumalasetti Suman 7 1 2 15 1 0 15 7.5 12 0 0
5 Abu Nechim 2 2 7 45 3 0 15 6.42 14 0 0
6 James Faulkner 16 16 63.1 427 28 0 15.25 6.75 13.53 0 2
7 Dwayne Bravo 18 18 62.3 497 32 0 15.53 7.95 11.71 1 0
8 Sunil Narine 16 16 64 350 22 0 15.9 5.46 17.45 2 0
9 Cameron White 13 2 2 16 1 0 16 8 12 0 0
10 Mohit Sharma 15 15 50.4 326 20 0 16.3 6.43 15.2 0 0
11 Andrew McDonald 1 1 2 17 1 0 17 8.5 12 0 0
12 Harmeet Singh Bansal 3 3 11.2 87 5 0 17.4 7.67 13.6 0 0
13 Sarabjit Ladda 1 1 2 18 1 0 18 9 12 0 0
14 Amit Mishra 17 17 62 394 21 0 18.76 6.35 17.71 1 0
15 Dhawal Kulkarni 6 6 18.4 151 8 0 18.87 8.08 14 0 0
16 Harbhajan Singh 19 19 70 456 24 0 19 6.51 17.5 0 0
17 Mitchell Johnson 17 17 64 459 24 0 19.12 7.17 16 0 0
18 Ravi Rampaul 10 10 37.4 261 13 0 20.07 6.92 17.38 0 0
19 Dale Steyn 17 17 67.5 384 19 0 20.21 5.66 21.42 0 0
20 Iqbal Abdulla 5 5 18.5 142 7 0 20.28 7.53 16.14 0 0
21 Karn Sharma 13 13 34.5 230 11 0 20.9 6.6 19 0 0
22 Darren Sammy 10 9 22.2 168 8 0 21 7.52 16.75 1 0
23 Pawan Suyal 1 1 3 21 1 0 21 7 18 0 0
24 Anand Rajan 2 2 8 42 2 0 21 5.25 24 0 0
25 Bipul Sharma 1 1 4 21 1 0 21 5.25 24 0 0
26 Vinay Kumar 16 16 60.1 493 23 0 21.43 8.19 15.69 0 0
27 Brett Lee 3 3 12 86 4 0 21.5 7.16 18 0 0
28 Johan Botha 6 6 16.4 109 5 0 21.8 6.54 20 0 0
29 Azhar Mahmood 11 11 43.5 330 15 0 22 7.52 17.53 0 0
30 Laxmi Ratan Shukla 4 2 3 22 1 0 22 7.33 18 0 0
31 Albie Morkel 8 7 24 159 7 0 22.71 6.62 20.57 0 0
32 Wayne Parnell 4 4 14.5 137 6 0 22.83 9.23 14.83 0 0
33 Shane Watson 16 13 41.4 298 13 0 22.92 7.15 19.23 0 0
34 Suresh Raina 18 2 2 23 1 0 23 11.5 12 0 0
35 Sachithra Senanayake 8 8 32 209 9 0 23.22 6.53 21.33 0 0
36 Ashish Reddy 12 5 6.4 70 3 0 23.33 10.5 13.33 0 0
37 Jasprit Bumrah 2 2 7 70 3 0 23.33 10 14 0 0
38 Lasith Malinga 17 17 65.2 468 20 0 23.4 7.16 19.6 0 0
39 Kevon Cooper 14 14 54 449 19 0 23.63 8.31 17.05 0 0
40 Roelof van der Merwe 3 3 11 71 3 0 23.66 6.45 22 0 0
41 Pragyan Ojha 16 15 52.2 381 16 0 23.81 7.28 19.62 0 0
42 Jacques Kallis 16 15 53 394 16 0 24.62 7.43 19.87 0 0
43 Ravindra Jadeja 18 15 43.1 323 13 0 24.84 7.48 19.92 0 0
44 Thisara Perera 16 16 59.4 478 19 0 25.15 8.01 18.84 0 0
45 Yuvraj Singh 13 10 22 152 6 0 25.33 6.9 22 0 0
46 RP Singh 11 11 39.5 335 13 0 25.76 8.41 18.38 0 0
47 Mitchell Marsh 9 7 19.2 182 7 0 26 9.41 16.57 0 0
48 Ravichandran Ashwin 18 18 58 390 15 0 26 6.72 23.2 0 0
49 Ajit Chandila 8 8 25 156 6 0 26 6.24 25 0 0
50 Rahul Shukla 3 3 8 79 3 0 26.33 9.87 16 0 0
51 Moises Henriques 10 8 21.1 185 7 0 26.42 8.74 18.14 0 0
52 Chris Morris 16 16 50 401 15 0 26.73 8.02 20 0 0
53 Stuart Binny 17 14 24 162 6 0 27 6.75 24 0 0
54 Parvinder Awana 14 14 54 412 15 0 27.46 7.62 21.6 0 0
55 Parveez Rasool 2 2 5 28 1 0 28 5.6 30 0 0
56 Jaydev Unadkat 13 13 49 370 13 0 28.46 7.55 22.61 0 1
57 Bhuvneshwar Kumar 16 16 57 371 13 0 28.53 6.5 26.3 0 0
58 Ashish Nehra 10 10 36 316 11 0 28.72 8.77 19.63 0 0
59 Shahbaz Nadeem 12 12 44 259 9 0 28.77 5.88 29.33 0 0
60 Nathan Coulter-Nile 1 1 4 29 1 0 29 7.25 24 0 0
61 Ashok Dinda 13 13 49 465 16 0 29.06 9.48 18.37 0 0
62 Kieron Pollard 18 14 31 292 10 0 29.2 9.41 18.6 0 0
63 Dwayne Smith 13 3 5 59 2 0 29.5 11.8 15 0 0
64 Abhishek Nayar 11 3 8 59 2 0 29.5 7.37 24 0 0
65 Vikramjeet Malik 3 3 10 59 2 0 29.5 5.9 30 0 0
66 Rajat Bhatia 15 15 43.5 332 11 0 30.18 7.57 23.9 0 0
67 Syed Mohammad 4 4 10 91 3 0 30.33 9.1 20 0 0
68 Ishant Sharma 16 16 59.4 466 15 0 31.06 7.81 23.86 0 0
69 Praveen Kumar 15 15 56.2 373 12 0 31.08 6.62 28.16 0 0
70 Rahul Sharma 11 11 41 281 9 0 31.22 6.85 27.33 0 0
71 Ryan McLaren 2 2 7 94 3 0 31.33 13.42 14 0 0
72 Ali Murtaza 3 3 10 94 3 0 31.33 9.4 20 0 0
73 Murali Kartik 11 11 39 284 9 0 31.55 7.28 26 0 0
74 Umesh Yadav 16 16 57.5 508 16 0 31.75 8.78 21.68 1 0
75 Bhargav Bhatt 2 2 5 32 1 0 32 6.4 30 0 0
76 Lakshmipathy Balaji 13 13 50 387 12 0 32.25 7.74 25 0 0
77 Shanthakumaran Sreesanth 7 7 21.4 163 5 0 32.6 7.52 26 0 0
78 Marlon Samuels 2 1 4 34 1 0 34 8.5 24 0 0
79 Harmeet Singh 1 1 4 34 1 0 34 8.5 24 0 0
80 Siddharth Trivedi 17 17 59.5 410 12 0 34.16 6.85 29.91 0 0
81 Ankit Rajpoot 2 2 4 35 1 0 35 8.75 24 0 0
82 Jeevan Mendis 3 2 5 36 1 0 36 7.2 30 0 0
83 Manpreet Gony 8 8 28 256 7 0 36.57 9.14 24 0 0
84 Abhimanyu Mithun 1 1 4 37 1 0 37 9.25 24 0 0
85 Piyush Chawla 16 16 58.2 418 11 0 38 7.16 31.81 0 0
86 Hanuma Vihari 17 5 6 38 1 0 38 6.33 36 0 0
87 Irfan Pathan 15 15 51.2 382 10 0 38.2 7.44 30.8 0 0
88 Ajantha Mendis 3 3 12 78 2 0 39 6.5 36 0 0
89 Dirk Nannes 5 5 19.5 158 4 0 39.5 7.96 29.75 0 0
90 Siddarth Kaul 6 6 21.5 170 4 0 42.5 7.78 32.75 0 0
91 Munaf Patel 4 4 15 137 3 0 45.66 9.13 30 0 0
92 Morne Morkel 10 10 40 335 7 0 47.85 8.37 34.28 0 0
93 Angelo Mathews 11 10 31 240 5 0 48 7.74 37.2 0 0
94 Aaron Finch 14 3 4 49 1 0 49 12.25 24 0 0
95 Ishwar Pandey 2 2 4 50 1 0 50 12.5 24 0 0
96 Luke Wright 6 5 9.5 100 2 0 50 10.16 29.5 0 0
97 Kane Richardson 3 3 11.5 101 2 0 50.5 8.53 35.5 0 0
98 Rishi Dhawan 6 5 15 109 2 0 54.5 7.26 45 0 0
99 Muttiah Muralitharan 6 6 23 177 3 0 59 7.69 46 0 0
100 Ankeet Chavan 3 3 9 63 1 0 63 7 54 0 0

Related Article
Virat Kohli May Be An On-Field Mentor In IPL 2022: Irfan Pathan
Virat Kohli May Be An On-Field Mentor In IPL 2022: Irfan Pathan

Mar 22, 2022, 2:26 PM


Jasprit Bumrah Recalls Troubling Ricky Ponting At Nets Which Paved the Way For His Debut For Mumbai Indians In 2013 
Jasprit Bumrah Recalls Troubling Ricky Ponting At Nets Which Paved the Way For His Debut For Mumbai Indians In 2013 

Feb 27, 2022, 3:54 PM


Jasprit Bumrah Reckons Rohit Sharma’s Trust In Him Helped Him During Early Days At Mumbai Indians
Jasprit Bumrah Reckons Rohit Sharma’s Trust In Him Helped Him During Early Days At Mumbai Indians

Feb 27, 2022, 3:05 PM


Jasprit Bumrah Said Captaincy Just A Post But He Won’t Shy Away If He’s Given The Role
Jasprit Bumrah Said Captaincy Just A Post But He Won’t Shy Away If He’s Given The Role

Feb 27, 2022, 12:52 PM


Sreesanth Defends Himself In The IPL 2013 Spot-Fixing Case
Sreesanth Defends Himself In The IPL 2013 Spot-Fixing Case

Sep 28, 2021, 5:53 PM


Shane Bond Referred Jasprit Bumrah As The “Skinny Guy” Who Didn’t Lack In Confidence
Shane Bond Referred Jasprit Bumrah As The “Skinny Guy” Who Didn’t Lack In Confidence

Jun 19, 2021, 2:24 PM


Desktop Banner
Mobile Banner