Indian Premier League 2013: Best Bowling Economy Innings

Nov 1, 2018 at 1:25 AM

facebook iconlinkedin iconmail icontwitter iconWhatsApp iconTelegram icon
Indian Premier League 2013: Best Bowling Economy Innings

Indian Premier League 2013: Best Bowling Economy Innings

POS PLAYER Ov Econ Dots Runs Wkts SR Against Venue Match Date
1 StuartBinny 2 1.5 9 3 1 12 DD Sawai Mansingh Stadium 07 May 2013
2 Mitchell Johnson 4 2 16 8 2 12 PWI Maharashtra Cricket Association’s International Stadium 11 May 2013
3 Lasith Malinga 3 2 12 6 2 9 CSK Wankhede Stadium 05 May 2013
4 Amit Mishra 4 2 18 8 2 12 RR Rajiv Gandhi Intl. Cricket Stadium 17 May 2013
5 Karn Sharma 4 2 16 8 0 CSK Chidambaram 25 April 2013
6 Lakshmipathy Balaji 3 2.33 13 7 0 MI Wankhede Stadium 07 May 2013
7 Praveen Kumar 4 2.5 17 10 2 12 RR Sawai Mansingh Stadium 14 April 2013
8 Hanuma Vihari 2 2.5 8 5 0 KXIP IS Bindra Stadium 11 May 2013
9 Dale Steyn 4 2.75 15 11 2 12 DD Feroz Shah Kotla Ground 12 April 2013
10 Sunil Narine 4 2.75 17 11 0 SRH Rajiv Gandhi Intl. Cricket Stadium 19 May 2013
11 Dale Steyn 3.5 2.86 14 11 3 7.66 PWI Rajiv Gandhi Intl. Cricket Stadium 05 April 2013
12 Dwayne Bravo 3 3 9 9 3 6 MI Feroz Shah Kotla Ground 21 May 2013
13 Bhuvneshwar Kumar 4 3 15 12 2 12 CSK Chidambaram 15 April 2013
14 Ajit Chandila 2 3 5 6 2 6 MI Sawai Mansingh Stadium 17 April 2013
15 Sunil Narine 4 3 15 12 2 12 PWI Maharashtra Cricket Association’s International Stadium 09 May 2013
16 Ryan Harris 4 3 17 12 1 24 PWI Maharashtra Cricket Association’s International Stadium 07 April 2013
17 Moises Henriques 2 3 7 6 1 12 RR Sawai Mansingh Stadium 29 April 2013
18 Sunil Narine 4 3.25 14 13 4 6 DD Eden Gardens 03 April 2013
19 Jacques Kallis 4 3.25 13 13 3 8 SRH Eden Gardens 14 April 2013
20 RP Singh 4 3.25 17 13 3 8 RR M. Chinnaswamy Stadium 20 April 2013
21 Mitchell Johnson 4 3.25 14 13 2 12 KKR Wankhede Stadium 07 May 2013
22 Harbhajan Singh 4 3.25 13 13 1 24 CSK Wankhede Stadium 05 May 2013
23 Mohit Sharma 3 3.33 11 10 3 6 DD Feroz Shah Kotla Ground 18 April 2013
24 Darren Sammy 3 3.33 10 10 2 9 DD Rajiv Gandhi Intl. Cricket Stadium 04 May 2013
25 Ankeet Chavan 3 3.33 12 10 0 MI Sawai Mansingh Stadium 17 April 2013
26 Thisara Perera 3.1 3.47 13 11 2 9.5 DD Rajiv Gandhi Intl. Cricket Stadium 04 May 2013
27 Harbhajan Singh 4 3.5 10 14 3 8 KXIP Wankhede Stadium 29 April 2013
28 Mitchell Marsh 2 3.5 6 7 2 6 KKR Maharashtra Cricket Association’s International Stadium 09 May 2013
29 Jacques Kallis 4 3.5 11 14 2 12 KXIP Eden Gardens 26 April 2013
30 Harbhajan Singh 4 3.5 10 14 1 24 PWI Maharashtra Cricket Association’s International Stadium 11 May 2013
31 Dale Steyn 4 3.5 14 14 1 24 KXIP Rajiv Gandhi Intl. Cricket Stadium 19 April 2013
32 Sunil Narine 4 3.5 14 14 0 DD Shaheed Veer Narayan Singh International Cricket Stadium 01 May 2013
33 Shahbaz Nadeem 2 3.5 6 7 0 SRH Rajiv Gandhi Intl. Cricket Stadium 04 May 2013
34 David Hussey 4 3.5 9 14 0 DD Feroz Shah Kotla Ground 23 April 2013
35 Johan Botha 3 3.66 10 11 2 9 SRH Rajiv Gandhi Intl. Cricket Stadium 04 May 2013
36 Johan Botha 3 3.66 10 11 1 18 SRH Feroz Shah Kotla Ground 12 April 2013
37 Ishant Sharma 3 3.66 13 11 1 18 DD Rajiv Gandhi Intl. Cricket Stadium 04 May 2013
38 Ali Murtaza 4 3.75 12 15 3 8 DD Maharashtra Cricket Association’s International Stadium 19 May 2013
39 Kevon Cooper 4 3.75 11 15 3 8 KKR Sawai Mansingh Stadium 08 April 2013
40 Ishant Sharma 4 3.75 15 15 2 12 MI Rajiv Gandhi Intl. Cricket Stadium 01 May 2013
41 Dale Steyn 4 3.75 16 15 1 24 RR Sawai Mansingh Stadium 27 April 2013
42 Amit Mishra 4 3.75 10 15 1 24 DD Feroz Shah Kotla Ground 12 April 2013
43 Ajantha Mendis 4 3.75 12 15 1 24 MI Maharashtra Cricket Association’s International Stadium 11 May 2013
44 Amit Mishra 4 3.75 13 15 1 24 RCB Rajiv Gandhi Intl. Cricket Stadium 07 April 2013
45 James Faulkner 4 4 12 16 5 4.8 SRH Rajiv Gandhi Intl. Cricket Stadium 17 May 2013
46 Albie Morkel 3 4 11 12 2 9 MI Eden Gardens 26 May 2013
47 Pragyan Ojha 4 4 9 16 2 12 CSK Chidambaram 06 April 2013
48 Rahul Sharma 4 4 10 16 2 12 RR Maharashtra Cricket Association’s International Stadium 11 April 2013
49 Parvinder Awana 4 4 14 16 1 24 PWI Maharashtra Cricket Association’s International Stadium 07 April 2013
50 Yuvraj Singh 2 4 6 8 1 12 SRH Rajiv Gandhi Intl. Cricket Stadium 05 April 2013
51 Amit Mishra 4 4 15 16 1 24 RR Feroz Shah Kotla Ground 22 May 2013
52 Irfan Pathan 4 4 15 16 1 24 KKR Shaheed Veer Narayan Singh International Cricket Stadium 01 May 2013
53 Praveen Kumar 3 4 11 12 1 18 SRH Rajiv Gandhi Intl. Cricket Stadium 19 April 2013
54 Amit Mishra 4 4 11 16 1 24 DD Rajiv Gandhi Intl. Cricket Stadium 04 May 2013
55 Chris Morris 3 4 9 12 1 18 KKR Eden Gardens 20 April 2013
56 Siddarth Kaul 2 4 10 8 0 SRH Feroz Shah Kotla Ground 12 April 2013
57 Parvinder Awana 4 4 9 16 0 MI Wankhede Stadium 29 April 2013
58 James Faulkner 4 4 13 16 0 KKR Eden Gardens 03 May 2013
59 Dale Steyn 4 4 13 16 0 RCB M. Chinnaswamy Stadium 09 April 2013
60 Sunil Narine 4 4.25 11 17 3 8 MI Eden Gardens 24 April 2013
61 Shahbaz Nadeem 4 4.25 11 17 2 12 SRH Feroz Shah Kotla Ground 12 April 2013
62 Jacques Kallis 4 4.25 10 17 2 12 RCB JSCA Stadium 12 May 2013
63 James Faulkner 4 4.25 13 17 2 12 PWI Maharashtra Cricket Association’s International Stadium 11 April 2013
64 Dale Steyn 4 4.25 12 17 2 12 RR Rajiv Gandhi Intl. Cricket Stadium 17 May 2013
65 Ravi Rampaul 4 4.25 13 17 1 24 KKR JSCA Stadium 12 May 2013
66 Bhuvneshwar Kumar 4 4.25 11 17 1 24 SRH Rajiv Gandhi Intl. Cricket Stadium 05 April 2013
67 Murali Kartik 4 4.25 15 17 1 24 KKR JSCA Stadium 12 May 2013
68 Siddharth Trivedi 4 4.25 14 17 1 24 MI Sawai Mansingh Stadium 17 April 2013
69 Roelof van der Merwe 4 4.25 13 17 1 24 KXIP Feroz Shah Kotla Ground 23 April 2013
70 Sunil Narine 4 4.25 13 17 0 RCB M. Chinnaswamy Stadium 11 April 2013
71 Dale Steyn 4 4.25 13 17 0 CSK Rajiv Gandhi Intl. Cricket Stadium 08 May 2013
72 Ajit Chandila 3 4.33 13 13 2 9 SRH Sawai Mansingh Stadium 27 April 2013
73 Karn Sharma 3 4.33 8 13 1 18 PWI Maharashtra Cricket Association’s International Stadium 17 April 2013
74 Albie Morkel 3 4.33 11 13 1 18 DD Feroz Shah Kotla Ground 18 April 2013
75 Mohit Sharma 3 4.33 12 13 0 KKR Eden Gardens 20 April 2013
76 Dirk Nannes 3.5 4.43 14 17 2 11.5 KXIP IS Bindra Stadium 10 April 2013
77 Vinay Kumar 4 4.5 13 18 3 8 RR M. Chinnaswamy Stadium 20 April 2013
78 Bhuvneshwar Kumar 4 4.5 16 18 3 8 SRH Maharashtra Cricket Association’s International Stadium 17 April 2013
79 Ravichandran Ashwin 4 4.5 11 18 2 12 DD Feroz Shah Kotla Ground 18 April 2013
80 Manpreet Gony 4 4.5 15 18 1 24 KKR IS Bindra Stadium 16 April 2013
81 Sachithra Senanayake 4 4.5 6 18 1 24 SRH Eden Gardens 14 April 2013
82 Dwayne Bravo 4 4.5 10 18 1 24 PWI Maharashtra Cricket Association’s International Stadium 30 April 2013
83 Sachithra Senanayake 4 4.5 10 18 1 24 RCB JSCA Stadium 12 May 2013
84 Sachithra Senanayake 4 4.5 16 18 1 24 CSK Eden Gardens 20 April 2013
85 Dirk Nannes 4 4.5 8 18 1 24 MI Chidambaram 06 April 2013
86 Karn Sharma 2 4.5 5 9 1 12 DD Rajiv Gandhi Intl. Cricket Stadium 04 May 2013
87 Shanthakumaran Sreesanth 4 4.5 14 18 1 24 DD Feroz Shah Kotla Ground 06 April 2013
88 Siddharth Trivedi 4 4.5 9 18 1 24 SRH Feroz Shah Kotla Ground 22 May 2013
89 Muttiah Muralitharan 4 4.5 8 18 1 24 SRH Rajiv Gandhi Intl. Cricket Stadium 07 April 2013
90 Lasith Malinga 3.2 4.5 9 15 1 20 KKR Wankhede Stadium 07 May 2013
91 Pragyan Ojha 4 4.5 10 18 0 SRH Rajiv Gandhi Intl. Cricket Stadium 01 May 2013
92 Yuvraj Singh 2 4.5 3 9 0 DD Shaheed Veer Narayan Singh International Cricket Stadium 28 April 2013
93 Angelo Mathews 3 4.66 9 14 3 6 DD Maharashtra Cricket Association’s International Stadium 19 May 2013
94 Harbhajan Singh 3 4.66 11 14 2 9 CSK Eden Gardens 26 May 2013
95 Stuart Binny 3 4.66 8 14 2 9 MI Sawai Mansingh Stadium 17 April 2013
96 Moises Henriques 3 4.66 9 14 2 9 SRH Rajiv Gandhi Intl. Cricket Stadium 07 April 2013
97 Vikramjeet Malik 3 4.66 12 14 2 9 SRH Feroz Shah Kotla Ground 22 May 2013
98 Thisara Perera 3 4.66 9 14 0 RR Feroz Shah Kotla Ground 22 May 2013
99 Chris Morris 3 4.66 11 14 0 MI Wankhede Stadium 05 May 2013
100 Ajit Chandila 3 4.66 12 14 0 KXIP Sawai Mansingh Stadium 14 April 2013

Related Article
Indian Premier League 2018: Best Bowling Economy Innings
Indian Premier League 2018: Best Bowling Economy Innings

Jun 13, 2018, 6:18 PM


Indian Premier League 2017: Best Bowling Economy Innings
Indian Premier League 2017: Best Bowling Economy Innings

Jun 12, 2017, 4:27 PM


Indian Premier League 2015: Best Bowling Economy Innings
Indian Premier League 2015: Best Bowling Economy Innings

Jun 4, 2015, 5:31 PM


Indian Premier League 2014: Best Bowling Economy Innings
Indian Premier League 2014: Best Bowling Economy Innings

Jun 2, 2014, 7:11 PM


Indian Premier League 2013: Best Bowling Economy Innings
Indian Premier League 2013: Best Bowling Economy Innings

Nov 1, 2013, 1:20 AM


Indian Premier League 2012: Best Bowling Economy Innings
Indian Premier League 2012: Best Bowling Economy Innings

Jun 30, 2012, 6:06 PM


Desktop Banner
Mobile Banner