Indian Premier League 2014: Best Bowling Average

Nov 2, 2018 at 7:03 PM

facebook iconlinkedin iconmail icontwitter iconWhatsApp iconTelegram icon
Indian Premier League 2014: Best Bowling Average

Indian Premier League 2014: Best Bowling Average

POS PLAYER Mat Inns Ov Runs Wkts BBI Avg Econ SR 4w 5w
1 Ankit Sharma 3 2 8 43 4 0 10.75 5.37 12 0 0
2 Nathan Coulter-Nile 2 1 4 27 2 0 13.5 6.75 12 0 0
3 Karanveer Singh 5 5 20 164 11 0 14.9 8.2 10.9 1 0
4 Lasith Malinga 10 10 39.1 253 16 0 15.81 6.45 14.68 1 0
5 Marchant de Lange 1 1 4 32 2 0 16 8 12 0 0
6 Bhuvneshwar Kumar 14 14 53.1 354 20 0 17.7 6.65 15.95 1 0
7 Ashish Nehra 4 4 15 142 8 0 17.75 9.46 11.25 0 0
8 Varun Aaron 10 10 36.4 299 16 0 18.68 8.15 13.75 0 0
9 Shreyas Gopal 4 4 14 113 6 0 18.83 8.07 14 0 0
10 David Hussey 5 1 2.5 38 2 0 19 13.41 8.5 0 0
11 Imran Tahir 6 6 20.5 171 9 0 19 8.2 13.88 0 0
12 Sunil Narine 16 16 64 407 21 0 19.38 6.35 18.28 2 0
13 Mohit Sharma 16 16 53.5 452 23 0 19.65 8.39 14.04 1 0
14 Sandeep Sharma 11 11 40.1 354 18 0 19.66 8.81 13.38 0 0
15 Stuart Binny 13 8 9 64 3 0 21.33 7.11 18 0 0
16 Piyush Chawla 11 11 39.3 303 14 0 21.64 7.67 16.92 0 0
17 Kane Richardson 7 7 27 206 9 0 22.88 7.62 18 0 0
18 Ravindra Jadeja 16 16 54.2 443 19 0 23.31 8.15 17.15 2 0
19 Shane Watson 13 9 21 165 7 0 23.57 7.85 18 0 0
20 Rajat Bhatia 12 12 38 283 12 0 23.58 7.44 19 0 0
21 Pravin Tambe 13 13 49 356 15 0 23.73 7.26 19.6 1 0
22 Dwayne Smith 16 5 10 95 4 0 23.75 9.5 15 0 0
23 Axar Patel 17 17 66 405 17 0 23.82 6.13 23.29 0 0
24 Moises Henriques 4 4 10 96 4 0 24 9.6 15 0 0
25 Lakshmipathy Balaji 9 9 34 299 12 0 24.91 8.79 17 1 0
26 Karn Sharma 14 14 50.4 376 15 0 25.06 7.42 20.26 1 0
27 Harbhajan Singh 14 14 55 356 14 0 25.42 6.47 23.57 0 0
28 Rohit Sharma 15 2 3 26 1 0 26 8.66 18 0 0
29 Praveen Kumar 3 3 12 78 3 0 26 6.5 24 0 0
30 Mitchell Johnson 14 14 53.3 444 17 0 26.11 8.29 18.88 0 0
31 Ravichandran Ashwin 16 16 59.5 437 16 0 27.31 7.3 22.43 0 0
32 Rishi Dhawan 13 13 47.2 365 13 0 28.07 7.71 21.84 0 0
33 Harshal Patel 3 3 11 113 4 0 28.25 10.27 16.5 0 0
34 Mitchell Starc 14 14 53.4 402 14 0 28.71 7.49 23 0 0
35 John Hastings 1 1 3 29 1 0 29 9.66 18 0 0
36 Vikramjeet Malik 1 1 3 29 1 0 29 9.66 18 0 0
37 Pat Cummins 1 1 4 29 1 0 29 7.25 24 0 0
38 Zaheer Khan 6 6 22.2 146 5 0 29.2 6.53 26.8 0 0
39 Rahul Tewatia 3 3 9 59 2 0 29.5 6.55 27 0 0
40 Krishmar Santokie 2 2 8 90 3 0 30 11.25 16 0 0
41 Jaydev Unadkat 9 9 31.1 270 9 0 30 8.66 20.77 0 0
42 Shakib Al Hasan 13 13 50 334 11 0 30.36 6.68 27.27 0 0
43 Morne Morkel 12 12 48 367 12 0 30.58 7.64 24 0 0
44 Ben Hilfenhaus 8 8 28 246 8 0 30.75 8.78 21 0 0
45 Ben Cutting 1 1 4 31 1 0 31 7.75 24 0 0
46 Beuran Hendricks 3 3 12 126 4 0 31.5 10.5 18 0 0
47 Albie Morkel 7 6 16 126 4 0 31.5 7.87 24 0 0
48 Yuzvendra Chahal 14 14 55 386 12 0 32.16 7.01 27.5 0 0
49 Umesh Yadav 12 12 45 367 11 0 33.36 8.15 24.54 0 0
50 Kevon Cooper 5 5 18 134 4 0 33.5 7.44 27 0 0
51 Ishant Sharma 3 3 11 101 3 0 33.66 9.18 22 0 0
52 Lendl Simmons 8 1 3 34 1 0 34 11.33 18 0 0
53 Pawan Suyal 1 1 3 35 1 0 35 11.66 18 0 0
54 Jason Holder 1 1 3 35 1 0 35 11.66 18 0 0
55 Parvinder Awana 7 7 23.3 245 7 0 35 10.42 20.14 0 0
56 Ryan ten Doeschate 10 4 5 35 1 0 35 7 30 0 0
57 Dhawal Kulkarni 8 8 27 221 6 0 36.83 8.18 27 0 0
58 Ravi Rampaul 2 2 6 37 1 0 37 6.16 36 0 0
59 Wayne Parnell 8 8 30.1 223 6 0 37.16 7.39 30.16 0 0
60 Yuvraj Singh 14 10 22.4 187 5 0 37.4 8.25 27.2 1 0
61 Abu Nechim 4 4 14.2 113 3 0 37.66 7.88 28.66 0 0
62 James Faulkner 13 13 43 419 11 0 38.09 9.74 23.45 0 0
63 Shahbaz Nadeem 11 11 38 311 8 0 38.87 8.18 28.5 0 0
64 Dale Steyn 14 14 56 431 11 0 39.18 7.69 30.54 0 0
65 Vinay Kumar 9 9 32 281 7 0 40.14 8.78 27.42 0 0
66 Shivam Sharma 4 4 16 121 3 0 40.33 7.56 32 0 0
67 Muttiah Muralitharan 5 5 16 124 3 0 41.33 7.75 32 0 0
68 Corey Anderson 12 9 18 184 4 0 46 10.22 27 0 0
69 Jacques Kallis 8 8 22 186 4 0 46.5 8.45 33 0 0
70 Samuel Badree 4 4 14 97 2 0 48.5 6.92 42 0 0
71 Amit Mishra 10 10 37.3 340 7 0 48.57 9.06 32.14 0 0
72 Rahul Shukla 3 3 9 98 2 0 49 10.88 27 0 0
73 Irfan Pathan 10 10 23.4 205 4 0 51.25 8.66 35.5 0 0
74 Andre Russell 2 2 5 52 1 0 52 10.4 30 0 0
75 Darren Sammy 10 8 14 157 3 0 52.33 11.21 28 0 0
76 Mohammed Shami 12 12 44 369 7 0 52.71 8.38 37.71 0 0
77 Ishwar Pandey 13 12 42 318 6 0 53 7.57 42 0 0
78 Ashok Dinda 9 9 31 270 5 0 54 8.7 37.2 0 0
79 Jasprit Bumrah 11 11 39.4 301 5 0 60.2 7.58 47.6 0 0
80 Siddarth Kaul 5 5 13 126 2 0 63 9.69 39 0 0
81 Rahul Sharma 2 2 6 65 1 0 65 10.83 36 0 0
82 JP Duminy 14 11 33 240 3 0 80 7.27 66 0 0
83 Parveez Rasool 3 3 9 83 1 0 83 9.22 54 0 0
84 Laxmi Ratan Shukla 6 5 9.2 83 1 0 83 8.89 56 0 0
85 Murali Kartik 2 2 8 91 1 0 91 11.37 48 0 0
86 Jimmy Neesham 4 4 9 91 1 0 91 10.11 54 0 0
87 Kieron Pollard 15 12 25 262 2 0 131 10.48 75 0 0
88 Glenn Maxwell 16 7 11 132 1 0 132 12 66 0 0
89 Suresh Raina 16 8 18 134 1 0 134 7.44 108 0 0

Related Article
Karun Nair Reasoned He Has Never Been The Main Player For Any IPL Franchise In T20 Cricket
Karun Nair Reasoned He Has Never Been The Main Player For Any IPL Franchise In T20 Cricket

Mar 22, 2022, 3:22 PM


If You Want To Show Aggression, Run Towards Virat Kohli And Say Whatever You Want To – Daniel Vettori’s Hilarious Suggestion To Yuzvendra Chahal
If You Want To Show Aggression, Run Towards Virat Kohli And Say Whatever You Want To – Daniel Vettori’s Hilarious Suggestion To Yuzvendra Chahal

Feb 3, 2022, 12:51 PM


Mitchell Starc Didn’t Want To Spend 22 More Weeks In A Bio-Bubble Hence Opted Out Of IPL 2022 Auctions
Mitchell Starc Didn’t Want To Spend 22 More Weeks In A Bio-Bubble Hence Opted Out Of IPL 2022 Auctions

Jan 30, 2022, 12:55 PM


Joe Root Who Went Unsold In IPL 2018 Mega Auction Hasn’t Registered For IPL 2022
Joe Root Who Went Unsold In IPL 2018 Mega Auction Hasn’t Registered For IPL 2022

Jan 17, 2022, 3:43 PM


Gautam Gambhir Praised By Manvinder Bisla And KC Cariappa For Good Captaincy For KKR
Gautam Gambhir Praised By Manvinder Bisla And KC Cariappa For Good Captaincy For KKR

May 30, 2021, 5:23 PM


Mentally Strong People Can Go Through Mental Health Issues, Says Cheteshwar Pujara
Mentally Strong People Can Go Through Mental Health Issues, Says Cheteshwar Pujara

May 6, 2021, 4:14 PM


Desktop Banner
Mobile Banner