Indian Premier League 2014: Best Bowling Strike Rate Innings

Nov 2, 2018 at 7:33 PM

facebook iconlinkedin iconmail icontwitter iconWhatsApp iconTelegram icon
Indian Premier League 2014: Best Bowling Strike Rate Innings

Indian Premier League 2014: Best Bowling Strike Rate Innings

POS PLAYER Ov Runs Wkts SR Against Venue Match Date
1 Corey Anderson 1 18 2 3 SRH Dubai International Stadium 30 April 2014
2 Shane Watson 2 13 3 4 SRH Sardar Patel Stadium 08 May 2014
3 James Faulkner 2 11 3 4 KKR Zayed Cricket Stadium 29 April 2014
4 Mohit Sharma 4 14 4 6 MI Dubai International Stadium 25 April 2014
5 Yuvraj Singh 4 35 4 6 RR M. Chinnaswamy Stadium 11 May 2014
6 Sunil Narine 4 20 4 6 RCB Eden Gardens 22 May 2014
7 Pravin Tambe 4 20 4 6 RCB Zayed Cricket Stadium 26 April 2014
8 Bhuvneshwar Kumar 4 14 4 6 RR Sardar Patel Stadium 08 May 2014
9 Lasith Malinga 4 23 4 6 KKR Zayed Cricket Stadium 16 April 2014
10 Sunil Narine 4 20 4 6 MI Zayed Cricket Stadium 16 April 2014
11 Ravindra Jadeja 4 33 4 6 RR Dubai International Stadium 23 April 2014
12 Karanveer Singh 4 54 4 6 KKR M. Chinnaswamy Stadium 01 June 2014
13 Ravindra Jadeja 4 12 4 6 KKR JSCA Stadium 02 May 2014
14 Karn Sharma 4 38 4 6 KKR Eden Gardens 24 May 2014
15 Lakshmipathy Balaji 4 13 4 6 SRH Sharjah Cricket Stadium 22 April 2014
16 Sandeep Sharma 3 15 3 6 RCB Dubai International Stadium 28 April 2014
17 Mohit Sharma 3 22 3 6 KKR JSCA Stadium 02 May 2014
18 Jaydev Unadkat 2 24 2 6 MI Wankhede Stadium 23 May 2014
19 Ravichandran Ashwin 2 3 2 6 DD Zayed Cricket Stadium 21 April 2014
20 Irfan Pathan 2 10 2 6 MI Dubai International Stadium 30 April 2014
21 Sandeep Sharma 4 21 3 8 KKR Zayed Cricket Stadium 26 April 2014
22 Imran Tahir 4 37 3 8 MI Wankhede Stadium 23 May 2014
23 Mohit Sharma 4 42 3 8 MI Brabourne Stadium 28 May 2014
24 Umesh Yadav 4 26 3 8 SRH Rajiv Gandhi Intl. Cricket Stadium 18 May 2014
25 Rajat Bhatia 4 23 3 8 SRH Sardar Patel Stadium 08 May 2014
26 Piyush Chawla 4 19 3 8 KXIP Zayed Cricket Stadium 26 April 2014
27 Karanveer Singh 4 40 3 8 KKR Eden Gardens 28 May 2014
28 Karn Sharma 4 17 3 8 RCB M. Chinnaswamy Stadium 04 May 2014
29 Bhuvneshwar Kumar 4 19 3 8 KXIP Sharjah Cricket Stadium 22 April 2014
30 Ashish Nehra 4 33 3 8 RCB M. Chinnaswamy Stadium 24 May 2014
31 Umesh Yadav 4 13 3 8 KXIP Eden Gardens 28 May 2014
32 Piyush Chawla 4 19 3 8 KXIP Barabati Stadium 11 May 2014
33 Axar Patel 4 24 3 8 RR IS Bindra Stadium 23 May 2014
34 Sunil Narine 4 24 3 8 KXIP Zayed Cricket Stadium 26 April 2014
35 Sandeep Sharma 4 25 3 8 RCB M. Chinnaswamy Stadium 09 May 2014
36 Jaydev Unadkat 4 32 3 8 CSK Zayed Cricket Stadium 21 April 2014
37 Beuran Hendricks 4 36 3 8 DD Feroz Shah Kotla Ground 19 May 2014
38 Ravichandran Ashwin 4 30 3 8 MI Wankhede Stadium 10 May 2014
39 Varun Aaron 4 16 3 8 KKR Sharjah Cricket Stadium 24 April 2014
40 Imran Tahir 4 22 3 8 KXIP Feroz Shah Kotla Ground 19 May 2014
41 Pravin Tambe 4 26 3 8 KKR Sardar Patel Stadium 05 May 2014
42 Mohit Sharma 4 31 3 8 RR JSCA Stadium 13 May 2014
43 Sandeep Sharma 4 35 3 8 DD Feroz Shah Kotla Ground 19 May 2014
44 Shane Watson 4 21 3 8 KKR Sardar Patel Stadium 05 May 2014
45 Ravindra Jadeja 2.4 18 2 8 DD Zayed Cricket Stadium 21 April 2014
46 David Hussey 2.5 38 2 8.5 RCB JSCA Stadium 18 May 2014
47 Moises Henriques 3 26 2 9 DD Feroz Shah Kotla Ground 10 May 2014
48 Shakib Al Hasan 3 22 2 9 SRH Rajiv Gandhi Intl. Cricket Stadium 18 May 2014
49 Lakshmipathy Balaji 3 43 2 9 RCB M. Chinnaswamy Stadium 09 May 2014
50 Parvinder Awana 3 15 2 9 DD IS Bindra Stadium 25 May 2014
51 Amit Mishra 3 23 2 9 DD Feroz Shah Kotla Ground 10 May 2014
52 Rajat Bhatia 3 18 2 9 DD Sardar Patel Stadium 15 May 2014
53 Varun Aaron 3 29 2 9 CSK JSCA Stadium 18 May 2014
54 Dhawal Kulkarni 3 42 2 9 MI Wankhede Stadium 25 May 2014
55 Harshal Patel 3 56 2 9 KXIP M. Chinnaswamy Stadium 09 May 2014
56 Mitchell Johnson 3.1 27 2 9.5 DD IS Bindra Stadium 25 May 2014
57 Sandeep Sharma 3.1 29 2 9.5 MI Wankhede Stadium 03 May 2014
58 Mitchell Johnson 3.2 22 2 10 KKR Zayed Cricket Stadium 26 April 2014
59 Varun Aaron 3.5 29 2 11.5 KXIP Dubai International Stadium 28 April 2014
60 Morne Morkel 4 23 2 12 KXIP Eden Gardens 28 May 2014
61 Rajat Bhatia 4 13 2 12 CSK Dubai International Stadium 23 April 2014
62 Ravichandran Ashwin 4 16 2 12 RCB JSCA Stadium 18 May 2014
63 Mitchell Johnson 4 37 2 12 CSK Barabati Stadium 07 May 2014
64 Praveen Kumar 4 31 2 12 CSK Wankhede Stadium 10 May 2014
65 Karanveer Singh 4 22 2 12 DD IS Bindra Stadium 25 May 2014
66 Harbhajan Singh 4 22 2 12 KKR Barabati Stadium 14 May 2014
67 Kevon Cooper 4 38 2 12 MI Wankhede Stadium 25 May 2014
68 Axar Patel 4 20 2 12 SRH Sharjah Cricket Stadium 22 April 2014
69 Vinay Kumar 4 42 2 12 RR Sardar Patel Stadium 05 May 2014
70 Kane Richardson 4 25 2 12 SRH Zayed Cricket Stadium 18 April 2014
71 Dale Steyn 4 20 2 12 DD Feroz Shah Kotla Ground 10 May 2014
72 Ravindra Jadeja 4 31 2 12 MI Brabourne Stadium 28 May 2014
73 Rishi Dhawan 4 23 2 12 MI Wankhede Stadium 03 May 2014
74 Yuzvendra Chahal 4 17 2 12 MI Dubai International Stadium 19 April 2014
75 Jasprit Bumrah 4 31 2 12 KXIP IS Bindra Stadium 21 May 2014
76 Mitchell Starc 4 43 2 12 KXIP M. Chinnaswamy Stadium 09 May 2014
77 Amit Mishra 4 56 2 12 KXIP Sharjah Cricket Stadium 22 April 2014
78 JP Duminy 4 27 2 12 KXIP Feroz Shah Kotla Ground 19 May 2014
79 Lasith Malinga 4 35 2 12 SRH Rajiv Gandhi Intl. Cricket Stadium 12 May 2014
80 Mohit Sharma 4 27 2 12 SRH Sharjah Cricket Stadium 27 April 2014
81 Dale Steyn 4 29 2 12 RR Zayed Cricket Stadium 18 April 2014
82 Krishmar Santokie 4 50 2 12 RR Sardar Patel Stadium 19 May 2014
83 Varun Aaron 4 33 2 12 SRH M. Chinnaswamy Stadium 04 May 2014
84 Nathan Coulter-Nile 4 27 2 12 KKR Dubai International Stadium 19 April 2014
85 Harbhajan Singh 4 13 2 12 RR Sardar Patel Stadium 19 May 2014
86 Mitchell Starc 4 21 2 12 MI Dubai International Stadium 19 April 2014
87 Ishwar Pandey 4 23 2 12 DD Zayed Cricket Stadium 21 April 2014
88 Axar Patel 4 16 2 12 KKR Zayed Cricket Stadium 26 April 2014
89 Kane Richardson 4 18 2 12 RCB Zayed Cricket Stadium 26 April 2014
90 Rishi Dhawan 4 42 2 12 SRH Rajiv Gandhi Intl. Cricket Stadium 14 May 2014
91 Morne Morkel 4 41 2 12 DD Dubai International Stadium 19 April 2014
92 Yuzvendra Chahal 4 23 2 12 KXIP Dubai International Stadium 28 April 2014
93 Ravichandran Ashwin 4 41 2 12 KXIP Zayed Cricket Stadium 18 April 2014
94 Mitchell Johnson 4 26 2 12 SRH Sharjah Cricket Stadium 22 April 2014
95 Marchant de Lange 4 32 2 12 DD Wankhede Stadium 23 May 2014
96 Mitchell Starc 4 26 2 12 DD M. Chinnaswamy Stadium 13 May 2014
97 Shahbaz Nadeem 4 35 2 12 RR Sardar Patel Stadium 15 May 2014
98 Parvinder Awana 4 59 2 12 CSK Wankhede Stadium 30 May 2014
99 Harbhajan Singh 4 27 2 12 CSK Dubai International Stadium 25 April 2014
100 Pravin Tambe 4 31 2 12 KKR Zayed Cricket Stadium 29 April 2014

Related Article
Karun Nair Reasoned He Has Never Been The Main Player For Any IPL Franchise In T20 Cricket
Karun Nair Reasoned He Has Never Been The Main Player For Any IPL Franchise In T20 Cricket

Mar 22, 2022, 3:22 PM


If You Want To Show Aggression, Run Towards Virat Kohli And Say Whatever You Want To – Daniel Vettori’s Hilarious Suggestion To Yuzvendra Chahal
If You Want To Show Aggression, Run Towards Virat Kohli And Say Whatever You Want To – Daniel Vettori’s Hilarious Suggestion To Yuzvendra Chahal

Feb 3, 2022, 12:51 PM


Mitchell Starc Didn’t Want To Spend 22 More Weeks In A Bio-Bubble Hence Opted Out Of IPL 2022 Auctions
Mitchell Starc Didn’t Want To Spend 22 More Weeks In A Bio-Bubble Hence Opted Out Of IPL 2022 Auctions

Jan 30, 2022, 12:55 PM


Joe Root Who Went Unsold In IPL 2018 Mega Auction Hasn’t Registered For IPL 2022
Joe Root Who Went Unsold In IPL 2018 Mega Auction Hasn’t Registered For IPL 2022

Jan 17, 2022, 3:43 PM


Gautam Gambhir Praised By Manvinder Bisla And KC Cariappa For Good Captaincy For KKR
Gautam Gambhir Praised By Manvinder Bisla And KC Cariappa For Good Captaincy For KKR

May 30, 2021, 5:23 PM


Mentally Strong People Can Go Through Mental Health Issues, Says Cheteshwar Pujara
Mentally Strong People Can Go Through Mental Health Issues, Says Cheteshwar Pujara

May 6, 2021, 4:14 PM


Desktop Banner
Mobile Banner