Indian Premier League 2014: Most Fours Innings

Nov 2, 2018 at 4:52 PM

facebook iconlinkedin iconmail icontwitter iconWhatsApp iconTelegram icon
Indian Premier League 2014: Most Fours Innings

Indian Premier League 2014: Most Fours Innings

POS PLAYER Runs BF 4s 6s SR Against Venue Match Date
1 Glenn Maxwell 95 43 15 2 220.93 CSK Zayed Cricket Stadium 18 April 2014
2 Lendl Simmons 100 61 14 2 163.93 KXIP IS Bindra Stadium 21 May 2014
3 Suresh Raina 87 25 12 6 348 KXIP Wankhede Stadium 30 May 2014
4 Virender Sehwag 122 58 12 8 210.34 CSK Wankhede Stadium 30 May 2014
5 David Warner 90 45 12 3 200 CSK JSCA Stadium 22 May 2014
6 Virender Sehwag 72 50 11 1 144 KKR Barabati Stadium 11 May 2014
7 Wriddhiman Saha 115 55 10 8 209.09 KKR M. Chinnaswamy Stadium 01 June 2014
8 Robin Uthappa 67 39 10 1 171.79 CSK Eden Gardens 20 May 2014
9 Robin Uthappa 83 51 10 1 162.74 RCB Eden Gardens 22 May 2014
10 Corey Anderson 95 44 9 6 215.9 RR Wankhede Stadium 25 May 2014
11 Robin Uthappa 80 52 9 3 153.84 MI Barabati Stadium 14 May 2014
12 Kevin Pietersen 58 41 9 0 141.46 KXIP IS Bindra Stadium 25 May 2014
13 David Miller 66 29 8 3 227.58 RCB M. Chinnaswamy Stadium 09 May 2014
14 Wriddhiman Saha 54 26 8 2 207.69 SRH Rajiv Gandhi Intl. Cricket Stadium 14 May 2014
15 Glenn Maxwell 89 45 8 6 197.77 RR Sharjah Cricket Stadium 20 April 2014
16 Aaron Finch 88 53 8 4 166.03 DD Dubai International Stadium 25 April 2014
17 Robin Uthappa 46 28 8 1 164.28 KXIP Barabati Stadium 11 May 2014
18 Karun Nair 73 50 8 2 146 DD Feroz Shah Kotla Ground 03 May 2014
19 Karun Nair 56 39 8 0 143.58 RCB M. Chinnaswamy Stadium 11 May 2014
20 Yogesh Takawale 40 28 8 0 142.85 KKR Sharjah Cricket Stadium 24 April 2014
21 Brendon McCullum 71 53 8 2 133.96 MI Dubai International Stadium 25 April 2014
22 Ajinkya Rahane 64 50 8 1 128 DD Sardar Patel Stadium 15 May 2014
23 Yuvraj Singh 83 38 7 7 218.42 RR M. Chinnaswamy Stadium 11 May 2014
24 Faf du Plessis 52 25 7 1 208 KXIP Barabati Stadium 07 May 2014
25 Manish Pandey 94 50 7 6 188 KXIP M. Chinnaswamy Stadium 01 June 2014
26 Karun Nair 50 27 7 2 185.18 MI Wankhede Stadium 25 May 2014
27 Michael Hussey 56 33 7 2 169.69 DD Wankhede Stadium 23 May 2014
28 Shikhar Dhawan 33 20 7 0 165 RR Sardar Patel Stadium 08 May 2014
29 Sanju Samson 74 47 7 3 157.44 MI Wankhede Stadium 25 May 2014
30 Dinesh Karthik 69 44 7 3 156.81 KXIP Feroz Shah Kotla Ground 19 May 2014
31 Ambati Rayudu 68 46 7 2 147.82 SRH Rajiv Gandhi Intl. Cricket Stadium 12 May 2014
32 Gautam Gambhir 63 45 7 0 140 KXIP Barabati Stadium 11 May 2014
33 Murali Vijay 52 40 7 1 130 SRH Dubai International Stadium 25 April 2014
34 Shikhar Dhawan 50 39 7 1 128.2 RCB Rajiv Gandhi Intl. Cricket Stadium 20 May 2014
35 Parthiv Patel 57 45 7 0 126.66 MI Dubai International Stadium 19 April 2014
36 Aaron Finch 68 62 7 2 109.67 MI Rajiv Gandhi Intl. Cricket Stadium 12 May 2014
37 George Bailey 40 13 6 2 307.69 CSK Barabati Stadium 07 May 2014
38 Glenn Maxwell 90 38 6 8 236.84 CSK Barabati Stadium 07 May 2014
39 Shakib Al Hasan 46 21 6 2 219.04 CSK Eden Gardens 20 May 2014
40 AB de Villiers 89 41 6 8 217.07 SRH M. Chinnaswamy Stadium 04 May 2014
41 Dwayne Smith 50 28 6 3 178.57 RR Dubai International Stadium 23 April 2014
42 David Warner 55 31 6 2 177.41 MI Rajiv Gandhi Intl. Cricket Stadium 12 May 2014
43 Suresh Raina 47 27 6 1 174.07 DD Feroz Shah Kotla Ground 05 May 2014
44 Quinton de Kock 48 30 6 1 160 SRH Dubai International Stadium 25 April 2014
45 Gautam Gambhir 54 34 6 1 158.82 RR Sardar Patel Stadium 05 May 2014
46 Dwayne Smith 66 43 6 3 153.48 KXIP Zayed Cricket Stadium 18 April 2014
47 Kevin Pietersen 49 32 6 1 153.12 KXIP Feroz Shah Kotla Ground 19 May 2014
48 Kevin Pietersen 44 31 6 1 141.93 MI Wankhede Stadium 23 May 2014
49 Kieron Pollard 43 31 6 0 138.7 RCB Wankhede Stadium 06 May 2014
50 Robin Uthappa 55 41 6 1 134.14 DD Dubai International Stadium 19 April 2014
51 Suresh Raina 62 48 6 1 129.16 RCB JSCA Stadium 18 May 2014
52 Manan Vohra 67 52 6 2 128.84 KKR M. Chinnaswamy Stadium 01 June 2014
53 Ajinkya Rahane 72 59 6 1 122.03 KKR Zayed Cricket Stadium 29 April 2014
54 Lendl Simmons 62 51 6 2 121.56 RR Sardar Patel Stadium 19 May 2014
55 Manish Pandey 64 53 6 2 120.75 MI Zayed Cricket Stadium 16 April 2014
56 Ajinkya Rahane 59 53 6 0 111.32 SRH Zayed Cricket Stadium 18 April 2014
57 Cheteshwar Pujara 35 32 6 0 109.37 SRH Sharjah Cricket Stadium 22 April 2014
58 Yusuf Pathan 72 22 5 7 327.27 SRH Eden Gardens 24 May 2014
59 Ambati Rayudu 30 10 5 1 300 RR Wankhede Stadium 25 May 2014
60 Manan Vohra 47 20 5 2 235 SRH Rajiv Gandhi Intl. Cricket Stadium 14 May 2014
61 Glenn Maxwell 95 43 5 9 220.93 SRH Sharjah Cricket Stadium 22 April 2014
62 David Miller 38 19 5 1 200 CSK Wankhede Stadium 30 May 2014
63 Steve Smith 27 15 5 0 180 KXIP Sharjah Cricket Stadium 20 April 2014
64 Faf du Plessis 35 20 5 1 175 MI Brabourne Stadium 28 May 2014
65 Shane Watson 50 29 5 3 172.41 KXIP Sharjah Cricket Stadium 20 April 2014
66 Glenn Maxwell 45 27 5 2 166.66 MI Wankhede Stadium 03 May 2014
67 JP Duminy 28 17 5 0 164.7 CSK Feroz Shah Kotla Ground 05 May 2014
68 Shakib Al Hasan 60 38 5 3 157.89 RCB Eden Gardens 22 May 2014
69 Jacques Kallis 72 46 5 3 156.52 MI Zayed Cricket Stadium 16 April 2014
70 Lendl Simmons 67 44 5 4 152.27 CSK Brabourne Stadium 28 May 2014
71 David Hussey 50 33 5 2 151.51 SRH JSCA Stadium 22 May 2014
72 Shikhar Dhawan 33 22 5 1 150 DD Dubai International Stadium 25 April 2014
73 David Miller 47 32 5 2 146.87 CSK Barabati Stadium 07 May 2014
74 Brendon McCullum 56 40 5 2 140 KKR JSCA Stadium 02 May 2014
75 Lendl Simmons 35 25 5 0 140 DD Wankhede Stadium 23 May 2014
76 Dinesh Karthik 56 40 5 2 140 KKR Dubai International Stadium 19 April 2014
77 Manoj Tiwary 61 44 5 2 138.63 RR Sardar Patel Stadium 15 May 2014
78 Robin Uthappa 47 34 5 1 138.23 DD Feroz Shah Kotla Ground 07 May 2014
79 Shane Watson 33 24 5 0 137.5 KKR Zayed Cricket Stadium 29 April 2014
80 Parthiv Patel 26 19 5 0 136.84 MI Wankhede Stadium 06 May 2014
81 Suresh Raina 56 41 5 1 136.58 DD Zayed Cricket Stadium 21 April 2014
82 Lendl Simmons 68 50 5 4 136 SRH Rajiv Gandhi Intl. Cricket Stadium 12 May 2014
83 Manoj Tiwary 41 31 5 1 132.25 MI Wankhede Stadium 23 May 2014
84 Parthiv Patel 37 28 5 1 132.14 DD Sharjah Cricket Stadium 17 April 2014
85 Virender Sehwag 30 23 5 1 130.43 CSK Barabati Stadium 07 May 2014
86 Ambati Rayudu 35 27 5 0 129.62 SRH Dubai International Stadium 30 April 2014
87 Quinton de Kock 42 33 5 1 127.27 RR Feroz Shah Kotla Ground 03 May 2014
88 Dwayne Smith 44 35 5 2 125.71 RR JSCA Stadium 13 May 2014
89 Virender Sehwag 30 24 5 0 125 RCB M. Chinnaswamy Stadium 09 May 2014
90 Robin Uthappa 65 52 5 3 125 RR Sardar Patel Stadium 05 May 2014
91 Yogesh Takawale 45 36 5 1 125 KKR Eden Gardens 22 May 2014
92 Robin Uthappa 47 38 5 1 123.68 CSK JSCA Stadium 02 May 2014
93 Gautam Gambhir 69 56 5 2 123.21 DD Feroz Shah Kotla Ground 07 May 2014
94 Shikhar Dhawan 45 37 5 2 121.62 KXIP Rajiv Gandhi Intl. Cricket Stadium 14 May 2014
95 Robin Uthappa 40 33 5 1 121.21 SRH Rajiv Gandhi Intl. Cricket Stadium 18 May 2014
96 Axar Patel 42 35 5 1 120 DD Feroz Shah Kotla Ground 19 May 2014
97 Shaun Marsh 40 35 5 1 114.28 RR IS Bindra Stadium 23 May 2014
98 Manish Pandey 48 42 5 0 114.28 DD Dubai International Stadium 19 April 2014
99 Naman Ojha 26 23 5 1 113.04 KKR Eden Gardens 24 May 2014
100 Dwayne Smith 57 51 5 3 111.76 MI Wankhede Stadium 10 May 2014

Related Article
Karun Nair Reasoned He Has Never Been The Main Player For Any IPL Franchise In T20 Cricket
Karun Nair Reasoned He Has Never Been The Main Player For Any IPL Franchise In T20 Cricket

Mar 22, 2022, 3:22 PM


If You Want To Show Aggression, Run Towards Virat Kohli And Say Whatever You Want To – Daniel Vettori’s Hilarious Suggestion To Yuzvendra Chahal
If You Want To Show Aggression, Run Towards Virat Kohli And Say Whatever You Want To – Daniel Vettori’s Hilarious Suggestion To Yuzvendra Chahal

Feb 3, 2022, 12:51 PM


Mitchell Starc Didn’t Want To Spend 22 More Weeks In A Bio-Bubble Hence Opted Out Of IPL 2022 Auctions
Mitchell Starc Didn’t Want To Spend 22 More Weeks In A Bio-Bubble Hence Opted Out Of IPL 2022 Auctions

Jan 30, 2022, 12:55 PM


Joe Root Who Went Unsold In IPL 2018 Mega Auction Hasn’t Registered For IPL 2022
Joe Root Who Went Unsold In IPL 2018 Mega Auction Hasn’t Registered For IPL 2022

Jan 17, 2022, 3:43 PM


Gautam Gambhir Praised By Manvinder Bisla And KC Cariappa For Good Captaincy For KKR
Gautam Gambhir Praised By Manvinder Bisla And KC Cariappa For Good Captaincy For KKR

May 30, 2021, 5:23 PM


Mentally Strong People Can Go Through Mental Health Issues, Says Cheteshwar Pujara
Mentally Strong People Can Go Through Mental Health Issues, Says Cheteshwar Pujara

May 6, 2021, 4:14 PM


Desktop Banner
Mobile Banner