Indian Premier League 2014: Most Runs Over

Nov 2, 2018 at 4:40 PM

facebook iconlinkedin iconmail icontwitter iconWhatsApp iconTelegram icon
Indian Premier League 2014: Most Runs Over

Indian Premier League 2014: Most Runs Over

POS PLAYER Runs BF 4s 6s SR Against Venue Match Date
1 Suresh Raina 32 7 5 2 457.14 KXIP Wankhede Stadium 30 May 2014
2 Yusuf Pathan 26 6 3 2 433.33 SRH Eden Gardens 24 May 2014
3 David Miller 26 5 0 4 520 RR Sharjah Cricket Stadium 20 April 2014
4 Kieron Pollard 26 6 1 3 433.33 SRH Dubai International Stadium 30 April 2014
5 Rohit Sharma 24 6 1 3 400 RCB Wankhede Stadium 06 May 2014
6 MS Dhoni 24 6 2 2 400 SRH JSCA Stadium 22 May 2014
7 Yuvraj Singh 24 6 0 4 400 DD M. Chinnaswamy Stadium 13 May 2014
8 Shakib Al Hasan 24 6 1 3 400 RCB Eden Gardens 22 May 2014
9 Shikhar Dhawan 23 7 4 1 328.57 KXIP Rajiv Gandhi Intl. Cricket Stadium 14 May 2014
10 Naman Ojha 23 5 2 2 460 KXIP Rajiv Gandhi Intl. Cricket Stadium 14 May 2014
11 AB de Villiers 22 5 1 3 440 SRH M. Chinnaswamy Stadium 04 May 2014
12 Brad Hodge 22 6 2 2 366.66 KXIP IS Bindra Stadium 23 May 2014
13 George Bailey 21 5 2 2 420 SRH Rajiv Gandhi Intl. Cricket Stadium 14 May 2014
14 Steve Smith 21 6 2 2 350 RCB M. Chinnaswamy Stadium 11 May 2014
15 Yusuf Pathan 21 5 2 2 420 SRH Eden Gardens 24 May 2014
16 Glenn Maxwell 21 6 2 2 350 CSK Barabati Stadium 07 May 2014
17 Dwayne Smith 20 5 0 3 400 SRH JSCA Stadium 22 May 2014
18 Chris Gayle 20 6 2 2 333.33 KXIP Dubai International Stadium 28 April 2014
19 JP Duminy 20 6 1 2 333.33 KKR Dubai International Stadium 19 April 2014
20 Chris Gayle 20 4 2 2 500 MI Wankhede Stadium 06 May 2014
21 David Warner 20 7 5 0 285.71 CSK JSCA Stadium 22 May 2014
22 Yuvraj Singh 19 5 0 3 380 DD M. Chinnaswamy Stadium 13 May 2014
23 James Faulkner 19 5 1 2 380 RCB M. Chinnaswamy Stadium 11 May 2014
24 Jacques Kallis 19 5 1 2 380 MI Zayed Cricket Stadium 16 April 2014
25 Glenn Maxwell 19 5 3 1 380 CSK Zayed Cricket Stadium 18 April 2014
26 Yusuf Pathan 19 6 0 3 316.66 CSK JSCA Stadium 02 May 2014
27 Glenn Maxwell 19 5 0 3 380 CSK Barabati Stadium 07 May 2014
28 Virat Kohli 19 6 1 2 316.66 SRH Rajiv Gandhi Intl. Cricket Stadium 20 May 2014
29 David Miller 19 5 1 2 380 RCB M. Chinnaswamy Stadium 09 May 2014
30 Kieron Pollard 19 6 2 1 316.66 KXIP Wankhede Stadium 03 May 2014
31 Corey Anderson 19 5 3 1 380 KXIP Wankhede Stadium 03 May 2014
32 Glenn Maxwell 19 4 0 3 475 SRH Sharjah Cricket Stadium 22 April 2014
33 Yuvraj Singh 18 6 1 2 300 KKR Eden Gardens 22 May 2014
34 Robin Uthappa 18 5 3 1 360 KXIP Barabati Stadium 11 May 2014
35 Kevin Pietersen 18 6 2 1 300 KXIP Feroz Shah Kotla Ground 19 May 2014
36 Shane Watson 18 4 1 2 450 CSK JSCA Stadium 13 May 2014
37 AB de Villiers 18 5 1 2 360 SRH M. Chinnaswamy Stadium 04 May 2014
38 Suresh Raina 18 6 3 1 300 KXIP Wankhede Stadium 30 May 2014
39 Dwayne Smith 18 6 0 3 300 DD Feroz Shah Kotla Ground 05 May 2014
40 Aaron Finch 18 4 3 1 450 DD Dubai International Stadium 25 April 2014
41 Karun Nair 18 5 3 1 360 MI Wankhede Stadium 25 May 2014
42 Glenn Maxwell 18 5 0 3 360 SRH Rajiv Gandhi Intl. Cricket Stadium 14 May 2014
43 Shane Watson 18 5 1 2 360 KKR Sardar Patel Stadium 05 May 2014
44 James Faulkner 18 5 2 1 360 RCB M. Chinnaswamy Stadium 11 May 2014
45 James Faulkner 18 5 1 2 360 KXIP IS Bindra Stadium 23 May 2014
46 George Bailey 18 4 1 2 450 CSK Barabati Stadium 07 May 2014
47 David Warner 17 4 1 2 425 KXIP Rajiv Gandhi Intl. Cricket Stadium 14 May 2014
48 Manish Pandey 17 5 1 2 340 KXIP M. Chinnaswamy Stadium 01 June 2014
49 MS Dhoni 17 5 1 2 340 RCB M. Chinnaswamy Stadium 24 May 2014
50 Faf du Plessis 17 5 2 1 340 MI Brabourne Stadium 28 May 2014
51 Manish Pandey 17 5 1 2 340 KXIP M. Chinnaswamy Stadium 01 June 2014
52 Glenn Maxwell 17 5 1 2 340 RCB M. Chinnaswamy Stadium 09 May 2014
53 Darren Sammy 17 4 1 2 425 KKR Eden Gardens 24 May 2014
54 Virender Sehwag 17 5 1 2 340 CSK Wankhede Stadium 30 May 2014
55 Corey Anderson 17 5 0 2 340 CSK Wankhede Stadium 10 May 2014
56 Yusuf Pathan 17 5 0 2 340 KXIP M. Chinnaswamy Stadium 01 June 2014
57 Kieron Pollard 17 5 1 2 340 SRH Dubai International Stadium 30 April 2014
58 Corey Anderson 17 5 2 1 340 RR Wankhede Stadium 25 May 2014
59 Kedar Jadhav 17 4 1 2 425 CSK Feroz Shah Kotla Ground 05 May 2014
60 Suresh Raina 17 4 1 2 425 KKR Eden Gardens 20 May 2014
61 Aaron Finch 17 5 2 1 340 DD Dubai International Stadium 25 April 2014
62 Lendl Simmons 16 6 1 2 266.66 SRH Rajiv Gandhi Intl. Cricket Stadium 12 May 2014
63 Wriddhiman Saha 16 6 1 2 266.66 KKR M. Chinnaswamy Stadium 01 June 2014
64 JP Duminy 16 4 4 0 400 CSK Feroz Shah Kotla Ground 05 May 2014
65 Ankit Sharma 16 5 2 1 320 CSK JSCA Stadium 13 May 2014
66 Rohit Sharma 16 5 1 2 320 RR Sardar Patel Stadium 19 May 2014
67 Yuvraj Singh 16 4 1 2 400 RR M. Chinnaswamy Stadium 11 May 2014
68 Glenn Maxwell 16 6 4 0 266.66 RR Sharjah Cricket Stadium 20 April 2014
69 Sanju Samson 16 5 4 0 320 KKR Zayed Cricket Stadium 29 April 2014
70 George Bailey 16 5 4 0 320 CSK Barabati Stadium 07 May 2014
71 Glenn Maxwell 16 5 0 2 320 RR Sharjah Cricket Stadium 20 April 2014
72 Virender Sehwag 16 6 4 0 266.66 KKR Barabati Stadium 11 May 2014
73 Faf du Plessis 16 5 2 1 320 KXIP Barabati Stadium 07 May 2014
74 Dwayne Smith 16 4 4 0 400 RR Dubai International Stadium 23 April 2014
75 Suresh Raina 16 4 1 2 400 KXIP Wankhede Stadium 30 May 2014
76 Brendon McCullum 16 6 1 2 266.66 KKR Eden Gardens 20 May 2014
77 Chris Gayle 16 6 1 2 266.66 SRH M. Chinnaswamy Stadium 04 May 2014
78 David Miller 16 5 2 1 320 CSK Wankhede Stadium 30 May 2014
79 Dhawal Kulkarni 15 4 0 2 375 CSK Dubai International Stadium 23 April 2014
80 Virender Sehwag 15 5 2 1 300 SRH Sharjah Cricket Stadium 22 April 2014
81 Rohit Sharma 15 5 0 2 300 KKR Barabati Stadium 14 May 2014
82 David Miller 15 4 0 2 375 CSK Zayed Cricket Stadium 18 April 2014
83 Aditya Tare 15 5 1 1 300 KXIP Wankhede Stadium 03 May 2014
84 Manan Vohra 15 3 0 2 500 CSK Wankhede Stadium 30 May 2014
85 Glenn Maxwell 15 4 2 1 375 SRH Sharjah Cricket Stadium 22 April 2014
86 Piyush Chawla 15 6 3 0 250 KXIP Eden Gardens 28 May 2014
87 Brad Hodge 15 5 1 1 300 MI Wankhede Stadium 25 May 2014
88 Glenn Maxwell 15 6 3 0 250 RR Sharjah Cricket Stadium 20 April 2014
89 Wriddhiman Saha 15 6 3 0 250 SRH Rajiv Gandhi Intl. Cricket Stadium 14 May 2014
90 AB de Villiers 15 4 2 1 375 DD M. Chinnaswamy Stadium 13 May 2014
91 David Warner 15 4 0 2 375 RCB M. Chinnaswamy Stadium 04 May 2014
92 Manish Pandey 15 6 2 1 250 SRH Rajiv Gandhi Intl. Cricket Stadium 18 May 2014
93 Shane Watson 15 4 1 1 375 KXIP Sharjah Cricket Stadium 20 April 2014
94 Wriddhiman Saha 15 5 2 1 300 KKR M. Chinnaswamy Stadium 01 June 2014
95 Kevin Pietersen 15 4 2 1 375 MI Sharjah Cricket Stadium 27 April 2014
96 Sanju Samson 15 4 0 2 375 DD Sardar Patel Stadium 15 May 2014
97 Steve Smith 15 6 3 0 250 KXIP Sharjah Cricket Stadium 20 April 2014
98 Karun Nair 15 5 1 1 300 DD Sardar Patel Stadium 15 May 2014
99 Dwayne Smith 15 4 2 1 375 DD Feroz Shah Kotla Ground 05 May 2014
100 Glenn Maxwell 15 4 0 2 375 RR Sharjah Cricket Stadium 20 April 2014

Related Article
Karun Nair Reasoned He Has Never Been The Main Player For Any IPL Franchise In T20 Cricket
Karun Nair Reasoned He Has Never Been The Main Player For Any IPL Franchise In T20 Cricket

Mar 22, 2022, 3:22 PM


If You Want To Show Aggression, Run Towards Virat Kohli And Say Whatever You Want To – Daniel Vettori’s Hilarious Suggestion To Yuzvendra Chahal
If You Want To Show Aggression, Run Towards Virat Kohli And Say Whatever You Want To – Daniel Vettori’s Hilarious Suggestion To Yuzvendra Chahal

Feb 3, 2022, 12:51 PM


Mitchell Starc Didn’t Want To Spend 22 More Weeks In A Bio-Bubble Hence Opted Out Of IPL 2022 Auctions
Mitchell Starc Didn’t Want To Spend 22 More Weeks In A Bio-Bubble Hence Opted Out Of IPL 2022 Auctions

Jan 30, 2022, 12:55 PM


Joe Root Who Went Unsold In IPL 2018 Mega Auction Hasn’t Registered For IPL 2022
Joe Root Who Went Unsold In IPL 2018 Mega Auction Hasn’t Registered For IPL 2022

Jan 17, 2022, 3:43 PM


Gautam Gambhir Praised By Manvinder Bisla And KC Cariappa For Good Captaincy For KKR
Gautam Gambhir Praised By Manvinder Bisla And KC Cariappa For Good Captaincy For KKR

May 30, 2021, 5:23 PM


Mentally Strong People Can Go Through Mental Health Issues, Says Cheteshwar Pujara
Mentally Strong People Can Go Through Mental Health Issues, Says Cheteshwar Pujara

May 6, 2021, 4:14 PM


Desktop Banner
Mobile Banner