Indian Premier League 2014: Most Sixes Innings

Nov 2, 2018 at 5:04 PM

facebook iconlinkedin iconmail icontwitter iconWhatsApp iconTelegram icon
Indian Premier League 2014: Most Sixes Innings

Indian Premier League 2014: Most Sixes Innings

POS PLAYER Runs BF 4s 6s SR Against Venue Match Date
1 Yuvraj Singh 68 29 1 9 234.48 DD M. Chinnaswamy Stadium 13 May 2014
2 Glenn Maxwell 95 43 5 9 220.93 SRH Sharjah Cricket Stadium 22 April 2014
3 Glenn Maxwell 90 38 6 8 236.84 CSK Barabati Stadium 07 May 2014
4 AB de Villiers 89 41 6 8 217.07 SRH M. Chinnaswamy Stadium 04 May 2014
5 Virender Sehwag 122 58 12 8 210.34 CSK Wankhede Stadium 30 May 2014
6 Wriddhiman Saha 115 55 10 8 209.09 KKR M. Chinnaswamy Stadium 01 June 2014
7 Dwayne Smith 79 51 4 8 154.9 DD Feroz Shah Kotla Ground 05 May 2014
8 Yusuf Pathan 72 22 5 7 327.27 SRH Eden Gardens 24 May 2014
9 Naman Ojha 79 36 4 7 219.44 KXIP Rajiv Gandhi Intl. Cricket Stadium 14 May 2014
10 Yuvraj Singh 83 38 7 7 218.42 RR M. Chinnaswamy Stadium 11 May 2014
11 Suresh Raina 87 25 12 6 348 KXIP Wankhede Stadium 30 May 2014
12 David Miller 51 19 0 6 268.42 RR Sharjah Cricket Stadium 20 April 2014
13 Corey Anderson 95 44 9 6 215.9 RR Wankhede Stadium 25 May 2014
14 Glenn Maxwell 89 45 8 6 197.77 RR Sharjah Cricket Stadium 20 April 2014
15 Manish Pandey 94 50 7 6 188 KXIP M. Chinnaswamy Stadium 01 June 2014
16 Kieron Pollard 78 48 3 6 162.5 SRH Dubai International Stadium 30 April 2014
17 AB de Villiers 53 26 1 5 203.84 KXIP M. Chinnaswamy Stadium 09 May 2014
18 Glenn Maxwell 43 22 2 5 195.45 SRH Rajiv Gandhi Intl. Cricket Stadium 14 May 2014
19 AB de Villiers 58 32 1 5 181.25 RR M. Chinnaswamy Stadium 11 May 2014
20 Yuvraj Singh 52 29 3 5 179.31 DD Sharjah Cricket Stadium 17 April 2014
21 Virat Kohli 73 49 2 5 148.97 CSK M. Chinnaswamy Stadium 24 May 2014
22 Brendon McCullum 67 45 4 5 148.88 KXIP Zayed Cricket Stadium 18 April 2014
23 Dwayne Smith 66 46 4 5 143.47 SRH Sharjah Cricket Stadium 27 April 2014
24 Suresh Raina 65 52 3 5 125 KKR Eden Gardens 20 May 2014
25 James Faulkner 35 13 1 4 269.23 KXIP IS Bindra Stadium 23 May 2014
26 Steve Smith 48 21 4 4 228.57 RCB M. Chinnaswamy Stadium 11 May 2014
27 Rohit Sharma 40 19 3 4 210.52 RR Sardar Patel Stadium 19 May 2014
28 Rohit Sharma 59 35 3 4 168.57 RCB Wankhede Stadium 06 May 2014
29 Dwayne Smith 47 28 4 4 167.85 SRH JSCA Stadium 22 May 2014
30 Aaron Finch 88 53 8 4 166.03 DD Dubai International Stadium 25 April 2014
31 Yusuf Pathan 36 22 0 4 163.63 KXIP M. Chinnaswamy Stadium 01 June 2014
32 Virat Kohli 67 41 4 4 163.41 SRH Rajiv Gandhi Intl. Cricket Stadium 20 May 2014
33 JP Duminy 45 29 0 4 155.17 MI Wankhede Stadium 23 May 2014
34 Sanju Samson 52 34 3 4 152.94 KXIP Sharjah Cricket Stadium 20 April 2014
35 Lendl Simmons 67 44 5 4 152.27 CSK Brabourne Stadium 28 May 2014
36 Shane Watson 51 36 3 4 141.66 CSK JSCA Stadium 13 May 2014
37 Yusuf Pathan 41 29 1 4 141.37 CSK JSCA Stadium 02 May 2014
38 MS Dhoni 57 41 2 4 139.02 SRH JSCA Stadium 22 May 2014
39 Ambati Rayudu 59 43 2 4 137.2 CSK Wankhede Stadium 10 May 2014
40 Lendl Simmons 68 50 5 4 136 SRH Rajiv Gandhi Intl. Cricket Stadium 12 May 2014
41 Dwayne Smith 29 22 0 4 131.81 MI Dubai International Stadium 25 April 2014
42 David Warner 59 46 3 4 128.26 RCB Rajiv Gandhi Intl. Cricket Stadium 20 May 2014
43 David Warner 65 51 1 4 127.45 MI Dubai International Stadium 30 April 2014
44 James Faulkner 23 8 0 3 287.5 DD Sardar Patel Stadium 15 May 2014
45 James Faulkner 41 17 3 3 241.17 RCB M. Chinnaswamy Stadium 11 May 2014
46 David Miller 66 29 8 3 227.58 RCB M. Chinnaswamy Stadium 09 May 2014
47 Manan Vohra 42 19 4 3 221.05 DD Feroz Shah Kotla Ground 19 May 2014
48 David Warner 90 45 12 3 200 CSK JSCA Stadium 22 May 2014
49 Kevon Cooper 32 16 2 3 200 DD Sardar Patel Stadium 15 May 2014
50 Karun Nair 48 24 4 3 200 MI Sardar Patel Stadium 19 May 2014
51 AB de Villiers 28 14 1 3 200 CSK JSCA Stadium 18 May 2014
52 James Faulkner 23 12 0 3 191.66 MI Wankhede Stadium 25 May 2014
53 David Warner 44 23 3 3 191.3 KXIP Rajiv Gandhi Intl. Cricket Stadium 14 May 2014
54 George Bailey 35 19 2 3 184.21 SRH Rajiv Gandhi Intl. Cricket Stadium 14 May 2014
55 Dwayne Smith 50 28 6 3 178.57 RR Dubai International Stadium 23 April 2014
56 MS Dhoni 49 28 4 3 175 RCB M. Chinnaswamy Stadium 24 May 2014
57 Shane Watson 50 29 5 3 172.41 KXIP Sharjah Cricket Stadium 20 April 2014
58 JP Duminy 48 30 3 3 160 RCB M. Chinnaswamy Stadium 13 May 2014
59 Sanju Samson 40 25 2 3 160 DD Sardar Patel Stadium 15 May 2014
60 Chris Gayle 38 24 3 3 158.33 MI Wankhede Stadium 06 May 2014
61 Shakib Al Hasan 60 38 5 3 157.89 RCB Eden Gardens 22 May 2014
62 Sanju Samson 74 47 7 3 157.44 MI Wankhede Stadium 25 May 2014
63 Dinesh Karthik 69 44 7 3 156.81 KXIP Feroz Shah Kotla Ground 19 May 2014
64 Jacques Kallis 72 46 5 3 156.52 MI Zayed Cricket Stadium 16 April 2014
65 Robin Uthappa 80 52 9 3 153.84 MI Barabati Stadium 14 May 2014
66 Dwayne Smith 66 43 6 3 153.48 KXIP Zayed Cricket Stadium 18 April 2014
67 Darren Sammy 29 19 1 3 152.63 KKR Eden Gardens 24 May 2014
68 JP Duminy 52 35 3 3 148.57 KKR Dubai International Stadium 19 April 2014
69 David Miller 54 37 3 3 145.94 CSK Zayed Cricket Stadium 18 April 2014
70 Chris Lynn 45 31 3 3 145.16 RCB Sharjah Cricket Stadium 24 April 2014
71 JP Duminy 40 28 0 3 142.85 KKR Feroz Shah Kotla Ground 07 May 2014
72 Dinesh Karthik 51 36 4 3 141.66 CSK Feroz Shah Kotla Ground 05 May 2014
73 JP Duminy 67 48 4 3 139.58 RCB Sharjah Cricket Stadium 17 April 2014
74 David Hussey 40 29 2 3 137.93 MI Brabourne Stadium 28 May 2014
75 Manan Vohra 26 19 0 3 136.84 KKR Eden Gardens 28 May 2014
76 Virender Sehwag 30 22 2 3 136.36 SRH Sharjah Cricket Stadium 22 April 2014
77 MS Dhoni 42 31 3 3 135.48 KXIP Wankhede Stadium 30 May 2014
78 Brad Hodge 40 30 0 3 133.33 MI Sardar Patel Stadium 19 May 2014
79 Virat Kohli 49 38 2 3 128.94 DD Sharjah Cricket Stadium 17 April 2014
80 David Warner 58 45 3 3 128.88 DD Dubai International Stadium 25 April 2014
81 Faf du Plessis 54 43 3 3 125.58 RCB M. Chinnaswamy Stadium 24 May 2014
82 Wriddhiman Saha 59 47 4 3 125.53 MI Wankhede Stadium 03 May 2014
83 Robin Uthappa 65 52 5 3 125 RR Sardar Patel Stadium 05 May 2014
84 David Warner 61 49 4 3 124.48 RCB M. Chinnaswamy Stadium 04 May 2014
85 Dwayne Smith 57 51 5 3 111.76 MI Wankhede Stadium 10 May 2014
86 CM Gautam 30 28 2 3 107.14 RCB Wankhede Stadium 06 May 2014
87 Chris Gayle 46 50 3 3 92 CSK JSCA Stadium 18 May 2014
88 Naman Ojha 13 3 0 2 433.33 DD Feroz Shah Kotla Ground 10 May 2014
89 George Bailey 40 13 6 2 307.69 CSK Barabati Stadium 07 May 2014
90 Corey Anderson 18 6 0 2 300 CSK Wankhede Stadium 10 May 2014
91 JP Duminy 20 7 1 2 285.71 SRH Dubai International Stadium 25 April 2014
92 Chris Gayle 20 7 2 2 285.71 KXIP Dubai International Stadium 28 April 2014
93 Karn Sharma 17 7 0 2 242.85 CSK Sharjah Cricket Stadium 27 April 2014
94 Manan Vohra 47 20 5 2 235 SRH Rajiv Gandhi Intl. Cricket Stadium 14 May 2014
95 Kieron Pollard 28 12 2 2 233.33 KXIP Wankhede Stadium 03 May 2014
96 Glenn Maxwell 25 11 2 2 227.27 RCB M. Chinnaswamy Stadium 09 May 2014
97 Glenn Maxwell 95 43 15 2 220.93 CSK Zayed Cricket Stadium 18 April 2014
98 Shakib Al Hasan 46 21 6 2 219.04 CSK Eden Gardens 20 May 2014
99 MS Dhoni 32 15 2 2 213.33 DD Zayed Cricket Stadium 21 April 2014
100 Wriddhiman Saha 54 26 8 2 207.69 SRH Rajiv Gandhi Intl. Cricket Stadium 14 May 2014

Related Article
Karun Nair Reasoned He Has Never Been The Main Player For Any IPL Franchise In T20 Cricket
Karun Nair Reasoned He Has Never Been The Main Player For Any IPL Franchise In T20 Cricket

Mar 22, 2022, 3:22 PM


If You Want To Show Aggression, Run Towards Virat Kohli And Say Whatever You Want To – Daniel Vettori’s Hilarious Suggestion To Yuzvendra Chahal
If You Want To Show Aggression, Run Towards Virat Kohli And Say Whatever You Want To – Daniel Vettori’s Hilarious Suggestion To Yuzvendra Chahal

Feb 3, 2022, 12:51 PM


Mitchell Starc Didn’t Want To Spend 22 More Weeks In A Bio-Bubble Hence Opted Out Of IPL 2022 Auctions
Mitchell Starc Didn’t Want To Spend 22 More Weeks In A Bio-Bubble Hence Opted Out Of IPL 2022 Auctions

Jan 30, 2022, 12:55 PM


Joe Root Who Went Unsold In IPL 2018 Mega Auction Hasn’t Registered For IPL 2022
Joe Root Who Went Unsold In IPL 2018 Mega Auction Hasn’t Registered For IPL 2022

Jan 17, 2022, 3:43 PM


Gautam Gambhir Praised By Manvinder Bisla And KC Cariappa For Good Captaincy For KKR
Gautam Gambhir Praised By Manvinder Bisla And KC Cariappa For Good Captaincy For KKR

May 30, 2021, 5:23 PM


Mentally Strong People Can Go Through Mental Health Issues, Says Cheteshwar Pujara
Mentally Strong People Can Go Through Mental Health Issues, Says Cheteshwar Pujara

May 6, 2021, 4:14 PM


Desktop Banner
Mobile Banner