Indian Premier League 2015: Fastest Fifties

Nov 4, 2018 at 3:36 PM

facebook iconlinkedin iconmail icontwitter iconWhatsApp iconTelegram icon
Indian Premier League 2015: Fastest Fifties

Indian Premier League 2015: Fastest Fifties

POS PLAYER Against Venue Match Date BF 6s 4s Runs
1 Harbhajan Singh KXIP Wankhede Stadium 12 April 2015 19 6 5 64
2 Andre Russell KXIP Eden Gardens 09 May 2015 19 4 5 51
3 David Warner CSK Rajiv Gandhi Intl. Cricket Stadium 02 May 2015 20 1 11 61
4 Moises Henriques RCB Rajiv Gandhi Intl. Cricket Stadium 15 May 2015 20 4 5 57
5 Kieron Pollard CSK Wankhede Stadium 17 April 2015 21 5 4 64
6 Chris Gayle KXIP M. Chinnaswamy Stadium 06 May 2015 22 12 7 117
7 Dwayne Smith MI Wankhede Stadium 17 April 2015 22 4 8 62
8 Deepak Hooda DD Feroz Shah Kotla Ground 12 April 2015 22 4 3 54
9 Eoin Morgan RR Brabourne Stadium 07 May 2015 23 5 4 63
10 Kedar Jadhav SRH Shaheed Veer Narayan Singh International Cricket Stadium 09 May 2015 24 2 8 63
11 David Warner RCB M. Chinnaswamy Stadium 13 April 2015 24 4 6 57
12 Hardik Pandya KKR Wankhede Stadium 14 May 2015 25 2 8 61
13 Andre Russell CSK Eden Gardens 30 April 2015 25 4 4 55
14 Rohit Sharma CSK Eden Gardens 24 May 2015 25 2 6 50
15 George Bailey MI Wankhede Stadium 12 April 2015 27 3 4 61
16 Ambati Rayudu RR Wankhede Stadium 01 May 2015 27 3 4 53
17 Kieron Pollard RR Sardar Patel Stadium 14 April 2015 28 5 7 70
18 Andre Russell KXIP Maharashtra Cricket Association’s International Stadium 18 April 2015 28 2 9 66
19 MS Dhoni SRH Chidambaram 11 April 2015 28 4 4 53
20 AB de Villiers MI Wankhede Stadium 10 May 2015 29 4 19 133
21 Suresh Raina RCB M. Chinnaswamy Stadium 22 April 2015 29 6 4 62
22 Chris Gayle DD Feroz Shah Kotla Ground 26 April 2015 29 4 6 62
23 Dwayne Bravo RR Sardar Patel Stadium 19 April 2015 29 1 8 62
24 David Miller RR Sardar Patel Stadium 21 April 2015 29 5 1 54
25 Quinton de Kock SRH Shaheed Veer Narayan Singh International Cricket Stadium 09 May 2015 29 1 9 50
26 Quinton de Kock RCB M. Chinnaswamy Stadium 17 May 2015 30 3 9 69
27 David Warner RCB Rajiv Gandhi Intl. Cricket Stadium 15 May 2015 30 1 5 52
28 Rohit Sharma CSK Wankhede Stadium 17 April 2015 30 1 5 50
29 Shane Watson KKR Brabourne Stadium 16 May 2015 31 5 9 104
30 David Miller SRH Rajiv Gandhi Intl. Cricket Stadium 11 May 2015 31 9 2 89
31 Steve Smith SRH Brabourne Stadium 07 May 2015 32 2 9 68
32 Brendon McCullum KXIP Chidambaram 25 April 2015 32 3 8 66
33 Shaun Marsh RR Sardar Patel Stadium 21 April 2015 32 3 5 65
34 Shreyas Iyer SRH ACA-VDCA Stadium 18 April 2015 32 5 3 60
35 Parthiv Patel KXIP IS Bindra Stadium 03 May 2015 32 3 5 59
36 Mandeep Singh RR Maharashtra Cricket Association’s International Stadium 20 May 2015 32 2 7 54
37 Karun Nair DD Brabourne Stadium 03 May 2015 33 2 6 61
38 Unmukt Chand RCB M. Chinnaswamy Stadium 19 April 2015 33 2 8 58
39 Yuvraj Singh KXIP Maharashtra Cricket Association’s International Stadium 15 April 2015 33 3 5 54
40 Shikhar Dhawan RR Brabourne Stadium 07 May 2015 33 2 6 54
41 AB de Villiers RR Maharashtra Cricket Association’s International Stadium 20 May 2015 34 4 4 66
42 JP Duminy RR Brabourne Stadium 03 May 2015 34 3 3 56
43 Ajinkya Rahane CSK Sardar Patel Stadium 19 April 2015 35 2 6 76
44 Sanju Samson MI Wankhede Stadium 01 May 2015 35 3 7 76
45 Shane Watson CSK Sardar Patel Stadium 19 April 2015 35 4 6 73
46 Lendl Simmons CSK Eden Gardens 24 May 2015 35 3 8 68
47 JP Duminy RCB M. Chinnaswamy Stadium 17 May 2015 35 3 4 67
48 David Warner KXIP IS Bindra Stadium 27 April 2015 35 1 10 58
49 Yusuf Pathan MI Wankhede Stadium 14 May 2015 35 2 5 52
50 David Warner KKR ACA-VDCA Stadium 22 April 2015 36 4 9 91
51 Ajinkya Rahane DD Brabourne Stadium 03 May 2015 36 3 9 91
52 David Warner KXIP Rajiv Gandhi Intl. Cricket Stadium 11 May 2015 36 5 6 81
53 JP Duminy MI Feroz Shah Kotla Ground 23 April 2015 36 6 3 78
54 Shreyas Iyer CSK Shaheed Veer Narayan Singh International Cricket Stadium 12 May 2015 36 1 10 70
55 Lendl Simmons RCB M. Chinnaswamy Stadium 19 April 2015 36 2 9 59
56 Faf du Plessis KXIP IS Bindra Stadium 16 May 2015 36 1 5 55
57 Parthiv Patel SRH Rajiv Gandhi Intl. Cricket Stadium 17 May 2015 36 0 9 51
58 Chris Gayle KKR Eden Gardens 11 April 2015 37 7 7 96
59 Shreyas Iyer MI Feroz Shah Kotla Ground 23 April 2015 37 5 7 83
60 Mayank Agarwal KXIP Maharashtra Cricket Association’s International Stadium 15 April 2015 37 2 7 68
61 Corey Anderson RR Sardar Patel Stadium 14 April 2015 37 3 5 50
62 Brendon McCullum SRH Chidambaram 11 April 2015 38 9 7 100
63 Lendl Simmons KXIP IS Bindra Stadium 03 May 2015 38 1 9 71
64 Lendl Simmons CSK Wankhede Stadium 19 May 2015 38 5 3 65
65 Gautam Gambhir DD Feroz Shah Kotla Ground 20 April 2015 38 0 8 60
66 Shreyas Iyer KXIP Feroz Shah Kotla Ground 01 May 2015 38 3 4 54
67 Virat Kohli MI Wankhede Stadium 10 May 2015 39 4 6 82
68 Moises Henriques DD Shaheed Veer Narayan Singh International Cricket Stadium 09 May 2015 39 5 1 74
69 Virat Kohli RR Sardar Patel Stadium 24 April 2015 39 3 1 62
70 Gautam Gambhir MI Eden Gardens 08 April 2015 39 1 7 57
71 JP Duminy SRH ACA-VDCA Stadium 18 April 2015 39 2 5 54
72 Mayank Agarwal KXIP Feroz Shah Kotla Ground 01 May 2015 39 1 6 52
73 Robin Uthappa CSK Eden Gardens 30 April 2015 40 1 7 80
74 Steve Smith MI Sardar Patel Stadium 14 April 2015 40 1 8 79
75 Ajinkya Rahane KXIP Sardar Patel Stadium 21 April 2015 40 2 6 74
76 George Bailey KKR Maharashtra Cricket Association’s International Stadium 18 April 2015 40 2 5 60
77 Yuvraj Singh MI Wankhede Stadium 05 May 2015 40 2 7 57
78 Virat Kohli CSK M. Chinnaswamy Stadium 22 April 2015 40 2 4 51
79 Gautam Gambhir RCB Eden Gardens 11 April 2015 41 1 7 58
80 AB de Villiers RR M. Chinnaswamy Stadium 29 April 2015 41 1 9 57
81 Corey Anderson KKR Eden Gardens 08 April 2015 41 3 4 55
82 David Warner CSK Chidambaram 11 April 2015 41 3 1 53
83 Lendl Simmons SRH Wankhede Stadium 25 April 2015 41 1 6 51
84 Shikhar Dhawan RCB M. Chinnaswamy Stadium 13 April 2015 41 2 4 50
85 Albie Morkel CSK Chidambaram 09 April 2015 43 1 8 73
86 Lendl Simmons RCB Wankhede Stadium 10 May 2015 43 3 5 68
87 Michael Hussey RCB JSCA Stadium 22 May 2015 43 2 3 56
88 Shikhar Dhawan KKR ACA-VDCA Stadium 22 April 2015 43 1 4 54
89 Brendon McCullum RR Chidambaram 10 May 2015 44 4 7 81
90 Suresh Raina RCB Chidambaram 04 May 2015 44 1 5 52
91 Dwayne Smith MI Eden Gardens 24 May 2015 45 1 9 57
92 Rohit Sharma KKR Eden Gardens 08 April 2015 46 4 12 98
93 Ajinkya Rahane SRH ACA-VDCA Stadium 16 April 2015 46 0 9 62

Related Article
Mitchell Starc Didn’t Want To Spend 22 More Weeks In A Bio-Bubble Hence Opted Out Of IPL 2022 Auctions
Mitchell Starc Didn’t Want To Spend 22 More Weeks In A Bio-Bubble Hence Opted Out Of IPL 2022 Auctions

Jan 30, 2022, 12:55 PM


Joe Root Who Went Unsold In IPL 2018 Mega Auction Hasn’t Registered For IPL 2022
Joe Root Who Went Unsold In IPL 2018 Mega Auction Hasn’t Registered For IPL 2022

Jan 17, 2022, 3:43 PM


Indian Premier League 2015: Schedule
Indian Premier League 2015: Schedule

Nov 15, 2018, 4:46 PM


Indian Premier League 2015: Player Points
Indian Premier League 2015: Player Points

Jun 5, 2015, 7:11 PM


Indian Premier League 2015: Most Four Wickets
Indian Premier League 2015: Most Four Wickets

Jun 5, 2015, 7:04 PM


Indian Premier League 2015: Fastest Balls
Indian Premier League 2015: Fastest Balls

Jun 5, 2015, 6:47 PM


Desktop Banner
Mobile Banner