Indian Premier League 2015: Most Runs Over

Nov 3, 2018 at 5:11 PM

facebook iconlinkedin iconmail icontwitter iconWhatsApp iconTelegram icon
Indian Premier League 2015: Most Runs Over

Indian Premier League 2015: Most Runs Over

POS PLAYER Runs BF 4s 6s SR Against Venue Match Date
1 Chris Gayle 24 6 3 2 400 SRH Rajiv Gandhi Intl. Cricket Stadium 15 May 2015
2 Kieron Pollard 23 5 1 3 460 CSK Wankhede Stadium 17 April 2015
3 Rohit Sharma 23 5 1 3 460 RCB M. Chinnaswamy Stadium 19 April 2015
4 Dwayne Smith 22 6 2 2 366.66 KXIP Chidambaram 25 April 2015
5 AB de Villiers 22 5 2 2 440 MI M. Chinnaswamy Stadium 19 April 2015
6 Kieron Pollard 22 5 1 3 440 CSK Eden Gardens 24 May 2015
7 David Miller 22 6 1 3 366.66 SRH Rajiv Gandhi Intl. Cricket Stadium 11 May 2015
8 David Miller 21 5 2 2 420 KKR Eden Gardens 09 May 2015
9 Chris Morris 21 5 0 3 420 SRH Brabourne Stadium 07 May 2015
10 Chris Gayle 21 5 2 2 420 KXIP M. Chinnaswamy Stadium 06 May 2015
11 Moises Henriques 20 6 3 1 333.33 RCB Rajiv Gandhi Intl. Cricket Stadium 15 May 2015
12 Mohit Sharma 20 5 1 2 400 MI Eden Gardens 24 May 2015
13 Karn Sharma 20 5 0 3 400 KKR Eden Gardens 04 May 2015
14 Dwayne Smith 20 5 2 2 400 MI Wankhede Stadium 17 April 2015
15 Chris Gayle 20 6 2 2 333.33 KXIP M. Chinnaswamy Stadium 06 May 2015
16 Kieron Pollard 20 6 2 2 333.33 RR Sardar Patel Stadium 14 April 2015
17 Angelo Mathews 19 5 1 2 380 KKR Feroz Shah Kotla Ground 20 April 2015
18 Andre Russell 19 6 2 1 316.66 KXIP Maharashtra Cricket Association’s International Stadium 18 April 2015
19 Wriddhiman Saha 19 6 3 1 316.66 RCB IS Bindra Stadium 13 May 2015
20 David Warner 19 5 3 1 380 CSK Rajiv Gandhi Intl. Cricket Stadium 02 May 2015
21 Brendon McCullum 19 5 1 2 380 SRH Chidambaram 11 April 2015
22 AB de Villiers 19 5 0 3 380 KXIP M. Chinnaswamy Stadium 06 May 2015
23 Harbhajan Singh 19 6 0 3 316.66 KXIP Wankhede Stadium 12 April 2015
24 James Faulkner 19 5 1 2 380 KXIP Maharashtra Cricket Association’s International Stadium 10 April 2015
25 MS Dhoni 19 5 0 3 380 SRH Chidambaram 11 April 2015
26 Umesh Yadav 18 5 3 1 360 RR Brabourne Stadium 16 May 2015
27 David Warner 18 5 3 1 360 RCB M. Chinnaswamy Stadium 13 April 2015
28 Murali Vijay 18 6 3 1 300 KKR Eden Gardens 09 May 2015
29 Andre Russell 18 5 1 2 360 KXIP Eden Gardens 09 May 2015
30 Rohit Sharma 18 4 3 1 450 KKR Eden Gardens 08 April 2015
31 Eoin Morgan 18 6 1 2 300 RR Brabourne Stadium 07 May 2015
32 Mayank Agarwal 18 6 4 0 300 RR Feroz Shah Kotla Ground 12 April 2015
33 Shikhar Dhawan 18 6 3 1 300 MI Wankhede Stadium 25 April 2015
34 Shane Watson 18 4 3 1 450 KXIP Sardar Patel Stadium 21 April 2015
35 JP Duminy 18 5 1 2 360 MI Feroz Shah Kotla Ground 23 April 2015
36 Shreyas Iyer 18 6 1 2 300 KXIP Feroz Shah Kotla Ground 01 May 2015
37 AB de Villiers 18 5 1 2 360 RR Maharashtra Cricket Association’s International Stadium 20 May 2015
38 David Warner 18 6 4 0 300 DD ACA-VDCA Stadium 18 April 2015
39 Hardik Pandya 18 5 0 3 360 CSK Chidambaram 08 May 2015
40 Moises Henriques 18 5 1 2 360 KKR Eden Gardens 04 May 2015
41 Suresh Raina 18 4 0 3 450 RCB M. Chinnaswamy Stadium 22 April 2015
42 Shaun Marsh 17 6 0 2 283.33 RR Sardar Patel Stadium 21 April 2015
43 Eoin Morgan 17 5 1 2 340 KXIP Rajiv Gandhi Intl. Cricket Stadium 11 May 2015
44 Unmukt Chand 17 5 4 0 340 RCB M. Chinnaswamy Stadium 19 April 2015
45 Eoin Morgan 17 5 2 1 340 RR Brabourne Stadium 07 May 2015
46 Sarfaraz Khan 17 5 2 1 340 RR M. Chinnaswamy Stadium 29 April 2015
47 Kedar Jadhav 17 4 1 2 425 SRH Shaheed Veer Narayan Singh International Cricket Stadium 09 May 2015
48 Hardik Pandya 17 5 4 0 340 KKR Wankhede Stadium 14 May 2015
49 Dwayne Smith 17 6 1 2 283.33 RCB M. Chinnaswamy Stadium 22 April 2015
50 Johan Botha 17 5 4 0 340 DD Eden Gardens 07 May 2015
51 Quinton de Kock 17 5 1 2 340 RCB M. Chinnaswamy Stadium 17 May 2015
52 Deepak Hooda 17 5 2 1 340 DD Feroz Shah Kotla Ground 12 April 2015
53 Angelo Mathews 17 6 2 1 283.33 RR Feroz Shah Kotla Ground 12 April 2015
54 Parthiv Patel 17 5 2 1 340 KXIP IS Bindra Stadium 03 May 2015
55 Albie Morkel 17 5 2 1 340 CSK Chidambaram 09 April 2015
56 David Warner 16 6 4 0 266.66 KXIP IS Bindra Stadium 27 April 2015
57 Andre Russell 16 5 1 2 320 RCB M. Chinnaswamy Stadium 02 May 2015
58 Jagadeesha Suchith 16 5 2 1 320 KXIP Wankhede Stadium 12 April 2015
59 Rohit Sharma 16 6 2 1 266.66 CSK Eden Gardens 24 May 2015
60 Shane Watson 16 5 2 1 320 KKR Brabourne Stadium 16 May 2015
61 Dwayne Bravo 16 5 2 1 320 RR Sardar Patel Stadium 19 April 2015
62 Virat Kohli 16 5 2 1 320 MI Wankhede Stadium 10 May 2015
63 Virender Sehwag 16 5 2 1 320 MI Wankhede Stadium 12 April 2015
64 Deepak Hooda 16 6 0 2 266.66 KXIP Maharashtra Cricket Association’s International Stadium 10 April 2015
65 Brendon McCullum 16 6 2 1 266.66 KKR Eden Gardens 30 April 2015
66 Karun Nair 16 4 2 1 400 DD Brabourne Stadium 03 May 2015
67 Mayank Agarwal 16 5 2 1 320 KXIP Maharashtra Cricket Association’s International Stadium 15 April 2015
68 Yuvraj Singh 16 5 0 2 320 RR Feroz Shah Kotla Ground 12 April 2015
69 Virat Kohli 16 5 2 1 320 KXIP IS Bindra Stadium 13 May 2015
70 Shreyas Iyer 15 5 2 1 300 MI Feroz Shah Kotla Ground 23 April 2015
71 Quinton de Kock 15 4 2 1 375 RCB M. Chinnaswamy Stadium 17 May 2015
72 Corey Anderson 15 4 0 2 375 KKR Eden Gardens 08 April 2015
73 Murali Vijay 15 5 2 1 300 SRH Rajiv Gandhi Intl. Cricket Stadium 11 May 2015
74 Robin Uthappa 15 5 2 1 300 CSK Eden Gardens 30 April 2015
75 Lendl Simmons 15 6 2 1 250 RCB Wankhede Stadium 10 May 2015
76 Dwayne Smith 15 5 1 1 300 RR Sardar Patel Stadium 19 April 2015
77 AB de Villiers 15 5 2 1 300 KKR Eden Gardens 11 April 2015
78 AB de Villiers 15 4 2 1 375 MI Wankhede Stadium 10 May 2015
79 Parthiv Patel 15 5 2 1 300 CSK Wankhede Stadium 19 May 2015
80 Shane Watson 15 5 2 1 300 CSK Sardar Patel Stadium 19 April 2015
81 Hardik Pandya 15 5 0 2 300 RCB M. Chinnaswamy Stadium 19 April 2015
82 Virender Sehwag 15 4 2 1 375 DD Maharashtra Cricket Association’s International Stadium 15 April 2015
83 Steve Smith 15 6 3 0 250 SRH Brabourne Stadium 07 May 2015
84 Andre Russell 15 5 2 1 300 KXIP Eden Gardens 09 May 2015
85 Lendl Simmons 15 6 2 1 250 CSK Chidambaram 08 May 2015
86 David Warner 15 5 2 1 300 RCB M. Chinnaswamy Stadium 13 April 2015
87 Hardik Pandya 15 6 2 1 250 KKR Wankhede Stadium 14 May 2015
88 David Warner 15 4 2 1 375 KXIP IS Bindra Stadium 27 April 2015
89 Shane Watson 15 5 0 2 300 CSK Sardar Patel Stadium 19 April 2015
90 Ambati Rayudu 15 4 0 2 375 CSK Chidambaram 08 May 2015
91 Ambati Rayudu 15 5 2 1 300 RR Wankhede Stadium 01 May 2015
92 Glenn Maxwell 15 5 0 2 300 DD Maharashtra Cricket Association’s International Stadium 15 April 2015
93 Steve Smith 15 6 3 0 250 MI Sardar Patel Stadium 14 April 2015
94 Kieron Pollard 14 4 0 2 350 CSK Wankhede Stadium 19 May 2015
95 David Warner 14 5 0 2 280 KXIP Rajiv Gandhi Intl. Cricket Stadium 11 May 2015
96 Shreyas Iyer 14 6 3 0 233.33 MI Wankhede Stadium 05 May 2015
97 AB de Villiers 14 3 2 1 466.66 MI M. Chinnaswamy Stadium 19 April 2015
98 Andre Russell 14 5 0 2 280 CSK Eden Gardens 30 April 2015
99 AB de Villiers 14 5 2 1 280 KXIP M. Chinnaswamy Stadium 06 May 2015
100 Chris Gayle 14 5 2 1 280 RR Sardar Patel Stadium 24 April 2015

Related Article
Mitchell Starc Didn’t Want To Spend 22 More Weeks In A Bio-Bubble Hence Opted Out Of IPL 2022 Auctions
Mitchell Starc Didn’t Want To Spend 22 More Weeks In A Bio-Bubble Hence Opted Out Of IPL 2022 Auctions

Jan 30, 2022, 12:55 PM


Joe Root Who Went Unsold In IPL 2018 Mega Auction Hasn’t Registered For IPL 2022
Joe Root Who Went Unsold In IPL 2018 Mega Auction Hasn’t Registered For IPL 2022

Jan 17, 2022, 3:43 PM


Indian Premier League 2015: Schedule
Indian Premier League 2015: Schedule

Nov 15, 2018, 4:46 PM


Indian Premier League 2015: Player Points
Indian Premier League 2015: Player Points

Jun 5, 2015, 7:11 PM


Indian Premier League 2015: Most Four Wickets
Indian Premier League 2015: Most Four Wickets

Jun 5, 2015, 7:04 PM


Indian Premier League 2015: Fastest Balls
Indian Premier League 2015: Fastest Balls

Jun 5, 2015, 6:47 PM


Desktop Banner
Mobile Banner