Indian Premier League 2016: Best Batting Strike Rate

Nov 10, 2018 at 3:55 PM

facebook iconlinkedin iconmail icontwitter iconWhatsApp iconTelegram icon
Indian Premier League 2016: Best Batting Strike Rate

Indian Premier League 2016: Best Batting Strike Rate

POS PLAYER Mat Inns NO Runs HS Avg BF SR 100 50 4s 6s
1 Kunal Pandya 12 9 3 237 86 39.5 124 191.12 0 1 22 13
2 Chris Morris 12 7 4 195 82* 65 109 178.89 0 1 15 12
3 AB de Villiers 16 16 3 687 129* 52.84 407 168.79 1 6 57 37
4 Andre Russell 12 8 1 188 39* 26.85 114 164.91 0 0 10 15
5 Thisara Perera 12 10 3 150 34 21.42 93 161.29 0 0 7 11
6 Steve Smith 8 7 1 270 101 45 176 153.4 1 0 27 8
7 Virat Kohli 16 16 4 973 113 81.08 640 152.03 4 7 83 38
8 David Warner 17 17 3 848 93* 60.57 560 151.42 0 9 88 31
9 Chris Gayle 10 10 0 227 76 22.7 150 151.33 0 2 17 21
10 Sachin Baby 11 6 1 119 33 23.8 79 150.63 0 0 9 5
11 Dwayne Smith 12 12 1 324 73 29.45 221 146.6 0 3 35 16
12 Lokesh Rahul 14 12 3 397 68* 44.11 271 146.49 0 4 37 16
13 Yusuf Pathan 15 13 8 361 63* 72.2 248 145.56 0 3 33 13
14 Glenn Maxwell 11 11 2 179 68 19.88 124 144.35 0 2 14 8
15 Axar Patel 14 10 3 111 36* 15.85 77 144.15 0 0 4 8
16 Kieron Pollard 13 12 4 207 51* 25.87 144 143.75 0 1 11 16
17 Nitish Rana 4 3 0 104 70 34.66 75 138.66 0 1 7 8
18 Jos Buttler 14 14 3 255 41 23.18 184 138.58 0 0 23 11
19 Sam Billings 5 4 0 88 54 22 64 137.5 0 1 4 4
20 Robin Uthappa 15 15 0 394 72 26.26 289 136.33 0 3 45 8
21 Quinton de Kock 13 13 1 445 108 37.08 327 136.08 1 3 52 13
22 Manish Pandey 12 11 3 248 52 31 183 135.51 0 2 17 9
23 MS Dhoni 14 12 5 284 64* 40.57 210 135.23 0 1 18 14
24 Marcus Stoinis 7 5 1 146 52 36.5 108 135.18 0 1 13 4
25 Brendon McCullum 16 16 0 354 60 22.12 262 135.11 0 1 38 16
26 Shane Watson 16 15 2 179 36 13.76 134 133.58 0 0 14 12
27 Rohit Sharma 14 14 3 489 85* 44.45 368 132.88 0 5 49 16
28 Hashim Amla 6 6 0 157 96 26.16 119 131.93 0 1 20 4
29 Yuvraj Singh 10 10 1 236 44 26.22 179 131.84 0 0 22 13
30 Aaron Finch 13 12 2 393 74 39.3 299 131.43 0 5 45 11
31 Gurkeerat Mann Singh 7 6 1 113 51 22.6 86 131.39 0 1 11 3
32 James Faulkner 7 5 2 77 32 25.66 59 130.5 0 0 7 0
33 Rishabh Pant 10 10 2 198 69 24.75 152 130.26 0 1 19 6
34 Suryakumar Yadav 15 11 4 186 60 26.57 143 130.06 0 1 19 5
35 Suresh Raina 15 15 1 399 75 28.5 312 127.88 0 3 39 10
36 Wriddhiman Saha 12 12 1 270 56 24.54 212 127.35 0 2 29 1
37 Faf du Plessis 6 6 0 206 69 34.33 162 127.16 0 2 17 9
38 Usman Khawaja 6 6 0 127 30 21.16 100 127 0 0 14 3
39 Ajinkya Rahane 14 14 3 480 74 43.63 379 126.64 0 6 54 9
40 Dinesh Karthik 16 15 2 335 53 25.76 266 125.93 0 3 38 3
41 Murali Vijay 14 14 1 453 89 34.84 364 124.45 0 5 50 10
42 Manan Vohra 7 7 0 161 51 23 131 122.9 0 1 19 3
43 David Miller 14 13 3 161 31 16.1 131 122.9 0 0 11 4
44 JP Duminy 10 8 3 191 49* 38.2 156 122.43 0 0 13 3
45 Gautam Gambhir 15 15 2 501 90* 38.53 411 121.89 0 5 54 6
46 Dwayne Bravo 15 13 5 99 22* 12.37 82 120.73 0 0 11 1
47 Saurabh Tiwary 10 7 0 170 57 24.28 141 120.56 0 2 17 4
48 Karun Nair 14 12 2 357 83* 35.7 297 120.2 0 3 40 6
49 Ambati Rayudu 13 12 1 334 65 30.36 278 120.14 0 2 28 12
50 Kevin Pietersen 4 4 2 73 37 36.5 61 119.67 0 0 4 3
51 Deepak Hooda 17 15 1 144 34 10.28 121 119 0 0 9 5
52 Shaun Marsh 6 6 1 159 56* 31.8 134 118.65 0 1 13 4
53 Eoin Morgan 7 6 1 123 51 24.6 105 117.14 0 1 8 4
54 Shikhar Dhawan 17 17 4 501 82* 38.53 429 116.78 0 4 51 8
55 Parthiv Patel 10 10 0 177 81 17.7 152 116.44 0 1 23 4
56 Moises Henriques 17 15 3 182 31* 15.16 158 115.18 0 0 15 6
57 Sanju Samson 14 14 3 291 60 26.45 259 112.35 0 1 20 8
58 Harbhajan Singh 14 7 4 92 45* 30.66 84 109.52 0 0 11 2
59 Shakib Al Hasan 10 7 2 114 66* 22.8 106 107.54 0 1 7 5
60 Ravindra Jadeja 15 15 6 191 36* 21.22 178 107.3 0 0 14 4
61 Martin Guptill 3 3 0 57 48 19 55 103.63 0 0 3 3
62 Kane Williamson 6 6 0 124 50 20.66 122 101.63 0 1 14 0
63 Naman Ojha 17 13 3 136 37 13.6 138 98.55 0 0 7 5
64 Pawan Negi 8 6 4 57 19* 28.5 59 96.61 0 0 2 3
65 George Bailey 6 5 1 84 34 21 98 85.71 0 0 9 2
66 Hardik Pandya 11 9 2 44 9 6.28 63 69.84 0 0 4 0

Related Article
ICC Cricket World Cup 2019: Top Five Best Batsmen With The Highest Strike-Rate In Cricket World Cup History
ICC Cricket World Cup 2019: Top Five Best Batsmen With The Highest Strike-Rate In Cricket World Cup History

May 28, 2019, 7:16 PM


Indian Premier League: Best Batting Strike Rate
Indian Premier League: Best Batting Strike Rate

Nov 14, 2018, 4:18 PM


Indian Premier League 2018: Best Batting Strike Rate
Indian Premier League 2018: Best Batting Strike Rate

Jun 13, 2018, 5:00 PM


Indian Premier League 2017: Best Batting Strike Rate
Indian Premier League 2017: Best Batting Strike Rate

Jun 11, 2017, 6:24 PM


Indian Premier League 2016: Best Batting Strike Rate
Indian Premier League 2016: Best Batting Strike Rate

Jun 10, 2016, 3:45 PM


Indian Premier League 2015: Best Batting Strike Rate
Indian Premier League 2015: Best Batting Strike Rate

Jun 4, 2015, 3:53 PM


Desktop Banner
Mobile Banner