Indian Premier League 2016: Best Bowling Average

Nov 10, 2018 at 4:44 PM

facebook iconlinkedin iconmail icontwitter iconWhatsApp iconTelegram icon
Indian Premier League 2016: Best Bowling Average

Indian Premier League 2016: Best Bowling Average

POS PLAYER Mat Inns Ov Runs Wkts BBI Avg Econ SR 4w 5w
1 Adam Zampa 5 5 17 115 12 0 9.58 6.76 8.5 0 1
2 Mitchell Marsh 3 3 9 45 4 0 11.25 5 13.5 0 0
3 Gurkeerat Mann Singh 7 3 4 31 2 0 15.5 7.75 12 0 0
4 Ben Cutting 4 4 11.1 80 5 0 16 7.16 13.4 0 0
5 Kuldeep Yadav 3 3 12 100 6 0 16.66 8.33 12 0 0
6 John Hastings 2 2 6.4 37 2 0 18.5 5.55 20 0 0
7 Yuzvendra Chahal 13 13 49.1 401 21 0 19.09 8.15 14.04 1 0
8 Dwayne Smith 12 8 18 153 8 0 19.12 8.5 13.5 1 0
9 Andre Russell 12 12 36.3 291 15 0 19.4 7.97 14.6 1 0
10 Kane Richardson 4 4 14 136 7 0 19.42 9.71 12 0 0
11 Sreenath Arvind 9 9 29.1 216 11 0 19.63 7.4 15.9 0 0
12 Dhawal Kulkarni 14 14 49 364 18 0 20.22 7.42 16.33 1 0
13 Ashok Dinda 9 9 30.3 231 11 0 21 7.57 16.63 0 0
14 Bhuvneshwar Kumar 17 17 66 490 23 0 21.3 7.42 17.21 1 0
15 Vinay Kumar 3 3 9 64 3 0 21.33 7.11 18 0 0
16 Ashish Nehra 8 8 26 199 9 0 22.11 7.65 17.33 0 0
17 Umesh Yadav 9 9 26 234 10 0 23.4 9 15.6 0 0
18 Chris Jordan 9 9 28 258 11 0 23.45 9.21 15.27 1 0
19 Chris Morris 12 12 44 308 13 0 23.69 7 20.3 0 0
20 Shane Watson 16 16 56.3 485 20 0 24.25 8.58 16.95 1 0
21 Marcus Stoinis 7 7 23 194 8 0 24.25 8.43 17.25 1 0
22 Sandeep Sharma 14 14 50 366 15 0 24.4 7.32 20 0 0
23 Mustafizur Rahman 16 16 61 421 17 0 24.76 6.9 21.52 0 0
24 Piyush Chawla 12 11 35.2 273 11 0 24.81 7.72 19.27 0 0
25 Mitchell McClenaghan 14 14 53.2 436 17 0 25.64 8.17 18.82 1 0
26 Amit Mishra 14 14 46 344 13 0 26.46 7.47 21.23 1 0
27 Carlos Brathwaite 8 8 23.1 189 7 0 27 8.15 19.85 0 0
28 Scott Boland 2 2 7 54 2 0 27 7.71 21 0 0
29 Jasprit Bumrah 14 14 52 406 15 0 27.06 7.8 20.8 0 0
30 JP Duminy 10 5 7 55 2 0 27.5 7.85 21 0 0
31 Imran Tahir 4 4 16 138 5 0 27.6 8.62 19.2 0 0
32 Sunil Narine 11 11 42.5 304 11 0 27.63 7.09 23.36 0 0
33 Rishi Dhawan 2 2 7 56 2 0 28 8 21 0 0
34 Pravin Tambe 7 7 16 143 5 0 28.6 8.93 19.2 0 0
35 Dwayne Bravo 15 15 56 494 17 0 29.05 8.82 19.76 1 0
36 Barinder Sran 14 14 49.3 413 14 0 29.5 8.34 21.21 0 0
37 Morne Morkel 10 10 35.3 297 10 0 29.7 8.36 21.3 0 0
38 Axar Patel 14 14 47.5 388 13 0 29.84 8.11 22.07 1 0
39 Mohit Sharma 14 14 48.3 407 13 0 31.3 8.39 22.38 0 0
40 Chris Gayle 10 4 10 63 2 0 31.5 6.3 30 0 0
41 Ravichandran Ashwin 14 14 44 319 10 0 31.9 7.25 26.4 1 0
42 Shivil Kaushik 7 7 23 192 6 0 32 8.34 23 0 0
43 Deepak Hooda 17 6 13 97 3 0 32.33 7.46 26 0 0
44 Ankit Rajpoot 4 4 11 98 3 0 32.66 8.9 22 0 0
45 Albie Morkel 2 2 5 66 2 0 33 13.2 15 0 0
46 Yusuf Pathan 15 4 6 33 1 0 33 5.5 36 0 0
47 Zaheer Khan 12 12 43.4 337 10 0 33.7 7.71 26.2 0 0
48 Murugan Ashwin 10 10 28.3 241 7 0 34.42 8.45 24.42 0 0
49 Moises Henriques 17 17 52 415 12 0 34.58 7.98 26 0 0
50 Brad Hogg 5 5 16 142 4 0 35.5 8.87 24 0 0
51 Iqbal Abdulla 8 8 25 213 6 0 35.5 8.52 25 0 0
52 Thisara Perera 12 11 33.1 326 9 0 36.22 9.82 22.11 0 0
53 Tim Southee 11 11 43 329 9 0 36.55 7.65 28.66 0 0
54 RP Singh 4 4 12 111 3 0 37 9.25 24 0 0
55 Nathan Coulter-Nile 4 4 15 114 3 0 38 7.6 30 0 0
56 Ravindra Jadeja 15 14 40.1 311 8 0 38.87 7.74 30.12 0 0
57 Ashish Reddy 4 2 3.5 39 1 0 39 10.17 23 0 0
58 Trent Boult 1 1 4 39 1 0 39 9.75 24 0 0
59 Krunal Pandya 12 11 31.1 236 6 0 39.33 7.57 31.16 0 0
60 Bipul Sharma 7 6 14 121 3 0 40.33 8.64 28 0 0
61 Rajat Bhatia 10 10 34 244 6 0 40.66 7.17 34 0 0
62 Adam Milne 1 1 4 43 1 0 43 10.75 24 0 0
63 Harbhajan Singh 14 14 49 392 9 0 43.55 8 32.66 0 0
64 Praveen Kumar 16 16 51.3 401 9 0 44.55 7.78 34.33 0 0
65 Shakib Al Hasan 10 9 31 243 5 0 48.6 7.83 37.2 0 0
66 Pradeep Sahu 5 5 17.3 146 3 0 48.66 8.34 35 0 0
67 Mohammed Shami 8 8 25.1 244 5 0 48.8 9.69 30.2 0 0
68 Tabraiz Shamsi 4 4 16 147 3 0 49 9.18 32 0 0
69 Ishant Sharma 4 4 15 148 3 0 49.33 9.86 30 0 0
70 Hardik Pandya 11 10 16.4 153 3 0 51 9.18 33.33 0 0
71 Jason Holder 4 4 13 103 2 0 51.5 7.92 39 0 0
72 Mitchell Johnson 3 3 11 106 2 0 53 9.63 33 0 0
73 KC Cariappa 5 5 17 159 3 0 53 9.35 34 0 0
74 Rajagopal Sathish 4 3 6 59 1 0 59 9.83 36 0 0
75 Jayant Yadav 5 5 17 125 2 0 62.5 7.35 51 0 0
76 Shahbaz Nadeem 4 4 15 127 2 0 63.5 8.46 45 0 0
77 James Faulkner 7 7 17 167 2 0 83.5 9.82 51 0 0
78 Pawan Negi 8 5 9 84 1 0 84 9.33 54 0 0
79 Ankit Sharma 3 3 11 84 1 0 84 7.63 66 0 0
80 Kyle Abbott 5 5 16 177 2 0 88.5 11.06 48 0 0
81 Shadab Jakati 6 6 20 178 2 0 89 8.9 60 0 0
82 Varun Aaron 8 8 23.4 227 2 0 113.5 9.59 71 0 0
83 Parveez Rasool 4 4 14 129 1 0 129 9.21 84 0 0
84 Stuart Binny 14 11 17 134 1 0 134 7.88 102 0 0
85 Harshal Patel 5 5 14 147 1 0 147 10.5 84 0 0

Related Article
Indian Premier League: Best Bowling Average
Indian Premier League: Best Bowling Average

Nov 14, 2018, 5:50 PM


Indian Premier League 2018: Best Bowling Average
Indian Premier League 2018: Best Bowling Average

Jun 13, 2018, 6:01 PM


Indian Premier League 2017: Best Bowling Average
Indian Premier League 2017: Best Bowling Average

Jun 12, 2017, 4:09 PM


Big Bash League 2016-17: Best Bowling Average
Big Bash League 2016-17: Best Bowling Average

Mar 12, 2017, 2:50 PM


Indian Premier League 2016: Best Bowling Average
Indian Premier League 2016: Best Bowling Average

Jun 10, 2016, 4:38 PM


Indian Premier League 2015: Best Bowling Average
Indian Premier League 2015: Best Bowling Average

Jun 4, 2015, 5:06 PM


Desktop Banner
Mobile Banner