Indian Premier League 2016: Best Bowling Economy Innings

Nov 10, 2018 at 4:59 PM

facebook iconlinkedin iconmail icontwitter iconWhatsApp iconTelegram icon
Indian Premier League 2016: Best Bowling Economy Innings

Indian Premier League 2016: Best Bowling Economy Innings

POS PLAYER Ov Econ Dots Runs Wkts SR Against Venue Match Date
1 Chris Gayle 2 1.5 10 3 0 GL M. Chinnaswamy Stadium 14 May 2016
2 Dwayne Smith 4 2 18 8 4 6 KKR Green Park 19 May 2016
3 Mustafizur Rahman 4 2.25 17 9 2 12 KXIP Rajiv Gandhi Intl. Cricket Stadium 23 April 2016
4 John Hastings 2.4 2.25 13 6 2 8 DD Eden Gardens 10 April 2016
5 Rajat Bhatia 4 2.5 17 10 1 24 MI Wankhede Stadium 09 April 2016
6 Sunil Narine 3.4 2.72 13 10 0 RPS Eden Gardens 14 May 2016
7 Sandeep Sharma 4 2.75 16 11 2 12 MI ACA-VDCA Stadium 13 May 2016
8 Sandeep Sharma 2 3 9 6 1 12 DD Feroz Shah Kotla Ground 15 April 2016
9 Jasprit Bumrah 4 3.25 12 13 3 8 DD ACA-VDCA Stadium 15 May 2016
10 Praveen Kumar 4 3.25 12 13 0 DD Feroz Shah Kotla Ground 27 April 2016
11 Dhawal Kulkarni 4 3.5 13 14 4 6 RCB M. Chinnaswamy Stadium 24 May 2016
12 Shane Watson 2 3.5 7 7 2 6 KXIP M. Chinnaswamy Stadium 18 May 2016
13 Mitchell Marsh 4 3.5 15 14 2 12 SRH Rajiv Gandhi Intl. Cricket Stadium 26 April 2016
14 Ravichandran Ashwin 4 3.5 11 14 1 24 SRH Rajiv Gandhi Intl. Cricket Stadium 26 April 2016
15 Zaheer Khan 4 3.5 17 14 1 24 KXIP Feroz Shah Kotla Ground 15 April 2016
16 Chris Jordan 3 3.66 9 11 4 4.5 GL M. Chinnaswamy Stadium 14 May 2016
17 Amit Mishra 3 3.66 13 11 4 4.5 KXIP Feroz Shah Kotla Ground 15 April 2016
18 Marcus Stoinis 4 3.75 11 15 4 6 MI ACA-VDCA Stadium 13 May 2016
19 Krunal Pandya 4 3.75 11 15 1 24 RCB M. Chinnaswamy Stadium 11 May 2016
20 Murugan Ashwin 4 4 13 16 1 24 MI Wankhede Stadium 09 April 2016
21 Yuzvendra Chahal 4 4 9 16 1 24 MI M. Chinnaswamy Stadium 11 May 2016
22 Ravichandran Ashwin 4 4 14 16 1 24 SRH ACA-VDCA Stadium 10 May 2016
23 Mustafizur Rahman 4 4.25 14 17 2 12 GL Rajiv Gandhi Intl. Cricket Stadium 06 May 2016
24 Dhawal Kulkarni 4 4.25 16 17 2 12 SRH Rajiv Gandhi Intl. Cricket Stadium 06 May 2016
25 Bhuvneshwar Kumar 4 4.25 14 17 1 24 MI Rajiv Gandhi Intl. Cricket Stadium 18 April 2016
26 Kane Richardson 3 4.33 11 13 3 6 RPS Maharashtra Cricket Association’s International Stadium 22 April 2016
27 Shadab Jakati 3 4.33 12 13 1 18 MI Wankhede Stadium 16 April 2016
28 Sreenath Arvind 3 4.33 9 13 0 GL M. Chinnaswamy Stadium 24 May 2016
29 Pradeep Sahu 4 4.5 10 18 2 12 KKR IS Bindra Stadium 19 April 2016
30 Ravindra Jadeja 4 4.5 13 18 2 12 RPS Saurashtra Cricket Association Stadium 14 April 2016
31 Moises Henriques 4 4.5 9 18 1 24 MI ACA-VDCA Stadium 08 May 2016
32 Carlos Brathwaite 2 4.5 6 9 0 KKR Eden Gardens 10 April 2016
33 Dwayne Bravo 3 4.66 6 14 2 9 SRH Rajiv Gandhi Intl. Cricket Stadium 06 May 2016
34 Ben Cutting 3 4.66 7 14 1 18 KKR Feroz Shah Kotla Ground 25 May 2016
35 Shakib Al Hasan 3 4.66 7 14 1 18 RPS Maharashtra Cricket Association’s International Stadium 24 April 2016
36 Adam Zampa 4 4.75 11 19 6 4 SRH ACA-VDCA Stadium 10 May 2016
37 Brad Hogg 4 4.75 16 19 3 8 DD Eden Gardens 10 April 2016
38 Dhawal Kulkarni 4 4.75 14 19 3 8 DD Feroz Shah Kotla Ground 27 April 2016
39 Yuzvendra Chahal 4 4.75 13 19 3 8 GL M. Chinnaswamy Stadium 14 May 2016
40 Bhuvneshwar Kumar 4 4.75 10 19 3 8 KKR Feroz Shah Kotla Ground 25 May 2016
41 Praveen Kumar 4 4.75 14 19 2 12 KKR Eden Gardens 08 May 2016
42 Rajat Bhatia 4 4.75 8 19 2 12 KKR Maharashtra Cricket Association’s International Stadium 24 April 2016
43 Dhawal Kulkarni 4 4.75 16 19 2 12 MI Wankhede Stadium 16 April 2016
44 Mustafizur Rahman 4 4.75 10 19 1 24 GL Saurashtra Cricket Association Stadium 21 April 2016
45 Chris Morris 4 4.75 10 19 1 24 SRH Rajiv Gandhi Intl. Cricket Stadium 12 May 2016
46 Chris Morris 4 4.75 12 19 1 24 KXIP Feroz Shah Kotla Ground 15 April 2016
47 Andre Russell 4 4.75 10 19 1 24 SRH Rajiv Gandhi Intl. Cricket Stadium 16 April 2016
48 Andre Russell 4 5 13 20 4 6 KXIP Eden Gardens 04 May 2016
49 Ashish Nehra 3 5 12 15 3 6 MI ACA-VDCA Stadium 08 May 2016
50 Ashok Dinda 4 5 14 20 3 8 DD ACA-VDCA Stadium 17 May 2016
51 Shivil Kaushik 4 5 10 20 3 8 KXIP Saurashtra Cricket Association Stadium 01 May 2016
52 Krunal Pandya 4 5 8 20 1 24 GL Wankhede Stadium 16 April 2016
53 Sreenath Arvind 3 5 8 15 1 18 GL M. Chinnaswamy Stadium 14 May 2016
54 Chris Jordan 2 5 7 10 1 12 DD Shaheed Veer Narayan Singh International Cricket Stadium 22 May 2016
55 Bipul Sharma 2 5 5 10 1 12 GL Saurashtra Cricket Association Stadium 21 April 2016
56 Sandeep Sharma 4 5 13 20 1 24 MI IS Bindra Stadium 25 April 2016
57 Bhuvneshwar Kumar 4 5 12 20 1 24 RPS ACA-VDCA Stadium 10 May 2016
58 Amit Mishra 2 5 5 10 0 RPS ACA-VDCA Stadium 17 May 2016
59 Anureet Singh 3 5 6 15 0 RCB IS Bindra Stadium 09 May 2016
60 KC Cariappa 3 5 7 15 0 GL Saurashtra Cricket Association Stadium 01 May 2016
61 Mohit Sharma 2 5 6 10 0 DD Feroz Shah Kotla Ground 15 April 2016
62 Barinder Sran 3.3 5.14 13 18 2 10.5 MI ACA-VDCA Stadium 08 May 2016
63 Mitchell McClenaghan 4 5.25 11 21 4 6 GL Wankhede Stadium 16 April 2016
64 Axar Patel 4 5.25 12 21 4 6 GL Saurashtra Cricket Association Stadium 01 May 2016
65 Adam Zampa 4 5.25 7 21 3 8 DD ACA-VDCA Stadium 17 May 2016
66 Ravindra Jadeja 4 5.25 9 21 2 12 RCB M. Chinnaswamy Stadium 24 May 2016
67 Piyush Chawla 4 5.25 13 21 2 12 RPS Eden Gardens 14 May 2016
68 Piyush Chawla 4 5.25 16 21 2 12 DD Eden Gardens 10 April 2016
69 Mitchell Marsh 4 5.25 13 21 2 12 MI Wankhede Stadium 09 April 2016
70 Tabraiz Shamsi 4 5.25 9 21 1 24 GL Saurashtra Cricket Association Stadium 24 April 2016
71 Mohit Sharma 4 5.25 12 21 0 DD IS Bindra Stadium 07 May 2016
72 Chris Morris 4 5.25 13 21 0 KKR Eden Gardens 10 April 2016
73 Mustafizur Rahman 3 5.33 8 16 3 6 MI ACA-VDCA Stadium 08 May 2016
74 KC Cariappa 3 5.33 5 16 2 9 RCB IS Bindra Stadium 09 May 2016
75 Ashok Dinda 3 5.33 9 16 1 18 KXIP ACA-VDCA Stadium 21 May 2016
76 Dwayne Bravo 4 5.5 9 22 4 6 KXIP IS Bindra Stadium 11 April 2016
77 Chris Gayle 2 5.5 3 11 2 6 DD Shaheed Veer Narayan Singh International Cricket Stadium 22 May 2016
78 Sunil Narine 4 5.5 9 22 2 12 KXIP IS Bindra Stadium 19 April 2016
79 Rajat Bhatia 4 5.5 6 22 2 12 DD Feroz Shah Kotla Ground 05 May 2016
80 Sunil Narine 4 5.5 11 22 2 12 MI Wankhede Stadium 28 April 2016
81 Shane Watson 4 5.5 10 22 2 12 KXIP IS Bindra Stadium 09 May 2016
82 Dwayne Bravo 4 5.5 8 22 2 12 MI Green Park 21 May 2016
83 Shivil Kaushik 4 5.5 11 22 2 12 SRH Feroz Shah Kotla Ground 27 May 2016
84 Shadab Jakati 4 5.5 5 22 1 24 KKR Green Park 19 May 2016
85 Tim Southee 4 5.5 13 22 1 24 KXIP ACA-VDCA Stadium 13 May 2016
86 Andre Russell 2 5.5 6 11 1 12 RPS Eden Gardens 14 May 2016
87 Iqbal Abdulla 4 5.5 8 22 1 24 KKR Eden Gardens 16 May 2016
88 Amit Mishra 2 5.5 6 11 1 12 KKR Eden Gardens 10 April 2016
89 Moises Henriques 3 5.66 5 17 2 9 KKR Feroz Shah Kotla Ground 25 May 2016
90 Vinay Kumar 3 5.66 9 17 2 9 GL Green Park 21 May 2016
91 Bhuvneshwar Kumar 3 5.66 10 17 1 18 RPS Rajiv Gandhi Intl. Cricket Stadium 26 April 2016
92 Umesh Yadav 3 5.66 5 17 1 18 KXIP IS Bindra Stadium 19 April 2016
93 Ravindra Jadeja 3 5.66 4 17 0 RCB Saurashtra Cricket Association Stadium 24 April 2016
94 Yusuf Pathan 3 5.66 6 17 0 SRH Feroz Shah Kotla Ground 25 May 2016
95 Irfan Pathan 3 5.66 9 17 0 DD ACA-VDCA Stadium 17 May 2016
96 Moises Henriques 3 5.66 3 17 0 GL Saurashtra Cricket Association Stadium 21 April 2016
97 Carlos Brathwaite 3.1 5.68 6 18 1 19 RCB Shaheed Veer Narayan Singh International Cricket Stadium 22 May 2016
98 Mohit Sharma 4 5.75 7 23 3 8 RPS IS Bindra Stadium 17 April 2016
99 Ashok Dinda 4 5.75 15 23 3 8 SRH Rajiv Gandhi Intl. Cricket Stadium 26 April 2016
100 Sandeep Sharma 4 5.75 11 23 2 12 RPS IS Bindra Stadium 17 April 2016

Related Article
Karun Nair Reasoned He Has Never Been The Main Player For Any IPL Franchise In T20 Cricket
Karun Nair Reasoned He Has Never Been The Main Player For Any IPL Franchise In T20 Cricket

Mar 22, 2022, 3:22 PM


Virat Kohli May Be An On-Field Mentor In IPL 2022: Irfan Pathan
Virat Kohli May Be An On-Field Mentor In IPL 2022: Irfan Pathan

Mar 22, 2022, 2:26 PM


Virat Kohli Sheds Light On Loyalty With RCB Since IPL’s Inaugural Edition In 2008
Virat Kohli Sheds Light On Loyalty With RCB Since IPL’s Inaugural Edition In 2008

Feb 8, 2022, 5:13 PM


Virat Kohli Recalled The Disappointment Of Losing The IPL 2016 Final To SRH By 8 Runs
Virat Kohli Recalled The Disappointment Of Losing The IPL 2016 Final To SRH By 8 Runs

Feb 5, 2022, 12:23 PM


Rajagopal Sathish Lodges Police Complaint After Claiming He Was Offered INR 40 Lakhs To Fix TNPL Matches
Rajagopal Sathish Lodges Police Complaint After Claiming He Was Offered INR 40 Lakhs To Fix TNPL Matches

Jan 19, 2022, 3:25 PM


IPL 2022: Sunrisers Hyderabad (SRH) Franchise Decides Not To Retain David Warner
IPL 2022: Sunrisers Hyderabad (SRH) Franchise Decides Not To Retain David Warner

Dec 1, 2021, 1:47 PM


Desktop Banner
Mobile Banner