Indian Premier League 2016: Best Bowling Innings

Nov 10, 2018 at 5:35 PM

facebook iconlinkedin iconmail icontwitter iconWhatsApp iconTelegram icon
Indian Premier League 2016: Best Bowling Innings

Indian Premier League 2016: Best Bowling Innings

POS PLAYER Ov Runs Wkts SR Against Venue Match Date
1 Adam Zampa 4 19 6 4 SRH ACA-VDCA Stadium 10 May 2016
2 Dwayne Smith 4 8 4 6 KKR Green Park 19 May 2016
3 Chris Jordan 3 11 4 4.5 GL M. Chinnaswamy Stadium 14 May 2016
4 Amit Mishra 3 11 4 4.5 KXIP Feroz Shah Kotla Ground 15 April 2016
5 Dhawal Kulkarni 4 14 4 6 RCB M. Chinnaswamy Stadium 24 May 2016
6 Marcus Stoinis 4 15 4 6 MI ACA-VDCA Stadium 13 May 2016
7 Andre Russell 4 20 4 6 KXIP Eden Gardens 04 May 2016
8 Mitchell McClenaghan 4 21 4 6 GL Wankhede Stadium 16 April 2016
9 Axar Patel 4 21 4 6 GL Saurashtra Cricket Association Stadium 01 May 2016
10 Dwayne Bravo 4 22 4 6 KXIP IS Bindra Stadium 11 April 2016
11 Yuzvendra Chahal 3 25 4 4.5 KXIP M. Chinnaswamy Stadium 18 May 2016
12 Bhuvneshwar Kumar 4 29 4 6 GL Saurashtra Cricket Association Stadium 21 April 2016
13 Shane Watson 4 29 4 6 GL M. Chinnaswamy Stadium 24 May 2016
14 Ravichandran Ashwin 4 34 4 6 KXIP ACA-VDCA Stadium 21 May 2016
15 Jasprit Bumrah 4 13 3 8 DD ACA-VDCA Stadium 15 May 2016
16 Kane Richardson 3 13 3 6 RPS Maharashtra Cricket Association’s International Stadium 22 April 2016
17 Ashish Nehra 3 15 3 6 MI ACA-VDCA Stadium 08 May 2016
18 Mustafizur Rahman 3 16 3 6 MI ACA-VDCA Stadium 08 May 2016
19 Bhuvneshwar Kumar 4 19 3 8 KKR Feroz Shah Kotla Ground 25 May 2016
20 Dhawal Kulkarni 4 19 3 8 DD Feroz Shah Kotla Ground 27 April 2016
21 Brad Hogg 4 19 3 8 DD Eden Gardens 10 April 2016
22 Yuzvendra Chahal 4 19 3 8 GL M. Chinnaswamy Stadium 14 May 2016
23 Shivil Kaushik 4 20 3 8 KXIP Saurashtra Cricket Association Stadium 01 May 2016
24 Ashok Dinda 4 20 3 8 DD ACA-VDCA Stadium 17 May 2016
25 Adam Zampa 4 21 3 8 DD ACA-VDCA Stadium 17 May 2016
26 Zaheer Khan 3.3 21 3 7 KKR Feroz Shah Kotla Ground 30 April 2016
27 Ashok Dinda 4 23 3 8 SRH Rajiv Gandhi Intl. Cricket Stadium 26 April 2016
28 Mohit Sharma 4 23 3 8 RPS IS Bindra Stadium 17 April 2016
29 Shane Watson 4 24 3 8 RPS M. Chinnaswamy Stadium 07 May 2016
30 Tim Southee 4 24 3 8 SRH Rajiv Gandhi Intl. Cricket Stadium 18 April 2016
31 Imran Tahir 4 24 3 8 GL Feroz Shah Kotla Ground 27 April 2016
32 Andre Russell 3 24 3 6 DD Eden Gardens 10 April 2016
33 Jasprit Bumrah 4 26 3 8 KXIP IS Bindra Stadium 25 April 2016
34 Sunil Narine 4 26 3 8 SRH Eden Gardens 22 May 2016
35 Andre Russell 4 26 3 8 DD Feroz Shah Kotla Ground 30 April 2016
36 Barinder Sran 4 28 3 8 MI Rajiv Gandhi Intl. Cricket Stadium 18 April 2016
37 Umesh Yadav 4 28 3 8 SRH Rajiv Gandhi Intl. Cricket Stadium 16 April 2016
38 Ashish Nehra 4 29 3 8 RPS ACA-VDCA Stadium 10 May 2016
39 Jasprit Bumrah 4 29 3 8 RPS Maharashtra Cricket Association’s International Stadium 01 May 2016
40 Jasprit Bumrah 4 31 3 8 RCB Wankhede Stadium 20 April 2016
41 Mohit Sharma 4 32 3 8 GL Saurashtra Cricket Association Stadium 01 May 2016
42 Yuzvendra Chahal 4 32 3 8 DD Shaheed Veer Narayan Singh International Cricket Stadium 22 May 2016
43 Umesh Yadav 3 33 3 6 DD Feroz Shah Kotla Ground 30 April 2016
44 Thisara Perera 4 34 3 8 RCB Maharashtra Cricket Association’s International Stadium 22 April 2016
45 Kuldeep Yadav 4 35 3 8 SRH Feroz Shah Kotla Ground 25 May 2016
46 Murugan Ashwin 4 36 3 8 KXIP IS Bindra Stadium 17 April 2016
47 Mohit Sharma 4 38 3 8 MI IS Bindra Stadium 25 April 2016
48 Iqbal Abdulla 4 40 3 8 MI Wankhede Stadium 20 April 2016
49 Marcus Stoinis 4 40 3 8 DD IS Bindra Stadium 07 May 2016
50 Chris Jordan 4 45 3 8 SRH M. Chinnaswamy Stadium 29 May 2016
51 Carlos Brathwaite 4 47 3 8 KKR Feroz Shah Kotla Ground 30 April 2016
52 Sachin Baby 0.4 4 2 2 GL M. Chinnaswamy Stadium 14 May 2016
53 John Hastings 2.4 6 2 8 DD Eden Gardens 10 April 2016
54 Shane Watson 2 7 2 6 KXIP M. Chinnaswamy Stadium 18 May 2016
55 Mustafizur Rahman 4 9 2 12 KXIP Rajiv Gandhi Intl. Cricket Stadium 23 April 2016
56 Sandeep Sharma 4 11 2 12 MI ACA-VDCA Stadium 13 May 2016
57 Chris Gayle 2 11 2 6 DD Shaheed Veer Narayan Singh International Cricket Stadium 22 May 2016
58 Pravin Tambe 2 12 2 6 MI Wankhede Stadium 16 April 2016
59 Mitchell Marsh 4 14 2 12 SRH Rajiv Gandhi Intl. Cricket Stadium 26 April 2016
60 Dwayne Bravo 3 14 2 9 SRH Rajiv Gandhi Intl. Cricket Stadium 06 May 2016
61 Krunal Pandya 2.1 15 2 6.5 DD ACA-VDCA Stadium 15 May 2016
62 Gurkeerat Mann Singh 2 15 2 6 RPS ACA-VDCA Stadium 21 May 2016
63 KC Cariappa 3 16 2 9 RCB IS Bindra Stadium 09 May 2016
64 Deepak Hooda 2 16 2 6 KKR Eden Gardens 22 May 2016
65 Dhawal Kulkarni 4 17 2 12 SRH Rajiv Gandhi Intl. Cricket Stadium 06 May 2016
66 Mustafizur Rahman 4 17 2 12 GL Rajiv Gandhi Intl. Cricket Stadium 06 May 2016
67 Vinay Kumar 3 17 2 9 GL Green Park 21 May 2016
68 Moises Henriques 3 17 2 9 KKR Feroz Shah Kotla Ground 25 May 2016
69 Ravindra Jadeja 4 18 2 12 RPS Saurashtra Cricket Association Stadium 14 April 2016
70 Pradeep Sahu 4 18 2 12 KKR IS Bindra Stadium 19 April 2016
71 Barinder Sran 3.3 18 2 10.5 MI ACA-VDCA Stadium 08 May 2016
72 Sreenath Arvind 2 18 2 6 KXIP M. Chinnaswamy Stadium 18 May 2016
73 Rajat Bhatia 4 19 2 12 KKR Maharashtra Cricket Association’s International Stadium 24 April 2016
74 Dhawal Kulkarni 4 19 2 12 MI Wankhede Stadium 16 April 2016
75 Praveen Kumar 4 19 2 12 KKR Eden Gardens 08 May 2016
76 Axar Patel 3 19 2 9 KKR IS Bindra Stadium 19 April 2016
77 Moises Henriques 3 19 2 9 DD Rajiv Gandhi Intl. Cricket Stadium 12 May 2016
78 Amit Mishra 3 19 2 9 SRH Rajiv Gandhi Intl. Cricket Stadium 12 May 2016
79 Ben Cutting 3 20 2 9 GL Feroz Shah Kotla Ground 27 May 2016
80 Ravindra Jadeja 4 21 2 12 RCB M. Chinnaswamy Stadium 24 May 2016
81 Mitchell Marsh 4 21 2 12 MI Wankhede Stadium 09 April 2016
82 Piyush Chawla 4 21 2 12 DD Eden Gardens 10 April 2016
83 Piyush Chawla 4 21 2 12 RPS Eden Gardens 14 May 2016
84 Rajat Bhatia 4 22 2 12 DD Feroz Shah Kotla Ground 05 May 2016
85 Sunil Narine 4 22 2 12 MI Wankhede Stadium 28 April 2016
86 Shane Watson 4 22 2 12 KXIP IS Bindra Stadium 09 May 2016
87 Dwayne Bravo 4 22 2 12 MI Green Park 21 May 2016
88 Shivil Kaushik 4 22 2 12 SRH Feroz Shah Kotla Ground 27 May 2016
89 Sunil Narine 4 22 2 12 KXIP IS Bindra Stadium 19 April 2016
90 Sandeep Sharma 4 23 2 12 RPS IS Bindra Stadium 17 April 2016
91 Shahbaz Nadeem 3 23 2 9 GL Saurashtra Cricket Association Stadium 03 May 2016
92 Amit Mishra 4 24 2 12 MI Feroz Shah Kotla Ground 23 April 2016
93 Praveen Kumar 4 24 2 12 MI Green Park 21 May 2016
94 Mitchell McClenaghan 3 24 2 9 KXIP ACA-VDCA Stadium 13 May 2016
95 Mitchell McClenaghan 4 25 2 12 KKR Eden Gardens 13 April 2016
96 Nathan Coulter-Nile 4 25 2 12 SRH Rajiv Gandhi Intl. Cricket Stadium 12 May 2016
97 Shane Watson 4 25 2 12 DD M. Chinnaswamy Stadium 17 April 2016
98 Praveen Kumar 2.5 25 2 8.5 KXIP Saurashtra Cricket Association Stadium 01 May 2016
99 Imran Tahir 4 26 2 12 RPS Feroz Shah Kotla Ground 05 May 2016
100 Mohit Sharma 4 26 2 12 MI ACA-VDCA Stadium 13 May 2016

Related Article
Karun Nair Reasoned He Has Never Been The Main Player For Any IPL Franchise In T20 Cricket
Karun Nair Reasoned He Has Never Been The Main Player For Any IPL Franchise In T20 Cricket

Mar 22, 2022, 3:22 PM


Virat Kohli May Be An On-Field Mentor In IPL 2022: Irfan Pathan
Virat Kohli May Be An On-Field Mentor In IPL 2022: Irfan Pathan

Mar 22, 2022, 2:26 PM


Virat Kohli Sheds Light On Loyalty With RCB Since IPL’s Inaugural Edition In 2008
Virat Kohli Sheds Light On Loyalty With RCB Since IPL’s Inaugural Edition In 2008

Feb 8, 2022, 5:13 PM


Virat Kohli Recalled The Disappointment Of Losing The IPL 2016 Final To SRH By 8 Runs
Virat Kohli Recalled The Disappointment Of Losing The IPL 2016 Final To SRH By 8 Runs

Feb 5, 2022, 12:23 PM


Rajagopal Sathish Lodges Police Complaint After Claiming He Was Offered INR 40 Lakhs To Fix TNPL Matches
Rajagopal Sathish Lodges Police Complaint After Claiming He Was Offered INR 40 Lakhs To Fix TNPL Matches

Jan 19, 2022, 3:25 PM


IPL 2022: Sunrisers Hyderabad (SRH) Franchise Decides Not To Retain David Warner
IPL 2022: Sunrisers Hyderabad (SRH) Franchise Decides Not To Retain David Warner

Dec 1, 2021, 1:47 PM


Desktop Banner
Mobile Banner