Indian Premier League 2016: Most Dot Balls

Nov 10, 2018 at 4:30 PM

facebook iconlinkedin iconmail icontwitter iconWhatsApp iconTelegram icon
Indian Premier League 2016: Most Dot Balls

Indian Premier League 2016: Most Dot Balls

POS PLAYER Mat Inns Ov Runs Wkts Dots Avg Econ SR 4w 5w
1 Bhuvneshwar Kumar 17 17 66 490 23 156 21.3 7.42 17.21 1 0
2 Mustafizur Rahman 16 16 61 421 17 137 24.76 6.9 21.52 0 0
3 Praveen Kumar 16 16 51.3 401 9 132 44.55 7.78 34.33 0 0
4 Dhawal Kulkarni 14 14 49 364 18 130 20.22 7.42 16.33 1 0
5 Mitchell McClenaghan 14 14 53.2 436 17 128 25.64 8.17 18.82 1 0
6 Sandeep Sharma 14 14 50 366 15 127 24.4 7.32 20 0 0
7 Shane Watson 16 16 56.3 485 20 121 24.25 8.58 16.95 1 0
8 Zaheer Khan 12 12 43.4 337 10 111 33.7 7.71 26.2 0 0
9 Sunil Narine 11 11 42.5 304 11 110 27.63 7.09 23.36 0 0
10 Jasprit Bumrah 14 14 52 406 15 108 27.06 7.8 20.8 0 0
11 Barinder Sran 14 14 49.3 413 14 107 29.5 8.34 21.21 0 0
12 Chris Morris 12 12 44 308 13 102 23.69 7 20.3 0 0
13 Yuzvendra Chahal 13 13 49.1 401 21 100 19.09 8.15 14.04 1 0
14 Tim Southee 11 11 43 329 9 99 36.55 7.65 28.66 0 0
15 Mohit Sharma 14 14 48.3 407 13 97 31.3 8.39 22.38 0 0
16 Ravichandran Ashwin 14 14 44 319 10 93 31.9 7.25 26.4 1 0
17 Amit Mishra 14 14 46 344 13 93 26.46 7.47 21.23 1 0
18 Dwayne Bravo 15 15 56 494 17 93 29.05 8.82 19.76 1 0
19 Axar Patel 14 14 47.5 388 13 91 29.84 8.11 22.07 1 0
20 Andre Russell 12 12 36.3 291 15 90 19.4 7.97 14.6 1 0
21 Moises Henriques 17 17 52 415 12 89 34.58 7.98 26 0 0
22 Morne Morkel 10 10 35.3 297 10 89 29.7 8.36 21.3 0 0
23 Ashok Dinda 9 9 30.3 231 11 84 21 7.57 16.63 0 0
24 Harbhajan Singh 14 14 49 392 9 83 43.55 8 32.66 0 0
25 Piyush Chawla 12 11 35.2 273 11 81 24.81 7.72 19.27 0 0
26 Ashish Nehra 8 8 26 199 9 72 22.11 7.65 17.33 0 0
27 Ravindra Jadeja 15 14 40.1 311 8 71 38.87 7.74 30.12 0 0
28 Sreenath Arvind 9 9 29.1 216 11 65 19.63 7.4 15.9 0 0
29 Shakib Al Hasan 10 9 31 243 5 58 48.6 7.83 37.2 0 0
30 Thisara Perera 12 11 33.1 326 9 56 36.22 9.82 22.11 0 0
31 Murugan Ashwin 10 10 28.3 241 7 55 34.42 8.45 24.42 0 0
32 Rajat Bhatia 10 10 34 244 6 54 40.66 7.17 34 0 0
33 Krunal Pandya 12 11 31.1 236 6 53 39.33 7.57 31.16 0 0
34 Chris Jordan 9 9 28 258 11 49 23.45 9.21 15.27 1 0
35 Shivil Kaushik 7 7 23 192 6 48 32 8.34 23 0 0
36 Varun Aaron 8 8 23.4 227 2 48 113.5 9.59 71 0 0
37 Umesh Yadav 9 9 26 234 10 46 23.4 9 15.6 0 0
38 Carlos Brathwaite 8 8 23.1 189 7 41 27 8.15 19.85 0 0
39 Dwayne Smith 12 8 18 153 8 40 19.12 8.5 13.5 1 0
40 Marcus Stoinis 7 7 23 194 8 39 24.25 8.43 17.25 1 0
41 Mohammed Shami 8 8 25.1 244 5 39 48.8 9.69 30.2 0 0
42 Jayant Yadav 5 5 17 125 2 38 62.5 7.35 51 0 0
43 Nathan Coulter-Nile 4 4 15 114 3 37 38 7.6 30 0 0
44 Ishant Sharma 4 4 15 148 3 37 49.33 9.86 30 0 0
45 Iqbal Abdulla 8 8 25 213 6 35 35.5 8.52 25 0 0
46 KC Cariappa 5 5 17 159 3 35 53 9.35 34 0 0
47 Kane Richardson 4 4 14 136 7 34 19.42 9.71 12 0 0
48 Adam Zampa 5 5 17 115 12 32 9.58 6.76 8.5 0 1
49 Shahbaz Nadeem 4 4 15 127 2 31 63.5 8.46 45 0 0
50 Brad Hogg 5 5 16 142 4 31 35.5 8.87 24 0 0
51 Shadab Jakati 6 6 20 178 2 30 89 8.9 60 0 0
52 Hardik Pandya 11 10 16.4 153 3 29 51 9.18 33.33 0 0
53 RP Singh 4 4 12 111 3 29 37 9.25 24 0 0
54 Mitchell Marsh 3 3 9 45 4 28 11.25 5 13.5 0 0
55 Stuart Binny 14 11 17 134 1 28 134 7.88 102 0 0
56 Kuldeep Yadav 3 3 12 100 6 28 16.66 8.33 12 0 0
57 Harshal Patel 5 5 14 147 1 28 147 10.5 84 0 0
58 Kyle Abbott 5 5 16 177 2 28 88.5 11.06 48 0 0
59 Jason Holder 4 4 13 103 2 27 51.5 7.92 39 0 0
60 Pravin Tambe 7 7 16 143 5 26 28.6 8.93 19.2 0 0
61 Tabraiz Shamsi 4 4 16 147 3 26 49 9.18 32 0 0
62 Vinay Kumar 3 3 9 64 3 25 21.33 7.11 18 0 0
63 Imran Tahir 4 4 16 138 5 25 27.6 8.62 19.2 0 0
64 Pradeep Sahu 5 5 17.3 146 3 24 48.66 8.34 35 0 0
65 Ben Cutting 4 4 11.1 80 5 23 16 7.16 13.4 0 0
66 John Hastings 2 2 6.4 37 2 22 18.5 5.55 20 0 0
67 Parveez Rasool 4 4 14 129 1 22 129 9.21 84 0 0
68 Chris Gayle 10 4 10 63 2 21 31.5 6.3 30 0 0
69 Deepak Hooda 17 6 13 97 3 21 32.33 7.46 26 0 0
70 Bipul Sharma 7 6 14 121 3 21 40.33 8.64 28 0 0
71 Mitchell Johnson 3 3 11 106 2 21 53 9.63 33 0 0
72 James Faulkner 7 7 17 167 2 21 83.5 9.82 51 0 0
73 Karn Sharma 5 5 16.2 171 0 19 10.46 0 0
74 Irfan Pathan 4 3 8 61 0 18 7.62 0 0
75 Ankit Rajpoot 4 4 11 98 3 18 32.66 8.9 22 0 0
76 Ankit Sharma 3 3 11 84 1 17 84 7.63 66 0 0
77 Glenn Maxwell 11 7 9 80 0 16 8.88 0 0
78 Suresh Raina 15 4 10 82 0 15 8.2 0 0
79 Yusuf Pathan 15 4 6 33 1 14 33 5.5 36 0 0
80 Scott Boland 2 2 7 54 2 14 27 7.71 21 0 0
81 Deepak Chahar 2 2 5 41 0 13 8.2 0 0
82 Anureet Singh 2 2 6 43 0 12 7.16 0 0
83 JP Duminy 10 5 7 55 2 12 27.5 7.85 21 0 0
84 Rishi Dhawan 2 2 7 56 2 12 28 8 21 0 0
85 Pawan Negi 8 5 9 84 1 11 84 9.33 54 0 0
86 Trent Boult 1 1 4 39 1 11 39 9.75 24 0 0
87 Pradeep Sangwan 2 2 4 49 0 9 12.25 0 0
88 Albie Morkel 2 2 5 66 2 9 33 13.2 15 0 0
89 Rajagopal Sathish 4 3 6 59 1 8 59 9.83 36 0 0
90 Gurkeerat Mann Singh 7 3 4 31 2 7 15.5 7.75 12 0 0
91 Yuvraj Singh 10 5 6.1 52 0 7 8.43 0 0
92 Adam Milne 1 1 4 43 1 7 43 10.75 24 0 0
93 David Wiese 1 1 4 49 0 6 12.25 0 0
94 Sachin Baby 11 2 1.4 8 2 5 4 4.8 5 0 0
95 Colin Munro 4 2 2 15 0 5 7.5 0 0
96 Dale Steyn 1 1 2 17 0 5 8.5 0 0
97 Ashish Reddy 4 2 3.5 39 1 5 39 10.17 23 0 0
98 Jaydev Unadkat 1 1 3 49 0 5 16.33 0 0
99 Shreyas Gopal 1 1 3 18 0 4 6 0 0
100 Kieron Pollard 13 4 6 81 0 4 13.5 0 0

Related Article
Karun Nair Reasoned He Has Never Been The Main Player For Any IPL Franchise In T20 Cricket
Karun Nair Reasoned He Has Never Been The Main Player For Any IPL Franchise In T20 Cricket

Mar 22, 2022, 3:22 PM


Virat Kohli May Be An On-Field Mentor In IPL 2022: Irfan Pathan
Virat Kohli May Be An On-Field Mentor In IPL 2022: Irfan Pathan

Mar 22, 2022, 2:26 PM


Virat Kohli Sheds Light On Loyalty With RCB Since IPL’s Inaugural Edition In 2008
Virat Kohli Sheds Light On Loyalty With RCB Since IPL’s Inaugural Edition In 2008

Feb 8, 2022, 5:13 PM


Virat Kohli Recalled The Disappointment Of Losing The IPL 2016 Final To SRH By 8 Runs
Virat Kohli Recalled The Disappointment Of Losing The IPL 2016 Final To SRH By 8 Runs

Feb 5, 2022, 12:23 PM


Rajagopal Sathish Lodges Police Complaint After Claiming He Was Offered INR 40 Lakhs To Fix TNPL Matches
Rajagopal Sathish Lodges Police Complaint After Claiming He Was Offered INR 40 Lakhs To Fix TNPL Matches

Jan 19, 2022, 3:25 PM


IPL 2022: Sunrisers Hyderabad (SRH) Franchise Decides Not To Retain David Warner
IPL 2022: Sunrisers Hyderabad (SRH) Franchise Decides Not To Retain David Warner

Dec 1, 2021, 1:47 PM


Desktop Banner
Mobile Banner