Indian Premier League 2016: Most Fifties

Nov 8, 2018 at 5:30 PM

facebook iconlinkedin iconmail icontwitter iconWhatsApp iconTelegram icon
Indian Premier League 2016: Most Fifties

Indian Premier League 2016: Most Fifties

POS PLAYER Mat Inns NO Runs HS Avg BF SR 100 50 4s 6s
1 David Warner 17 17 3 848 93* 60.57 560 151.42 0 9 88 31
2 Virat Kohli 16 16 4 973 113 81.08 640 152.03 4 7 83 38
3 AB de Villiers 16 16 3 687 129* 52.84 407 168.79 1 6 57 37
4 Ajinkya Rahane 14 14 3 480 74 43.63 379 126.64 0 6 54 9
5 Gautam Gambhir 15 15 2 501 90* 38.53 411 121.89 0 5 54 6
6 Rohit Sharma 14 14 3 489 85* 44.45 368 132.88 0 5 49 16
7 Murali Vijay 14 14 1 453 89 34.84 364 124.45 0 5 50 10
8 Aaron Finch 13 12 2 393 74 39.3 299 131.43 0 5 45 11
9 Shikhar Dhawan 17 17 4 501 82* 38.53 429 116.78 0 4 51 8
10 Lokesh Rahul 14 12 3 397 68* 44.11 271 146.49 0 4 37 16
11 Quinton de Kock 13 13 1 445 108 37.08 327 136.08 1 3 52 13
12 Suresh Raina 15 15 1 399 75 28.5 312 127.88 0 3 39 10
13 Robin Uthappa 15 15 0 394 72 26.26 289 136.33 0 3 45 8
14 Yusuf Pathan 15 13 8 361 63* 72.2 248 145.56 0 3 33 13
15 Karun Nair 14 12 2 357 83* 35.7 297 120.2 0 3 40 6
16 Dinesh Karthik 16 15 2 335 53 25.76 266 125.93 0 3 38 3
17 Dwayne Smith 12 12 1 324 73 29.45 221 146.6 0 3 35 16
18 Ambati Rayudu 13 12 1 334 65 30.36 278 120.14 0 2 28 12
19 Wriddhiman Saha 12 12 1 270 56 24.54 212 127.35 0 2 29 1
20 Manish Pandey 12 11 3 248 52 31 183 135.51 0 2 17 9
21 Chris Gayle 10 10 0 227 76 22.7 150 151.33 0 2 17 21
22 Faf du Plessis 6 6 0 206 69 34.33 162 127.16 0 2 17 9
23 Glenn Maxwell 11 11 2 179 68 19.88 124 144.35 0 2 14 8
24 Saurabh Tiwary 10 7 0 170 57 24.28 141 120.56 0 2 17 4
25 Brendon McCullum 16 16 0 354 60 22.12 262 135.11 0 1 38 16
26 Sanju Samson 14 14 3 291 60 26.45 259 112.35 0 1 20 8
27 MS Dhoni 14 12 5 284 64* 40.57 210 135.23 0 1 18 14
28 Krunal Pandya 12 9 3 237 86 39.5 124 191.12 0 1 22 13
29 Kieron Pollard 13 12 4 207 51* 25.87 144 143.75 0 1 11 16
30 Rishabh Pant 10 10 2 198 69 24.75 152 130.26 0 1 19 6
31 Chris Morris 12 7 4 195 82* 65 109 178.89 0 1 15 12
32 Suryakumar Yadav 15 11 4 186 60 26.57 143 130.06 0 1 19 5
33 Parthiv Patel 10 10 0 177 81 17.7 152 116.44 0 1 23 4
34 Manan Vohra 7 7 0 161 51 23 131 122.9 0 1 19 3
35 Shaun Marsh 6 6 1 159 56* 31.8 134 118.65 0 1 13 4
36 Hashim Amla 6 6 0 157 96 26.16 119 131.93 0 1 20 4
37 Marcus Stoinis 7 5 1 146 52 36.5 108 135.18 0 1 13 4
38 Kane Williamson 6 6 0 124 50 20.66 122 101.63 0 1 14 0
39 Eoin Morgan 7 6 1 123 51 24.6 105 117.14 0 1 8 4
40 Shakib Al Hasan 10 7 2 114 66* 22.8 106 107.54 0 1 7 5
41 Gurkeerat Mann Singh 7 6 1 113 51 22.6 86 131.39 0 1 11 3
42 Nitish Rana 4 3 0 104 70 34.66 75 138.66 0 1 7 8
43 Sam Billings 5 4 0 88 54 22 64 137.5 0 1 4 4

Related Article
Karun Nair Reasoned He Has Never Been The Main Player For Any IPL Franchise In T20 Cricket
Karun Nair Reasoned He Has Never Been The Main Player For Any IPL Franchise In T20 Cricket

Mar 22, 2022, 3:22 PM


Virat Kohli May Be An On-Field Mentor In IPL 2022: Irfan Pathan
Virat Kohli May Be An On-Field Mentor In IPL 2022: Irfan Pathan

Mar 22, 2022, 2:26 PM


Virat Kohli Sheds Light On Loyalty With RCB Since IPL’s Inaugural Edition In 2008
Virat Kohli Sheds Light On Loyalty With RCB Since IPL’s Inaugural Edition In 2008

Feb 8, 2022, 5:13 PM


Virat Kohli Recalled The Disappointment Of Losing The IPL 2016 Final To SRH By 8 Runs
Virat Kohli Recalled The Disappointment Of Losing The IPL 2016 Final To SRH By 8 Runs

Feb 5, 2022, 12:23 PM


Rajagopal Sathish Lodges Police Complaint After Claiming He Was Offered INR 40 Lakhs To Fix TNPL Matches
Rajagopal Sathish Lodges Police Complaint After Claiming He Was Offered INR 40 Lakhs To Fix TNPL Matches

Jan 19, 2022, 3:25 PM


IPL 2022: Sunrisers Hyderabad (SRH) Franchise Decides Not To Retain David Warner
IPL 2022: Sunrisers Hyderabad (SRH) Franchise Decides Not To Retain David Warner

Dec 1, 2021, 1:47 PM


Desktop Banner
Mobile Banner