Indian Premier League 2016: Most Sixes Innings

Nov 8, 2018 at 5:23 PM

facebook iconlinkedin iconmail icontwitter iconWhatsApp iconTelegram icon
Indian Premier League 2016: Most Sixes Innings

Indian Premier League 2016: Most Sixes Innings

POS PLAYER Runs BF 4s 6s SR Against Venue Match Date
1 AB de Villiers 129 52 10 12 248.07 GL M. Chinnaswamy Stadium 14 May 2016
2 Chris Morris 82 32 4 8 256.25 GL Feroz Shah Kotla Ground 27 April 2016
3 Chris Gayle 73 32 4 8 228.12 KXIP M. Chinnaswamy Stadium 18 May 2016
4 Virat Kohli 113 50 12 8 226 KXIP M. Chinnaswamy Stadium 18 May 2016
5 Chris Gayle 76 38 4 8 200 SRH M. Chinnaswamy Stadium 29 May 2016
6 Virat Kohli 109 55 5 8 198.18 GL M. Chinnaswamy Stadium 14 May 2016
7 Virat Kohli 108 58 8 7 186.2 RPS M. Chinnaswamy Stadium 07 May 2016
8 Kieron Pollard 51 17 2 6 300 KKR Wankhede Stadium 28 April 2016
9 Krunal Pandya 86 37 7 6 232.43 DD ACA-VDCA Stadium 15 May 2016
10 AB de Villiers 82 42 7 6 195.23 SRH M. Chinnaswamy Stadium 12 April 2016
11 Dwayne Smith 73 41 5 6 178.04 RCB M. Chinnaswamy Stadium 24 May 2016
12 David Warner 58 25 4 5 232 RCB M. Chinnaswamy Stadium 12 April 2016
13 MS Dhoni 64 32 4 5 200 KXIP ACA-VDCA Stadium 21 May 2016
14 Steve Smith 101 54 8 5 187.03 GL Maharashtra Cricket Association’s International Stadium 29 April 2016
15 David Warner 92 50 9 5 184 RCB Rajiv Gandhi Intl. Cricket Stadium 30 April 2016
16 AB de Villiers 79 47 5 5 168.08 GL M. Chinnaswamy Stadium 24 May 2016
17 Ben Cutting 39 15 3 4 260 RCB M. Chinnaswamy Stadium 29 May 2016
18 Andre Russell 36 17 1 4 211.76 MI Eden Gardens 13 April 2016
19 Nitish Rana 70 36 7 4 194.44 GL Green Park 21 May 2016
20 AB de Villiers 83 46 6 4 180.43 RPS Maharashtra Cricket Association’s International Stadium 22 April 2016
21 Ambati Rayudu 65 37 4 4 175.67 KXIP IS Bindra Stadium 25 April 2016
22 Andre Russell 39 24 1 4 162.5 RCB M. Chinnaswamy Stadium 02 May 2016
23 Glenn Maxwell 68 42 6 4 161.9 KKR Eden Gardens 04 May 2016
24 Faf du Plessis 69 43 5 4 160.46 GL Saurashtra Cricket Association Stadium 14 April 2016
25 Chris Gayle 49 31 5 4 158.06 KKR Eden Gardens 16 May 2016
26 David Warner 90 59 7 4 152.54 MI Rajiv Gandhi Intl. Cricket Stadium 18 April 2016
27 Shakib Al Hasan 66 49 4 4 134.69 GL Eden Gardens 08 May 2016
28 Lokesh Rahul 68 53 3 4 128.3 MI M. Chinnaswamy Stadium 11 May 2016
29 Carlos Brathwaite 34 11 3 3 309.09 KKR Feroz Shah Kotla Ground 30 April 2016
30 Jos Buttler 29 11 1 3 263.63 RCB M. Chinnaswamy Stadium 11 May 2016
31 Thisara Perera 34 13 3 3 261.53 RCB Maharashtra Cricket Association’s International Stadium 22 April 2016
32 Mitchell McClenaghan 20 8 0 3 250 KKR Eden Gardens 13 April 2016
33 Carlos Brathwaite 20 8 0 3 250 RPS Feroz Shah Kotla Ground 05 May 2016
34 Bipul Sharma 27 11 0 3 245.45 GL Feroz Shah Kotla Ground 27 May 2016
35 Shane Watson 19 8 0 3 237.5 SRH M. Chinnaswamy Stadium 12 April 2016
36 Moises Henriques 31 14 1 3 221.42 RCB Rajiv Gandhi Intl. Cricket Stadium 30 April 2016
37 Axar Patel 36 17 1 3 211.76 SRH Rajiv Gandhi Intl. Cricket Stadium 23 April 2016
38 Quinton de Kock 108 51 15 3 211.76 RCB M. Chinnaswamy Stadium 17 April 2016
39 Yusuf Pathan 60 29 6 3 206.89 RCB M. Chinnaswamy Stadium 02 May 2016
40 Yusuf Pathan 37 18 4 3 205.55 RPS Eden Gardens 14 May 2016
41 Andre Russell 39 19 2 3 205.26 RCB Eden Gardens 16 May 2016
42 Kieron Pollard 39 19 4 3 205.26 RCB Wankhede Stadium 20 April 2016
43 Steve Smith 45 23 4 3 195.65 MI Maharashtra Cricket Association’s International Stadium 01 May 2016
44 AB de Villiers 59 31 5 3 190.32 KKR Eden Gardens 16 May 2016
45 David Warner 59 31 7 3 190.32 KXIP Rajiv Gandhi Intl. Cricket Stadium 23 April 2016
46 Jos Buttler 41 22 3 3 186.36 KKR Eden Gardens 13 April 2016
47 David Warner 69 38 8 3 181.57 RCB M. Chinnaswamy Stadium 29 May 2016
48 Manish Pandey 52 29 3 3 179.31 MI Eden Gardens 13 April 2016
49 Ashish Reddy 32 18 2 3 177.77 RCB M. Chinnaswamy Stadium 12 April 2016
50 Dwayne Smith 53 30 5 3 176.66 DD Feroz Shah Kotla Ground 27 April 2016
51 Krunal Pandya 49 28 3 3 175 SRH Rajiv Gandhi Intl. Cricket Stadium 18 April 2016
52 Yuvraj Singh 42 24 3 3 175 KXIP IS Bindra Stadium 15 May 2016
53 Shane Watson 33 19 2 3 173.68 DD M. Chinnaswamy Stadium 17 April 2016
54 Gurkeerat Mann Singh 51 30 3 3 170 RPS ACA-VDCA Stadium 21 May 2016
55 Shikhar Dhawan 51 30 4 3 170 KKR Eden Gardens 22 May 2016
56 Brendon McCullum 60 36 6 3 166.66 DD Feroz Shah Kotla Ground 27 April 2016
57 Virat Kohli 79 48 7 3 164.58 DD M. Chinnaswamy Stadium 17 April 2016
58 David Warner 93 58 11 3 160.34 GL Feroz Shah Kotla Ground 27 May 2016
59 Manish Pandey 48 30 2 3 160 SRH Eden Gardens 22 May 2016
60 Brendon McCullum 49 31 3 3 158.06 RPS Saurashtra Cricket Association Stadium 14 April 2016
61 Ajinkya Rahane 66 42 7 3 157.14 MI Wankhede Stadium 09 April 2016
62 Rishabh Pant 39 26 2 3 150 SRH Rajiv Gandhi Intl. Cricket Stadium 12 May 2016
63 Rohit Sharma 31 21 1 3 147.61 DD ACA-VDCA Stadium 15 May 2016
64 Virat Kohli 75 51 5 3 147.05 KKR Eden Gardens 16 May 2016
65 Virat Kohli 75 51 7 3 147.05 SRH M. Chinnaswamy Stadium 12 April 2016
66 Lokesh Rahul 51 35 4 3 145.71 GL Saurashtra Cricket Association Stadium 24 April 2016
67 Murali Vijay 59 41 4 3 143.9 RPS ACA-VDCA Stadium 21 May 2016
68 Rohit Sharma 85 60 8 3 141.66 RPS Maharashtra Cricket Association’s International Stadium 01 May 2016
69 Rohit Sharma 62 44 4 3 140.9 RCB Wankhede Stadium 20 April 2016
70 Karun Nair 83 59 8 3 140.67 SRH Shaheed Veer Narayan Singh International Cricket Stadium 20 May 2016
71 Kieron Pollard 27 20 0 3 135 KXIP ACA-VDCA Stadium 13 May 2016
72 Ajinkya Rahane 67 52 4 3 128.84 KKR Maharashtra Cricket Association’s International Stadium 24 April 2016
73 Martin Guptill 48 42 2 3 114.28 DD ACA-VDCA Stadium 15 May 2016
74 Faf du Plessis 34 33 1 3 103.03 MI Wankhede Stadium 09 April 2016
75 Nitish Rana 25 28 0 3 89.28 KXIP ACA-VDCA Stadium 13 May 2016
76 Stuart Binny 16 4 1 2 400 KKR M. Chinnaswamy Stadium 02 May 2016
77 Sarfaraz Khan 35 10 5 2 350 SRH M. Chinnaswamy Stadium 12 April 2016
78 Axar Patel 16 5 0 2 320 DD IS Bindra Stadium 07 May 2016
79 Axar Patel 21 7 1 2 300 KKR Eden Gardens 04 May 2016
80 Aaron Finch 29 10 3 2 290 KKR Eden Gardens 08 May 2016
81 Thisara Perera 14 5 0 2 280 DD Feroz Shah Kotla Ground 05 May 2016
82 Deepak Hooda 14 5 0 2 280 RPS ACA-VDCA Stadium 10 May 2016
83 Shane Watson 36 13 5 2 276.92 RPS M. Chinnaswamy Stadium 07 May 2016
84 Bipul Sharma 14 6 0 2 233.33 KKR Feroz Shah Kotla Ground 25 May 2016
85 Glenn Maxwell 32 14 3 2 228.57 RPS IS Bindra Stadium 17 April 2016
86 Tim Southee 25 11 1 2 227.27 GL Wankhede Stadium 16 April 2016
87 Suresh Raina 20 9 1 2 222.22 KXIP IS Bindra Stadium 11 April 2016
88 Krunal Pandya 36 17 4 2 211.76 DD Feroz Shah Kotla Ground 23 April 2016
89 Eklavya Dwivedi 19 9 1 2 211.11 RCB M. Chinnaswamy Stadium 24 May 2016
90 Suresh Raina 20 10 1 2 200 SRH Rajiv Gandhi Intl. Cricket Stadium 06 May 2016
91 Jos Buttler 28 14 2 2 200 RCB Wankhede Stadium 20 April 2016
92 Brendon McCullum 43 22 5 2 195.45 RPS Maharashtra Cricket Association’s International Stadium 29 April 2016
93 Sachin Baby 25 13 2 2 192.3 MI M. Chinnaswamy Stadium 11 May 2016
94 Chris Morris 38 20 4 2 190 RPS ACA-VDCA Stadium 17 May 2016
95 Kieron Pollard 35 19 3 2 184.21 RCB M. Chinnaswamy Stadium 11 May 2016
96 AB de Villiers 64 35 5 2 182.85 KXIP IS Bindra Stadium 09 May 2016
97 Robin Uthappa 36 20 1 2 180 MI Wankhede Stadium 28 April 2016
98 Albie Morkel 16 9 0 2 177.77 KKR Maharashtra Cricket Association’s International Stadium 24 April 2016
99 David Miller 30 17 1 2 176.47 MI IS Bindra Stadium 25 April 2016
100 Rohit Sharma 30 17 4 2 176.47 GL Green Park 21 May 2016

Related Article
Big Bash League 2017-18: Most Sixes in an Innings
Big Bash League 2017-18: Most Sixes in an Innings

Dec 10, 2018, 1:40 PM


Indian Premier League: Most Sixes Innings
Indian Premier League: Most Sixes Innings

Nov 14, 2018, 3:50 PM


Indian Premier League 2018: Most Sixes Innings
Indian Premier League 2018: Most Sixes Innings

Jun 13, 2018, 3:38 PM


Indian Premier League 2017: Most Sixes Innings
Indian Premier League 2017: Most Sixes Innings

Jun 11, 2017, 5:26 PM


Indian Premier League 2016: Most Sixes Innings
Indian Premier League 2016: Most Sixes Innings

Jun 8, 2016, 5:16 PM


Indian Premier League 2015: Most Sixes Innings
Indian Premier League 2015: Most Sixes Innings

Jun 4, 2015, 3:08 PM


Desktop Banner
Mobile Banner