Indian Premier League 2017: Most Runs Over

Nov 10, 2018 at 6:41 PM

facebook iconlinkedin iconmail icontwitter iconWhatsApp iconTelegram icon
Indian Premier League 2017: Most Runs Over

Indian Premier League 2017: Most Runs Over

POS PLAYER Runs BF 4s 6s SR Against Venue Match Date
1 Hardik Pandya 28 6 1 4 466.66 RPS Maharashtra Cricket Association’s International Stadium 06 April 2017
2 Glenn Maxwell 27 6 2 3 450 MI Holkar Cricket Stadium 20 April 2017
3 Rishabh Pant 26 6 2 3 433.33 KKR Feroz Shah Kotla Ground 17 April 2017
4 Sunil Narine 25 6 1 3 416.66 RCB M. Chinnaswamy Stadium 07 May 2017
5 Kedar Jadhav 24 6 2 2 400 DD M. Chinnaswamy Stadium 08 April 2017
6 Sunil Narine 24 6 4 1 400 RCB M. Chinnaswamy Stadium 07 May 2017
7 Chris Lynn 23 6 1 3 383.33 GL Saurashtra Cricket Association Stadium 07 April 2017
8 Chris Morris 22 5 2 2 440 RPS Maharashtra Cricket Association’s International Stadium 11 April 2017
9 Rishabh Pant 22 5 1 3 440 GL Feroz Shah Kotla Ground 04 May 2017
10 Manish Pandey 21 6 2 2 350 MI Wankhede Stadium 09 April 2017
11 Manan Vohra 20 5 2 2 400 SRH Rajiv Gandhi Intl. Cricket Stadium 17 April 2017
12 Chris Gayle 20 5 2 2 400 GL Saurashtra Cricket Association Stadium 18 April 2017
13 Ishan Kishan 20 6 2 2 333.33 RCB Saurashtra Cricket Association Stadium 18 April 2017
14 Glenn Maxwell 20 5 0 3 400 MI Wankhede Stadium 11 May 2017
15 Chris Lynn 20 5 1 2 400 GL Saurashtra Cricket Association Stadium 07 April 2017
16 Chris Lynn 20 6 1 2 333.33 RCB M. Chinnaswamy Stadium 07 May 2017
17 Hashim Amla 20 5 2 2 400 MI Holkar Cricket Stadium 20 April 2017
18 Kane Williamson 20 6 2 1 333.33 KXIP IS Bindra Stadium 28 April 2017
19 Rahul Tripathi 19 5 0 3 380 KKR Eden Gardens 03 May 2017
20 Aaron Finch 19 5 1 2 380 RPS Saurashtra Cricket Association Stadium 14 April 2017
21 Sanju Samson 19 6 1 2 316.66 RPS Maharashtra Cricket Association’s International Stadium 11 April 2017
22 Manoj Tiwary 18 6 3 1 300 RCB M. Chinnaswamy Stadium 16 April 2017
23 Kedar Jadhav 18 6 2 1 300 GL Saurashtra Cricket Association Stadium 18 April 2017
24 Rahul Tripathi 18 6 3 1 300 KKR Eden Gardens 03 May 2017
25 Sunil Narine 18 6 3 1 300 RCB Eden Gardens 23 April 2017
26 Robin Uthappa 18 5 1 2 360 DD Eden Gardens 28 April 2017
27 Axar Patel 18 6 2 1 300 RCB M. Chinnaswamy Stadium 05 May 2017
28 Yuvraj Singh 17 6 2 1 283.33 RCB Rajiv Gandhi Intl. Cricket Stadium 05 April 2017
29 MS Dhoni 17 5 2 1 340 SRH Maharashtra Cricket Association’s International Stadium 22 April 2017
30 AB de Villiers 17 5 1 2 340 KXIP Holkar Cricket Stadium 10 April 2017
31 Yuvraj Singh 17 6 4 0 283.33 DD Feroz Shah Kotla Ground 02 May 2017
32 Suresh Raina 17 4 1 2 425 RCB Saurashtra Cricket Association Stadium 18 April 2017
33 Travis Head 17 4 1 2 425 KKR M. Chinnaswamy Stadium 07 May 2017
34 MS Dhoni 17 5 1 2 340 SRH Rajiv Gandhi Intl. Cricket Stadium 06 May 2017
35 David Warner 17 6 2 1 283.33 KKR Rajiv Gandhi Intl. Cricket Stadium 30 April 2017
36 Rishabh Pant 17 5 1 2 340 GL Feroz Shah Kotla Ground 04 May 2017
37 Rahul Tripathi 17 5 1 2 340 SRH Maharashtra Cricket Association’s International Stadium 22 April 2017
38 Shaun Marsh 17 6 2 1 283.33 SRH IS Bindra Stadium 28 April 2017
39 David Warner 17 4 1 2 425 KKR Rajiv Gandhi Intl. Cricket Stadium 30 April 2017
40 Robin Uthappa 17 4 1 2 425 RPS Maharashtra Cricket Association’s International Stadium 26 April 2017
41 Virat Kohli 17 5 2 1 340 MI M. Chinnaswamy Stadium 14 April 2017
42 Shikhar Dhawan 17 6 4 0 283.33 RCB Rajiv Gandhi Intl. Cricket Stadium 05 April 2017
43 Rahul Tripathi 17 4 1 2 425 GL Saurashtra Cricket Association Stadium 14 April 2017
44 Parthiv Patel 16 6 2 1 266.66 GL Saurashtra Cricket Association Stadium 29 April 2017
45 Chris Morris 16 4 2 1 400 RPS Maharashtra Cricket Association’s International Stadium 11 April 2017
46 Glenn Maxwell 16 5 2 1 320 KKR Eden Gardens 13 April 2017
47 Chris Lynn 16 4 1 2 400 MI Eden Gardens 13 May 2017
48 Sunil Narine 16 5 4 0 320 GL Eden Gardens 21 April 2017
49 Axar Patel 16 4 1 2 400 GL Saurashtra Cricket Association Stadium 23 April 2017
50 Sunil Narine 16 4 1 2 400 KXIP Eden Gardens 13 April 2017
51 Marlon Samuels 16 6 0 2 266.66 RPS Feroz Shah Kotla Ground 12 May 2017
52 Gautam Gambhir 16 6 4 0 266.66 GL Saurashtra Cricket Association Stadium 07 April 2017
53 Aaron Finch 16 4 2 1 400 RCB M. Chinnaswamy Stadium 27 April 2017
54 Aaron Finch 16 6 2 1 266.66 KKR Eden Gardens 21 April 2017
55 Rohit Sharma 16 6 4 0 266.66 RPS Rajiv Gandhi Intl. Cricket Stadium 21 May 2017
56 Hardik Pandya 16 4 1 2 400 DD Feroz Shah Kotla Ground 06 May 2017
57 Manan Vohra 16 5 3 0 320 RCB Holkar Cricket Stadium 10 April 2017
58 Ben Stokes 16 5 0 2 320 GL Maharashtra Cricket Association’s International Stadium 01 May 2017
59 David Warner 16 5 1 2 320 KXIP IS Bindra Stadium 28 April 2017
60 Corey Anderson 15 5 0 2 300 KXIP Feroz Shah Kotla Ground 15 April 2017
61 Suresh Raina 15 5 2 1 300 KKR Eden Gardens 21 April 2017
62 Suresh Raina 15 4 0 2 375 DD Feroz Shah Kotla Ground 04 May 2017
63 Ishan Kishan 15 6 2 1 250 MI Saurashtra Cricket Association Stadium 29 April 2017
64 Dwayne Smith 15 5 2 1 300 RPS Saurashtra Cricket Association Stadium 14 April 2017
65 Karun Nair 15 5 2 1 300 SRH Feroz Shah Kotla Ground 02 May 2017
66 Glenn Maxwell 15 6 0 2 250 MI Wankhede Stadium 11 May 2017
67 Sanju Samson 15 5 0 2 300 GL Feroz Shah Kotla Ground 04 May 2017
68 Hashim Amla 15 4 2 1 375 GL IS Bindra Stadium 07 May 2017
69 Ben Stokes 15 6 0 2 250 GL Maharashtra Cricket Association’s International Stadium 01 May 2017
70 Krunal Pandya 15 6 2 1 250 SRH Wankhede Stadium 12 April 2017
71 Ravindra Jadeja 15 4 0 2 375 DD Feroz Shah Kotla Ground 04 May 2017
72 Lendl Simmons 15 5 0 2 300 KXIP Wankhede Stadium 11 May 2017
73 Ben Cutting 15 5 0 2 300 RCB Rajiv Gandhi Intl. Cricket Stadium 05 April 2017
74 Nitish Rana 15 5 0 2 300 KXIP Holkar Cricket Stadium 20 April 2017
75 Mandeep Singh 15 4 2 1 375 KXIP M. Chinnaswamy Stadium 05 May 2017
76 Sanju Samson 15 5 0 2 300 GL Feroz Shah Kotla Ground 04 May 2017
77 Brendon McCullum 15 4 2 1 375 RPS Saurashtra Cricket Association Stadium 14 April 2017
78 Brendon McCullum 15 4 2 1 375 KKR Eden Gardens 21 April 2017
79 Ben Stokes 15 4 0 2 375 SRH Rajiv Gandhi Intl. Cricket Stadium 06 May 2017
80 Aaron Finch 15 5 0 2 300 RCB M. Chinnaswamy Stadium 27 April 2017
81 Suresh Raina 15 6 2 1 250 DD Feroz Shah Kotla Ground 04 May 2017
82 Dinesh Karthik 15 5 2 1 300 DD Feroz Shah Kotla Ground 04 May 2017
83 Steve Smith 15 4 2 1 375 RCB Maharashtra Cricket Association’s International Stadium 29 April 2017
84 Glenn Maxwell 15 4 0 2 375 KKR IS Bindra Stadium 09 May 2017
85 Glenn Maxwell 15 5 0 2 300 GL IS Bindra Stadium 07 May 2017
86 Kieron Pollard 15 4 0 2 375 RCB M. Chinnaswamy Stadium 14 April 2017
87 Shaun Marsh 15 5 2 1 300 SRH IS Bindra Stadium 28 April 2017
88 Suryakumar Yadav 15 4 2 1 375 RPS Eden Gardens 03 May 2017
89 Dan Christian 14 4 2 1 350 KXIP Holkar Cricket Stadium 08 April 2017
90 Chris Lynn 14 6 2 1 233.33 RCB M. Chinnaswamy Stadium 07 May 2017
91 David Warner 14 6 3 0 233.33 RPS Rajiv Gandhi Intl. Cricket Stadium 06 May 2017
92 Steve Smith 14 4 0 2 350 SRH Maharashtra Cricket Association’s International Stadium 22 April 2017
93 Gautam Gambhir 14 6 3 0 233.33 GL Saurashtra Cricket Association Stadium 07 April 2017
94 Pawan Negi 14 5 0 2 280 MI Wankhede Stadium 01 May 2017
95 Jos Buttler 14 4 0 2 350 KXIP Holkar Cricket Stadium 20 April 2017
96 Karn Sharma 14 4 2 1 350 KXIP Wankhede Stadium 11 May 2017
97 Brendon McCullum 14 5 0 2 280 MI Wankhede Stadium 16 April 2017
98 Manan Vohra 14 4 2 1 350 SRH Rajiv Gandhi Intl. Cricket Stadium 17 April 2017
99 Kane Williamson 14 4 0 2 350 DD Rajiv Gandhi Intl. Cricket Stadium 19 April 2017
100 Shreyas Iyer 14 4 0 2 350 SRH Feroz Shah Kotla Ground 02 May 2017

Related Article
Rahul Tripathi Looking Forward To Play For Sunrisers Hyderabad In IPL 2022
Rahul Tripathi Looking Forward To Play For Sunrisers Hyderabad In IPL 2022

Feb 17, 2022, 12:22 PM


Rashid Khan Not Retained As He Parted Ways With Sunrisers Hyderabad Before IPL 2022 Mega Auction
Rashid Khan Not Retained As He Parted Ways With Sunrisers Hyderabad Before IPL 2022 Mega Auction

Dec 1, 2021, 12:53 PM


Sourav Ganguly Unsurprised By High Bidding Numbers For 2 New IPL 2022 Franchises
Sourav Ganguly Unsurprised By High Bidding Numbers For 2 New IPL 2022 Franchises

Oct 26, 2021, 6:35 PM


Amount Spent For 2 New IPL Teams Shows Why Cricket Is 2nd Most Popular Sport: Shane Warne
Amount Spent For 2 New IPL Teams Shows Why Cricket Is 2nd Most Popular Sport: Shane Warne

Oct 26, 2021, 5:31 PM


Sanjiv Goenka Who Bought Lucknow Franchise For INR 7090 Crores Said Team’s Valuation Will Go Up In Future
Sanjiv Goenka Who Bought Lucknow Franchise For INR 7090 Crores Said Team’s Valuation Will Go Up In Future

Oct 26, 2021, 4:43 PM


Robin Uthappa Reckons MS Dhoni’s Wit Is Sharper Than His Glovework
Robin Uthappa Reckons MS Dhoni’s Wit Is Sharper Than His Glovework

May 28, 2021, 1:29 PM


Desktop Banner
Mobile Banner