Indian Premier League 2017: Most Sixes

Nov 11, 2018 at 3:58 PM

facebook iconlinkedin iconmail icontwitter iconWhatsApp iconTelegram icon
Indian Premier League 2017: Most Sixes

Indian Premier League 2017: Most Sixes

POS PLAYER Mat Inns NO Runs HS Avg BF SR 100 50 4s 6s
1 Glenn Maxwell 14 13 3 310 47 31 179 173.18 0 0 19 26
2 David Warner 14 14 3 641 126 58.27 452 141.81 1 4 63 26
3 Rishabh Pant 14 14 0 366 97 26.14 221 165.61 0 2 28 24
4 Kieron Pollard 17 16 3 385 70 29.61 276 139.49 0 3 26 22
5 Robin Uthappa 14 13 0 388 87 29.84 235 165.1 0 5 36 21
6 Hardik Pandya 17 16 9 250 35* 35.71 160 156.25 0 0 11 20
7 Chris Lynn 7 7 1 295 93* 49.16 163 180.98 0 3 25 19
8 Aaron Finch 13 14 2 300 72 25 184 163.04 0 2 25 19
9 Sanju Samson 14 14 0 386 102 27.57 273 141.39 1 2 32 19
10 Brendon McCullum 11 12 1 320 72 29.09 220 145.45 0 2 29 18
11 Hashim Amla 10 10 3 420 104* 60 288 145.83 2 2 40 17
12 Nitish Rana 13 12 1 333 62* 30.27 264 126.13 0 3 24 17
13 Rahul Tripathi 14 14 0 391 93 27.92 267 146.44 0 2 43 17
14 AB de Villiers 9 9 1 216 89* 27 163 132.51 0 1 12 16
15 MS Dhoni 16 15 4 290 61* 26.36 250 116 0 1 15 16
16 Jos Buttler 10 10 0 272 77 27.2 177 153.67 0 1 27 15
17 Ben Stokes 12 11 1 316 103* 31.6 221 142.98 1 1 22 15
18 Chris Gayle 9 9 0 200 77 22.22 163 122.69 0 1 15 14
19 Ishan Kishan 11 10 0 277 61 27.7 206 134.46 0 1 29 13
20 Suresh Raina 14 14 3 442 84 40.18 307 143.97 0 3 42 13
21 Manish Pandey 14 13 5 396 81* 49.5 308 128.57 0 2 28 12
22 Steve Smith 15 15 3 472 84* 39.33 387 121.96 0 3 38 12
23 Virat Kohli 10 10 0 308 64 30.8 252 122.22 0 4 23 11
24 Axar Patel 14 13 5 227 44 28.37 162 140.12 0 0 11 11
25 Dinesh Karthik 14 13 3 361 65 36.1 259 139.38 0 2 30 11
26 Manoj Tiwary 15 13 3 324 60 32.4 236 137.28 0 2 31 11
27 Kane Williamson 7 7 1 256 89 42.66 169 151.47 0 2 20 10
28 Shreyas Iyer 12 12 2 338 96 33.8 243 139.09 0 2 36 10
29 Kedar Jadhav 13 13 1 267 69 22.25 186 143.54 0 1 25 10
30 Sunil Narine 16 14 1 224 54 17.23 130 172.3 0 1 34 10
31 Manan Vohra 11 9 0 229 95 25.44 159 144.02 0 1 23 9
32 Corey Anderson 11 11 4 142 41* 20.28 123 115.44 0 0 8 9
33 Shikhar Dhawan 14 14 1 479 77 36.84 376 127.39 0 3 53 9
34 Ajinkya Rahane 16 16 1 382 60 25.46 323 118.26 0 2 35 9
35 Rohit Sharma 17 16 2 333 67 23.78 273 121.97 0 3 31 9
36 Lendl Simmons 7 7 0 137 66 19.57 112 122.32 0 2 10 8
37 Yuvraj Singh 12 11 2 252 70* 28 177 142.37 0 2 30 8
38 Dwayne Smith 12 12 1 239 74 21.72 156 153.2 0 2 32 8
39 Wriddhiman Saha 14 11 1 234 93* 23.4 187 125.13 0 1 20 8
40 Parthiv Patel 16 16 0 395 70 24.68 293 134.81 0 2 49 8
41 Pawan Negi 12 10 2 144 35 18 111 129.72 0 0 10 7
42 Krunal Pandya 13 11 4 243 47 34.71 179 135.75 0 0 24 7
43 Gautam Gambhir 16 16 4 498 76* 41.5 389 128.02 0 4 61 7
44 Travis Head 7 7 2 151 75* 30.2 108 139.81 0 1 9 6
45 Chris Morris 9 9 4 154 52* 30.8 94 163.82 0 1 15 6
46 Colin de Grandhomme 12 9 1 126 36 15.75 92 136.95 0 0 10 6
47 Karun Nair 14 13 0 281 64 21.61 226 124.33 0 1 39 6
48 Yusuf Pathan 15 11 3 143 59 17.87 115 124.34 0 1 9 6
49 Martin Guptill 7 7 1 132 50* 22 88 150 0 1 17 5
50 Shaun Marsh 9 8 0 264 84 33 194 136.08 0 2 36 5
51 Dan Christian 13 9 4 79 17* 15.8 49 161.22 0 0 5 5
52 David Miller 5 4 1 83 30* 27.66 80 103.75 0 0 4 4
53 Deepak Hooda 10 6 3 78 19* 26 52 150 0 0 5 4
54 Mandeep Singh 11 10 0 188 52 18.8 177 106.21 0 1 21 4
55 Pat Cummins 12 9 4 77 24 15.4 53 145.28 0 0 5 4
56 Ravindra Jadeja 12 10 6 158 28 39.5 113 139.82 0 0 13 4
57 Moises Henriques 12 11 5 277 55* 46.16 203 136.45 0 3 28 4
58 Ben Cutting 4 3 1 51 20 25.5 26 196.15 0 0 5 3
59 Ambati Rayudu 5 5 0 91 63 18.2 78 116.66 0 1 7 3
60 Andrew Tye 6 3 1 53 25 26.5 30 176.66 0 0 4 3
61 Stuart Binny 8 7 2 78 18* 15.6 76 102.63 0 0 6 3
62 Suryakumar Yadav 10 7 1 105 31 17.5 88 119.31 0 0 8 3
63 Naman Ojha 14 5 1 79 34 19.75 65 121.53 0 0 2 3
64 Deepak Chahar 3 1 0 14 14 14 6 233.33 0 0 0 2
65 Eoin Morgan 4 4 0 65 26 16.25 62 104.83 0 0 6 2
66 Marlon Samuels 5 4 0 29 27 7.25 31 93.54 0 0 1 2
67 Nathan Coulter-Nile 8 3 0 14 6 4.66 12 116.66 0 0 0 2
68 Mohammed Shami 8 6 2 36 21 9 24 150 0 0 4 2
69 Karn Sharma 9 6 0 49 19 8.16 41 119.51 0 0 5 2
70 Amit Mishra 14 6 5 49 13* 49 52 94.23 0 0 2 2
71 Ankit Sharma 1 1 0 25 25 25 15 166.66 0 0 2 1
72 Tim Southee 3 1 0 7 7 7 3 233.33 0 0 0 1
73 Rajat Bhatia 3 2 1 16 16 16 17 94.11 0 0 0 1
74 Angelo Mathews 3 2 0 32 31 16 27 118.51 0 0 2 1
75 Vishnu Vinod 3 3 0 19 9 6.33 26 73.07 0 0 1 1
76 Jason Roy 3 3 1 59 31 29.5 40 147.5 0 0 9 1
77 Vijay Shankar 4 4 2 101 63* 50.5 75 134.66 0 1 12 1
78 Tymal Mills 5 3 0 8 6 2.66 11 72.72 0 0 0 1
79 Aniket Choudhary 5 3 2 25 15* 25 20 125 0 0 1 1
80 Mitchell Johnson 5 3 3 20 13* 17 117.64 0 0 1 1
81 Kagiso Rabada 6 3 0 55 44 18.33 64 85.93 0 0 5 1
82 Sam Billings 6 6 0 138 55 23 104 132.69 0 1 19 1
83 Bipul Sharma 7 3 2 31 21* 31 24 129.16 0 0 2 1
84 Ankit Soni 7 3 1 7 7* 3.5 9 77.77 0 0 0 1
85 Shane Watson 8 7 1 71 24 11.83 78 91.02 0 0 6 1
86 Harbhajan Singh 11 7 5 16 7* 8 16 100 0 0 0 1
87 Lasith Malinga 12 2 2 7 7* 3 233.33 0 0 0 1
88 Basil Thampi 12 5 5 28 13* 28 100 0 0 1 1
89 Chris Woakes 13 7 3 46 18 11.5 47 97.87 0 0 4 1
90 Rashid Khan 14 3 1 11 6* 5.5 9 122.22 0 0 0 1
91 Mitchell McClenaghan 14 7 3 16 12 4 15 106.66 0 0 0 1
92 Mohit Sharma 14 7 1 51 13 8.5 50 102 0 0 3 1
93 Jasprit Bumrah 16 2 1 16 16* 16 12 133.33 0 0 0 1

Related Article
Martin Guptill Breaks Rohit Sharma’s Record Of Most Sixes As He Hit 132 Sixes
Martin Guptill Breaks Rohit Sharma’s Record Of Most Sixes As He Hit 132 Sixes

Feb 25, 2021, 5:55 PM


Chris Gayle – 1st To Hit 1000 T20 Sixes
Chris Gayle – 1st To Hit 1000 T20 Sixes

Oct 30, 2020, 9:53 PM


Virat Kohli Becomes First Indian To Hit 200 IPL Sixes For A Team
Virat Kohli Becomes First Indian To Hit 200 IPL Sixes For A Team

Oct 25, 2020, 4:59 PM


MS Dhoni Becomes Third Indian Batsman To Hit 300 T20 Sixes
MS Dhoni Becomes Third Indian Batsman To Hit 300 T20 Sixes

Oct 10, 2020, 10:49 PM


2003 ODI World Cup: Top 5 Most Six Hitters
2003 ODI World Cup: Top 5 Most Six Hitters

Jun 30, 2020, 2:17 AM


2007 ODI World Cup: Top 5 Most Six Hitters
2007 ODI World Cup: Top 5 Most Six Hitters

Jun 28, 2020, 7:02 PM