Indian Premier League 2018: Most Fours Innings

Nov 12, 2018 at 7:02 PM

facebook iconlinkedin iconmail icontwitter iconWhatsApp iconTelegram icon
Indian Premier League 2018: Most Fours Innings

Indian Premier League 2018: Most Fours Innings

POS PLAYER Runs BF 4s 6s SR Against Venue Match Date
1 Rishabh Pant 128 63 15 7 203.17 SRH Feroz Shah Kotla Ground 10 May 2018
2 Shikhar Dhawan 78 57 13 1 136.84 RR Rajiv Gandhi Intl. Cricket Stadium 09 April 2018
3 AB de Villiers 69 39 12 1 176.92 SRH M. Chinnaswamy Stadium 17 May 2018
4 Shane Watson 117 57 11 8 205.26 SRH Wankhede Stadium 27 May 2018
5 Jos Buttler 95 60 11 2 158.33 CSK Sawai Mansingh Stadium 11 May 2018
6 Lokesh Rahul 95 70 11 2 135.71 RR Sawai Mansingh Stadium 08 May 2018
7 AB de Villiers 90 39 10 5 230.76 DD M. Chinnaswamy Stadium 21 April 2018
8 Rohit Sharma 94 52 10 5 180.76 RCB Wankhede Stadium 17 April 2018
9 Shikhar Dhawan 79 49 10 3 161.22 CSK Maharashtra Cricket Association’s International Stadium 13 May 2018
10 Lokesh Rahul 94 60 10 3 156.66 MI Wankhede Stadium 16 May 2018
11 Lokesh Rahul 60 27 9 2 222.22 KKR Eden Gardens 21 April 2018
12 Ambati Rayudu 79 37 9 4 213.51 SRH Rajiv Gandhi Intl. Cricket Stadium 22 April 2018
13 Sunil Narine 75 36 9 4 208.33 KXIP Holkar Cricket Stadium 12 May 2018
14 Shane Watson 106 57 9 6 185.96 RR Maharashtra Cricket Association’s International Stadium 20 April 2018
15 Shikhar Dhawan 92 50 9 4 184 DD Feroz Shah Kotla Ground 10 May 2018
16 Jos Buttler 94 53 9 5 177.35 MI Wankhede Stadium 13 May 2018
17 Suresh Raina 46 29 9 0 158.62 RR Maharashtra Cricket Association’s International Stadium 20 April 2018
18 Jos Buttler 82 58 9 1 141.37 KXIP Sawai Mansingh Stadium 08 May 2018
19 Shikhar Dhawan 45 28 8 0 160.71 MI Rajiv Gandhi Intl. Cricket Stadium 12 April 2018
20 Kane Williamson 83 53 8 2 156.6 DD Feroz Shah Kotla Ground 10 May 2018
21 Dinesh Karthik 45 18 7 1 250 CSK Eden Gardens 03 May 2018
22 Rishabh Pant 69 29 7 5 237.93 RR Feroz Shah Kotla Ground 02 May 2018
23 Kane Williamson 81 42 7 5 192.85 RCB M. Chinnaswamy Stadium 17 May 2018
24 Chris Gayle 63 33 7 4 190.9 CSK IS Bindra Stadium 15 April 2018
25 Virat Kohli 57 30 7 2 190 RR M. Chinnaswamy Stadium 15 April 2018
26 Parthiv Patel 40 22 7 0 181.81 KXIP Holkar Cricket Stadium 14 May 2018
27 Rishabh Pant 79 45 7 4 175.55 CSK Maharashtra Cricket Association’s International Stadium 30 April 2018
28 Virat Kohli 70 40 7 3 175 DD Feroz Shah Kotla Ground 12 May 2018
29 Lokesh Rahul 37 22 7 0 168.18 CSK IS Bindra Stadium 15 April 2018
30 Suryakumar Yadav 53 32 7 1 165.62 DD Wankhede Stadium 14 April 2018
31 Rishabh Pant 43 26 7 1 165.38 KKR Eden Gardens 16 April 2018
32 Manish Pandey 62 38 7 2 163.15 RCB M. Chinnaswamy Stadium 17 May 2018
33 Ambati Rayudu 100 62 7 7 161.29 SRH Maharashtra Cricket Association’s International Stadium 13 May 2018
34 Lokesh Rahul 84 54 7 3 155.55 RR Holkar Cricket Stadium 06 May 2018
35 AB de Villiers 53 35 7 0 151.42 RR Sawai Mansingh Stadium 19 May 2018
36 Suryakumar Yadav 59 39 7 2 151.28 KKR Wankhede Stadium 06 May 2018
37 Virat Kohli 92 62 7 4 148.38 MI Wankhede Stadium 17 April 2018
38 Kane Williamson 63 43 7 2 146.51 RR Sawai Mansingh Stadium 29 April 2018
39 Chris Lynn 49 34 7 1 144.11 SRH Eden Gardens 14 April 2018
40 Prithvi Shaw 62 44 7 2 140.9 KKR Feroz Shah Kotla Ground 27 April 2018
41 Quinton de Kock 45 34 7 1 132.35 KXIP M. Chinnaswamy Stadium 13 April 2018
42 Jos Buttler 51 39 7 0 130.76 KXIP Holkar Cricket Stadium 06 May 2018
43 Suryakumar Yadav 38 31 7 0 122.58 RR Wankhede Stadium 13 May 2018
44 Chris Lynn 62 52 7 1 119.23 RCB M. Chinnaswamy Stadium 29 April 2018
45 Lokesh Rahul 51 16 6 4 318.75 DD IS Bindra Stadium 08 April 2018
46 Rishabh Pant 47 25 6 2 188 MI Wankhede Stadium 14 April 2018
47 Mandeep Singh 47 25 6 1 188 RR M. Chinnaswamy Stadium 15 April 2018
48 Prithvi Shaw 65 36 6 3 180.55 SRH Rajiv Gandhi Intl. Cricket Stadium 05 May 2018
49 Chris Lynn 74 41 6 4 180.48 KXIP Eden Gardens 21 April 2018
50 Ajinkya Rahane 36 20 6 1 180 RCB M. Chinnaswamy Stadium 15 April 2018
51 MS Dhoni 79 44 6 5 179.54 KXIP IS Bindra Stadium 15 April 2018
52 Rishabh Pant 85 48 6 7 177.08 RCB M. Chinnaswamy Stadium 21 April 2018
53 Jason Roy 91 53 6 6 171.69 MI Wankhede Stadium 14 April 2018
54 Virat Kohli 48 28 6 2 171.42 KXIP Holkar Cricket Stadium 14 May 2018
55 Rohit Sharma 56 33 6 2 169.69 CSK Maharashtra Cricket Association’s International Stadium 28 April 2018
56 Kane Williamson 84 51 6 5 164.7 CSK Rajiv Gandhi Intl. Cricket Stadium 22 April 2018
57 Suresh Raina 75 47 6 4 159.57 MI Maharashtra Cricket Association’s International Stadium 28 April 2018
58 Brendon McCullum 43 27 6 2 159.25 KKR Eden Gardens 08 April 2018
59 Shubman Gill 57 36 6 2 158.33 CSK Eden Gardens 03 May 2018
60 Chris Lynn 48 31 6 2 154.83 SRH Eden Gardens 25 May 2018
61 Evin Lewis 65 42 6 5 154.76 RCB Wankhede Stadium 17 April 2018
62 Robin Uthappa 54 35 6 3 154.28 MI Wankhede Stadium 06 May 2018
63 Dinesh Karthik 43 28 6 0 153.57 KXIP Eden Gardens 21 April 2018
64 Suryakumar Yadav 72 47 6 3 153.19 RR Sawai Mansingh Stadium 22 April 2018
65 Suresh Raina 52 35 6 1 148.57 RR Sawai Mansingh Stadium 11 May 2018
66 Suryakumar Yadav 43 29 6 1 148.27 CSK Wankhede Stadium 07 April 2018
67 Suryakumar Yadav 57 42 6 3 135.71 KXIP Holkar Cricket Stadium 04 May 2018
68 Robin Uthappa 48 36 6 2 133.33 RR Sawai Mansingh Stadium 18 April 2018
69 Chris Gayle 50 40 6 2 125 MI Holkar Cricket Stadium 04 May 2018
70 Ishan Kishan 62 21 5 6 295.23 KKR Eden Gardens 09 May 2018
71 Kieron Pollard 50 23 5 3 217.39 KXIP Wankhede Stadium 16 May 2018
72 Dinesh Karthik 50 23 5 3 217.39 KXIP Holkar Cricket Stadium 12 May 2018
73 Ishan Kishan 44 23 5 2 191.3 DD Wankhede Stadium 14 April 2018
74 Ajinkya Rahane 36 19 5 1 189.47 KKR Sawai Mansingh Stadium 18 April 2018
75 Krunal Pandya 41 22 5 2 186.36 CSK Wankhede Stadium 07 April 2018
76 Rishabh Pant 61 34 5 4 179.41 RCB Feroz Shah Kotla Ground 12 May 2018
77 Jos Buttler 39 22 5 2 177.27 KKR Eden Gardens 15 May 2018
78 Ambati Rayudu 41 24 5 1 170.83 DD Maharashtra Cricket Association’s International Stadium 30 April 2018
79 Nitish Rana 59 35 5 4 168.57 DD Eden Gardens 16 April 2018
80 Chris Gayle 62 38 5 6 163.15 KKR Eden Gardens 21 April 2018
81 Shane Watson 57 35 5 3 162.85 SRH Maharashtra Cricket Association’s International Stadium 13 May 2018
82 Wriddhiman Saha 24 15 5 0 160 KKR Eden Gardens 14 April 2018
83 Faf du Plessis 67 42 5 4 159.52 SRH Wankhede Stadium 22 May 2018
84 Virat Kohli 68 44 5 3 154.54 KKR M. Chinnaswamy Stadium 29 April 2018
85 Evin Lewis 43 28 5 2 153.57 KKR Wankhede Stadium 06 May 2018
86 Karun Nair 50 33 5 2 151.51 DD IS Bindra Stadium 08 April 2018
87 Robin Uthappa 34 23 5 1 147.82 KXIP Eden Gardens 21 April 2018
88 Kane Williamson 56 39 5 2 143.58 RCB Rajiv Gandhi Intl. Cricket Stadium 07 May 2018
89 Ambati Rayudu 49 35 5 1 140 KXIP IS Bindra Stadium 15 April 2018
90 Sunil Narine 35 25 5 1 140 RR Sawai Mansingh Stadium 18 April 2018
91 Dinesh Karthik 36 26 5 1 138.46 MI Wankhede Stadium 06 May 2018
92 Kane Williamson 29 21 5 0 138.09 MI Wankhede Stadium 24 April 2018
93 Rahul Tripathi 80 58 5 3 137.93 RCB Sawai Mansingh Stadium 19 May 2018
94 Dinesh Karthik 41 31 5 1 132.25 RR Eden Gardens 15 May 2018
95 Gautam Gambhir 55 42 5 1 130.95 KXIP IS Bindra Stadium 08 April 2018
96 Kane Williamson 51 39 5 2 130.76 CSK Maharashtra Cricket Association’s International Stadium 13 May 2018
97 Kane Williamson 47 36 5 2 130.55 CSK Wankhede Stadium 27 May 2018
98 Virat Kohli 39 30 5 1 130 SRH Rajiv Gandhi Intl. Cricket Stadium 07 May 2018
99 Wriddhiman Saha 35 27 5 0 129.62 KKR Eden Gardens 25 May 2018
100 Suryakumar Yadav 44 34 5 1 129.41 CSK Maharashtra Cricket Association’s International Stadium 28 April 2018

Related Article
Rahul Tripathi Looking Forward To Play For Sunrisers Hyderabad In IPL 2022
Rahul Tripathi Looking Forward To Play For Sunrisers Hyderabad In IPL 2022

Feb 17, 2022, 12:22 PM


Lungi Ngidi Recalls 2018 IPL Final Where Wicket Came After MS Dhoni Changed Field
Lungi Ngidi Recalls 2018 IPL Final Where Wicket Came After MS Dhoni Changed Field

Jan 29, 2022, 7:28 PM


Every Team Would Want A Player Like South African Pacer Kagiso Rabada In IPL 2022 Mega Auctions: KL Rahul
Every Team Would Want A Player Like South African Pacer Kagiso Rabada In IPL 2022 Mega Auctions: KL Rahul

Jan 25, 2022, 11:48 AM


Joe Root Who Went Unsold In IPL 2018 Mega Auction Hasn’t Registered For IPL 2022
Joe Root Who Went Unsold In IPL 2018 Mega Auction Hasn’t Registered For IPL 2022

Jan 17, 2022, 3:43 PM


Robin Uthappa Feels Suryakumar Yadav Can Bat At No. 4 Or No. 5 And Support Rishabh Pant
Robin Uthappa Feels Suryakumar Yadav Can Bat At No. 4 Or No. 5 And Support Rishabh Pant

Nov 19, 2021, 2:20 PM


CSK’s Win In 2018 Was Very Emotional And Lot Of Hard Work Was Behind IPL 2021 Win: Stephen Fleming
CSK’s Win In 2018 Was Very Emotional And Lot Of Hard Work Was Behind IPL 2021 Win: Stephen Fleming

Oct 16, 2021, 2:10 PM


Desktop Banner
Mobile Banner