Indian Premier League 2018: Most Runs Over

Nov 12, 2018 at 6:31 PM

facebook iconlinkedin iconmail icontwitter iconWhatsApp iconTelegram icon
Indian Premier League 2018: Most Runs Over

Indian Premier League 2018: Most Runs Over

POS PLAYER Runs BF 4s 6s SR Against Venue Match Date
1 Shreyas Iyer 28 6 1 4 466.66 KKR Feroz Shah Kotla Ground 27 April 2018
2 Jos Buttler 28 6 4 2 466.66 KKR Eden Gardens 15 May 2018
3 Chris Gayle 26 5 0 4 520 SRH IS Bindra Stadium 19 April 2018
4 Shane Watson 26 6 2 3 433.33 SRH Wankhede Stadium 27 May 2018
5 Rishabh Pant 26 5 2 3 520 SRH Feroz Shah Kotla Ground 10 May 2018
6 Lokesh Rahul 24 6 3 2 400 DD IS Bindra Stadium 08 April 2018
7 Ishan Kishan 24 4 0 4 600 KKR Eden Gardens 09 May 2018
8 Jos Buttler 23 6 1 3 383.33 DD Feroz Shah Kotla Ground 02 May 2018
9 Ambati Rayudu 22 6 1 3 366.66 DD Feroz Shah Kotla Ground 18 May 2018
10 Suresh Raina 22 6 2 2 366.66 KXIP Maharashtra Cricket Association’s International Stadium 20 May 2018
11 Andre Russell 21 5 0 3 420 DD Eden Gardens 16 April 2018
12 Colin de Grandhomme 21 5 0 3 420 MI M. Chinnaswamy Stadium 01 May 2018
13 Manan Vohra 21 5 2 2 420 MI M. Chinnaswamy Stadium 01 May 2018
14 Kane Williamson 21 5 0 3 420 CSK Rajiv Gandhi Intl. Cricket Stadium 22 April 2018
15 Sunil Narine 21 5 2 2 420 RR Eden Gardens 15 May 2018
16 Marcus Stoinis 21 5 2 2 420 MI Holkar Cricket Stadium 04 May 2018
17 Kane Williamson 21 6 3 1 350 RR Sawai Mansingh Stadium 29 April 2018
18 Dwayne Bravo 20 6 0 3 333.33 MI Wankhede Stadium 07 April 2018
19 Abhishek Sharma 20 5 1 2 400 RCB Feroz Shah Kotla Ground 12 May 2018
20 Suryakumar Yadav 20 5 2 2 400 KXIP Wankhede Stadium 16 May 2018
21 Andre Russell 20 5 0 3 400 CSK Chidambaram 10 April 2018
22 Chris Gayle 20 5 2 2 400 CSK IS Bindra Stadium 15 April 2018
23 Sunil Narine 20 6 2 2 333.33 RCB Eden Gardens 08 April 2018
24 MS Dhoni 19 6 0 3 316.66 RCB Maharashtra Cricket Association’s International Stadium 05 May 2018
25 AB de Villiers 19 5 0 3 380 CSK M. Chinnaswamy Stadium 25 April 2018
26 Dwayne Bravo 19 5 1 2 380 MI Wankhede Stadium 07 April 2018
27 Vijay Shankar 19 5 0 3 380 CSK Maharashtra Cricket Association’s International Stadium 30 April 2018
28 Prithvi Shaw 19 5 3 1 380 SRH Rajiv Gandhi Intl. Cricket Stadium 05 May 2018
29 Alex Hales 19 5 0 3 380 DD Rajiv Gandhi Intl. Cricket Stadium 05 May 2018
30 Faf du Plessis 19 5 3 1 380 SRH Wankhede Stadium 22 May 2018
31 Deepak Chahar 19 5 1 2 380 KXIP Maharashtra Cricket Association’s International Stadium 20 May 2018
32 Sunil Narine 19 5 3 1 380 SRH Eden Gardens 25 May 2018
33 Andre Russell 19 4 0 3 475 DD Eden Gardens 16 April 2018
34 Harshal Patel 19 4 0 3 475 CSK Feroz Shah Kotla Ground 18 May 2018
35 MS Dhoni 19 5 1 2 380 KXIP IS Bindra Stadium 15 April 2018
36 Sunil Narine 18 6 3 1 300 SRH Rajiv Gandhi Intl. Cricket Stadium 19 May 2018
37 Rishabh Pant 18 5 1 2 360 MI Wankhede Stadium 14 April 2018
38 Ambati Rayudu 18 6 3 1 300 SRH Rajiv Gandhi Intl. Cricket Stadium 22 April 2018
39 Evin Lewis 18 6 3 1 300 DD Wankhede Stadium 14 April 2018
40 D’Arcy Short 18 4 0 3 450 DD Feroz Shah Kotla Ground 02 May 2018
41 Carlos Brathwaite 18 6 1 2 300 CSK Wankhede Stadium 22 May 2018
42 Rashid Khan 18 4 1 2 450 KKR Eden Gardens 25 May 2018
43 Rahul Tripathi 18 4 3 1 450 KKR Eden Gardens 15 May 2018
44 Robin Uthappa 18 6 1 2 300 DD Eden Gardens 16 April 2018
45 Sunil Narine 17 5 1 2 340 RCB Eden Gardens 08 April 2018
46 Rishabh Pant 17 6 1 2 283.33 CSK Feroz Shah Kotla Ground 18 May 2018
47 Ishan Kishan 17 5 1 2 340 KXIP Wankhede Stadium 16 May 2018
48 Virat Kohli 17 5 0 2 340 KKR M. Chinnaswamy Stadium 29 April 2018
49 Ravichandran Ashwin 17 5 1 2 340 KKR Holkar Cricket Stadium 12 May 2018
50 Ajinkya Rahane 17 5 4 0 340 KKR Sawai Mansingh Stadium 18 April 2018
51 Dinesh Karthik 17 5 1 2 340 KXIP Holkar Cricket Stadium 12 May 2018
52 Shane Watson 17 4 1 2 425 RR Maharashtra Cricket Association’s International Stadium 20 April 2018
53 Ishan Kishan 17 5 2 1 340 CSK Wankhede Stadium 07 April 2018
54 Krunal Pandya 17 5 2 1 340 CSK Wankhede Stadium 07 April 2018
55 Rishabh Pant 17 6 2 1 283.33 SRH Feroz Shah Kotla Ground 10 May 2018
56 Brendon McCullum 17 5 1 2 340 MI M. Chinnaswamy Stadium 01 May 2018
57 AB de Villiers 17 5 1 2 340 DD M. Chinnaswamy Stadium 21 April 2018
58 AB de Villiers 17 5 1 2 340 CSK M. Chinnaswamy Stadium 25 April 2018
59 Krunal Pandya 17 4 1 2 425 KXIP Wankhede Stadium 16 May 2018
60 Sanju Samson 17 6 2 1 283.33 SRH Sawai Mansingh Stadium 29 April 2018
61 MS Dhoni 17 4 1 2 425 DD Maharashtra Cricket Association’s International Stadium 30 April 2018
62 Rishabh Pant 17 5 2 1 340 CSK Maharashtra Cricket Association’s International Stadium 30 April 2018
63 Ishan Kishan 17 4 1 2 425 DD Wankhede Stadium 14 April 2018
64 Chris Gayle 17 5 1 2 340 KKR Eden Gardens 21 April 2018
65 Ambati Rayudu 17 5 1 2 340 KKR Chidambaram 10 April 2018
66 Prithvi Shaw 17 5 3 0 340 KXIP Feroz Shah Kotla Ground 23 April 2018
67 Hardik Pandya 17 5 1 2 340 RR Wankhede Stadium 13 May 2018
68 Rohit Sharma 16 5 4 0 320 CSK Maharashtra Cricket Association’s International Stadium 28 April 2018
69 Karun Nair 16 5 1 2 320 CSK Maharashtra Cricket Association’s International Stadium 20 May 2018
70 Rishabh Pant 16 5 2 1 320 KXIP IS Bindra Stadium 08 April 2018
71 Chris Lynn 16 4 1 2 400 KXIP Eden Gardens 21 April 2018
72 Prithvi Shaw 16 6 1 2 266.66 RR Feroz Shah Kotla Ground 02 May 2018
73 Lokesh Rahul 16 6 1 2 266.66 RCB M. Chinnaswamy Stadium 13 April 2018
74 Sunil Narine 16 5 1 2 320 KXIP Holkar Cricket Stadium 12 May 2018
75 Robin Uthappa 16 6 4 0 266.66 MI Wankhede Stadium 06 May 2018
76 Ambati Rayudu 16 6 2 1 266.66 SRH Maharashtra Cricket Association’s International Stadium 13 May 2018
77 Evin Lewis 16 5 0 2 320 RR Wankhede Stadium 13 May 2018
78 Suresh Raina 16 6 4 0 266.66 RR Maharashtra Cricket Association’s International Stadium 20 April 2018
79 Evin Lewis 16 5 2 1 320 DD Feroz Shah Kotla Ground 20 May 2018
80 Shane Watson 16 6 2 1 266.66 KKR Chidambaram 10 April 2018
81 Vijay Shankar 16 5 1 1 320 SRH Rajiv Gandhi Intl. Cricket Stadium 05 May 2018
82 Evin Lewis 16 6 1 2 266.66 DD Feroz Shah Kotla Ground 20 May 2018
83 AB de Villiers 16 5 1 2 320 CSK M. Chinnaswamy Stadium 25 April 2018
84 Kane Williamson 16 5 2 1 320 RCB M. Chinnaswamy Stadium 17 May 2018
85 Lokesh Rahul 16 6 2 1 266.66 DD IS Bindra Stadium 08 April 2018
86 Virat Kohli 16 6 2 1 266.66 DD Feroz Shah Kotla Ground 12 May 2018
87 Mandeep Singh 16 5 1 2 320 KKR Eden Gardens 08 April 2018
88 Mandeep Singh 16 6 3 0 266.66 RR M. Chinnaswamy Stadium 15 April 2018
89 Ben Cutting 16 5 1 2 320 KKR Eden Gardens 09 May 2018
90 Krunal Pandya 16 5 2 1 320 CSK Wankhede Stadium 07 April 2018
91 Jason Roy 16 4 1 2 400 MI Wankhede Stadium 14 April 2018
92 Sam Billings 15 4 0 2 375 KKR Chidambaram 10 April 2018
93 Lokesh Rahul 15 4 0 2 375 MI Wankhede Stadium 16 May 2018
94 Shakib Al Hasan 15 5 2 1 300 KKR Eden Gardens 14 April 2018
95 Shardul Thakur 15 5 3 0 300 SRH Wankhede Stadium 22 May 2018
96 Krunal Pandya 15 4 2 1 375 KXIP Holkar Cricket Stadium 04 May 2018
97 Carlos Brathwaite 15 5 0 2 300 CSK Wankhede Stadium 22 May 2018
98 Suryakumar Yadav 15 6 2 1 250 KKR Wankhede Stadium 06 May 2018
99 Virat Kohli 15 5 2 1 300 KXIP Holkar Cricket Stadium 14 May 2018
100 Mandeep Singh 15 5 0 2 300 CSK M. Chinnaswamy Stadium 25 April 2018

Related Article
Rahul Tripathi Looking Forward To Play For Sunrisers Hyderabad In IPL 2022
Rahul Tripathi Looking Forward To Play For Sunrisers Hyderabad In IPL 2022

Feb 17, 2022, 12:22 PM


Lungi Ngidi Recalls 2018 IPL Final Where Wicket Came After MS Dhoni Changed Field
Lungi Ngidi Recalls 2018 IPL Final Where Wicket Came After MS Dhoni Changed Field

Jan 29, 2022, 7:28 PM


Every Team Would Want A Player Like South African Pacer Kagiso Rabada In IPL 2022 Mega Auctions: KL Rahul
Every Team Would Want A Player Like South African Pacer Kagiso Rabada In IPL 2022 Mega Auctions: KL Rahul

Jan 25, 2022, 11:48 AM


Joe Root Who Went Unsold In IPL 2018 Mega Auction Hasn’t Registered For IPL 2022
Joe Root Who Went Unsold In IPL 2018 Mega Auction Hasn’t Registered For IPL 2022

Jan 17, 2022, 3:43 PM


Robin Uthappa Feels Suryakumar Yadav Can Bat At No. 4 Or No. 5 And Support Rishabh Pant
Robin Uthappa Feels Suryakumar Yadav Can Bat At No. 4 Or No. 5 And Support Rishabh Pant

Nov 19, 2021, 2:20 PM


CSK’s Win In 2018 Was Very Emotional And Lot Of Hard Work Was Behind IPL 2021 Win: Stephen Fleming
CSK’s Win In 2018 Was Very Emotional And Lot Of Hard Work Was Behind IPL 2021 Win: Stephen Fleming

Oct 16, 2021, 2:10 PM


Desktop Banner
Mobile Banner