Indian Premier League 2018: Most Wickets

Nov 13, 2018 at 5:39 PM

facebook iconlinkedin iconmail icontwitter iconWhatsApp iconTelegram icon
Indian Premier League 2018: Most Wickets

Indian Premier League 2018: Most Wickets

POS PLAYER Mat Inns Ov Runs Wkts BBI Avg Econ SR 4w 5w
1 Andrew Tye 14 14 56 448 24 0 18.66 8 14 3 0
2 Rashid Khan 17 17 68 458 21 0 21.8 6.73 19.42 0 0
3 Siddarth Kaul 17 17 66 547 21 0 26.04 8.28 18.85 0 0
4 Umesh Yadav 14 14 53.1 418 20 0 20.9 7.86 15.95 0 0
5 Trent Boult 14 14 52.4 466 18 0 25.88 8.84 17.55 0 0
6 Hardik Pandya 13 13 42.4 381 18 0 21.16 8.92 14.22 0 0
7 Jasprit Bumrah 14 14 54 372 17 0 21.88 6.88 19.05 0 0
8 Sunil Narine 16 16 61 467 17 0 27.47 7.65 21.52 0 0
9 Kuldeep Yadav 16 16 51.2 418 17 0 24.58 8.14 18.11 1 0
10 Shardul Thakur 13 13 46.4 431 16 0 26.93 9.23 17.5 0 0
11 Mayank Markande 14 14 44 368 15 0 24.53 8.36 17.6 1 0
12 Jofra Archer 10 10 38.5 325 15 0 21.66 8.36 15.53 0 0
13 Mujeeb Ur Rahman 11 11 41.2 289 14 0 20.64 6.99 17.71 0 0
14 Shakib Al Hasan 17 17 57 456 14 0 32.57 8 24.42 0 0
15 Mitchell McClenaghan 11 11 40 332 14 0 23.71 8.3 17.14 0 0
16 Piyush Chawla 15 15 49 412 14 0 29.42 8.4 21 0 0
17 Dwayne Bravo 16 16 53.3 533 14 0 38.07 9.96 22.92 0 0
18 Andre Russell 16 15 37.5 355 13 0 27.3 9.38 17.46 0 0
19 Krunal Pandya 14 13 40.1 284 12 0 23.66 7.07 20.08 0 0
20 Amit Mishra 10 10 37 264 12 0 22 7.13 18.5 0 0
21 Yuzvendra Chahal 14 14 50 363 12 0 30.25 7.26 25 0 0
22 Sandeep Sharma 12 12 44 333 12 0 27.75 7.56 22 0 0
23 Lungi Ngidi 7 7 26 156 11 0 14.18 6 14.18 1 0
24 Ravindra Jadeja 16 14 41 303 11 0 27.54 7.39 22.36 0 0
25 Shreyas Gopal 11 10 31 236 11 0 21.45 7.61 16.9 1 0
26 Krishnappa Gowtham 15 15 40 312 11 0 28.36 7.8 21.81 0 0
27 Ankit Rajpoot 8 8 26.1 223 11 0 20.27 8.52 14.27 0 1
28 Mohammed Siraj 11 11 41 367 11 0 33.36 8.95 22.36 0 0
29 Jaydev Unadkat 15 15 50.2 486 11 0 44.18 9.65 27.45 0 0
30 Deepak Chahar 12 12 38.1 278 10 0 27.8 7.28 22.9 0 0
31 Ravichandran Ashwin 14 14 50.4 410 10 0 41 8.09 30.4 0 0
32 Prasidh Krishna 7 7 28 260 10 0 26 9.28 16.8 1 0
33 Bhuvneshwar Kumar 12 12 46.1 354 9 0 39.33 7.66 30.77 0 0
34 Ben Laughlin 7 7 21 211 9 0 23.44 10.04 14 0 0
35 Ben Stokes 13 12 37 303 8 0 37.87 8.18 27.75 0 0
36 Chris Woakes 5 5 18.2 190 8 0 23.75 10.36 13.75 0 0
37 Mustafizur Rahman 7 7 27.3 230 7 0 32.85 8.36 23.57 0 0
38 Harbhajan Singh 13 12 31.5 270 7 0 38.57 8.48 27.28 0 0
39 Harshal Patel 5 5 17.3 167 7 0 23.85 9.54 15 0 0
40 Mohit Sharma 9 9 29.4 322 7 0 46 10.85 25.42 0 0
41 Rahul Tewatia 8 8 22 173 6 0 28.83 7.86 22 0 0
42 Shane Watson 15 11 28 251 6 0 41.83 8.96 28 0 0
43 Imran Tahir 6 6 20.4 188 6 0 31.33 9.09 20.66 0 0
44 Tom Curran 5 5 10.1 118 6 0 19.66 11.6 10.16 0 0
45 Ish Sodhi 6 6 23 135 5 0 27 5.86 27.6 0 0
46 Sandeep Lamichhane 3 3 12 82 5 0 16.4 6.83 14.4 0 0
47 Billy Stanlake 4 4 16 130 5 0 26 8.12 19.2 0 0
48 Glenn Maxwell 12 10 16 132 5 0 26.4 8.25 19.2 0 0
49 Tim Southee 8 8 29 261 5 0 52.2 9 34.8 0 0
50 Carlos Brathwaite 4 4 10.1 94 5 0 18.8 9.24 12.2 0 0
51 Shivam Mavi 9 9 28 270 5 0 54 9.64 33.6 0 0
52 Basil Thampi 4 4 10.1 114 5 0 22.8 11.21 12.2 0 0
53 Nitish Rana 15 5 6.1 44 4 0 11 7.13 9.25 0 0
54 Dan Christian 4 4 11.5 101 4 0 25.25 8.53 17.75 0 0
55 Liam Plunkett 7 7 25 225 4 0 56.25 9 37.5 0 0
56 Karn Sharma 6 5 9.3 89 4 0 22.25 9.36 14.25 0 0
57 Dhawal Kulkarni 8 8 19.5 188 4 0 47 9.47 29.75 0 0
58 Washington Sundar 7 7 20 192 4 0 48 9.6 30 0 0
59 Barinder Sran 6 6 22 229 4 0 57.25 10.4 33 0 0
60 Avesh Khan 6 6 19 204 4 0 51 10.73 28.5 0 0
61 Moeen Ali 5 5 13.1 97 3 0 32.33 7.36 26.33 0 0
62 Murugan Ashwin 2 2 7 53 3 0 17.66 7.57 14 0 0
63 Axar Patel 9 8 26 218 3 0 72.66 8.38 52 0 0
64 Chris Morris 4 4 14 143 3 0 47.66 10.21 28 0 0
65 Mohammed Shami 4 4 13.5 144 3 0 48 10.4 27.66 0 0
66 Shahbaz Nadeem 6 6 15 161 3 0 53.66 10.73 30 0 0
67 Marcus Stoinis 7 6 11 120 3 0 40 10.9 22 0 0
68 KM Asif 2 2 6 75 3 0 25 12.5 12 0 0
69 Corey Anderson 3 3 8.4 115 3 0 38.33 13.26 17.33 0 0
70 Colin de Grandhomme 9 7 15 129 2 0 64.5 8.6 45 0 0
71 David Willey 3 3 10 95 2 0 47.5 9.5 30 0 0
72 Kulwant Khejroliya 3 3 10.5 107 2 0 53.5 9.87 32.5 0 0
73 Ben Cutting 9 7 17 168 2 0 84 9.88 51 0 0
74 Mitchell Johnson 6 6 21 216 2 0 108 10.28 63 0 0
75 Javon Searles 4 3 7 89 2 0 44.5 12.71 21 0 0
76 Vinay Kumar 2 2 3.5 65 2 0 32.5 16.95 11.5 0 0
77 D’Arcy Short 7 2 3 19 1 0 19 6.33 18 0 0
78 Yusuf Pathan 15 1 2 14 1 0 14 7 12 0 0
79 Mohammad Nabi 2 2 5 47 1 0 47 9.4 30 0 0
80 Anureet Singh 3 3 4 42 1 0 42 10.5 24 0 0
81 Vijay Shankar 13 4 5 58 1 0 58 11.6 30 0 0
82 Pawan Negi 2 2 4 49 1 0 49 12.25 24 0 0
83 Chris Jordan 1 1 4 31 0 0 7.75 0 0
84 Deepak Hooda 9 2 3 24 0 0 8 0 0
85 Mahipal Lomror 2 2 3 27 0 0 9 0 0
86 Pradeep Sangwan 1 1 2 19 0 0 9.5 0 0
87 Manoj Tiwary 5 1 1 10 0 0 10 0 0
88 Ankit Sharma 1 1 1 11 0 0 11 0 0
89 Junior Dala 1 1 3 34 0 0 11.33 0 0
90 Yuvraj Singh 8 2 2 23 0 0 11.5 0 0
91 Akila Dananjaya 1 1 4 47 0 0 11.75 0 0
92 JP Duminy 6 2 3 36 0 0 12 0 0
93 Mark Wood 1 1 4 49 0 0 12.25 0 0
94 Khaleel Ahmed 1 1 3 38 0 0 12.66 0 0
95 Stuart Binny 7 1 2 33 0 0 16.5 0 0

Related Article
Jasprit Bumrah Becomes Leading T20 Wicket-Taker Among Indian Pacers
Jasprit Bumrah Becomes Leading T20 Wicket-Taker Among Indian Pacers

Oct 18, 2020, 10:21 PM


Jasprit Bumrah Equals The Record Of Most T20 Wickets Among Indian Pacers
Jasprit Bumrah Equals The Record Of Most T20 Wickets Among Indian Pacers

Oct 16, 2020, 9:19 PM


IPL 2020: Most Wicket Takers (Purple Cap)
IPL 2020: Most Wicket Takers (Purple Cap)

Sep 24, 2020, 3:46 PM


CPL 2020: Dwayne Bravo Becomes First Bowler To Claim 500 T20 Wickets
CPL 2020: Dwayne Bravo Becomes First Bowler To Claim 500 T20 Wickets

Aug 26, 2020, 7:56 PM


2003 ODI World Cup: Top 5 Most Wicket-Takers
2003 ODI World Cup: Top 5 Most Wicket-Takers

Jun 30, 2020, 12:21 AM


2007 ODI World Cup: Top 5 Most Wicket-Takers
2007 ODI World Cup: Top 5 Most Wicket-Takers

Jun 28, 2020, 5:36 PM


Desktop Banner
Mobile Banner