Indian Premier League: Most Runs

May 27, 2023 at 11:48 AM

facebook iconlinkedin iconmail icontwitter iconWhatsApp iconTelegram icon
Indian Premier League: Most Runs

Indian Premier League: Most Runs

POS PLAYER Mat Inns NO Runs HS Avg BF SR 100 50 4s 6s
1 Suresh Raina 176 172 27 4985 100* 34.37 3,600 138.47 1 35 448 185
2 Virat Kohli 163 155 26 4948 113 38.35 3,784 130.76 4 34 434 178
3 Rohit Sharma 173 168 27 4493 109* 31.86 3,429 131.02 1 34 379 184
4 Gautam Gambhir 154 152 17 4217 93 31.23 3,404 123.88 0 36 491 59
5 Robin Uthappa 165 158 15 4086 87 28.57 3,099 131.84 0 23 401 145
6 Shikhar Dhawan 143 142 20 4058 95* 33.26 3,285 123.53 0 32 460 85
7 MS Dhoni 175 158 58 4016 79* 40.16 2,906 138.19 0 20 275 186
8 David Warner 114 114 15 4014 126 40.54 2,824 142.13 3 36 401 160
9 Chris Gayle 112 111 14 3994 175* 41.17 2,650 150.71 6 24 324 292
10 AB de Villiers 141 129 29 3953 133* 39.53 2,619 150.93 3 28 326 186
11 Ajinkya Rahane 126 119 15 3427 103* 32.95 2,848 120.33 1 26 359 65
12 Dinesh Karthik 168 150 23 3401 86 26.77 2,642 128.72 0 16 335 87
13 Shane Watson 117 113 15 3177 117* 32.41 2,250 141.2 4 16 301 157
14 Yusuf Pathan 164 146 39 3164 100 29.57 2,196 144.08 1 13 261 157
15 Ambati Rayudu 130 123 20 3018 100* 29.3 2,317 130.25 1 17 258 113
16 Brendon McCullum 109 110 6 2881 158* 27.7 2,189 131.61 2 13 293 130
17 Virender Sehwag 104 104 5 2728 122 27.55 1,755 155.44 2 16 334 106
18 Yuvraj Singh 128 122 15 2652 83 24.78 2,045 129.68 0 12 210 143
19 Murali Vijay 101 101 5 2523 127 26.28 2,045 123.37 2 13 237 90
20 Manish Pandey 118 109 20 2499 114* 28.07 2,090 119.56 1 12 219 69
21 Shaun Marsh 71 69 7 2477 115 39.95 1,866 132.74 1 20 266 78
22 Kieron Pollard 132 121 33 2476 78 28.13 1,699 145.73 0 13 167 154
23 Parthiv Patel 125 123 11 2475 81 22.09 2,090 118.42 0 11 317 39
24 Jacques Kallis 98 96 11 2427 89* 28.55 2,222 109.22 0 17 255 44
25 Sachin Tendulkar 78 78 11 2334 100* 34.83 1,948 119.81 1 13 295 29
26 Rahul Dravid 89 82 5 2174 75* 28.23 1,882 115.51 0 11 269 28
27 Dwayne Smith 76 75 4 2103 87* 29.61 1,567 134.2 0 17 227 100
28 Adam Gilchrist 80 80 4 2069 109* 27.22 1,495 138.39 2 11 239 92
29 JP Duminy 83 77 26 2029 78* 39.78 1,636 124.02 0 14 126 79
30 Michael Hussey 59 58 7 1977 116* 38.76 1,612 122.64 1 15 198 52
31 Sanju Samson 81 77 7 1867 102 26.67 1,466 127.35 1 10 142 76
32 Ravindra Jadeja 154 119 42 1821 48 23.64 1,484 122.7 0 0 128 61
33 Mahela Jayawardene 80 78 15 1802 110* 28.6 1,462 123.25 1 10 200 39
34 Aaron Finch 75 74 8 1738 88* 26.33 1,333 130.38 0 13 176 67
35 Steve Smith 69 62 16 1703 101 37.02 1,293 131.7 1 5 150 45
36 Manoj Tiwary 98 85 26 1695 75* 28.72 1,449 116.97 0 7 156 40
37 Kumar Sangakkara 71 68 3 1687 94 25.95 1,392 121.19 0 10 195 27
38 Wriddhiman Saha 115 90 21 1679 115* 24.33 1,293 129.85 1 6 147 58
39 David Miller 69 67 21 1637 101* 35.58 1,169 140.03 1 8 107 80
40 Naman Ojha 113 94 19 1554 94* 20.72 1,313 118.35 0 6 121 79
41 Karun Nair 68 62 4 1459 83* 25.15 1,133 128.77 0 10 158 39
42 Faf du Plessis 59 52 4 1457 73 30.35 1,141 127.69 0 9 127 44
43 Subramaniam Badrinath 95 67 20 1441 71* 30.65 1,212 118.89 0 11 154 28
44 Brad Hodge 66 63 21 1400 73 33.33 1,118 125.22 0 6 122 43
45 Glenn Maxwell 69 68 7 1397 95 22.9 867 161.13 0 6 109 91
46 Lokesh Rahul 53 44 8 1384 95* 38.44 993 139.37 0 10 127 56
47 Dwayne Bravo 122 92 34 1379 70* 23.77 1,074 128.39 0 5 108 57
48 Mandeep Singh 84 72 7 1364 77* 20.98 1,106 123.32 0 5 150 29
49 Sourav Ganguly 59 56 3 1349 91 25.45 1,263 106.8 0 7 137 42
50 David Hussey 64 61 12 1322 71 26.97 1,075 122.97 0 5 90 60
51 Saurabh Tiwary 81 64 19 1276 61 28.35 1,067 119.58 0 7 93 45
52 Rishabh Pant 38 38 3 1248 128* 35.65 767 162.71 1 8 115 67
53 Shreyas Iyer 46 46 6 1218 96 30.45 938 129.85 0 10 108 53
54 Tillakaratne Dilshan 52 50 7 1153 76* 26.81 1,007 114.49 0 9 140 24
55 Kane Williamson 32 32 5 1146 89 42.44 834 137.41 0 11 99 39
56 Irfan Pathan 103 82 29 1139 60 21.49 946 120.4 0 1 87 37
57 Suryakumar Yadav 69 56 14 1124 72 26.76 849 132.39 0 5 116 37
58 Matthew Hayden 32 32 2 1107 93 36.9 805 137.51 0 8 121 44
59 Lendl Simmons 29 29 2 1079 100* 39.96 852 126.64 1 11 109 44
60 Jos Buttler 37 37 6 1075 95* 34.67 714 150.56 0 6 102 47
61 Ross Taylor 55 54 14 1017 81* 25.42 822 123.72 0 3 66 46
62 Manan Vohra 49 45 2 1012 95 23.53 768 131.77 0 3 97 39
63 Kevin Pietersen 36 36 9 1001 103* 37.07 743 134.72 1 4 91 40
64 Venugopal Rao 65 54 10 985 71* 22.38 836 117.82 0 3 77 37
65 Albie Morkel 91 68 28 974 73* 24.35 686 141.98 0 3 61 55
66 Andrew Symonds 39 36 9 974 117* 36.07 750 129.86 1 5 74 41
67 Moises Henriques 57 50 16 969 74* 28.5 756 128.17 0 5 87 27
68 Cameron White 47 45 9 954 78 26.5 755 126.35 0 6 76 36
69 Mayank Agarwal 64 59 3 934 68 16.67 754 123.87 0 3 91 38
70 Quinton de Kock 34 34 1 927 108 28.09 711 130.37 1 6 110 29
71 Kedar Jadhav 65 58 20 917 69 24.13 684 134.06 0 3 73 35
72 Andre Russell 50 39 6 890 88* 26.96 502 177.29 0 4 65 68
73 Herschelle Gibbs 36 36 4 886 69* 27.68 807 109.78 0 6 83 31
74 Chris Lynn 28 28 3 875 93* 35 620 141.12 0 6 87 41
75 Eoin Morgan 52 45 5 854 66 21.35 705 121.13 0 4 72 34
76 Stuart Binny 87 63 21 810 48* 19.28 643 125.97 0 0 61 31
77 Harbhajan Singh 149 86 35 800 64 15.68 583 137.22 0 1 78 39
78 Manvinder Bisla 39 39 1 798 92 21 702 113.67 0 4 93 23
79 Sanath Jayasuriya 30 29 2 748 114* 27.7 521 143.57 1 4 80 39
80 Nitish Rana 32 30 3 741 70 27.44 571 129.77 0 5 57 39
81 Graeme Smith 29 29 3 739 91 28.42 668 110.62 0 4 94 9
82 Shakib Al Hasan 60 45 11 737 66* 21.67 579 127.28 0 2 70 20
83 Angelo Mathews 49 42 11 724 65* 23.35 575 125.91 0 1 44 29
84 Krunal Pandya 39 33 10 708 86 30.78 460 153.91 0 1 68 30
85 Axar Patel 68 51 15 686 44 19.05 542 126.56 0 0 37 32
86 Tirumalasetti Suman 43 40 8 676 78* 21.12 575 117.56 0 2 55 26
87 Hardik Pandya 50 46 18 666 61* 23.78 480 138.75 0 2 44 39
88 George Bailey 40 37 10 663 61* 24.55 544 121.87 0 2 59 19
89 Sunil Narine 98 48 12 628 75 17.44 372 168.81 0 3 76 35
90 Abhishek Nayar 60 49 11 627 38 16.5 557 112.56 0 0 49 19
91 Rahul Tripathi 26 26 3 617 93 26.82 434 142.16 0 3 61 25
92 Jesse Ryder 29 29 1 604 86 21.57 458 131.87 0 4 69 19
93 Ishan Kishan 30 27 0 594 62 22 431 137.81 0 3 56 30
94 Hashim Amla 16 16 3 577 104* 44.38 407 141.76 2 3 60 21
95 Piyush Chawla 144 76 30 542 24* 11.78 487 111.29 0 0 50 16
96 Corey Anderson 30 29 7 538 95* 24.45 423 127.18 0 3 40 31
97 Ravi Bopara 24 22 4 531 84 29.5 453 117.21 0 3 39 16
98 James Faulkner 60 45 20 527 46 21.08 389 135.47 0 0 36 23
99 Mithun Manhas 55 38 15 514 42* 22.34 470 109.36 0 0 43 10
100 Ben Stokes 25 24 2 512 103* 23.27 382 134.03 1 1 35 21

Related Article
RCB vs KKR Head to Head Records: All the records, Stats and Results, IPL 2024, Match 10
RCB vs KKR Head to Head Records: All the records, Stats and Results, IPL 2024, Match 10

Mar 28, 2024, 8:09 PM


RCB vs KKR Dream11 Prediction for Match 10 of IPL 2024 : Get Playing XI and Fantasy Cricket Tips
RCB vs KKR Dream11 Prediction for Match 10 of IPL 2024 : Get Playing XI and Fantasy Cricket Tips

Mar 28, 2024, 4:48 PM


Royal Challengers Bengaluru Playing 11 (RCB Playing XI) & Kolkata Knight Riders Playing 11 (KKR Playing XI), IPL 2024, Match 10
Royal Challengers Bengaluru Playing 11 (RCB Playing XI) & Kolkata Knight Riders Playing 11 (KKR Playing XI), IPL 2024, Match 10

Mar 28, 2024, 3:56 PM


SRH vs MI scorecard, IPL 2024, Match 8 highlights: SRH prevail in run-fest
SRH vs MI scorecard, IPL 2024, Match 8 highlights: SRH prevail in run-fest

Mar 27, 2024, 11:30 PM


RR vs DC Head to Head Records: All the records, Stats and Results, IPL 2024, Match 9
RR vs DC Head to Head Records: All the records, Stats and Results, IPL 2024, Match 9

Mar 27, 2024, 8:40 PM


RR vs DC Dream11 Prediction for Match 9 of IPL 2024 : Get Playing XI and Fantasy Cricket Tips
RR vs DC Dream11 Prediction for Match 9 of IPL 2024 : Get Playing XI and Fantasy Cricket Tips

Mar 27, 2024, 8:07 PM


Desktop Banner
Mobile Banner