Players | Status | Price (INR) |
MS Dhoni | Retained | 150000000 |
Suresh Raina | Retained | 110000000 |
Dwayne Bravo | Retained | 64000000 |
Ravindra Jadeja | Retained | 70000000 |
Murali Vijay | Retained | 20000000 |
Sam Billings | Retained | 10000000 |
David Willey | Retained | 20000000 |
Shardul Thakur | Retained | 26000000 |
Faf du Plessis | Retained | 16000000 |
Harbhajan Singh | Retained | 20000000 |
Shane Watson | Retained | 40000000 |
Kedar Jadhav | Retained | 78000000 |
Imran Tahir | Retained | 10000000 |
Karn Sharma | Retained | 50000000 |
Deepak Chahar | Retained | 8000000 |
Mitchell Santner | Retained | 5000000 |
Lungi Ngidi | Retained | 5000000 |
Dhruv Shorey | Retained | 2000000 |
Ambati Rayudu | Retained | 22000000 |
N Jagadeesan | Retained | 2000000 |
Monu Singh | Retained | 2000000 |
KM Asif | Retained | 4000000 |
Mohit Sharma (IND) | Purchased | 50000000 |
Ruturaj Gaikward (IND) | Purchased | 2000000 |
Salary cap available: 3.20 crore
Read More – IPL Auction 2019 Chennai Super Kings in Hindi