Players | Status | Price (INR) |
KL Rahul | Retained | 110000000 |
Chris Gayle | Retained | 20000000 |
Andrew Tye | Retained | 72000000 |
Mayank Agarwal | Retained | 10000000 |
Ankit Rajpoot | Retained | 30000000 |
Mujeeb Zadran | Retained | 40000000 |
Karun Nair | Retained | 56000000 |
David Miller | Retained | 30000000 |
R Ashwin | Retained | 76000000 |
Moises Henriques(Aus) | Purchased | 10000000 |
Nicholas Pooran(WI) | Purchased | 42000000 |
Mohammed Shami (IND) | Purchased | 48000000 |
Sarafraz Khan (IND) | Purchased | 2500000 |
Varun Chakaravarthy (IND) | Purchased | 84000000 |
Sam Curran (ENG) | Purchased | 72000000 |
Hardus Viljoen (SA) | Purchased | 7500000 |
Arshdeep Singh (IND) | Purchased | 2000000 |
Darshan Nalkande (IND) | Purchased | 3000000 |
Prabhsimran Singh (IND) | Purchased | 48000000 |
Prithvi Raj Yarra (IND) | Purchased | 2000000 |
Agnivesh Ayachi (IND) | Purchased | 2000000 |
Harpreet Brar (IND) | Purchased | 2000000 |
Murugan Ashwin IND) | Purchased | 2000000 |
Salary cap available: 3.90 crore
Read More – IPL Auction 2019 Kings XI Punjab in Hindi