Salary cap available: 6.50 crore
Players | Status | Price (INR) |
Dinesh Karthik | Retained | 7.40 crore |
Robin Uthappa | Retained | 6.40 crore |
Chris Lynn | Retained | 9.60 crore |
Sunil Narine | Retained | 8.50 crore |
Andre Russell | Retained | 7 crore |
Nitish Rana | Retained | 3.40 crore |
Shubman Gill | Retained | 1.80 crore |
Rinku Singh | Retained | 80 lakh |
Shivam Mavi | Retained | 3 crore |
Kamlesh Nagarkoti | Retained | 3.20 crore |
Piyush Chawla | Retained | 4.20 crore |
Kuldeep Yadav | Retained | 5.80 crore |
Prasidh Krishna | Retained | 3.20 crore |
Carlos Brathwaite(WI) | Purchased | 50000000 |
Lockie Ferguson (NZ) | Purchased | 1600000 |
Anrich Nortje (SA) | Purchased | 2000000 |
Nikhil Naik(IND) | Purchased | 2000000 |
Harry Gurney (ENG) | Purchased | 7500000 |
Joe Denly (ENG) | Purchased | 10000000 |
Shrikant Munde | Purchased | 2000000 |
Prithvi Raj Yarra (IND) | Purchased | 2000000 |
Read More – IPL Auction 2019 Kolkata Knight Riders in Hindi