Jiveshan Pillay

Full Name | Jiveshan Pillay |
---|---|
Nationality | South Africa |
Other Name | J Pillay |
Role | Batsman |
Born | 18 Jan, 1999 |
Age | 19 years, 3 month, 8 days |
Batting Style | LHB |
Bowling Style |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 3 | 3 | 0 | 119 | 56 | 39.66 | 102 | 116.66 | 0 | 1 |
List A | 3 | 3 | 0 | 141 | 109 | 47.00 | 199 | 70.85 | 1 | 0 |
1st Class | 4 | 6 | 0 | 93 | 74 | 15.50 | 206 | 45.14 | 0 | 1 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ENC | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
List A | 3 | 0 | 0 | 0 | 0 | 0 | |||||
1st Class | 4 | 0 | 0 | 0 | 0 | 0 |