Al Hajery won by 5 runs.
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sabras Mohamed | 1 | 1 | 0 | 0 | 100.00 |
Raghu Kumar | 1 | 2 | 0 | 0 | 50.00 |
Bowling | O | M | R | W | ECO |
---|---|---|---|---|---|
Mueen Rafique | 2 | 0 | 36 | 1 | 18.00 |
Luqmaan Mustafa | 2 | 0 | 16 | 0 | 8.00 |
Al Hajery won by 5 runs.
Al Hajery Inning
Fall of wickets:
Did not bat:
Karavali United Cricket Club Inning
Fall of wickets:
Did not bat: