Roma Cricket Club won by 8 wickets
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pruthuvi Samarage | 22 | 11 | 2 | 2 | 200.00 |
Thushara Samarakoon | 39 | 22 | 4 | 2 | 177.27 |
Bowling | O | M | R | W | ECO |
---|---|---|---|---|---|
Harsha Pulun | 1.3 | 0 | 32 | 0 | 21.33 |
Indika Senn | 2 | 0 | 16 | 0 | 8.00 |
Roma Cricket Club won by 8 wickets
Casilina Inning
Fall of wickets:
Did not bat:
Roma Cricket Club Inning
Fall of wickets:
Did not bat: