Match drawn
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Danial Ibrahim | 8 | 27 | 0 | 0 | 29.62 |
Tom Clark | 36 | 104 | 2 | 0 | 34.61 |
Bowling | O | M | R | W | ECO |
---|---|---|---|---|---|
Pat Brown | 7.3 | 1 | 15 | 1 | 2.00 |
Alex Thomson | 7 | 2 | 9 | 1 | 1.28 |
Match drawn
Sussex inning
Fall of wickets:
Did not bat:
Derbyshire inning
Fall of wickets:
Did not bat:
Sussex inning
Fall of wickets:
Did not bat: